« Inapoi la lista concursuri  | 
SOSIRI LIVE LA CONCURSUL NR. 7 / Organizator: Cluj
CATEGORIA - VITEZA+DEMIFOND
12.06.2021 - Atkar
Coordonate lansare - X: 47.42.45,98 / Y: 19.52.22,33 (47.712772/19.872869)
LANSARE: 12.06.2021 6:30
PORUMBEI SOSITI: 426
Nr. crescatori: 32
NR.CRT. TITULATURA COD DISTANTA MATRICOL AN E X ZI H M S T.REAL VIT.MED. CDC
1 Porkolab Tibi CJ538 341419 0279298 2018 * F 1 10 52 59 262.9833 1298.25 Apahida
2 Faur Ciprian CJ302 307743 0439026 2020 M 1 10 28 45 238.7500 1288.98 Apahida
3 Matei Romulus CJ32 303360 0420206 2020 * F 1 10 25 23 235.3833 1288.79 Royal Cluj
4 Faur Ciprian CJ302 307743 0439022 2020 M 1 10 28 50 238.8333 1288.53 Apahida
5 Faur Ciprian CJ302 307743 0439027 2020 * F 1 10 28 50 238.8333 1288.53 Apahida
6 Matei Romulus CJ32 303360 0363248 2019 F 1 10 25 27 235.4500 1288.43 Royal Cluj
7 Porkolab Tibi CJ538 341419 0438268 2020 F 1 10 56 12 266.2000 1282.56 Apahida
8 Bobos Marius CJ85 309605 0437510 2020 F 1 10 33 02 243.0333 1273.92 Apahida
9 Vlaic Lucian CJ305 297442 0411083 2020 F 1 10 25 37 235.6167 1262.40 Royal Cluj
10 Porkolab Tibi CJ538 341419 0438266 2020 * F 1 11 00 39 270.6500 1261.48 Apahida
11 Matei Romulus CJ32 303360 0420140 2020 F 1 10 31 46 241.7667 1254.76 Royal Cluj
12 Craciun Tudor CJ304 315560 0259804 2018 M 1 10 41 37 251.6167 1254.13 Apahida
13 Sugar Iacob Florin CJ586 341816 0438105 2020 F 1 11 03 03 273.0500 1251.84 Apahida
14 Sugar Iacob Florin CJ586 341816 0355143 2019 * M 1 11 03 04 273.0667 1251.77 Apahida
15 Sugar Iacob Florin CJ586 341816 0438133 2020 F 1 11 03 07 273.1167 1251.54 Apahida
16 Craciun Tudor CJ304 315560 0411262 2020 * F 1 10 42 11 252.1833 1251.31 Apahida
17 Lorint Paul CJ489 302993 0413811 2020 M 1 10 32 15 242.2500 1250.74 Royal Cluj
18 Art Loft CJ46 299758 9003799 2018 * F 1 10 29 55 239.9167 1249.43 Royal Cluj
19 Porkolab Tibi CJ538 341419 0438261 2020 F 1 11 03 17 273.2833 1249.32 Apahida
20 Porkolab Tibi CJ538 341419 0279235 2018 F 1 11 03 19 273.3167 1249.17 Apahida
21 Porkolab Tibi CJ538 341419 0438281 2020 F 1 11 03 21 273.3500 1249.02 Apahida
22 Kakasi Adalbert CJ528 307710 0413999 2020 F 1 10 37 04 247.0667 1245.45 Apahida
23 Bobos Marius CJ85 309605 0437539 2020 * F 1 10 38 36 248.6000 1245.39 Apahida
24 Kakasi Adalbert CJ528 307710 0439875 2020 M 1 10 37 05 247.0833 1245.37 Apahida
25 Kakasi Adalbert CJ528 307710 0134202 2017 * F 1 10 37 05 247.0833 1245.37 Apahida
26 Bobos Marius CJ85 309605 0437504 2020 F 1 10 38 38 248.6333 1245.23 Apahida
27 Bobos Marius CJ85 309605 0437501 2020 F 1 10 38 38 248.6333 1245.23 Apahida
28 Bobos Marius CJ85 309605 0437541 2020 F 1 10 38 41 248.6833 1244.98 Apahida
29 Bobos Marius CJ85 309605 0437517 2020 F 1 10 38 42 248.7000 1244.89 Apahida
30 Bobos Marius CJ85 309605 0437562 2020 M 1 10 38 46 248.7667 1244.56 Apahida
31 Bobos Marius CJ85 309605 0437129 2020 F 1 10 38 49 248.8167 1244.31 Apahida
32 Craciun Tudor CJ304 315560 0411266 2020 M 1 10 43 39 253.6500 1244.08 Apahida
33 Bobos Marius CJ85 309605 1007552 2020 F 1 10 38 55 248.9167 1243.81 Apahida
34 Sugar Iacob Florin CJ586 341816 0438143 2020 * F 1 11 05 06 275.1000 1242.52 Apahida
35 Harasztosi Peter CJ22 298337 0411429 2020 * F 1 10 30 07 240.1167 1242.46 Royal Cluj
36 Porkolab Tibi CJ538 341419 0438232 2020 F 1 11 04 48 274.8000 1242.43 Apahida
37 Harasztosi Peter CJ22 298337 0411428 2020 * F 1 10 30 10 240.1667 1242.21 Royal Cluj
38 Harasztosi Peter CJ22 298337 0411430 2020 * F 1 10 30 11 240.1833 1242.12 Royal Cluj
39 Porkolab Tibi CJ538 341419 0438264 2020 F 1 11 04 58 274.9667 1241.67 Apahida
40 Bobos Marius CJ85 309605 0437527 2020 M 1 10 39 21 249.3500 1241.65 Apahida
41 Tegher Astilean CJ87 309899 0437027 2020 F 1 10 40 12 250.2000 1238.61 Apahida
42 Bobos Marius CJ85 309605 0437563 2020 * F 1 10 40 02 250.0333 1238.26 Apahida
43 Todica Sergiu CJ484 314856 1192755 2020 M 1 10 44 33 254.5500 1236.91 Gherla
44 Kakasi Adalbert CJ528 307710 0413919 2020 * M 1 10 39 23 249.3833 1233.88 Apahida
45 Porkolab Tibi CJ538 341419 0279223 2018 F 1 11 06 53 276.8833 1233.08 Apahida
46 Dan Vasile CJ227 308282 0351723 2019 * F 1 10 40 05 250.0833 1232.72 Gherla
47 Craciun Tudor CJ304 315560 0411216 2020 * F 1 10 46 03 256.0500 1232.41 Apahida
48 Craciun Tudor CJ304 315560 0411250 2020 F 1 10 46 11 256.1833 1231.77 Apahida
49 Bobos Marius CJ85 309605 0437544 2020 F 1 10 42 19 252.3167 1227.05 Apahida
50 Bobos Marius CJ85 309605 0437534 2020 M 1 10 42 22 252.3667 1226.81 Apahida
51 Harasztosi Peter CJ22 298337 0361002 2019 F 1 10 33 18 243.3000 1226.21 Royal Cluj
52 Art Loft CJ46 299758 0412805 2020 * F 1 10 34 43 244.7167 1224.92 Royal Cluj
53 Grelus Sebastian CJ19 287822 0411921 2020 * F 1 10 25 10 235.1667 1223.91 Royal Cluj
54 Porkolab Tibi CJ538 341419 0355261 2019 M 1 11 09 00 279.0000 1223.72 Apahida
55 Grelus Sebastian CJ19 287822 0411978 2020 * F 1 10 25 13 235.2167 1223.65 Royal Cluj
56 Craciun Tudor CJ304 315560 0259061 2018 M 1 10 48 19 258.3167 1221.60 Apahida
57 Kerekes Mihai CJ26 300784 0421719 2020 * F 1 10 36 24 246.4000 1220.72 Royal Cluj
58 Tegher Astilean CJ87 309899 0232146 2020 M 1 10 44 21 254.3500 1218.40 Apahida
59 Crisan Emil CJ88 307547 0437242 2020 M 1 10 42 26 252.4333 1218.33 Apahida
60 Kerekes Mihai CJ26 300784 0421673 2020 F 1 10 36 53 246.8833 1218.33 Royal Cluj
61 Harasztosi Peter CJ22 298337 0411493 2020 M 1 10 35 02 245.0333 1217.53 Royal Cluj
62 Harasztosi Peter CJ22 298337 0411475 2020 M 1 10 35 04 245.0667 1217.37 Royal Cluj
63 Dan Vasile CJ227 308282 3048146 2018 * F 1 10 43 15 253.2500 1217.30 Gherla
64 Lorint Paul CJ489 302993 0413833 2020 F 1 10 39 16 249.2667 1215.54 Royal Cluj
65 Tegher Astilean CJ87 309899 0437036 2020 * F 1 10 45 22 255.3667 1213.55 Apahida
66 Bobos Marius CJ85 309605 0356649 2019 F 1 10 45 17 255.2833 1212.79 Apahida
67 Crisan Emil CJ88 307547 0437288 2020 * F 1 10 43 37 253.6167 1212.65 Apahida
68 Matei Romulus CJ32 303360 0363174 2019 F 1 10 40 15 250.2500 1212.23 Royal Cluj
69 Miron Grigore CJ71 303290 0413113 2020 * M 1 10 40 28 250.4667 1210.90 Royal Cluj
70 Dan Vasile CJ227 308282 0351716 2019 M 1 10 45 21 255.3500 1207.29 Gherla
71 Faur Ciprian CJ302 307743 0439054 2020 * M 1 10 44 55 254.9167 1207.23 Apahida
72 Dan Vasile CJ227 308282 0351634 2019 M 1 10 45 25 255.4167 1206.98 Gherla
73 Porkolab Tibi CJ538 341419 0279211 2018 F 1 11 13 04 283.0667 1206.14 Apahida
74 Porkolab Tibi CJ538 341419 0279202 2018 F 1 11 13 06 283.1000 1206.00 Apahida
75 Harasztosi Peter CJ22 298337 0411436 2020 F 1 10 38 27 248.4500 1200.79 Royal Cluj
76 Ciunt Sorin CJ8 302770 0364999 2019 * F 1 10 42 14 252.2333 1200.36 Royal Cluj
77 Kerekes Mihai CJ26 300784 0421652 2020 M 1 10 41 10 251.1667 1197.55 Royal Cluj
78 Kerekes Mihai CJ26 300784 0421706 2020 M 1 10 41 15 251.2500 1197.15 Royal Cluj
79 Matei Romulus CJ32 303360 0420223 2020 F 1 10 43 28 253.4667 1196.84 Royal Cluj
80 Cozma Stefan CJ7 309934 0439561 2020 * F 1 10 48 59 258.9833 1196.73 Apahida
81 Dan Vasile CJ227 308282 3048128 2018 * F 1 10 47 42 257.7000 1196.28 Gherla
82 Sugar Iacob Florin CJ586 341816 0438152 2020 M 1 11 16 11 286.1833 1194.39 Apahida
83 Sugar Iacob Florin CJ586 341816 0438137 2020 F 1 11 16 18 286.3000 1193.91 Apahida
84 Harasztosi Peter CJ22 298337 0411440 2020 M 1 10 39 59 249.9833 1193.43 Royal Cluj
85 Harasztosi Peter CJ22 298337 0361025 2019 M 1 10 39 59 249.9833 1193.43 Royal Cluj
86 Harasztosi Peter CJ22 298337 0411472 2020 F 1 10 40 02 250.0333 1193.19 Royal Cluj
87 Harasztosi Peter CJ22 298337 0411411 2020 F 1 10 40 09 250.1500 1192.63 Royal Cluj
88 Asztalos Iosif CJ561 282053 0428276 2020 * M 1 10 26 30 236.5000 1192.61 Gherla
89 Craciun Tudor CJ304 315560 0411201 2020 M 1 10 54 47 264.7833 1191.77 Apahida
90 Tamas Ioan CJ284 298488 0413736 2020 M 1 10 40 30 250.5000 1191.57 Gherla
91 Garda Toderas CJ487 307466 0437867 2020 * M 1 10 48 06 258.1000 1191.27 Apahida
92 Todica Sergiu CJ484 314856 0427665 2020 F 1 10 54 39 264.6500 1189.71 Gherla
93 Todica Sergiu CJ484 314856 0427648 2020 M 1 10 54 42 264.7000 1189.48 Gherla
94 Todica Sergiu CJ484 314856 0112659 2017 * M 1 10 54 50 264.8333 1188.88 Gherla
95 Lorint Paul CJ489 302993 0413822 2020 * F 1 10 45 00 255.0000 1188.21 Royal Cluj
96 Todica Sergiu CJ484 314856 0427654 2020 M 1 10 55 05 265.0833 1187.76 Gherla
97 Lorint Paul CJ489 302993 0413865 2020 M 1 10 45 09 255.1500 1187.51 Royal Cluj
98 Kakasi Adalbert CJ528 307710 0413940 2020 F 1 10 49 18 259.3000 1186.69 Apahida
99 Craciun Tudor CJ304 315560 0411249 2020 * F 1 10 55 56 265.9333 1186.61 Apahida
100 Bobos Marius CJ85 309605 0666500 2020 M 1 10 51 03 261.0500 1186.00 Apahida
101 Cozma Stefan CJ7 309934 0439518 2020 * M 1 10 51 20 261.3333 1185.97 Apahida
102 Faur Ciprian CJ302 307743 0439023 2020 * F 1 10 49 30 259.5000 1185.91 Apahida
103 Bobos Marius CJ85 309605 0437503 2020 M 1 10 51 06 261.1000 1185.77 Apahida
104 Matei Romulus CJ32 303360 0420171 2020 M 1 10 45 53 255.8833 1185.54 Royal Cluj
105 Bobos Marius CJ85 309605 0437549 2020 F 1 10 51 20 261.3333 1184.71 Apahida
106 Bobos Marius CJ85 309605 0437518 2020 M 1 10 51 22 261.3667 1184.56 Apahida
107 Todica Sergiu CJ484 314856 0427650 2020 M 1 10 56 00 266.0000 1183.67 Gherla
108 Lorint Paul CJ489 302993 0413856 2020 M 1 10 46 00 256.0000 1183.56 Royal Cluj
109 Todica Sergiu CJ484 314856 0427617 2020 M 1 10 56 04 266.0667 1183.37 Gherla
110 Matei Romulus CJ32 303360 0363126 2019 M 1 10 46 22 256.3667 1183.30 Royal Cluj
111 Craciun Tudor CJ304 315560 0259817 2018 F 1 10 56 46 266.7667 1182.91 Apahida
112 Farcas Florin Alin CJ202 313254 0425733 2020 M 1 10 54 52 264.8667 1182.69 Gherla
113 Todica Sergiu CJ484 314856 0427637 2020 M 1 10 56 23 266.3833 1181.96 Gherla
114 Crisan Emil CJ88 307547 0437229 2020 F 1 10 50 14 260.2333 1181.81 Apahida
115 Porkolab Tibi CJ538 341419 0565538 2017 F 1 11 19 16 289.2667 1180.29 Apahida
116 Porkolab Tibi CJ538 341419 0438224 2020 * F 1 11 19 23 289.3833 1179.82 Apahida
117 Todica Sergiu CJ484 314856 0427625 2020 M 1 10 56 56 266.9333 1179.53 Gherla
118 Kerekes Mihai CJ26 300784 0421640 2020 F 1 10 45 01 255.0167 1179.47 Royal Cluj
119 Matei Romulus CJ32 303360 0420249 2020 F 1 10 47 20 257.3333 1178.86 Royal Cluj
120 Andreica Dorel CJ1 300920 0360387 2019 * F 1 10 45 36 255.6000 1177.31 Royal Cluj
121 Tegher Astilean CJ87 309899 0437059 2020 F 1 10 53 24 263.4000 1176.53 Apahida
122 Matei Romulus CJ32 303360 0420234 2020 * M 1 10 48 43 258.7167 1172.56 Royal Cluj
123 Todica Sergiu CJ484 314856 1113986 2020 F 1 10 58 53 268.8833 1170.97 Gherla
124 Crisan Emil CJ88 307547 0437208 2020 M 1 10 52 42 262.7000 1170.72 Apahida
125 Kakasi Adalbert CJ528 307710 0134221 2017 F 1 10 53 20 263.3333 1168.52 Apahida
126 Asztalos Iosif CJ561 282053 0428154 2020 * F 1 10 31 34 241.5667 1167.60 Gherla
127 Faur Ciprian CJ302 307743 0277574 2018 * F 1 10 53 39 263.6500 1167.24 Apahida
128 Vlaic Lucian CJ305 297442 0410964 2020 M 1 10 45 10 255.1667 1165.68 Royal Cluj
129 Miron Grigore CJ71 303290 0255990 2018 * M 1 10 50 23 260.3833 1164.78 Royal Cluj
130 Miron Grigore CJ71 303290 0413146 2020 F 1 10 50 24 260.4000 1164.71 Royal Cluj
131 Pasca Petru CJ39 309666 0439337 2020 * F 1 10 55 55 265.9167 1164.52 Apahida
132 Todica Sergiu CJ484 314856 0427614 2020 M 1 11 00 23 270.3833 1164.48 Gherla
133 Dan Vasile CJ227 308282 2013317 2020 M 1 10 54 53 264.8833 1163.84 Gherla
134 Muresan Andrei CJ201 312399 0425049 2020 F 1 10 58 26 268.4333 1163.79 Gherla
135 Garda Toderas CJ487 307466 0437883 2020 * M 1 10 54 12 264.2000 1163.76 Apahida
136 Matei Romulus CJ32 303360 0420156 2020 * M 1 10 50 42 260.7000 1163.64 Royal Cluj
137 Garda Toderas CJ487 307466 0437853 2020 * F 1 10 54 21 264.3500 1163.10 Apahida
138 Cozma Stefan CJ7 309934 0439619 2020 F 1 10 56 38 266.6333 1162.40 Apahida
139 Bobos Marius CJ85 309605 0437526 2020 M 1 10 56 22 266.3667 1162.33 Apahida
140 Bobos Marius CJ85 309605 0437554 2020 F 1 10 56 29 266.4833 1161.82 Apahida
141 Cozma Stefan CJ7 309934 0439635 2020 M 1 10 56 56 266.9333 1161.09 Apahida
142 Farcas Florin Alin CJ202 313254 0425726 2020 M 1 10 59 48 269.8000 1161.06 Gherla
143 Tegher Astilean CJ87 309899 0356289 2019 * F 1 10 56 59 266.9833 1160.74 Apahida
144 Bobos Marius CJ85 309605 0437530 2020 F 1 10 56 44 266.7333 1160.73 Apahida
145 Grelus Sebastian CJ19 287822 0361646 2019 * F 1 10 38 00 248.0000 1160.57 Royal Cluj
146 Sugar Iacob Florin CJ586 341816 0438119 2020 M 1 11 24 39 294.6500 1160.07 Apahida
147 Porkolab Tibi CJ538 341419 0438213 2020 M 1 11 24 23 294.3833 1159.78 Apahida
148 Harasztosi Peter CJ22 298337 0361010 2019 M 1 10 47 15 257.2500 1159.71 Royal Cluj
149 Todica Sergiu CJ484 314856 0427653 2020 F 1 11 01 30 271.5000 1159.69 Gherla
150 Bobos Marius CJ85 309605 0437531 2020 F 1 10 56 59 266.9833 1159.64 Apahida
151 Lorint Paul CJ489 302993 0413841 2020 F 1 10 51 18 261.3000 1159.56 Royal Cluj
152 Porkolab Tibi CJ538 341419 0279241 2018 F 1 11 24 29 294.4833 1159.38 Apahida
153 Porkolab Tibi CJ538 341419 0204547 2017 * F 1 11 24 30 294.5000 1159.32 Apahida
154 Cozma Stefan CJ7 309934 0439615 2020 M 1 10 57 23 267.3833 1159.14 Apahida
155 Bobos Marius CJ85 309605 0437121 2020 M 1 10 57 14 267.2333 1158.56 Apahida
156 Bobos Marius CJ85 309605 0437524 2020 F 1 10 57 19 267.3167 1158.20 Apahida
157 Todica Sergiu CJ484 314856 0353528 2019 * F 1 11 02 01 272.0167 1157.49 Gherla
158 Harasztosi Peter CJ22 298337 0361050 2019 M 1 10 47 47 257.7833 1157.32 Royal Cluj
159 Todica Sergiu CJ484 314856 0427663 2020 F 1 11 02 06 272.1000 1157.13 Gherla
160 Todica Sergiu CJ484 314856 0427676 2020 F 1 11 02 08 272.1333 1156.99 Gherla
161 Tamas Ioan CJ284 298488 0364185 2019 * M 1 10 48 13 258.2167 1155.96 Gherla
162 Andreica Dorel CJ1 300920 0360359 2019 * F 1 10 50 21 260.3500 1155.83 Royal Cluj
163 Tegher Astilean CJ87 309899 0437050 2020 F 1 10 58 12 268.2000 1155.48 Apahida
164 Kerekes Mihai CJ26 300784 0421660 2020 F 1 10 50 31 260.5167 1154.57 Royal Cluj
165 Vlaic Lucian CJ305 297442 0410953 2020 * F 1 10 47 45 257.7500 1154.00 Royal Cluj
166 Todica Sergiu CJ484 314856 0427613 2020 * F 1 11 03 02 273.0333 1153.18 Gherla
167 Kakasi Adalbert CJ528 307710 0413939 2020 F 1 10 56 51 266.8500 1153.12 Apahida
168 Kakasi Adalbert CJ528 307710 0354675 2019 F 1 10 56 52 266.8667 1153.05 Apahida
169 Porkolab Tibi CJ538 341419 0438296 2020 M 1 11 26 10 296.1667 1152.79 Apahida
170 Porkolab Tibi CJ538 341419 0438243 2020 M 1 11 26 10 296.1667 1152.79 Apahida
171 Todica Sergiu CJ484 314856 0427675 2020 M 1 11 03 08 273.1333 1152.75 Gherla
172 Todica Sergiu CJ484 314856 0427628 2020 F 1 11 03 13 273.2167 1152.40 Gherla
173 Art Loft CJ46 299758 0412863 2020 * F 1 10 50 19 260.3167 1151.51 Royal Cluj
174 Bobos Marius CJ85 309605 0437633 2020 F 1 10 59 12 269.2000 1150.09 Apahida
175 Dan Vasile CJ227 308282 3048138 2018 F 1 10 58 12 268.2000 1149.45 Gherla
176 Miron Grigore CJ71 303290 0413126 2020 F 1 10 53 52 263.8667 1149.41 Royal Cluj
177 Dan Vasile CJ227 308282 0351718 2019 * F 1 10 58 15 268.2500 1149.23 Gherla
178 Craciun Tudor CJ304 315560 0411213 2020 F 1 11 04 44 274.7333 1148.60 Apahida
179 Faur Ciprian CJ302 307743 0439039 2020 F 1 10 58 12 268.2000 1147.44 Apahida
180 Bobos Marius CJ85 309605 0437505 2020 M 1 10 59 50 269.8333 1147.39 Apahida
181 Bobos Marius CJ85 309605 0437632 2020 F 1 10 59 52 269.8667 1147.25 Apahida
182 Bobos Marius CJ85 309605 0437514 2020 M 1 10 59 56 269.9333 1146.97 Apahida
183 Tegher Astilean CJ87 309899 0437046 2020 M 1 11 00 25 270.4167 1146.01 Apahida
184 Crisan Emil CJ88 307547 0437243 2020 M 1 10 58 30 268.5000 1145.43 Apahida
185 Cozma Stefan CJ7 309934 0439568 2020 F 1 11 00 49 270.8167 1144.44 Apahida
186 Sugar Iacob Florin CJ586 341816 0438172 2020 M 1 11 28 45 298.7500 1144.15 Apahida
187 Asztalos Iosif CJ561 282053 0269673 2018 F 1 10 36 36 246.6000 1143.77 Gherla
188 Asztalos Iosif CJ561 282053 1052526 2020 F 1 10 36 38 246.6333 1143.61 Gherla
189 Lorint Paul CJ489 302993 0413827 2020 * F 1 10 55 15 265.2500 1142.29 Royal Cluj
190 Farcas Florin Alin CJ202 313254 0425702 2020 * M 1 11 04 21 274.3500 1141.80 Gherla
191 Todica Sergiu CJ484 314856 0427616 2020 M 1 11 06 23 276.3833 1139.20 Gherla
192 Todica Sergiu CJ484 314856 0427626 2020 M 1 11 06 25 276.4167 1139.06 Gherla
193 Sugar Iacob Florin CJ586 341816 0338209 2019 M 1 11 30 17 300.2833 1138.31 Apahida
194 Vlaic Lucian CJ305 297442 0411091 2020 * F 1 10 51 36 261.6000 1137.01 Royal Cluj
195 Porkolab Tibi CJ538 341419 0438259 2020 M 1 11 30 24 300.4000 1136.55 Apahida
196 Cozma Stefan CJ7 309934 0439570 2020 M 1 11 02 45 272.7500 1136.33 Apahida
197 Crisan Emil CJ88 307547 0437316 2020 * F 1 11 00 56 270.9333 1135.14 Apahida
198 Vlaic Lucian CJ305 297442 0361573 2019 M 1 10 52 19 262.3167 1133.91 Royal Cluj
199 Vlaic Lucian CJ305 297442 0410977 2020 * F 1 10 52 23 262.3833 1133.62 Royal Cluj
200 Kerekes Mihai CJ26 300784 0421641 2020 * M 1 10 55 21 265.3500 1133.54 Royal Cluj
201 Todica Sergiu CJ484 314856 0427692 2020 F 1 11 07 46 277.7667 1133.53 Gherla
202 Sugar Iacob Florin CJ586 341816 0438197 2020 F 1 11 31 40 301.6667 1133.09 Apahida
203 Bobos Marius CJ85 309605 0437548 2020 * M 1 11 03 17 273.2833 1132.91 Apahida
204 Bobos Marius CJ85 309605 0437556 2020 M 1 11 03 18 273.3000 1132.84 Apahida
205 Ciunt Sorin CJ8 302770 0364130 2019 * F 1 10 57 17 267.2833 1132.77 Royal Cluj
206 Bobos Marius CJ85 309605 0437122 2020 F 1 11 03 20 273.3333 1132.70 Apahida
207 Crisan Emil CJ88 307547 0437255 2020 F 1 11 01 31 271.5167 1132.70 Apahida
208 Bobos Marius CJ85 309605 0437507 2020 * M 1 11 03 24 273.4000 1132.43 Apahida
209 Art Loft CJ46 299758 0412847 2020 M 1 10 55 01 265.0167 1131.09 Royal Cluj
210 Muresan Andrei CJ201 312399 0425075 2020 F 1 11 06 21 276.3500 1130.45 Gherla
211 Cozma Stefan CJ7 309934 0439508 2020 M 1 11 04 16 274.2667 1130.05 Apahida
212 Sugar Iacob Florin CJ586 341816 0438173 2020 F 1 11 32 32 302.5333 1129.85 Apahida
213 Miron Grigore CJ71 303290 0413118 2020 F 1 10 58 30 268.5000 1129.57 Royal Cluj
214 Dan Vasile CJ227 308282 0428675 2020 M 1 11 03 31 273.5167 1127.11 Gherla
215 Dan Vasile CJ227 308282 0428625 2020 M 1 11 03 34 273.5667 1126.90 Gherla
216 Muresan Andrei CJ201 312399 0425062 2020 * F 1 11 07 14 277.2333 1126.85 Gherla
217 Lorint Paul CJ489 302993 0413873 2020 M 1 10 59 13 269.2167 1125.46 Royal Cluj
218 Lorint Paul CJ489 302993 0413851 2020 * F 1 10 59 13 269.2167 1125.46 Royal Cluj
219 Porkolab Tibi CJ538 341419 0565549 2017 F 1 11 33 32 303.5333 1124.81 Apahida
220 Miron Grigore CJ71 303290 0413157 2020 * F 1 10 59 53 269.8833 1123.78 Royal Cluj
221 Dan Vasile CJ227 308282 0428597 2020 M 1 11 04 26 274.4333 1123.34 Gherla
222 Asztalos Iosif CJ561 282053 0428155 2020 * F 1 10 41 06 251.1000 1123.27 Gherla
223 Bobos Marius CJ85 309605 0437543 2020 M 1 11 05 39 275.6500 1123.18 Apahida
224 Cozma Stefan CJ7 309934 0439574 2020 M 1 11 06 30 276.5000 1120.92 Apahida
225 Todica Sergiu CJ484 314856 1192738 2020 M 1 11 11 00 281.0000 1120.48 Gherla
226 Cozma Stefan CJ7 309934 0439525 2020 M 1 11 06 40 276.6667 1120.24 Apahida
227 Cozma Stefan CJ7 309934 0439566 2020 * F 1 11 06 45 276.7500 1119.91 Apahida
228 Dan Vasile CJ227 308282 3048181 2018 M 1 11 05 21 275.3500 1119.60 Gherla
229 Cozma Stefan CJ7 309934 0439629 2020 F 1 11 06 50 276.8333 1119.57 Apahida
230 Todica Sergiu CJ484 314856 0427632 2020 M 1 11 11 15 281.2500 1119.49 Gherla
231 Dan Vasile CJ227 308282 0352736 2019 M 1 11 05 39 275.6500 1118.38 Gherla
232 Kerekes Mihai CJ26 300784 0421732 2020 M 1 10 58 59 268.9833 1118.23 Royal Cluj
233 Crisan Emil CJ88 307547 0437294 2020 M 1 11 05 35 275.5833 1115.99 Apahida
234 Vlaic Lucian CJ305 297442 0410976 2020 * F 1 10 56 43 266.7167 1115.20 Royal Cluj
235 Tamas Ioan CJ284 298488 0258949 2018 F 1 10 58 00 268.0000 1113.76 Gherla
236 Dan Vasile CJ227 308282 0351708 2019 * F 1 11 06 59 276.9833 1113.00 Gherla
237 Pasca Petru CJ39 309666 0439345 2020 * M 1 11 08 22 278.3667 1112.44 Apahida
238 Cozma Stefan CJ7 309934 0439576 2020 * M 1 11 08 39 278.6500 1112.27 Apahida
239 Cozma Stefan CJ7 309934 0278420 2018 * M 1 11 09 12 279.2000 1110.08 Apahida
240 Porkolab Tibi CJ538 341419 0279220 2018 * F 1 11 38 01 308.0167 1108.44 Apahida
241 Dan Vasile CJ227 308282 0428623 2020 M 1 11 08 15 278.2500 1107.93 Gherla
242 Tegher Astilean CJ87 309899 0438527 2020 M 1 11 09 51 279.8500 1107.38 Apahida
243 Tegher Astilean CJ87 309899 0437065 2020 M 1 11 09 54 279.9000 1107.18 Apahida
244 Farcas Florin Alin CJ202 313254 0425737 2020 M 1 11 12 56 282.9333 1107.17 Gherla
245 Tegher Astilean CJ87 309899 0437078 2020 M 1 11 09 56 279.9333 1107.05 Apahida
246 Todica Sergiu CJ484 314856 0426400 2020 M 1 11 15 34 285.5667 1102.56 Gherla
247 Cozma Stefan CJ7 309934 0439573 2020 F 1 11 11 22 281.3667 1101.53 Apahida
248 Sabo Sorin CJ260 309407 0425781 2020 F 1 11 11 00 281.0000 1101.09 Gherla
249 Lorint Paul CJ489 302993 0413839 2020 M 1 11 05 25 275.4167 1100.12 Royal Cluj
250 Cozma Stefan CJ7 309934 0439536 2020 M 1 11 11 46 281.7667 1099.97 Apahida
251 Sabo Sorin CJ260 309407 0425779 2020 * F 1 11 11 26 281.4333 1099.40 Gherla
252 Moldovan Cristian CJ226 306930 0425120 2020 * F 1 11 09 24 279.4000 1098.53 Gherla
253 Ciunt Sorin CJ8 302770 0364112 2019 M 1 11 05 40 275.6667 1098.32 Royal Cluj
254 Ciunt Sorin CJ8 302770 0413269 2020 M 1 11 05 43 275.7167 1098.12 Royal Cluj
255 Harasztosi Peter CJ22 298337 0411490 2020 F 1 11 02 03 272.0500 1096.62 Royal Cluj
256 Lorint Paul CJ489 302993 0413850 2020 * F 1 11 06 30 276.5000 1095.81 Royal Cluj
257 Andreica Dorel CJ1 300920 0360373 2019 * F 1 11 04 43 274.7167 1095.38 Royal Cluj
258 Harasztosi Peter CJ22 298337 0412576 2020 M 1 11 02 23 272.3833 1095.28 Royal Cluj
259 Vlaic Lucian CJ305 297442 0410921 2020 M 1 11 01 39 271.6500 1094.95 Royal Cluj
260 Farcas Florin Alin CJ202 313254 0425715 2020 F 1 11 16 57 286.9500 1091.67 Gherla
261 Miron Grigore CJ71 303290 0413110 2020 M 1 11 07 50 277.8333 1091.63 Royal Cluj
262 Sugar Iacob Florin CJ586 341816 0438166 2020 * F 1 11 44 19 314.3167 1087.49 Apahida
263 Sugar Iacob Florin CJ586 341816 0355152 2019 F 1 11 45 03 315.0500 1084.96 Apahida
