Acasa Anunturi porumbei Clasamente 2022 Clasamente 2021 Clasamente 2020 Clasamente 2019 Clasamente 2018



COLUMBA - Clasamente 2023 - Covasna

PIGEONS CHAMPIONS LEAGUE 2023


Pompe de caldura, chiller, aer conditionat industrial
« Inapoi la lista clasamente  | 
[CLASAMENT FINALIZAT - 14.06.2023 06:42:46] [Responsabil tehnic sportiv (Harghita): Major Gabor / 0745034238]
[CLASAMENT OMOLOGAT - 25.06.2023 16:36:53]

CLASAMENT CRESCATORI | DISTANTE GPS
CLASAMENTUL CONCURSULUI NR. 2 / Organizator: Harghita
CATEGORIA - DEMIFOND
04.06.2023 - Tiszaujvaros 2
Coordonate lansare - X: 47.52.34,88 / Y: 21.01.13,58 (47.876355/21.020438)
LANSARE: 04.06.2023 6:30
CONCURS CREAT: 03.06.2023 20:45
DATA DESIGILARE (MAX)07.06.2023 21:00
PORUMBEI ANGAJATI: 1390
PORUMBEI CLASATI: 278
NR. COLUMBOFILI: 127
PRIMUL PORUMBEL: Incze SandorValea Crisului691038202112:24:171198.9021
ULTIMUL PORUMBEL: Brinza LiviuSfantu Gheorghe182609202013:12:171057.0635
Rasarit 04.06.2023 - coordonata concurs (47.876/21.020) - ora RO: 05:43
TIMP_DE_NEUTRALIZARE: 04.06.2023_05:00_21:59 / 05.06.2023_05:00_22:00 (46.35/25.8)
NR.CRT. NUME PRENUME COD CDC LOCALITATE DISTANTA MATRICOL AN E X ZI H M S T.REAL VIT.MED. PENALIZ. FCI CLS.
1 Incze Sandor CV848 Valea Crisului BODOC 424751 0691038 2021 * M 1 12 24 17 354.2833 1198.90 0.72 0.72 5
2 Sonka Albert CV43 Valea Crisului Val. Cris. 422306 0691147 2021 * M 1 12 23 12 353.2000 1195.66 1.44 1.44 6
3 Andras Levente HR296 Miercurea Ciuc Lueta 382604 0441784 2021 * M 1 11 52 49 322.8167 1185.21 2.16 2.16 1
4 Bartos Istvan CV35 Valea Crisului Catalina 443945 0698046 2021 * F 1 12 44 53 374.8833 1184.22 2.88 2.88 4
5 Bartos Istvan CV35 Valea Crisului Catalina 443945 0595039 2022 * F 1 12 44 53 374.8833 1184.22 3.60 3.60 4
6 Bartos Istvan CV35 Valea Crisului Catalina 443945 0698045 2021 M 1 12 44 53 374.8833 1184.22 4.32 4.32 4
7 Bartos Istvan CV35 Valea Crisului Catalina 443945 0595126 2022 F 1 12 44 59 374.9833 1183.91 5.04 5.04 1
8 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694566 2021 * M 1 12 32 50 362.8333 1181.03 5.76 5.76 4
9 Incze Sandor CV848 Valea Crisului BODOC 424751 0597234 2022 * M 1 12 33 08 363.1333 1169.68 6.47 6.47 5
10 Team Korodi & Janko CV41 Ozun Santion. 433910 0591059 2022 F 1 12 41 35 371.5833 1167.73 7.19 7.19 5
11 Kovacs Sandor-attila HR464 Miercurea Ciuc Ozun 433857 0936489 2021 * F 1 12 42 30 372.5000 1164.72 7.91 7.91 6
12 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694572 2021 M 1 12 38 20 368.3333 1163.39 8.63 8.63 5
13 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694598 2021 F 1 12 40 30 370.5000 1156.59 9.35 9.35 5
14 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0596414 2022 M 1 12 40 31 370.5167 1156.54 10.07 10.07 4
15 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0594540 2021 F 1 12 40 33 370.5500 1156.43 10.79 10.79 5
16 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694560 2021 M 1 12 40 35 370.5833 1156.33 11.51 11.51 5
17 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694542 2021 M 1 12 40 54 370.9000 1155.34 12.23 12.23 4
18 Team Korodi & Janko CV41 Ozun Santion. 433910 0591054 2022 * M 1 12 45 42 375.7000 1154.94 12.95 12.95 5
19 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0695241 2021 * M 1 12 39 18 369.3000 1154.39 13.67 13.67 5
20 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0395269 2021 F 1 12 41 42 371.7000 1152.85 14.39 14.39 4
21 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0596435 2022 M 1 12 41 44 371.7333 1152.75 15.11 15.11 2
22 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694534 2021 F 1 12 41 45 371.7500 1152.70 15.83 15.83 5
23 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0112425 2020 M 1 12 41 46 371.7667 1152.65 16.55 16.55 5
24 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0695293 2021 * F 1 12 39 55 369.9167 1152.47 17.27 17.27 5
25 Team Korodi & Janko CV41 Ozun Santion. 433910 0591066 2022 * M 1 12 46 38 376.6333 1152.08 17.99 17.99 5
26 Peter Arpad CV69 Sfantu Gheorghe Sf. Ghe. 424852 0597442 2022 * F 1 12 38 48 368.8000 1151.98 18.71 18.71 4
27 Kajcsa Barna CV54 Ozun Ozun 433765 0591420 2022 F 1 12 46 34 376.5667 1151.89 19.42 19.42 3
28 Laszlo Gabor HR268 Miercurea Ciuc Ghipes 377339 0474629 2022 M 1 11 58 16 328.2667 1149.49 20.14 20.14 3
29 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694509 2021 F 1 12 43 29 373.4833 1147.35 20.86 20.86 3
30 Team Korodi & Janko CV41 Ozun Santion. 433910 0591009 2022 F 1 12 48 12 378.2000 1147.30 21.58 21.58 3
31 Pall Attila CV374 Valea Crisului Sanzieni 437906 0592316 2022 * F 1 12 51 53 381.8833 1146.70 22.30 22.30 4
32 Pall Attila CV374 Valea Crisului Sanzieni 437906 0591326 2022 M 1 12 51 58 381.9667 1146.45 23.02 23.02 4
33 Santa Andras CV48 Valea Crisului Val. Cris. 422904 0603355 2022 F 1 12 39 01 369.0167 1146.03 23.74 23.74 2
34 Incze Lorand CV847 Valea Crisului BODOC 424776 0602017 2022 * F 1 12 40 47 370.7833 1145.62 24.46 24.46 4
35 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 3012549 2022 F 1 12 42 49 372.8167 1143.50 25.18 25.18 3
36 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0591850 2022 M 1 12 52 18 382.3000 1142.73 25.90 25.90 4
37 Major Gabor HR314 Odorheiu Secuiesc Odorheiu Secuiesc 368888 0235517 2021 * F 1 11 53 35 323.5833 1140.01 26.62 26.62 5
38 Gyorgy Jozsef HR149 Miercurea Ciuc Vlahita 381245 0487204 2022 * F 1 12 04 43 334.7167 1139.01 27.34 27.34 4
39 Incze Sandor CV848 Valea Crisului BODOC 424751 0691500 2021 M 1 12 43 06 373.1000 1138.44 28.06 28.06 6
40 Kerekes Arpad HR474 Miercurea Ciuc Martinis 377532 0231886 2021 * F 1 12 01 38 331.6333 1138.40 28.78 28.78 6
41 Sebok Jozsef Attila HR264 Cristuru Secuiesc Cristuru Secuiesc 349733 0479014 2022 * M 1 11 37 28 307.4667 1137.47 29.50 29.50 4
42 Simon Tibor CV53 Ozun Ozun 433766 0596229 2022 * M 1 12 51 25 381.4167 1137.25 30.22 30.22 4
43 Pall Attila CV374 Valea Crisului Sanzieni 437906 0592319 2022 F 1 12 55 23 385.3833 1136.29 30.94 30.94 4
44 Kovacs Istvan HR450 Miercurea Ciuc Sat.Martinis Nr.204 377978 1113274 2022 * F 1 12 02 52 332.8667 1135.52 31.65 31.65 4
45 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0596474 2022 F 1 12 47 44 377.7333 1134.44 32.37 32.37 5
46 Brinza Liviu CV99 Sfantu Gheorghe Sf. Ghe. 425239 0262834 2017 * M 1 12 44 51 374.8500 1134.42 33.09 33.09 4
47 Andras Hunor Si Frati HR335 Miercurea Ciuc Lueta 382173 0486410 2022 * F 1 12 06 59 336.9833 1134.10 33.81 33.81 4
48 Kovacs Sandor-attila HR464 Miercurea Ciuc Ozun 433857 0115121 2020 * M 1 12 52 59 382.9833 1132.84 34.53 34.53 5
49 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597740 2022 F 1 12 46 29 376.4833 1132.37 35.25 35.25 5
50 Salanki Ferenc Gaspar HR425 Odorheiu Secuiesc Odorheiu Secuiesc 367606 0889236 2022 M 1 11 54 44 324.7333 1132.02 35.97 35.97 3
51 Bartos Istvan CV35 Valea Crisului Catalina 443945 0595061 2022 F 1 13 02 23 392.3833 1131.41 36.69 36.69 3
52 Kajcsa Barna CV54 Ozun Ozun 433765 0669582 2021 * F 1 12 53 24 383.4000 1131.36 37.41 37.41 3
53 Tamas Norbert HR255 Odorheiu Secuiesc Dealu 364168 0235978 2021 M 1 11 52 08 322.1333 1130.49 38.13 38.13 4
54 Jakab Laszlo CV295 Ozun Santion. 433816 0593657 2022 M 1 12 53 46 383.7667 1130.42 38.85 38.85 2
55 Toth Istvan CV376 Ozun Ozun 433611 0669726 2021 * M 1 12 53 43 383.7167 1130.03 39.57 39.57 5
56 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602214 2022 * F 1 12 43 23 373.3833 1129.89 40.29 40.29 5
57 Kerekes Zoltan CV88 Sfantu Gheorghe Sf. Ghe. 426106 0113658 2020 * F 1 12 47 21 377.3500 1129.21 41.01 41.01 6
58 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597770 2022 F 1 12 47 44 377.7333 1128.62 41.73 41.73 2
59 Santa Andras CV48 Valea Crisului Val. Cris. 422904 0603158 2022 F 1 12 44 47 374.7833 1128.40 42.45 42.45 4
60 Sebestyen Jozsef HR76 Odorheiu Secuiesc Odorheiu Secuiesc 364453 0529751 2020 M 1 11 53 09 323.1500 1127.81 43.17 43.17 4
61 Peter Arpad CV69 Sfantu Gheorghe Sf. Ghe. 424852 0597465 2022 M 1 12 46 46 376.7667 1127.63 43.88 43.88 1
62 Ban Csaba CV796 Valea Crisului Arcus 423053 0190715 2020 * M 1 12 45 25 375.4167 1126.89 44.60 44.60 2
63 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0596452 2022 M 1 12 50 24 380.4000 1126.49 45.32 45.32 3
64 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0596420 2022 F 1 12 50 25 380.4167 1126.44 46.04 46.04 5
65 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597741 2022 M 1 12 48 37 378.6167 1125.99 46.76 46.76 4
66 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694600 2021 * M 1 12 50 35 380.5833 1125.95 47.48 47.48 5
67 Bartos Istvan CV35 Valea Crisului Catalina 443945 0698071 2021 M 1 13 04 19 394.3167 1125.86 48.20 48.20 3
68 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0112424 2020 M 1 12 50 37 380.6167 1125.85 48.92 48.92 4
69 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694544 2021 F 1 12 50 37 380.6167 1125.85 49.64 49.64 4
70 Bartos Istvan CV35 Valea Crisului Catalina 443945 0595049 2022 M 1 13 04 23 394.3833 1125.67 50.36 50.36 4
71 Kovacs Sandor-attila HR464 Miercurea Ciuc Ozun 433857 0936492 2021 F 1 12 55 27 385.4500 1125.59 51.08 51.08 4
72 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0112378 2020 M 1 12 50 44 380.7333 1125.50 51.80 51.80 4
73 Csosz Robert CV67 Ozun Reci 436853 0698545 2021 * M 1 12 58 09 388.1500 1125.47 52.52 52.52 5
74 Team Korodi & Janko CV41 Ozun Santion. 433910 0591012 2022 M 1 12 55 48 385.8000 1124.70 53.24 53.24 3
75 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694522 2021 F 1 12 51 16 381.2667 1123.93 53.96 53.96 4
76 Sarkany Csaba CV384 Sfantu Gheorghe Sf. Ghe. 425098 0597354 2022 * F 1 12 48 32 378.5333 1123.01 54.68 54.68 2
77 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0669806 2021 * M 1 12 59 01 389.0167 1123.00 55.40 55.40 5
78 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694508 2021 M 1 12 51 39 381.6500 1122.80 56.12 56.12 5
79 Simon Tibor CV53 Ozun Ozun 433766 0596263 2022 * M 1 12 56 49 386.8167 1121.37 56.83 56.83 5
80 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0593804 2022 M 1 13 00 11 390.1833 1119.64 57.55 57.55 4
81 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597722 2022 M 1 12 50 54 380.9000 1119.24 58.27 58.27 4
82 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0596419 2022 M 1 12 52 52 382.8667 1119.23 58.99 58.99 3
83 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0593812 2022 M 1 13 00 21 390.3500 1119.16 59.71 59.71 3
84 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0694661 2021 M 1 12 51 12 381.2000 1118.36 60.43 60.43 4
85 Vlad Sandor CV823 Ozun Ilieni 429562 0597307 2022 F 1 12 54 14 384.2333 1117.97 61.15 61.15 5
86 Borbat Andras CV765 Ozun Ilieni 428351 0598007 2022 M 1 12 53 16 383.2667 1117.63 61.87 61.87 2
87 Lepedus Ferenc CV395 Sfantu Gheorghe Sf. Ghe. 424695 0596889 2022 M 1 12 50 03 380.0500 1117.47 62.59 62.59 3
88 Bartos Istvan CV35 Valea Crisului Catalina 443945 0595150 2022 F 1 13 07 26 397.4333 1117.03 63.31 63.31 4
89 Bartos Istvan CV35 Valea Crisului Catalina 443945 0595208 2022 M 1 13 07 27 397.4500 1116.98 64.03 64.03 4
90 Team Korodi & Janko CV41 Ozun Santion. 433910 0591049 2022 M 1 12 58 38 388.6333 1116.50 64.75 64.75 2
91 Vlad Sandor CV823 Ozun Ilieni 429562 0597322 2022 * M 1 12 54 50 384.8333 1116.23 65.47 65.47 5
92 Sebestyen Jozsef HR76 Odorheiu Secuiesc Odorheiu Secuiesc 364453 0475844 2022 * M 1 11 56 36 326.6000 1115.90 66.19 66.19 6
93 Toth Istvan CV376 Ozun Ozun 433611 0115248 2020 * M 1 12 58 36 388.6000 1115.83 66.91 66.91 4
94 Mar Mihaly CV96 Sfantu Gheorghe Sf. Ghe. 424795 0657109 2023 * M 1 12 50 52 380.8667 1115.34 67.63 67.63 1
95 Santa Andras CV48 Valea Crisului Val. Cris. 422904 0603181 2022 F 1 12 49 12 379.2000 1115.25 68.35 68.35 6
96 Vlad Sandor CV823 Ozun Ilieni 429562 0597336 2022 * M 1 12 55 13 385.2167 1115.12 69.06 69.06 6
97 Ban Csaba CV796 Valea Crisului Arcus 423053 0601750 2022 * M 1 12 49 32 379.5333 1114.67 69.78 69.78 3
98 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602250 2022 M 1 12 48 36 378.6000 1114.32 70.50 70.50 4
99 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0592815 2022 M 1 13 02 03 392.0500 1114.31 71.22 71.22 4
100 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694575 2021 F 1 12 54 53 384.8833 1113.37 71.94 71.94 4
101 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597769 2022 F 1 12 53 12 383.2000 1112.52 72.66 72.66 5
102 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0592813 2022 M 1 13 03 14 393.2333 1110.96 73.38 73.38 3
103 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0591827 2022 M 1 13 03 28 393.4667 1110.30 74.10 74.10 2
104 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602228 2022 F 1 12 50 03 380.0500 1110.07 74.82 74.82 3
105 Vlad Sandor CV823 Ozun Ilieni 429562 0597308 2022 F 1 12 57 17 387.2833 1109.17 75.54 75.54 3
106 Vass Istvan CV777 Ozun Covasna 451084 0595447 2022 * F 1 13 16 46 406.7667 1108.95 76.26 76.26 5
107 Vlad Sandor CV823 Ozun Ilieni 429562 0695691 2021 F 1 12 57 23 387.3833 1108.88 76.98 76.98 4
108 Lepedus Ferenc CV395 Sfantu Gheorghe Sf. Ghe. 424695 0596844 2022 M 1 12 53 17 383.2833 1108.04 77.70 77.70 4
109 Asztalos Zsolt CV114 Valea Crisului Malnas 420455 0601912 2022 * M 1 12 49 31 379.5167 1107.87 78.42 78.42 3
110 Asztalos Zsolt CV114 Valea Crisului Malnas 420455 0601913 2022 F 1 12 49 35 379.5833 1107.68 79.14 79.14 5
111 Pall Attila CV374 Valea Crisului Sanzieni 437906 0697309 2021 * F 1 13 05 22 395.3667 1107.59 79.86 79.86 4
112 Team Blackpanther CV827 Valea Crisului Cernat 436626 0591400 2022 * M 1 13 04 24 394.4000 1107.06 80.58 80.58 5
113 Asztalos Zsolt CV114 Valea Crisului Malnas 420455 0601964 2022 M 1 12 49 49 379.8167 1106.99 81.29 81.29 5
114 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0593819 2022 M 1 13 04 39 394.6500 1106.97 82.01 82.01 3
115 David Csaba HR458 Miercurea Ciuc Baraolt 402106 0489310 2022 * M 1 12 33 21 363.3500 1106.66 82.73 82.73 2
116 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602222 2022 * F 1 12 51 20 381.3333 1106.33 83.45 83.45 4
117 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0669923 2021 * M 1 13 05 04 395.0667 1105.80 84.17 84.17 1
118 Teglas Otto CV335 Valea Crisului Calnic 422385 0603524 2022 M 1 12 52 13 382.2167 1105.09 84.89 84.89 3
119 Papp Erno HR325 Miercurea Ciuc Lueta 383236 0685503 2021 * M 1 12 16 51 346.8500 1104.90 85.61 85.61 6
120 Pall Attila CV374 Valea Crisului Sanzieni 437906 0591311 2022 M 1 13 06 25 396.4167 1104.66 86.33 86.33 5
121 Teglas Otto CV335 Valea Crisului Calnic 422385 0690779 2021 * F 1 12 52 25 382.4167 1104.52 87.05 87.05 3
122 Teglas Otto CV335 Valea Crisului Calnic 422385 0191363 2020 * M 1 12 52 33 382.5500 1104.13 87.77 87.77 5
123 Kiss Zoltan HR262 Cristuru Secuiesc Cristuru Secuiesc 351071 0242410 2021 * M 1 11 48 08 318.1333 1103.53 88.49 88.49 5
124 Lepedus Ferenc CV395 Sfantu Gheorghe Sf. Ghe. 424695 0596834 2022 F 1 12 54 51 384.8500 1103.53 89.21 89.21 2
125 Teglas Otto CV335 Valea Crisului Calnic 422385 0690761 2021 F 1 12 52 48 382.8000 1103.41 89.93 89.93 2
126 Lepedus Ferenc CV395 Sfantu Gheorghe Sf. Ghe. 424695 0596873 2022 M 1 12 55 05 385.0833 1102.87 90.65 90.65 4
127 Vass Istvan CV777 Ozun Covasna 451084 0595436 2022 F 1 13 19 14 409.2333 1102.27 91.37 91.37 1
128 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 3012547 2022 M 1 12 56 57 386.9500 1101.74 92.09 92.09 4
129 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 3012538 2022 M 1 12 57 02 387.0333 1101.50 92.81 92.81 4
130 Kiss Endre HR84 Cristuru Secuiesc Cristuru Secuiesc 350687 0478949 2022 F 1 11 48 24 318.4000 1101.40 93.53 93.53 3
131 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0592806 2022 M 1 13 06 50 396.8333 1100.88 94.24 94.24 4
132 Zsunkuly Istvan CV66 Sfantu Gheorghe Sf. Ghe. 425339 0113105 2020 * M 1 12 56 22 386.3667 1100.87 94.96 94.96 3
133 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0592810 2022 M 1 13 06 54 396.9000 1100.70 95.68 95.68 2
134 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694564 2021 M 1 12 59 20 389.3333 1100.64 96.40 96.40 5
135 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0669907 2021 M 1 13 07 15 397.2500 1099.73 97.12 97.12 5
136 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694536 2021 M 1 12 59 44 389.7333 1099.51 97.84 97.84 1
137 Mar Erno HR463 Miercurea Ciuc Dalnic 435061 0936501 2021 * F 1 13 05 46 395.7667 1099.29 98.56 98.56 4
138 Szanto Oliver CV44 Valea Crisului Val. Cris. 422304 0601730 2022 * M 1 12 54 17 384.2833 1098.94 99.28 99.28 2
139 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602248 2022 F 1 12 53 54 383.9000 1098.93 100.00 100.00 4
140 Santa Andras CV48 Valea Crisului Val. Cris. 422904 0603393 2022 F 1 12 54 53 384.8833 1098.79 100.72 100.72 4
141 Santa Andras CV48 Valea Crisului Val. Cris. 422904 0674232 2022 * F 1 12 55 11 385.1833 1097.93 101.44 101.44 5
142 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0690003 2021 F 1 12 54 17 384.2833 1097.84 102.16 102.16 5
143 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602238 2022 F 1 12 54 19 384.3167 1097.74 102.88 102.88 4
144 Santa Andras CV48 Valea Crisului Val. Cris. 422904 0690250 2021 F 1 12 55 16 385.2667 1097.69 103.60 103.60 5
145 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602243 2022 F 1 12 54 27 384.4500 1097.36 104.32 104.32 6
146 Balazs Jozsef HR26 Odorheiu Secuiesc Satu Mare 370822 0155810 2019 * M 1 12 07 59 337.9833 1097.16 105.04 105.04 1
147 Team Korodi & Janko CV41 Ozun Santion. 433910 0591047 2022 F 1 13 05 37 395.6167 1096.79 105.76 105.76 5
148 Tokes Csaba CV113 Sfantu Gheorghe Sf. Ghe. 425585 0695066 2021 * M 1 12 58 03 388.0500 1096.73 106.47 106.47 4
149 Gall Zoltan CV810 Valea Crisului Targu Secuiesc 441688 0592442 2022 M 1 13 12 50 402.8333 1096.45 107.19 107.19 3
150 Nagy Bela CV369 Ozun Ozun 433470 0591662 2022 * M 1 13 05 55 395.9167 1094.85 107.91 107.91 2
151 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597729 2022 M 1 12 59 50 389.8333 1093.59 108.63 108.63 4
152 Incze Sandor CV848 Valea Crisului BODOC 424751 0602057 2022 M 1 12 58 36 388.6000 1093.03 109.35 109.35 5
153 Kajcsa Barna CV54 Ozun Ozun 433765 0591416 2022 M 1 13 06 52 396.8667 1092.97 110.07 110.07 2
154 Peter Arpad CV69 Sfantu Gheorghe Sf. Ghe. 424852 0597475 2022 M 1 12 58 46 388.7667 1092.82 110.79 110.79 1
155 Vlad Sandor CV823 Ozun Ilieni 429562 0597339 2022 M 1 13 03 13 393.2167 1092.43 111.51 111.51 3
156 Balo Levente CV829 Valea Crisului MALNAS 420539 0602929 2022 * F 1 12 55 02 385.0333 1092.21 112.23 112.23 3
157 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597747 2022 M 1 13 00 21 390.3500 1092.14 112.95 112.95 2
158 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602218 2022 F 1 12 56 27 386.4500 1091.68 113.67 113.67 3
159 Mar Mihaly CV96 Sfantu Gheorghe Sf. Ghe. 424795 0596339 2022 * F 1 12 59 13 389.2167 1091.41 114.39 114.39 2
160 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602215 2022 M 1 12 56 33 386.5500 1091.40 115.11 115.11 5
161 Kerekes Zoltan CV88 Sfantu Gheorghe Sf. Ghe. 426106 0113526 2020 M 1 13 00 38 390.6333 1090.81 115.83 115.83 1
162 Pall Attila CV374 Valea Crisului Sanzieni 437906 0697340 2021 M 1 13 11 28 401.4667 1090.77 116.55 116.55 3
163 Santa Andras CV48 Valea Crisului Val. Cris. 422904 0603177 2022 M 1 12 57 46 387.7667 1090.61 117.27 117.27 4
164 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597768 2022 M 1 13 01 02 391.0333 1090.23 117.99 117.99 4
165 Sebok Jozsef Attila HR264 Cristuru Secuiesc Cristuru Secuiesc 349733 0479002 2022 * M 1 11 50 55 320.9167 1089.79 118.71 118.71 5
166 Erdelyi Attila CV14 Sfantu Gheorghe Moacsa 436866 0591824 2022 M 1 13 10 56 400.9333 1089.62 119.42 119.42 3
167 Santa Andras CV48 Valea Crisului Val. Cris. 422904 0603185 2022 M 1 12 58 10 388.1667 1089.49 120.14 120.14 5
168 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0602251 2022 M 1 12 57 20 387.3333 1089.19 120.86 120.86 4
169 Mar Erno HR463 Miercurea Ciuc Dalnic 435061 0116579 2020 * M 1 13 09 32 399.5333 1088.92 121.58 121.58 5
170 Barabas Mihaly CV72 Valea Crisului Zalan 421881 0690055 2021 M 1 12 57 27 387.4500 1088.87 122.30 122.30 4
171 Team Korodi & Janko CV41 Ozun Santion. 433910 0591001 2022 M 1 13 08 34 398.5667 1088.68 123.02 123.02 4
172 Team Korodi & Janko CV41 Ozun Santion. 433910 0591027 2022 F 1 13 08 38 398.6333 1088.49 123.74 123.74 4
173 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597530 2022 F 1 13 01 47 391.7833 1088.14 124.46 124.46 2
174 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0112438 2020 M 1 13 03 57 393.9500 1087.74 125.18 125.18 5
175 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0695266 2021 F 1 13 01 58 391.9667 1087.64 125.90 125.90 4
176 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0596490 2022 M 1 13 04 06 394.1000 1087.33 126.62 126.62 3
177 Laszlo Gabor HR268 Miercurea Ciuc Ghipes 377339 0474691 2022 * F 1 12 17 03 347.0500 1087.28 127.34 127.34 3
178 Asztalos Zsolt CV114 Valea Crisului Malnas 420455 0601975 2022 M 1 12 56 44 386.7333 1087.20 128.06 128.06 4
179 Kanyo Lazar CV25 Ozun Ozun 434420 0093481 2022 M 1 13 09 38 399.6333 1087.05 128.78 128.78 1
180 Vlad Sandor CV823 Ozun Ilieni 429562 0597347 2022 M 1 13 05 10 395.1667 1087.04 129.50 129.50 4
181 Sebok Jozsef Attila HR264 Cristuru Secuiesc Cristuru Secuiesc 349733 0479007 2022 M 1 11 51 50 321.8333 1086.69 130.22 130.22 3
182 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597715 2022 M 1 13 02 30 392.5000 1086.16 130.94 130.94 2
183 Vlad Sandor CV823 Ozun Ilieni 429562 0597318 2022 M 1 13 05 33 395.5500 1085.99 131.65 131.65 4
184 Team Korodi & Janko CV41 Ozun Santion. 433910 0591060 2022 F 1 13 09 38 399.6333 1085.77 132.37 132.37 4
185 Torok Albert HR265 Cristuru Secuiesc Cristuru Secuiesc 350584 0480547 2022 F 1 11 52 54 322.9000 1085.74 133.09 133.09 3
186 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0694521 2021 F 1 13 05 02 395.0333 1084.76 133.81 133.81 5
187 Nagy Bela CV369 Ozun Ozun 433470 0699084 2021 F 1 13 09 40 399.6667 1084.58 134.53 134.53 1
188 Imre Arpad CV101 Sfantu Gheorghe Chilieni 428516 0596429 2022 M 1 13 05 06 395.1000 1084.58 135.25 135.25 3
189 Ledan Laszlo CV17 Sfantu Gheorghe Sf. Ghe. 426317 0597717 2022 M 1 13 03 09 393.1500 1084.36 135.97 135.97 3
