Acasa Anunturi porumbei Clasamente 2022 Clasamente 2021 Clasamente 2020 Clasamente 2019 Clasamente 2018



COLUMBA - Clasamente 2023 - Bihor

PIGEONS CHAMPIONS LEAGUE 2023


Pompe de caldura, chiller, aer conditionat industrial

« Inapoi la lista clasamente
[CLASAMENT FINALIZAT - 03.07.2023 07:57:47] [Responsabil tehnic sportiv (Bihor): Tigan Sorin / 0745656739]
CLASAMENTUL PE CRESCATORI A CONCURSULUI NR. 2 / Organizator: Bihor
CATEGORIA - DEMIFOND
04.06.2023 - Trebic
Coordonate lansare - X: 48.55.18,62 / Y: 15.57.17,28 (48.921838/15.954800)
LANSARE: 04.06.2023 6:35
PORUMBEI ANGAJATI: 3950
PORUMBEI CLASATI: 790
NR. COLUMBOFILI: 139
PRIMUL PORUMBEL: ::
ULTIMUL PORUMBEL: ::
TIMP_DE_NEUTRALIZARE: 04.06.2023_05:13_22:17 / 05.06.2023_05:12_22:18 (47.0667/21.9333)
NR.CRT. NUME PRENUME COD CDC LOCALITATE DISTANTA LANSATI CLASATI PUNCTAJ
1 Bondar Andrei BH1431 Oradea Oradea 487618 33 14 5.57
2 Milian & Pamfil & Gombos BH1365 Sanmartin Betfia 500358 55 20 10.63
3 Milian Sirbu BH1138 Alesd Topa de Sus 522626 14 10 14.93
4 Liviu - Asociatia Nord Vest BH1394 Sanmartin Osorhei 497211 65 17 15.69
5 Fam. Miclos BH607 Oradea Oradea 492386 56 24 25.07
6 Familia Tunduc BH844 Oradea Oradea 491308 21 11 32.16
7 Bochis S + Mateias F BH1367 Salonta GURBEDIU 499661 26 14 43.54
8 Bodiut Florin BH1276 Alesd Grosi 528368 30 8 47.09
9 Fildan I.+V. & Rutten R. BH1369 Alesd Grosi 527860 23 14 49.12
10 Fam Zgird & Fam Balaj BH1419 Oradea Oradea 489585 107 35 52.40
11 Vancea Flavius BH550 Oradea Oradea 488846 32 9 55.95
12 Familia Tirtea BH1103 Oradea Oradea 490405 45 16 59.74
13 Weiss + Liep BH1074 Sanmartin Apateu 495576 36 15 62.28
14 Santa + Zlibut + Fildan BH1120 Sanmartin Cihei 495316 47 21 63.29
15 Sabau Doru BH685 Sanmartin Oradea 494212 11 2 66.07
16 Tarau Nicolae Luca BH1232 Salonta Girisu Negru 506802 59 15 74.93
17 Fratii Vincze BH1355 Alesd Vadu Crisului 534346 22 3 75.45
18 Sandro Marius BH859 Sanmartin Nojorid 490214 41 15 80.50
19 Bodog Danut & Florina BH1272 Sanmartin Oradea 495318 54 20 84.81
20 Bas Samuil BH1013 Salonta Tinca 506697 47 20 89.37
21 Fam. Bombala BH1266 Sanmartin Nojorid 489920 7 4 103.79
22 Milian Daniel Valentin BH1414 Alesd Oradea 524544 24 10 107.34
23 Halasz + Kovacs BH1280 Alesd Vadu Crisului 533713 20 4 120.26
24 Bochis Razvan BH747 Alesd Gheghie 531959 26 4 143.30
25 Veres Gergo BH1204 Alesd Petreu 502749 80 11 154.68
26 Comb. Rogojan BH1197 Sanmartin Oradea 495489 42 12 156.46
27 Graur Ovidiu BH539 Sanmartin Cihei 494740 30 8 157.21
28 Cioter + Mierut + Tamas BH1427 Sanmartin 509191 44 12 157.47
29 Szakacs Csaba BH958 Oradea Paleu 489276 47 8 159.49
30 Varga Florin BH834 Alesd Grosi 526500 31 9 160.00
31 Costas Mugurel BH1360 Oradea Livada de Bihor 485963 6 3 169.37
32 Familia Szoko BH1304 Alesd Salacea 498223 35 11 176.20
33 Dubou Alexandru BH1351 Alesd Vadu Crisului 533411 14 4 178.48
34 Birta Alin BH1002 Sanmartin Sanmartin 494993 24 4 180.50
35 Zbirce + Ciuciu BH732 Sanmartin Oradea 493296 25 8 193.16
36 Toth Iosif BH517 Alesd Vadu-crisului 533229 20 5 203.80
37 Ghent Ionut BH949 Beius Curatele 540824 7 3 207.59
38 Nemeti Nandor BH1113 Oradea Tamaseu 482153 28 4 207.85
39 Fam. Chereji BH749 Oradea Oradea 487442 71 14 225.82
40 Silinca Ionut BH1219 Sanmartin Cihei 495082 55 12 249.36
41 Team Sorin + Nicu BH1265 Sanmartin Ineu de Cris 501729 46 12 251.64
42 Avram Marcel BH1119 Salonta Tinca 507245 83 45 259.75
43 Marian Ionut BH1408 Alesd Grosi 528097 19 8 270.88
44 Iancu Bogdan BH1231 Salonta Tinca 506975 15 5 280.26
45 Fildan V. & Rutten R. BH1300 Alesd Grosi 527843 37 7 285.83
46 Monenciu Florin BH1182 Beius Luncasprie 527784 34 12 315.19
47 Sztanyik & Fiul BH1423 Oradea Oradea 491311 76 16 323.04
48 Ardelean Ovidiu BH1406 Alesd Vadu Crisului 533098 27 5 328.86
49 Siteri Claudiu BH1378 Sanmartin INEU 501271 52 5 381.77
50 Lazuran Liviu-adrian BH1376 Salonta Tinca 506512 51 18 0.00
51 Bic D. + Ungur BH1001 Sanmartin Sanmartin 495210 73 16 0.00
52 Gavruta A + Podean I BH1381 Salonta Cefa 484986 66 10 0.00
53 Pop Cotuna + Nicoara BH1217 Sanmartin Oradea 493881 31 9 0.00
54 Terean Mihai BH661 Sanmartin Oradea 492808 44 9 0.00
55 Oros Bogdan BH845 Salonta Salonta 485667 72 9 0.00
56 Cristi Copil BH1294 Sanmartin Tasad 509808 26 8 0.00
57 Avram Cristian Lucian BH1194 Beius Cosdeni 530120 22 7 0.00
58 Fam. Palfi + Fam. Pali BH1220 Salonta Salonta 487508 74 7 0.00
59 Laslau Gabriel BH1018 Beius Cresuia 546103 25 6 0.00
60 Zlibut + Santa + Fildan BH1269 Sanmartin Oradea 493600 27 6 0.00
61 Racz Iosif BH513 Alesd Marghita 504890 27 6 0.00
62 Matei Adrian BH702 Alesd Vadu Crisului 533312 16 6 0.00
63 Topai Ionel BH745 Alesd Topa De Cris 534461 22 6 0.00
64 Jugan Razvan BH951 Beius Nimaesti 541864 42 6 0.00
65 Csordas Ladislau BH1189 Salonta Salonta 486384 48 5 0.00
66 Team Calin & Andrei & Ionel BH1213 Sanmartin Oradea 492155 36 5 0.00
67 Stokker Ladislau BH1287 Oradea Oradea 491644 41 5 0.00
68 Ionut Deac + Morgovan G BH1404 Salonta Homorog 489897 49 5 0.00
69 Iulius+iulia Cotut BH818 Beius Dobresti 524871 21 5 0.00
70 Bh13vvg BH825 Beius Pacalesti 545253 26 5 0.00
71 Pataki Attila BH1118 Salonta Salonta 485150 47 4 0.00
72 Naghi Cornel BH1255 Sanmartin Cihei 495034 30 4 0.00
73 Rulea Ionut BH937 Alesd Marghita 503932 44 4 0.00
74 Torj Iosif BH1112 Oradea Salard 489155 62 3 0.00
75 Bodnar Vasile BH1115 Oradea Tarian 479067 21 3 0.00
76 Familia Duma BH1181 Beius Pocola 533697 23 3 0.00
77 Hiri Iosif BH1206 Alesd Marghita 504648 38 3 0.00
78 Bodiut Ionut Florin BH1233 Alesd Grosi 528340 21 3 0.00
79 Fam. Modi BH1403 Salonta Salonta 485696 25 3 0.00
80 Gavrilut Marius BH1409 Alesd Vadu Crisului 533360 21 3 0.00
81 Fam. Heredea BH1116 Sanmartin Cihei 493539 31 2 0.00
82 Manu Si Andreea BH1243 Oradea Episcopia 485083 29 2 0.00
83 Lazar + Kovacs BH1380 Alesd Alesd 521367 6 2 0.00
84 Claudiu Ciucioiu + Zoltan Paisz BH1421 Oradea 499323 20 2 0.00
85 Revesz Radu BH757 Alesd Tinaud 524794 9 2 0.00
86 Gavrilas Iosif Mugurel BH761 Sanmartin Sanmartin 495537 29 2 0.00
87 Zsurkan + Molnar BH1012 Salonta Salonta 486320 48 1 0.00
88 Fam. Sufana BH1081 Sanmartin Cordau 497796 12 1 0.00
89 Cosau Leontin BH1126 Beius Beius 540610 11 1 0.00
90 Jambor Alexandru BH1223 Salonta Salonta 486858 9 1 0.00
91 Moza Danut BH1240 Alesd Serghis 514954 10 1 0.00
92 Bohus Florin BH1284 Alesd Ortiteag 526587 20 1 0.00
93 Siteri Paul BH1289 Sanmartin Ineu 501652 31 1 0.00
94 Oros Flavius BH1297 Salonta Tamasda 489184 30 1 0.00
95 Familia Pusta BH1371 Oradea Mihai Bravu 480736 5 1 0.00
96 Gill & Gavris David BH1372 Sanmartin Sanmartin 495934 11 1 0.00
97 Cuc Madalin BH1383 Beius Petrileni 551887 18 1 0.00
98 Schiop Matia Calin BH1422 Alesd Chistag 519882 15 1 0.00
99 Rusu Si Domocos BH1429 Beius Meziad 541532 6 1 0.00
100 Fam. Palfi BH1430 Salonta Salonta 487508 16 1 0.00
101 Baican Florin BH507 Alesd Marghita 504365 15 1 0.00
102 Lakatos Zoltan BH564 Oradea Biharia 485036 14 1 0.00
103 Nyiri + Oprea BH748 Oradea Nojorid 489087 29 1 0.00
104 Jimon Adrian BH950 Beius Pacalesti 545778 11 1 0.00
105 Team Moner BH1029 Alesd Pestis 521663 2 0 0.00
106 Necsoiu Andrei BH1121 Beius Tarcaia 542056 9 0 0.00
107 Fam. Sturz BH1139 Beius Fanate 560576 7 0 0.00
108 Forgacs Robert Janos BH1159 Alesd Marghita 505015 13 0 0.00
109 Szilagyi Lajos BH1203 Oradea Hodos 486085 4 0 0.00
110 Popovici Marian BH1237 Alesd Pestera 521962 2 0 0.00
111 Brindea Florin BH1239 Oradea Biharia 482055 50 0 0.00
112 Popa Liviu BH1246 Alesd Alesd 521311 3 0 0.00
113 Sabau Cristian BH1254 Oradea Biharia 482106 20 0 0.00
114 Alb Aron BH1267 Sanmartin Osorhei 494681 15 0 0.00
115 Heredea Mircea BH1277 Salonta Chesa 512512 2 0 0.00
116 Szakacs Andras Zoltan BH1290 Salonta Salonta 486366 28 0 0.00
117 Mascas Florinel Si Florin BH1296 Beius Feneris 532524 2 0 0.00
118 Florin Salagean BH1306 Sanmartin Betfia 496797 2 0 0.00
119 Familia Calin BH1392 Oradea Mihai Bravu 477478 6 0 0.00
120 Iabloncic Lukas & Nikolas BH1395 Alesd Socet 524580 10 0 0.00
121 Familia Crisan BH1399 Oradea Santandrei 486024 11 0 0.00
122 Bitis I + Ciupa C BH1402 Salonta Girisu Negru 502800 2 0 0.00
123 Blocau Daniel & Buda Constantin BH1410 Oradea Oradea 487651 57 0 0.00
124 Balazti Alexandru BH1411 Oradea 488453 11 0 0.00
125 Cosma Turc Viorel BH1417 Oradea Oradea 488957 37 0 0.00
126 Cristi Todor + Buzas BH1420 Sanmartin 488590 5 0 0.00
127 Tibi Pascui BH1425 Oradea Oradea 490333 17 0 0.00
128 Sut Vlad BH1432 Oradea 484605 1 0 0.00
129 Jiros Viorel BH549 Oradea Oradea 487907 22 0 0.00
130 Fabian Janos BH566 Oradea Oradea 485699 22 0 0.00
131 Vandici Marcel BH692 Alesd Josani 529124 26 0 0.00
132 Jurca Rares BH755 Alesd Grosi 528394 19 0 0.00
133 Garz Aurel BH764 Alesd Borod 538181 10 0 0.00
134 Maghiar Ioan Marius BH765 Oradea Oradea 488357 20 0 0.00
135 Sirb Ionel BH806 Beius Hidisel De Dobresti 524504 1 0 0.00
136 Cirt Avram BH865 Beius Hidisel de Dobresti 524164 4 0 0.00
137 Balogh Cristian BH945 Alesd Astileu 524331 7 0 0.00
138 Domocos Adrian BH948 Beius Remetea 535120 18 0 0.00
139 Fam. Mascas+ Peca+ Oros BH956 Oradea Livada de Bihor 480893 30 0 0.00

Responsabil tehnic sportiv (Bihor): Tigan Sorin

Online: OK