1. Procese verbale de imbarcare: | |||||
2. Procese verbale de desigilare: | |||||
3. TABELE DE RECLEMARE: | |||||
4. GPS: |
|
||||
5. ALTELE: | |||||
6.VIDEO: |
Video lansare: https://fb.watch/d0cXm_vpGt/
SIGILARE: [sigilare CT75BSM la CT1 catre Cobadin] [Desigilare Constanta1 CT75BSM de la Constanta 2] [Sigilare CT76AJC catre Husi la Medgidia.] [Desigilare CT76AJC la Medgidia de la Cobadin] [Sigilare CT76AJC catre Medgidia de la Cobadin] [CT75BSM sigilare Cobadin catre Husi] [Desigilare CT75BSM la Cobadin de la Ct1] [sigilare CT75BSM la CT2 catre CT1] [Sigilare CT19CSC la CT2 catre Husi] |
## | NUME | COD | CLUB/CENTRU IMBARCARE | FISA - IMBARCARE | FISA - DESIGILARE |
1 | Aldea Laurentiu | CT125 | Cobadin | [IMB P0] | [DES P0] |
2 | Baescu Ionut | CT1006 | Cobadin | [IMB P0] | [DES P0] |
3 | Bordeianu Daniel Constantin | CT608 | Cobadin | [IMB P0] | [DES P0] |
4 | Chirita Florentin | CT666 | Cobadin |
[FISA BENZING IMB. ONLINE] [IMB P0] |
[FISA BENZING DES. ONLINE] |
5 | Ciobotaru Petrisor Viorel | CT545 | Cobadin | [IMB P0] | [DES P0] |
6 | Cosma Mihai | CT1013 | Cobadin | [IMB P0] | [DES P0] |
7 | Familia Patrut | CT697 | Cobadin | [IMB P0] | [DES P0] |
8 | Femi Suat | CT588 | Cobadin |
[FISA BENZING IMB. ONLINE] [IMB P0] |
[FISA BENZING DES. ONLINE] |
9 | Geonete Stelica | CT126 | Cobadin | [IMB P0] | [DES P0] |
10 | Grosu Mihai | CT98 | Cobadin | [IMB P0] | [DES P0] |
11 | Hulea Tudorel | CT591 | Cobadin | [IMB P0] | [DES P0] |
12 | Leterna Gheorghe | CT595 | Cobadin | [IMB P0] | [DES P0] |
13 | Marin Panaite | CT934 | Cobadin | [IMB P0] | [DES P0] |
14 | Marin Stoienel | CT167 | Cobadin | [IMB P0] | [DES P0] |
15 | Mendrinsa Erol Edvin | CT63 | Cobadin | [IMB P0] | [DES P0] |
16 | Neghina Dumitru | CT670 | Cobadin | [IMB P0] | [DES P0] |
17 | Stanciu Mihai | CT672 | Cobadin | [IMB P0] | [DES P0] |
18 | Suliman Elghin | CT127 | Cobadin | [IMB P0] | [DES P0] |
19 | Turcu Dumitru | CT675 | Cobadin | [IMB P0] | [DES P0] |
20 | Udriste Valentin | CT584 | Cobadin | [IMB P0] | [DES P0] |
21 | Ungureanu Catalin | CT617 | Cobadin | [IMB P0] | [DES P0] |
22 | Vartolomei Florin | CT674 | Cobadin | [IMB P0] | [DES P0] |
23 | Abibula Osbai | CT590 | Constanta 1 | [IMB P0] | [DES P0] |
24 | Alexandru Tanase & Stroe Tudorel | CT1028 | Constanta 1 | [IMB P0] | [DES P0] |
25 | Andris Daniel | CT532 | Constanta 1 | [IMB P0] | [DES P0] |
26 | Bercea Lucian | CT5 | Constanta 1 | [IMB P0] | [DES P0] |
27 | Branza Marius | CT928 | Constanta 1 | [IMB P0] | [DES P0] |
28 | Burduf Alexandru | CT1008 | Constanta 1 | [IMB P0] | [DES P0] |
29 | Draghici Virgil | CT11 | Constanta 1 | [IMB P0] | [DES P0] |
30 | Gogoi Valerica | CT7 | Constanta 1 | [IMB P0] | [DES P0] |
31 | Leu Daniel Si Radu Gabriel | CT677 | Constanta 1 | [IMB P0] | [DES P0] |
32 | Marin Dumitru | CT25 | Constanta 1 | [IMB P0] | [DES P0] |
33 | Prusu Dan | CT79 | Constanta 1 | [IMB P0] | [DES P0] |
34 | Radu Gabriel + Leu Daniel | CT1020 | Constanta 1 | [IMB P0] | |
35 | Sicrieru Vasile | CT41 | Constanta 1 | [IMB P0] | [DES P0] |
36 | Simon Adrian | CT13 | Constanta 1 | [IMB P0] | [DES P0] |
37 | Team F.p.g. | CT1003 | Constanta 1 | [IMB P0] | [DES P0] |
38 | Til Robert | CT687 | Constanta 1 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
39 | Visan Doru | CT116 | Constanta 1 | [IMB P0] | [DES P0] |
40 | Anton Boris | CT9 | Constanta 2 | [IMB P0] | [DES P0] |
41 | Asan Selcin | CT1015 | Constanta 2 | [IMB P0] | [DES P0] |
42 | Badea Lucian | CT913 | Constanta 2 | [IMB P0] | [DES P0] |
43 | Boamfa Bogdan | CT694 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
44 | Cair Atila | CT692 | Constanta 2 | [IMB P0] | [DES P0] |
45 | Carciuc Cosmin | CT684 | Constanta 2 | [IMB P0] | [DES P0] |
46 | Carnat Mircea | CT495 | Constanta 2 | [IMB P0] | [DES P0] |
47 | Casleanu Mihai | CT613 | Constanta 2 | [IMB P0] | [DES P0] |
48 | Ciobanu Alexandru | CT1050 | Constanta 2 | [IMB P0] | [DES P0] |
49 | Coches Ionut | CT610 | Constanta 2 | [IMB P0] | [DES P0] |
50 | Codarla Florian | CT491 | Constanta 2 | [IMB P0] | [DES P0] |
51 | Cretu Constantin | CT932 | Constanta 2 | [IMB P0] | [DES P0] |
52 | Cretu Eugen | CT479 | Constanta 2 | [IMB P0] | [DES P0] |
53 | Crisan Stefan | CT1051 | Constanta 2 | [IMB P0] | [DES P0] |
54 | Cristian Mihai | CT110 | Constanta 2 | [IMB P0] | [DES P0] |
55 | Dinca Marian | CT484 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
56 | Duda Sergiu | CT580 | Constanta 2 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
57 | Dumistracel Marian | CT682 | Constanta 2 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
58 | Enache Vasile | CT52 | Constanta 2 | [IMB P0] | [DES P0] |
59 | Ene Gabriel | CT699 | Constanta 2 | [IMB P0] | [DES P0] |
60 | Esanu Daniel Florin | CT94 | Constanta 2 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
61 | Familia Iacob | CT1045 | Constanta 2 | [IMB P0] | [DES P0] |
62 | Familia Maldaianu | CT1031 | Constanta 2 | [IMB P0] | [DES P0] |
63 | Familia Tampeanu | CT21 | Constanta 2 | [IMB P0] | [DES P0] |
64 | Fugaru Marius | CT113 | Constanta 2 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] [DES P0] |
65 | Gavrilescu Andrei | CT1049 | Constanta 2 | [IMB P0] | [DES P0] |
66 | Ghica Ionut Bogdan | CT33 | Constanta 2 | [IMB P0] | [DES P0] |
67 | Grigorie Tudor | CT1007 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
68 | Gurita Cristian | CT549 | Constanta 2 | [IMB P0] | [DES P0] |
69 | Huseim Ali | CT582 | Constanta 2 | [IMB P0] | [DES P0] |
70 | Ianus Iancu | CT680 | Constanta 2 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] [DES P0] |
71 | Mara Costel Razvan | CT132 | Constanta 2 | [IMB P0] | [DES P0] |
72 | Molagean Burhan | CT53 | Constanta 2 | [IMB P0] | [DES P0] |
73 | Moroianu Stefan | CT23 | Constanta 2 | [IMB P0] | [DES P0] |
74 | Munteanu Gheorghe | CT104 | Constanta 2 | [IMB P0] | [DES P0] |
75 | Nicitolis Viorel | CT37 | Constanta 2 | [IMB P0] | [DES P0] |
76 | Pescaru Marian | CT40 | Constanta 2 | [IMB P0] | [DES P0] |
77 | Popa Constantin | CT102 | Constanta 2 | [IMB P0] | [DES P0] |
78 | Popa Liviu Mihai | CT1001 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
79 | Preda Constantin | CT681 | Constanta 2 | [IMB P0] | [DES P0] |
80 | Predoi Ion | CT10 | Constanta 2 | [IMB P0] | [DES P0] |
81 | Procop Nicolae | CT8 | Constanta 2 | [IMB P0] | [DES P0] |
82 | Puscas Mircea | CT1002 | Constanta 2 | [IMB P0] | [DES P0] |
83 | Radu Sergiu | CT688 | Constanta 2 | [IMB P0] | [DES P0] |
84 | Savu Marian | CT695 | Constanta 2 | [IMB P0] | [DES P0] |
85 | Sima Si Radulescu | CT1037 | Constanta 2 | [IMB P0] | [DES P0] |
86 | Sofrone Ionut | CT614 | Constanta 2 | [IMB P0] | [DES P0] |
87 | Spinoche Virgil | CT1 | Constanta 2 | [IMB P0] | [DES P0] |
88 | Stanca Gica | CT4 | Constanta 2 |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
89 | Stancescu Stelian | CT56 | Constanta 2 | [IMB P0] | [DES P0] |
90 | Tanase Gigi | CT1033 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
91 | Timaru Costel | CT32 | Constanta 2 | [IMB P0] | [DES P0] |
92 | Tudorache Iulian | CT163 | Constanta 2 | [IMB P0] | [DES P0] |
93 | Vlad Si Bacuta | CT562 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
94 | Zaganeanu Cosmin | CT138 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
95 | Zaharia Alexandru | CT908 | Constanta 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
96 | Aliman Cristea | CT151 | Medgidia | [IMB P0] | [DES P0] |
97 | Bechir Givan + Zamfir George | CT1017 | Medgidia | [IMB P0] | [DES P0] |
98 | Cotirla Dan | CT84 | Medgidia | [IMB P0] | [DES P0] |
99 | Dragusin Ovidiu Petrica | CT1043 | Medgidia | [IMB P0] | [DES P0] |
100 | Familia Cotirla | CT1026 | Medgidia | [IMB P0] | [DES P0] |
101 | Francu Mihai | CT149 | Medgidia | [IMB P0] | [DES P0] |
102 | Fratu Gheorghe | CT77 | Medgidia | [IMB P0] | [DES P0] |
103 | Gegiu Marius | CT602 | Medgidia | [IMB P0] | [DES P0] |
104 | Irimia Adrian | CT161 | Medgidia | [IMB P0] | [DES P0] |
105 | Kary Si Ady | CT905 | Medgidia | [IMB P0] | [DES P0] |
106 | Matei Adrian | CT1035 | Medgidia | [IMB P0] | [DES P0] |
107 | Memet S. Si Odae B. | CT656 | Medgidia | [IMB P0] | [DES P0] |
108 | Miritescu Alexandru Cristian | CT1042 | Medgidia | [IMB P0] | [DES P0] |
109 | Mocanu Gabriel | CT478 | Medgidia | [IMB P0] | [DES P0] |
110 | Oprea Cornel | CT89 | Medgidia | [IMB P0] | [DES P0] |
111 | Osman Merih | CT547 | Medgidia | [IMB P0] | [DES P0] |
112 | Sibiceanu Vasilica Si Popa Onofrei | CT912 | Medgidia | [IMB P0] | [DES P0] |
113 | Smochina Cristian | CT1039 | Medgidia | [IMB P0] | [DES P0] |
114 | Solomon Marian | CT90 | Medgidia | [IMB P0] | [DES P0] |
115 | Suteanu Bianca - Maria | CT1040 | Medgidia | [IMB P0] | [DES P0] |
116 | Team Cornea | CT620 | Medgidia | [IMB P0] | [DES P0] |
117 | Toader Iulian | CT107 | Medgidia | [IMB P0] | [DES P0] |
118 | Tudosoiu Georgian Catalin | CT1004 | Medgidia | [IMB P0] | [DES P0] |