Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Torokszentmiklos x=47.11.23,29 / y=20.25.23,60
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 CJ115 Abrudan Radu Abrudan Radu Turda 263999 318.40
2 CJ123 Adi Adrian Adi Adrian Turda 262985 317.17
3 CJ704 Ana Maria Vlad Vlad Ana Maria Sat. Viisoara nr 119 274300 330.82
4 CJ1 Andreica Dorel Andreica Dorel Cluj-napoca 246525 297.32
5 CJ339 Apahidean Adrian Apahidean Adrian Campia Turzii 273634 330.02
6 CJ400 Apahidean Sorinel Apahidean Sorinel Gherla 264208 318.65
7 CJ613 Ariesan Izidor - Ciprian - Raul Ariesan Izidor - Ciprian - Raul Campia Turzii 273698 330.09
8 CJ582 Arkosi Nicolae Arkosi Nicolae Turda 265168 319.81
9 CJ598 Astilean Victor Astilean Victor Cluj-Napoca 245074 295.57
10 CJ561 Asztalos Iosif Asztalos Iosif Rus 238725 287.92
11 CJ749 Baban Antonio Baban Antonio Dej 255765 308.47
12 CJ748 Baban Marius Baban Marius Dej 261548 315.44
13 CJ99 Babeanu Silviu Babeanu Silviu Apahida 254321 306.72
14 CJ223 Bagacean Ovidiu Bagacean Ovidiu Dej 264664 319.20
15 CJ592 Balog Andrei Balog Andrei Mera 233795 281.97
16 CJ295 Balogh Istvan Martin Balogh Istvan Martin Turda 263234 317.47
17 CJ762 Banc Si Florin Banc Si Florin Gherla 264260 318.71
18 CJ2 Banyai Francisc Banyai Francisc Cluj-napoca 246710 297.55
19 CJ308 Banzea Orlando Banzea Orlando Turda 268638 323.99
20 CJ92 Barbus Dan Barbus Dan Luna De Sus 233720 281.88
21 CJ274 Beldean Vasile Beldean Vasile Campia Turzii 274183 330.68
22 CJ136 Benta Augustin Benta Augustin Turda 265414 320.10
23 CJ155 Berar Daniel Berar Daniel Campia Turzii 272212 328.30
24 CJ763 Berințan Grigore Berințan Grigore Caianu Mic 277514 334.70
25 CJ551 Bichis Rares Dan Bichis Rares Dan Gherla 266234 321.09
26 CJ614 Birciu + Botezan Birciu + Botezan Ceanu Mic 257402 310.44
27 CJ653 Birisan Zaharia Strajerel Birisan Zaharia Strajerel Campia Turzii 271872 327.89
28 CJ583 Biro Alexandru Biro Alexandru Mahaceni 265231 319.88
29 CJ389 Boar Sebastian Boar Sebastian Turda 263945 318.33
30 CJ85 Bobos Marius Bobos Marius Apahida 256043 308.80
31 CJ573 Bolojan Gheorghe Bolojan Gheorghe Apahida 255756 308.46
32 CJ311 Bonda Alexandru Bonda Alexandru Hasdate 237030 285.87
33 CJ256 Broscoi Ion Broscoi Ion Apahida 255777 308.48
34 CJ445 Bucur Dan Bucur Dan Cluj-napoca 244694 295.11
35 CJ283 Bukos Attila Bukos Attila Cluj-napoca 244912 295.38
36 CJ750 Cadis Paul Cadis Paul Somesul Rece 228841 275.99
37 CJ713 Calugar Ilie Caliugar Ilie 276736 333.76
38 CJ122 Carpineanu Flavio Carpineanu Flavio Turda 264090 318.51
39 CJ722 Carpineanu Mihai Carpineanu Mihai Turda 264090 318.51
40 CJ93 Catana Nicolae Catana Nicolae Luna de Sus 234720 283.09
41 CJ731 Cernean Lucian Dorel Cernean Lucian Dorel Cluj Napoca 248751 300.01
42 CJ730 Cezar Loft Cezar Loft Floresti 238182 287.26
43 CJ426 Chereches Lucian Chereches Lucian Turda 268834 324.23
44 CJ649 Chereches Radu Chereches Radu Copaceni 261063 314.86
45 CJ550 Chira Dumitru Chira Dumitru Cluj-Napoca 242705 292.72
46 CJ639 Chira Raul Chira Raul Sat Bogata de Sus 244357 294.71
47 CJ285 Chis Robert Chis Robert Dej 259774 313.30
48 CJ518 Ciava Petre Ciava Petre Turda 267553 322.68
49 CJ615 Ciungan Andrei Ciungan Andrei Viisoara 272829 329.05
50 CJ642 Ciungan Grigore Nicolae Ciungan Grigore Nicolae Sat Viisoara 274517 331.08
51 CJ8 Ciunt Sorin Ciunt Sorin Cluj-napoca 248504 299.71
52 CJ4 Coldea Claudiu Coldea Claudiu Dezmir 252938 305.06
53 CJ301 Comb. Marchis & Racean Comb. Marchis & Racean Cluj-napoca 245073 295.57
54 CJ745 Conti Cosmin Conti Cosmin Cara 259142 312.54
55 CJ235 Cornici Andrei Cornici Andrei Dej 270292 325.99
56 CJ5 Corpodean Gheorghe Corpodean Gheorghe Cluj-napoca 242531 292.51
57 CJ287 Corpodean Marian Corpodean Marian Gherla 265921 320.72
58 CJ75 Corpodean Stefan Corpodean Stefan Cluj-napoca 243574 293.76
59 CJ89 Cosma Petru Cosma Petru Apahida 256121 308.90
60 CJ375 Costan Danut Costan Danut Cluj-napoca 244540 294.93
61 CJ181 Cotirla Sorin Cotirla Sorin Copaceni 260533 314.22
62 CJ6 Cozac Ioan Si Dominic Cozac Ioan Si Dominic Popesti 237718 286.70
63 CJ7 Cozma Stefan Cozma Stefan Apahida 256266 309.07
64 CJ304 Craciun Tudor Craciun Tudor Boju 260475 314.15
65 CJ645 Craciunescu George Andrei Craciunescu George Andrei Campia Turzii 272085 328.15
66 CJ757 Creta Gheorghe Creta Gheorghe Beclean 278848 336.31
67 CJ183 Crisan Adrian Crisan Adrian Copaceni 260457 314.13
68 CJ88 Crisan Emil Crisan Emil Dezmir 253275 305.46
69 CJ390 Crisan Mihai Crisan Mihai Turda 266286 321.16
70 CJ470 Cristurean Liviu Cristurean Liviu Campia Turzii 271849 327.86
71 CJ296 Csupe Nicusor Csupe Nicusor Gherla 264640 319.17
72 CJ9 Cuibus Adrian Cuibus Adrian Apahida 255768 308.47
73 CJ227 Dan Vasile Dan Vasile Dej 261307 315.15
74 CJ608 Deaconu Florinel Deaconu Florinel Gilau 229000 276.19
75 CJ118 Dejan Emanoil Dejan Emanoil Turda 264608 319.13
76 CJ515 Dionisie Gheorghe Dionisie Gheorghe Manastirea 265052 319.67
77 CJ435 Diosan Marius Diosan Marius Gherla 264212 318.65
78 CJ574 Dorgo Simion - Adrian Dorgo Simion - Adrian Nicula 265947 320.75
79 CJ716 Eszeki Si Fornade Eszeki Si Fornade Tureni 256730 309.63
80 CJ14 Familia Moldovan Familia Moldovan Cluj-napoca 244655 295.07
81 CJ728 Farcas Florin Farcas Florin Soimeni 236208 284.88
82 CJ190 Fatusan Ilie Fatusan Ilie Mihai Viteazu 263581 317.89
83 CJ302 Faur Ciprian Faur Ciprian Dezmir 253401 305.62
84 CJ743 Faur Daniel Faur Daniel Turda 262297 316.34
85 CJ58 Ferent Marius Ferent Marius Cluj-napoca 245231 295.76
86 CJ228 Florea Remus Florea Remus Dej 261598 315.50
87 CJ705 Fodor Si Kovacs Fodor Si Kovacs Nires 268981 324.41
88 CJ160 Fogarasi Alex Fogarasi Alex Campia Turzii 273297 329.61
89 CJ739 Fornade Andrei Fornade Andrei 0 0.00
90 CJ697 Frasila Radu Frasila Radu Badeni 263864 318.23
91 CJ580 Fratii Astilean Fratii Astilean Ceanu Mic 256623 309.50
92 CJ751 Fratii Borbe Si Tatal Fratii Borbe Si Tatal Campenesti 252129 304.08
93 CJ463 Fratii Muntean Fratii Muntean Turda 264231 318.68
94 CJ119 Fratii Petean Fratii Petean Turda 264089 318.51
95 CJ629 Gabor Mircea Gabor Mircea Cluj-Napoca 243178 293.29
96 CJ487 Garda Toderas Garda Toderas Apahida 254265 306.66
97 CJ591 Garlea Valer Garlea Valer Turda 264053 318.46
98 CJ509 Geber Stefan Geber Stefan Cluj-Napoca 243839 294.08
99 CJ127 Gheob Alin Gheob Alin Turda 268061 323.30
100 CJ121 Giurgiu Adrian Giurgiu Adrian Turda 266156 321.00
101 CJ273 Giurgiu Cristian Giurgiu Cristian Campia Turzii 272470 328.61
102 CJ703 Gliga Si Popescu Gliga Si Popescu Cluj Napoca 244564 294.96
103 CJ21 Golban Daniel Golban Daniel Huedin 200508 241.82
104 CJ669 Goron Catalin Goron Catalin Mun Gherla 263006 317.20
105 CJ628 Gramada Madalin Gramada Madalin Aghiresu 216654 261.30
106 CJ19 Grelus Sebastian Grelus Sebastian Salistea Noua 234657 283.01
107 CJ175 Grif Vasile Grif Vasile Viisoara 272869 329.09
108 CJ405 Gyenge Rafael Gyenge Rafael Cluj-napoca 243643 293.85
109 CJ467 Hadarean Gabriel Hadarean Gabriel Turda 268482 323.80
110 CJ22 Harasztosi Peter Harasztosi Peter Cluj-napoca 243948 294.21
111 CJ191 Harsa Aurel Harsa Aurel Copaceni 261460 315.33
112 CJ624 Herteg Adrian Herteg Adrian Copaceni 260809 314.55
113 CJ641 Hetea Iuliu Adrian Hetea Iuliu Adrian Campia Turzii 273767 330.18
114 CJ735 Hirian Liviu Darksparks Loft Mun. Gherla 264318 318.78
115 CJ427 Hiriscau Petru Hiriscau Petru Turda 267624 322.77
116 CJ662 Hodis Claudiu Gratian Hodis Claudiu Gratian Com Mintiu Gherlii 266751 321.72
117 CJ379 Ielcean Raul Ielcean Raul Baciu 239656 289.04
118 CJ163 Ilea Teodor Ilea Teodor Luncani 279947 337.63
119 CJ570 Ilisei Valentin - Neculai Ilisei Valentin - Neculai Turda 264820 319.39
120 CJ759 Ilyes Robert Ilyes Robert Apahida 255616 308.29
121 CJ408 Iozan Claudiu Iozan Claudiu Turda 265356 320.03
122 CJ617 Istocaci Vasile - Adrian Istocaci Vasile - Adrian Turda 274476 331.03
123 CJ455 Jakab Andrei Jakab Andrei Cluj-Napoca 250582 302.22
124 CJ605 Jakab Ferencz Jakab Ferencz Gilau 229583 276.89
125 CJ676 Jeler Andrei Jeler Andrei Mun Dej 260489 314.16
126 CJ25 Jucan Remus Jucan Remus Cluj-napoca 248576 299.80
127 CJ528 Kakasi Adalbert Kakasi Adalbert Apahida 254515 306.96
128 CJ724 Kaszas Bogdan Kaszas Bogdan Sat. Badeni 263517 317.82
129 CJ26 Kerekes Mihai Kerekes Mihai Cluj-napoca 246385 297.15
130 CJ578 Kinczler Ludovic Kinczler Ludovic Cluj-Napoca 246308 297.06
131 CJ754 Kis Jeno Kis Jeno Cluj Napoca 239877 289.30
132 CJ144 Kolozsvari Csaba Kolozsvari Csaba Turda 264396 318.88
133 CJ185 Kovacs Levente Kovacs Levente Turda 265250 319.91
134 CJ352 Kulcsar Ioan Kulcsar Ioan Gherla 264428 318.91
135 CJ27 Kun Karoly Kun Karoly Cluj-napoca 244232 294.56
136 CJ164 Ladariu Daniel Ladariu Daniel Gligoresti 282459 340.66
137 CJ30 Lapusan Gheorghe Lapusan Gheorghe Cluj-napoca 242730 292.75
138 CJ507 Lapusan Ghita Lapusan Ghita Luna de Sus 232927 280.92
139 CJ756 Levente Ispan Levente Ispan Dej 261918 315.89
140 CJ644 Lobont Gheorghe Lobont Gheorghe Copaceni 261212 315.04
141 CJ775 Lorint Lucas Lorint Lucas Cluj-Napoca 248710 299.96
142 CJ489 Lorint Paul Lorint Paul Cluj-Napoca 248710 299.96
143 CJ693 Loti Istvan Loti Istvan Apahida 255903 308.63
144 CJ753 Lucian Dumitras + Balaj Lucian Dumitras + Balaj Cluj Napoca 245408 295.98
145 CJ520 Madarasan Ioan Madarasan Ioan Moristi 258502 311.77
146 CJ74 Maier Vasile Maier Vasile Cluj-napoca 245510 296.10
147 CJ422 Mako Racing Team Mako Racing Team Cluj-napoca 240910 290.55
148 CJ732 Mako Racing Team 2 Mako Racing Team 2 Cluj Napoca 240910 290.55
149 CJ230 Man Dorin Man Dorin Dej 262472 316.56
150 CJ486 Marginean Catalin Marginean Catalin Gherla 265176 319.82
151 CJ125 Margineanu Calin Margineanu Calin Turda 264235 318.68
152 CJ747 Marian Alin Cosmin Marian Alin Cosmin Sat Gârceiu 237991 287.03
153 CJ377 Marincean Mugurel Marincean Mugurel Cluj-napoca 242808 292.84
154 CJ221 Marius Banc Marius Banc Dej 261941 315.92
155 CJ679 Marius Loft Marius Loft Valea Chintăului 243026 293.10
156 CJ692 Matei C Matei C Cluj-Napoca 249110 300.44
157 CJ32 Matei Romulus Matei Romulus Cluj-napoca 249110 300.44
158 CJ683 Maxin Ioan Maxin Ioan Cluj Napoca 243094 293.18
159 CJ619 Mazare Augustin Mazare Augustin Viisoara 274081 330.56
160 CJ200 Mezei Tiberiu Mezei Tiberiu Gherla 264212 318.65
161 CJ671 Mic Ionica Mic Ionica Recea Cristur 234843 283.23
162 CJ392 Micu Vasile Micu Vasile Turda 264844 319.42
163 CJ714 Mihesan Mihai Chisu Mihai 282390 340.58
164 CJ701 Miron Antonia Miron Antonia Cluj 249077 300.40
165 CJ35 Miron Dacian Miron Dacian Cluj-napoca 245058 295.55
166 CJ71 Miron Grigore Miron Grigore Cluj-napoca 249077 300.40
167 CJ696 Mitre Ciprian Florin Mitre Ciprian Florin Cluj-Napoca 249430 300.83
168 CJ718 Mitre Eliza Mitre Eliza Cluj Napoca 249430 300.83
169 CJ450 Mitrofan Stefan Mitrofan Stefan DARJA 239733 289.13
170 CJ729 Mocan Aurel Mocan Aurel Pata 257750 310.86
171 CJ141 Mocan Lucian Mocan Lucian Copaceni 259888 313.44
172 CJ534 Mocan Romica Mocan Romica Calarasi 272687 328.88
173 CJ226 Moldovan Cristian Moldovan Cristian Dej 260127 313.73
174 CJ385 Moldovan Doina Moldovan Doina Cluj-napoca 244655 295.07
175 CJ709 Moldovan Gabriel Moldovan Gabriel Dej 265964 320.77
176 CJ457 Moldovan Lucian Moldovan Lucian Cluj-Napoca 243349 293.49
177 CJ157 Molnar Mihai Molnar Mihai Campia Turzii 273699 330.10
178 CJ203 Morar Csaba Morar Csaba Gherla 264886 319.47
179 CJ130 Munteanu Virgil + Vasile Munteanu Virgil + Vasile Turda 264231 318.68
180 CJ387 Muresan Alexandru Muresan Alexandru Dej 260090 313.68
181 CJ201 Muresan Andrei Muresan Andrei Gherla 263404 317.68
182 CJ401 Muresan Mircea Muresan Mircea Cluj-napoca 242666 292.67
183 CJ117 Muresan Remus Muresan Remus Turda 267533 322.66
184 CJ345 Muresan Vasile Adrian Muresan Vasile Adrian Campia Turzii 273393 329.73
185 CJ36 Nagy Kalman Nagy Kalman Cluj-napoca 247030 297.93
186 CJ607 Nagy Lorant - Emil Nagy Lorant - Emil Cluj-Napoca 244231 294.56
187 CJ187 Nasalean Andrei Nasalean Andrei Turda 267551 322.68
188 CJ454 Negre Daiana & Sorin Negre Daiana & Sorin Apahida 256135 308.91
189 CJ415 Negre Sorin Negre Daiana & Sorin Apahida 256135 308.91
190 CJ153 Nemes Cristian Nemes Cristian Turda 263001 317.19
191 CJ611 Nemes Gabriel - Dorin Nemes Gabriel - Dorin Cojocna 263789 318.14
192 CJ170 Nemtoi Andrei Nemtoi Andrei Turda 268371 323.67
193 CJ744 Nicoara Adrian Adi Adrian Turda 262985 317.17
194 CJ681 Nistor Ionel Nistor Ionel Turda 262532 316.63
195 CJ726 Nyilas Alin Nyilas Alin Mihai Viteazu 263580 317.89
196 CJ159 Oana Fulgentiu Oana Fulgentiu Campia Turzii 272928 329.17
197 CJ620 Oltean Cosmin Oltean Cosmin Campia Turzii 272147 328.22
198 CJ712 Oltean Dumitru Oltean Dumitru Mintiu Gherlii 266535 321.46
199 CJ769 Oltean Ovidiu Si Cristina Oltean Ovidiu Si Cristina Mintiu Gherlii 264956 319.55
200 CJ129 Onet Alin Onet Alin Turda 264321 318.79
201 CJ434 Padure Mihai Padure Mihai Gherla 265067 319.69
202 CJ438 Parjol Calin Parjol Calin Copaceni 259339 312.78
203 CJ702 Pasc Augustin Pasc Augustin Cluj-Napoca 245206 295.73
204 CJ627 Pasca Bogdan Pasca Bogdan Aghiresu 216258 260.82
205 CJ765 Pașca Denis Pașca Denis Turda 268362 323.66
206 CJ39 Pasca Petru Pasca Petru Apahida 255861 308.58
207 CJ388 Petrean Marius Petrean Marius Dej 260493 314.17
208 CJ766 Petrican Si Banc Petrican Si Banc Cuzdrioara 263285 317.54
209 CJ686 Picovici Darius Picovici Darius Com. Viisoara 274270 330.78
210 CJ402 Pigeon Salba Pigeon Salba Turda 262357 316.42
211 CJ577 Pop Adrian Pop Adrian Valcelele 250914 302.62
212 CJ760 Pop Alin Pop Alin Baciu 239189 288.47
213 CJ667 Pop Calin Radu Pop Calin Radu Dej 259986 313.56
214 CJ553 Pop Calin+septimiu Pop Calin+septimiu Turda 265094 319.72
215 CJ453 Pop Daniel Pop Daniel Cluj-napoca 247374 298.35
216 CJ602 Pop Daniel Pop Daniel Nima 260057 313.64
217 CJ596 Pop Ioan Viorel Pop Ioan Viorel Dej 260414 314.07
218 CJ431 Pop Lemuel Pop Lemuel Dej 260990 314.77
219 CJ715 Pop Sergiu Pop Sergiu 282769 341.03
220 CJ46 Pop V. Daniel Art Loft Cluj-napoca 245270 295.81
221 CJ563 Pop Vasile Pop Vasile Urisor/Caseiu 261181 315.00
222 CJ397 Popa Florin Popa Florin Luncani 279834 337.50
223 CJ404 Porcila Mircea Porcila Mircea Turda 262863 317.03
224 CJ767 Poruțiu Rareș Andrei Poruțiu Rareș Andrei Cluj 246737 297.58
225 CJ634 Preda Ionut Si Lup Preda Ionut si Lup Cetan 254656 307.13
226 CJ632 Pustan Dorin Pustan Dorin Cluj-Napoca 249061 300.38
227 CJ773 Raceanu Alexandru RA - Pigeons Pata 257682 310.78
228 CJ47 Rad Traian Rad Traian Calarasi Gara 274481 331.04
229 CJ107 Radau Gabriel Radau Gabriel Cluj-napoca 242803 292.83
230 CJ567 Roman Adrian Roman Adrian Cluj-Napoca 245946 296.62
231 CJ48 Rosca Marinel Rosca Marinel Apahida 255655 308.33
232 CJ776 Rosu Radu Rosu Radu Baciu 255589 308.25
233 CJ207 Rotar Paul Rotar Paul Gherla 264894 319.48
234 CJ685 Rupa Adrian Rupa Adrian Sat Luncani 279455 337.04
235 CJ429 Rusu Gherasim Rusu Gherasim Viisoara 273283 329.59
236 CJ50 Rusu Ioan Rusu Ioan Cluj-napoca 245382 295.94
237 CJ490 Rusu Lucian Rusu Lucian Viisoara 273339 329.66
238 CJ597 Rusu Sebastian Sorin Rusu Loft Campia Turzii 274217 330.72
239 CJ148 Rusu Si Sas Rusu Si Sas Turda 266055 320.88
240 CJ133 Sarbu Corneliu Sarbu Corneliu Turda 266683 321.63
241 CJ171 Sas Cristian Sas Cristian Turda 268452 323.77
242 CJ698 Sas Nicolae Sas Nicolae Turda 268266 323.54
243 CJ196 Sas Si Rusu Sas Si Rusu Cornesti 258913 312.26
244 CJ299 Sas Teodor Sas Teodor Cluj-napoca 241557 291.33
245 CJ360 Savu Dragomir Savu Dragomir Turda 263348 317.61
246 CJ482 Silaghi Petru Silaghi Petru Gherla 265536 320.25
247 CJ770 Sima Daniel Sima Daniel Dej 259980 313.55
248 CJ768 Simo Aurelian Simo Aurelian Campia Turzii 272598 328.77
249 CJ594 Simonca Emil Simonca Emil Gherla 262372 316.43
250 CJ674 Sipos Gelu Sipos Gelu Sacel 239511 288.86
251 CJ158 Sonica Valer Sonica Valer Campia Turzii 271608 327.57
252 CJ764 Spermezan Ovidiu Spermezan Ovidiu Nasaud 285692 344.56
253 CJ734 Stan Emilia Stan Emilia Aiton 257472 310.53
254 CJ659 Stan Nicolae Stan Nicolae Aiton 257472 310.53
255 CJ111 Stanciu Gheorghe Stanciu Gheorghe Cluj-napoca 254321 306.72
256 CJ143 Stefanie Tudor Stefanie Tudor Turda 265043 319.66
257 CJ761 Stoica Ioan Claudiu Stoica Ioan Claudiu Iclod 256568 309.43
258 CJ633 Suciu Ioan - Antoniu Suciu Ioan - Antoniu Pata 257465 310.52
259 CJ758 Suciu Marcel Suciu Marcel Turda 262674 316.80
260 CJ723 Suciu Paul Suciu Paul Sat. Copaceni 260889 314.65
261 CJ736 Suteu Mihai Mb Loft Cluj-Napoca 242209 292.12
262 CJ61 Szabo Alexandru Szabo Alexandru Cara 259470 312.93
263 CJ725 Szabo Marton Szabo Marton Comuna Sic 264459 318.95
264 CJ707 Szekely Alexandru Szekely Alexandru Dej 260120 313.72
265 CJ742 Szekely Miclos Miky si Jessy Luncani 280152 337.88
266 CJ54 Szigethi Attila Szigethi Attila Cluj-napoca 243484 293.65
267 CJ284 Tamas Ioan Tamas Ioan Dabaca 247720 298.76
268 CJ491 Tarcea Ionut Tarcea Ionut Campia Turzii 272034 328.09
269 CJ660 Team Clau Si Vale Team Clau Si Vale Dezmir 252938 305.06
270 CJ654 Team Cosmin&adi Team Cosmin&adi Sannicoara 254120 306.48
271 CJ771 Team Huba și Ștefan Team Huba și Ștefan Rediu 254789 307.29
272 CJ410 Team Lory & Alin Team Lory & Alin Cluj-napoca 244982 295.46
273 CJ635 Team Melissa Si Huba Team Melissa Si Huba Fanatele Clujului 245697 296.32
274 CJ695 Team Tiuc Si Pais Team Tiuc Si Pais Cluj-Napoca 248168 299.30
275 CJ310 Ticos Calin Ticos Calin Apahida 256177 308.96
276 CJ156 Timbus Cosmin Timbus Cosmin Campia Turzii 272075 328.14
277 CJ694 Tofan Razvan Tofan Razvan Sannicoara 254551 307.00
278 CJ638 Tomniuc Marian Gheorghe Tomniuc Marian Gheorghe Dej 259419 312.87
279 CJ721 Tot Alin Tot Alin Turda 266853 321.84
280 CJ394 Trif Augustin Trif Augustin Turda 262685 316.81
281 CJ459 Trif Florin Trif Florin Gherla 265545 320.26
282 CJ661 Trif Ioan Cristian Trif Ioan Cristian Sacel 239565 288.93
283 CJ173 Trifan Gheorghe Trifan Gheorghe Viisoara 273989 330.45
284 CJ436 Trifan Ionel Trifan Ionel Gherla 270381 326.09
285 CJ684 Turean Marius Turean Marius Com. Luna 276450 333.41
286 CJ332 Tusa Cristian Tusa Cristian Turda 265300 319.97
287 CJ643 Tusa Valentin Tusa Valentin Turda 265414 320.10
288 CJ469 Valean Horatiu Valean Horatiu Campia Turzii 272220 328.31
289 CJ740 Valean Ovidiu Valean Ovidiu Ceanu Mare 274953 331.61
290 CJ277 Vana Ioan Vana Ioan Turda 265465 320.17
291 CJ328 Varga Tiberiu Varga Tiberiu Cluj-napoca 245072 295.57
292 CJ501 Vasar Gabriel Vasar Gabriel Floresti 236930 285.75
293 CJ57 Vasarhely Andrei Vasarhely Andrei Cluj-napoca 246508 297.30
294 CJ668 Veres Darius Alexandru Veres Darius Alexandru sat Codor, com Jichisu de jos 256949 309.89
295 CJ755 Viorel M + Cipri C Viorel M + Cipri C Cluj Napoca 243411 293.57
296 CJ522 Vladau Cristian Vladau Cristian Cluj-Napoca 240783 290.40
297 CJ305 Vlaic Lucian Vlaic Lucian Cluj-napoca 242939 293.00
298 CJ224 Zagoni Stefan Zagoni Stefan Dej 258825 312.16
299 CJ652 Zagor Alexandru Zagor Alexandru Cojocna 263590 317.90

[INCHIDE FEREASTRA]