Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Mezokovesd x=47.47.23,37 / y=20.34.35,79
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 CT590 Abibula Osbai Abibula Osbai Cobadin 722543 832.12
2 CT125 Aldea Laurentiu Aldea Laurentiu Viisoara 718359 827.30
3 CT1028 Alexandru Tanase & Stroe Tudorel Alexandru Tanase & Stroe Tudorel Constanta 737817 849.71
4 CT151 Aliman Cristea Aliman Cristea Satu Nou (mircea Voda) 707599 814.91
5 CT532 Andris Daniel Andris Daniel Constanta 738261 850.22
6 CT9 Anton Boris Anton Boris Constanta 739234 851.34
7 CT1052 Asaftei Florin Asftei Florin Techirghiol 745344 858.38
8 CT1015 Asan Selcin Asan Selcin Constanta 745296 858.32
9 CT913 Badea Lucian Badea Lucian Lumina 727973 838.37
10 CT87 Bechir Givan Bechir Givan + Zamfir George Medgidia 712896 821.01
11 CT5 Bercea Lucian Bercea Lucian Constanta 737836 849.73
12 CT902 Branila Lucian Branila Lucian Navodari 728957 839.51
13 CT928 Branza Marius Branza Marius Constanta 741431 853.87
14 CT1008 Burduf Alexandru Burduf Alexandru Lumina 728376 838.84
15 CT1010 Bursuc Laurentiu Petrica Crescatoria Bursuc Laurentiu Castelu 714885 823.30
16 CT692 Cair Atila Cair Atila Constanta 731851 842.84
17 CT585 Caranica Ion Caranica Ion Constanta 740418 852.71
18 CT684 Carciuc Cosmin Carciuc Cosmin Constanta 741131 853.53
19 CT495 Carnat Mircea Carnat Mircea Constanta 739171 851.27
20 CT1053 Cercel Mircea Cercel Mircea Medgidia 713527 821.74
21 CT85 Chiriac Marius Chiriac Marius Constanta 738795 850.84
22 CT1050 Ciobanu Alexandru Ciobanu Alexandru Agigea 743369 856.10
23 CT17 Ciocan Ioan Ciocan Ioan Constanta 738727 850.76
24 CT610 Coches Ionut Coches Ionut Constanta 738823 850.87
25 CT491 Codarla Florian Codarla Florian Cumpana 738782 850.82
26 CT109 Coinac Stefan Coinac Stefan Palazu Mare 734489 845.88
27 CT1013 Cosma Mihai Cosma Mihai COBADIN 723965 833.76
28 CT16 Costea si Parcalabescu Costea si Parcalabescu Navodari 729010 839.57
29 CT96 Cotirla Andrei Cotirla Andrei Medgidia 714827 823.23
30 CT84 Cotirla Dan Cotirla Dan Medgidia 714842 823.25
31 CT1026 Cotirla Dan Familia Cotirla Medgidia 710376 818.11
32 CT932 Cretu Constantin Cretu Constantin Techirghiol 746204 859.37
33 CT479 Cretu Eugen Cretu Eugen Tekirghiol 745474 858.53
34 CT1051 Crisan Stefan Crisan Stefan Constanta 739274 851.39
35 CT110 Cristian Mihai Cristian Mihai Lazu 742331 854.91
36 CT1062 Cutui Gheorghita Cutui Gheorghita Cumpana 737529 849.38
37 CT484 Dinca Marian Dinca Marian Tuzla 752097 866.16
38 CT11 Draghici Virgil Draghici Virgil Constanta 738511 850.51
39 CT580 Duda Sergiu Duda Sergiu Lazu 741788 854.28
40 CT682 Dumistracel Marian Dumistracel Marian Constanta 740886 853.24
41 CT612 Dumitru Constantin Cornel Dumitru Constantin Cornel Ostrov (lipnita) 680921 784.19
42 CT52 Enache Vasile Enache Vasile Lazu 742417 855.01
43 CT699 Ene Gabriel Ene Gabriel Constanta 741423 853.86
44 CT94 Esanu Daniel Florin Esanu Daniel Florin Mangalia 757380 872.24
45 CT1031 Familia Maldaianu Familia Maldaianu 2 Mai 763059 878.78
46 CT21 Familia Tampeanu Familia Tampeanu Constanta 738402 850.38
47 CT588 Femi Suat Femi Suat Amzacea 739659 851.83
48 CT149 Francu Mihai Francu Mihai Silistea 696067 801.63
49 CT77 Fratu Gheorghe Fratu Gheorghe Medgidia 712572 820.64
50 CT113 Fugaru Marius Fugaru Marius Constanta 741573 854.04
51 CT128 Geacu Costica Geacu Costica Constanta 740734 853.07
52 CT602 Gegiu Marius Gegiu Marius Murfatlar 725110 835.08
53 CT126 Geonete Stelica Geonete Stelica Cobadin 718468 827.43
54 CT150 Ghelmecencu Stefan Ghelmecencu + Lulus Siminoc 722328 831.87
55 CT33 Ghica Ionut Bogdan Ghica Ionut Bogdan Eforie Nord 747271 860.60
56 CT7 Gogoi Valerica Gogoi Valerica Constanta 739544 851.70
57 CT1007 Grigorie Tudor Grigorie Tudor Lumina 727963 838.36
58 CT98 Grosu Mihai Grosu Mihai Cobadin 723359 833.06
59 CT549 Gurita Cristian Gurita Cristian Cumpana 739700 851.88
60 CT591 Hulea Tudorel Hulea Tudorel Cobadin 722700 832.30
61 CT1045 Iacob Ionut Familia Iacob Constanta 740078 852.31
62 CT680 Ianus Iancu Ianus Iancu Constanta 739762 851.95
63 CT1067 Ion Nicolae Cosmin Ion Nicolae Cosmin Tuzla 751417 865.37
64 CT161 Irimia Adrian Irimia Adrian Medgidia 712338 820.37
65 CT905 Kary Si Ady Kary Si Ady Satu Nou (Mircea Voda) 708477 815.92
66 CT1060 Karyna-andreea Madularu Karyna Andreea SATU NOU - MIRCEA VODA 708483 815.93
67 CT541 Lascu Dimciu Lascu Dimciu Cumpana 738793 850.83
68 CT595 Leterna Gheorghe Leterna Gheorghe Negru Voda 737884 849.79
69 CT677 Leu Daniel Si Radu Gabriel Leu Daniel Si Radu Gabriel Constanta 738764 850.80
70 CT1054 Levrente Mihail Levrente Mihail Harsova 662384 762.84
71 CT502 Madularu Adrian Madularu Adrian Satu Nou (mircea Voda) 708483 815.93
72 CT132 Mara Costel Razvan Mara Costel Razvan Poiana 728927 839.47
73 CT25 Marin Dumitru Marin Dumitru Constanta 738489 850.48
74 CT167 Marin Stoienel Marin Stoienel Viisoara 719282 828.36
75 CT1035 Matei Adrian Matei Adrian Medgidia 711456 819.35
76 CT656 Memet S. Si Odae B. Memet S. Si Odae B. Medgidia 713483 821.69
77 CT1042 Miritescu Alexandru Cristian Miritescu Alexandru Cristian SARAIU 674144 776.38
78 CT478 Mocanu Gabriel Mocanu Gabriel Silistea 696567 802.20
79 CT80 Mocanu Mircea Mocanu Mircea Constanta 738880 850.93
80 CT1038 Mocanu Petrica Mocanu Petrica Luminita 729340 839.95
81 CT678 Moise Ion Moise Ion Constanta 739812 852.01
82 CT53 Molagean Burhan Molagean Burhan Lazu 742372 854.96
83 CT23 Moroianu Stefan Moroianu Stefan Constanta 741908 854.42
84 CT104 Munteanu Gheorghe Munteanu Gheorghe Agigea 744321 857.20
85 CT1055 Munteanu Madalin Munteanu Madalin MURFATLAR 725542 835.57
86 CT648 Muscoiu George Muscoiu George Cumpana 738748 850.78
87 CT670 Neghina Dumitru Neghina Dumitru Cobadin 723260 832.94
88 CT37 Nicitolis Viorel Nicitolis Viorel Lumina 728603 839.10
89 CT89 Oprea Cornel Oprea Cornel Medgidia 712328 820.36
90 CT65 Oprea Gabriel Oprea Gabriel Constanta 737669 849.54
91 CT547 Osman Merih Osman Merih Medgidia 713317 821.49
92 CT1061 Pasat George Pasat George Valu lui Traian 729354 839.96
93 CT40 Pescaru Marian Pescaru Marian Agigea 744955 857.93
94 CT102 Popa Constantin Popa Constantin Constanta 737467 849.31
95 CT29 Popa Dan Popa Dan Constanta 738336 850.31
96 CT1001 Popa Liviu Mihai Popa Liviu Mihai Pecineaga 750780 864.64
97 CT681 Preda Constantin Preda Constantin Constanta 737431 849.27
98 CT10 Predoi Ion Predoi Ion Constanta 740191 852.44
99 CT8 Procop Nicolae Procop Nicolae Constanta 740678 853.00
100 CT79 Prusu Dan Prusu Dan Constanta 739904 852.11
101 CT1002 Puscas Mircea Puscas Mircea Lazu 742276 854.84
102 CT1020 Radu Gabriel + Leu Daniel Radu Gabriel + Leu Daniel Palazu Mare 735007 846.47
103 CT688 Radu Sergiu Radu Sergiu Lazu 742281 854.85
104 CT695 Savu Marian Savu Marian Lazu 742423 855.01
105 CT1064 Sibiceanu V Si Stroia I Sibiceanu V Si Stroia I MEDGIDIA 711704 819.64
106 CT41 Sicrieru Vasile Sicrieru Vasile Lumina 727990 838.39
107 CT1037 Sima Si Radulescu Sima Si Radulescu Techirghiol 745243 858.26
108 CT13 Simon Adrian Simon Adrian Constanta 737915 849.82
109 CT1065 Sirbu Robert Sirbu Robert Constanta 736449 848.13
110 CT1039 Smochina Cristian Smochina Cristian MEDGIDIA 711375 819.26
111 CT614 Sofrone Ionut Sofrone Ionut Constanța 739245 851.35
112 CT90 Solomon Marian Solomon Marian Medgidia 711376 819.26
113 CT1 Spinoche Virgil Spinoche Virgil Costinesti 755184 869.71
114 CT4 Stanca Gica Stanca Gica Constanta 740029 852.26
115 CT56 Stancescu Stelian Stancescu Stelian Eforie Nord 746951 860.23
116 CT1044 Stroe T. Si Tanase A. Stroe T. Si Tanase A. Ovidiu 727749 838.11
117 CT127 Suliman Elghin Suliman Elghin Cobadin 721252 830.63
118 CT1040 Suteanu Bianca - Maria Suteanu Bianca - Maria MEDGIDIA 712423 820.46
119 CT137 Tanase Alexandru Tanase Alexandru Constanta 740462 852.76
120 CT620 Team Cornea Team Cornea Medgidia 712085 820.08
121 CT1003 Team F.p.g. Team F.p.g. Lumina 729168 839.75
122 CT687 Til Robert Til Robert Constanta 738351 850.32
123 CT32 Timaru Costel Timaru Costel Constanta 739434 851.57
124 CT163 Tudorache Iulian Tudorache Iulian Constanta 739175 851.27
125 CT82 Tudorache Stefan Tudorache Stefan Cumpana 738912 850.97
126 CT1004 Tudosoiu Georgian Catalin Tudosoiu Georgian Catalin Valul lui Traian 730501 841.28
127 CT675 Turcu Dumitru Turcu Dumitru Cobadin 722596 832.18
128 CT584 Udriste Valentin Udriste Valentin Cobadin 721866 831.34
129 CT617 Ungureanu Catalin Ungureanu Catalin Cobadin 721524 830.95
130 CT1056 Ungureanu Costin-catalin Ungureanu Costin-catalin KOGALNICEANU 716917 825.64
131 CT147 Ursu Adrian Ursu Adrian Satu Nou (mircea Voda) 708255 815.66
132 CT674 Vartolomei Florin Vartolomei Florin Cobadin 722781 832.39
133 CT901 Vasile Marian Vasile Marian Cumpana 739816 852.01
134 CT116 Visan Doru Visan Doru Constanta 739431 851.57
135 CT1048 Vlad Aurel Vlad Aurel Techirghiol 747206 860.52
136 CT562 Vlad Silviu Vlad Si Bacuta Constanta 742496 855.10
137 CT138 Zaganeanu Cosmin Zaganeanu Cosmin Palazu Mare 735232 846.73
138 CT908 Zaharia Alexandru Zaharia Alexandru Constanta 741639 854.11
139 CT69 Zamfir Cristian Zamfir Cristian Cernavoda 691495 796.36

[INCHIDE FEREASTRA]