Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Level x=47.54.04,66 / y=17.12.07,3
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 398621 5642.19
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 528648 7482.63
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 420158 5947.03
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 403835 5715.99
5 UA115 Barna R.P. Barna R.P. Sambir 476793 6748.66
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 479232 6783.18
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 656007 9285.31
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 932109 13193.33
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 508154 7192.55
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 645407 9135.27
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 502570 7113.52
12 UA37 Borshch R.F. Borshch R.F. Horodok 516543 7311.30
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 642971 9100.79
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 517282 7321.76
15 UA70 Bukater E.V. Bukater E.V. Lviv 549176 7773.19
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 656273 9289.07
17 UA116 Bulii A.S. Bulii A.S. Sambir 474850 6721.16
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 474650 6718.33
19 UA53 Buzei O.V. Buzei O.V. Dnister 587215 8311.61
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 536744 7597.23
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 638486 9037.31
22 UA61 Choliy M.P. Choliy M.P. Dolyna 542218 7674.71
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 397709 5629.29
24 UA135 Demydas A.B. Demydas A.B. Ternopil 643181 9103.77
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 1313564 18592.55
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 460107 6512.48
27 UA99 Dubna M.M. Dubna M.M. Odesa 1040307 14724.80
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 1312582 18578.66
29 UA104 Fedorchenko Fedorchenko Odesa 1028662 14559.97
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 556674 7879.32
31 UA67 Harhas M.V. Harhas M.V. Sambir 476155 6739.63
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 411888 5829.98
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 449992 6369.31
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 651743 9224.95
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 398375 5638.71
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 738839 10457.74
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 384231 5438.51
38 UA78 Horak O.B. Horak O.B. Mykolaiv 524638 7425.87
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 642403 9092.75
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 652007 9228.69
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 640643 9067.84
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 542829 7683.35
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 488050 6908.00
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 638916 9043.40
45 UA54 Hulko T.S. Hulko T.S. Dnister 639519 9051.93
46 UA55 Hural V.V. Hural V.V. Dnister 593125 8395.26
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 654816 9268.45
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 484222 6853.81
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 518309 7336.29
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 507907 7189.06
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 408419 5780.88
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 406152 5748.79
53 UA42 Karanko R.M. Karanko R.M. Horodok 484326 6855.29
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 655424 9277.06
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 1039889 14718.88
56 UA44 Klok A.M. Klok A.M. Horodok 515280 7293.42
57 UA79 Klym I.M. Klym I.M. Mykolaiv 528774 7484.42
58 UA43 Klymus S.V. Klymus S.V. Horodok 508924 7203.45
59 UA138 Knol P.M. Knol P.M. Ternopil 641941 9086.21
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 414137 5861.81
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 518309 7336.29
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 638056 9031.22
63 UA71 Koval S.S. Koval S.S. Lviv 540839 7655.19
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 662328 9374.78
65 UA85 Kozak T.M. Kozak T.M. Mostyska 499192 7065.70
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 630547 8924.94
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 667712 9450.98
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 472598 6689.29
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 582913 8250.71
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 977231 13832.00
71 UA102 Larin H.A. Larin H.A. Odesa 1027976 14550.26
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 646659 9152.99
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 645893 9142.15
74 UA130 Lebid A.V. Lebid A.V. Sumy 1300065 18401.49
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 514766 7286.14
76 UA94 Liba O.S. Liba O.S. Mukachevo 407060 5761.64
77 UA107 Liuba O.V. Liuba O.V. Odesa 1025072 14509.16
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 639077 9045.68
79 UA139 Lukan V.V. Lukan V.V. Ternopil 644372 9120.62
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 383895 5433.76
81 UA124 Lys O.V. Lys O.V. Stryi 499323 7067.56
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 520997 7374.34
83 UA23 Malush S.K. Malush S.K. Bukovyna 655608 9279.66
84 UA2 Marta Kolych Marta Kolych Lviv 548560 7764.47
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 524274 7420.72
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 673888 9538.40
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 732667 10370.38
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 554478 7848.24
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 525013 7431.18
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 644483 9122.19
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 568928 8052.77
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 548276 7760.45
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 517712 7327.84
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 520930 7373.39
95 UA48 Osoba I.S. Osoba I.S. Horodok 508115 7192.00
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 1305612 18480.00
97 UA140 Palamar R.T. Palamar R.T. Ternopil 666049 9427.45
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 521353 7379.38
99 UA72 Pasternak B. Pasternak B. Lviv 544879 7712.37
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 520600 7368.72
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 657400 9305.02
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 1313642 18593.66
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 532086 7531.30
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 619987 8775.47
105 UA4 Roman Moskal Roman Moskal Chervonograd 601125 8508.49
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 655891 9283.67
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 384263 5438.97
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 1310979 18555.97
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 588130 8324.56
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 557292 7888.07
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 1024108 14495.51
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 1310585 18550.39
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 386596 5471.99
114 UA126 Shevych V.M. Shevych V.M. Sumy 1313642 18593.66
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 640082 9059.90
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 432830 6126.40
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 479319 6784.42
118 UA108 Skakun A.S. Skakun A.S. Odesa 1034891 14648.14
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 517439 7323.98
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 695977 9851.05
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 641101 9074.32
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 655183 9273.64
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 698410 9885.49
124 UA58 Symaka V.D. Symaka V.D. Dnister 624850 8844.30
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 1289541 18252.53
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 695625 9846.07
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 648847 9183.96
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 384815 5446.78
129 UA112 Trus D.M. Trus D.M. Sumy 1290849 18271.04
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 655890 9283.65
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 570172 8070.38
132 UA109 Turchak V.O. Turchak V.O. Odesa 1034292 14639.66
133 UA69 Tyma M.F. Tyma M.F. Sambir 475891 6735.90
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 686873 9722.19
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 750542 10623.38
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 1028816 14562.15
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 668865 9467.30
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 658786 9324.64
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 518775 7342.89
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 410472 5809.94
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 550208 7787.80
142 UA122 Volkov O.V. Volkov O.V. Stryi 505851 7159.96
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 657300 9303.61
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 525899 7443.72
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 517916 7330.73
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 537000 7600.85
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 483906 6849.34
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 654033 9257.37
149 UA137 Zemba P.A. Zemba P.A. Ternopil 667249 9444.43
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 1306495 18492.50
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 548560 7764.47

[INCHIDE FEREASTRA]