Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Vinga x=46.06.57,4 / y=21.18.34,9
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 GJ739 Albu Constantin Fratii Albu Motru 186951 207.49
2 GJ753 Albu Florin Fratii Albu Tg Jiu 194523 215.90
3 GJ799 Aldescu Alexandru Aldescu Alexandru Strehaia 221403 245.73
4 GJ704 Ancuteru Gheorghe Adrian Ancuteru Adrian Rosiuta 189973 210.85
5 GJ899 Andrei Delian Andrei Delian Saulesti 222970 247.47
6 GJ290 Andritoiu + Brancusi Andritoiu + Brancusi Targu Jiu 193498 214.76
7 GJ16 Apavaloaei Vasile Apavaloaei Vasile Moi 201964 224.16
8 GJ848 Babalic Cosmin Babalic Cosmin Devesel 211536 234.78
9 GJ759 Babuca Marian Babuca Marian Covrigi 210080 233.16
10 GJ802 Badulescu Costi Badulescu Costi Comanda 217626 241.54
11 GJ256 Balan Dumitru Balan Dumitru Moi 200456 222.48
12 GJ323 Balasoiu Narcis Balasoiu Narcis Viersani 220350 244.56
13 GJ892 Baloi Florin Claudiu Baloi Florin Claudiu Bălăcița 238866 265.11
14 GJ293 Baloi Victor Baloi Victor Targu Jiu 195300 216.76
15 GJ82 Baltaretu Mario Mateo Baltaretu Mario Mateo Moi 199744 221.69
16 GJ589 Baragan Daniel Fratii Baragan Turceni 226130 250.98
17 GJ259 Baragan Marian Baragan Marian Vladuleni 201779 223.95
18 GJ561 Baraitaru Catalin Baraitaru Catalin Turburea 230761 256.12
19 GJ856 Barbulescu Stefan Barbulescu Stefan + Papuc Ionut Novaci 210590 233.73
20 GJ605 Batanguse Constantin Batanguse Constantin Bircaciu 198021 219.78
21 GJ583 Becea Andrei Becea Andrei Targu Jiu 192223 213.34
22 GJ642 Becheru Constantin Becheru Constantin Tg Jiu 194477 215.85
23 GJ190 Bejinaru Cristian Bejinaru Cristian Balesti 191564 212.61
24 GJ740 Bejinaru Nicusor Bejinaru Nicu + Roby Samarinesti 201486 223.62
25 GJ816 Bereanu Florin Bereanu Florin Strehaia 222599 247.06
26 GJ877 Berescu Gabriel Berescu Gabriel Pesteana Jiu 208474 231.38
27 GJ707 Berescu Laurentiu Berescu Laur & Samy Catunele 186614 207.12
28 GJ760 Betej Ionut Betej Ionut Balta 178535 198.15
29 GJ824 Bezergheanu Aurel Bezergheanu Si Ghijan Dudasi 195577 217.07
30 GJ207 Bibu Adrian Bibu Adrian Urechesti 199951 221.92
31 GJ528 Birceanu Ionel Birceanu Ionel Bengesti-Ciocadia 212649 236.01
32 GJ285 Birhoata Florin Birhoata Florin Farcasesti 196578 218.18
33 GJ795 Bizu Mihai Dream Team Mihai Bizu Greci 223019 247.52
34 GJ253 Blejea Cosmin Blejea Cosmin Ticleni 212026 235.32
35 GJ665 Blidaru Ionut Blidaru Ionut Bobu 209336 232.34
36 GJ633 Blidea Fabian Blidea Fabian Vacarea 200661 222.71
37 GJ581 Boblea Ionut Team Boblea Si Valceanu Ionesti 234811 260.61
38 GJ542 Bogdan Ion Bogdan Ion Bengesti Ciocadia 210650 233.80
39 GJ638 Bogdan Nicusor Bogdan Nicusor Tg Jiu 194430 215.79
40 GJ294 Bogdan Sorin Bogdan Sorin Targu Jiu 193469 214.73
41 GJ868 Boghici Constantin Boghici Constantin Cătunele 186423 206.91
42 GJ286 Boian + Panescu Boian + Panescu Cirbesti 195942 217.47
43 GJ632 Bojinca Cosmin Bojinca Cosmin Pestisani 178240 197.82
44 GJ345 Bologan Zamfir Daniel Bologan Zamfir Daniel Frasin 224737 249.43
45 GJ857 Bolovan Bogdan Alexandru Bolovan Bogdan Alexandru Prigoria 217996 241.95
46 GJ825 Bondoc Popescu Cristian Bondoc Popescu Cristian Drobeta 195141 216.58
47 GJ820 Bora Adrian Bora Adrian Ciochiuta 219207 243.29
48 GJ776 Borasteanu Cornel Borasteanu Cornel Borascu 213844 237.34
49 GJ295 Borcos Ciprian Borcos Ciprian Targu Jiu 196340 217.91
50 GJ547 Borleanu Ionut Borleanu Ionut Andreesti 228285 253.37
51 GJ746 Brincusi Vasile Marius Brincusi + Mladin Tg. Jiu 193494 214.75
52 GJ530 Brinzan Liviu Eugen Brinzan Liviu Eugen Danesti 199611 221.54
53 GJ793 Buse Constantin Buse Constantin Comanda 218287 242.27
54 GJ671 Buse Daniel Buse Daniel Bulbuceni 237606 263.71
55 GJ781 Buse Daniel Fratii Buse Comanda 218276 242.26
56 GJ804 Buse Emanoil Buse Emanoil Comanda 218315 242.30
57 GJ515 Busoi Constantin Busoi Cosmin Jupanesti 220054 244.23
58 GJ306 Busoi Marius Marius Nicolae Glodeni 203320 225.66
59 GJ669 Butica Ion Butica Ion Frasinu 226777 251.69
60 GJ787 Butoi Nicolae Marian Butoi Constantin Si Marian Banovita 196784 218.41
61 GJ879 Butura Octavian Team Hera Si Tavy Iliesti 231418 256.85
62 GJ183 Buzatu Daniel Buzatu Daniel Danesti 203493 225.85
63 GJ298 Buzerea Spiridon Buzerea Spiridon Targu Jiu 194873 216.29
64 GJ813 Calin Sorin Calin Sorin Butoiesti 236414 262.39
65 GJ121 Calina Ionel Calina Ionel Ionesti 236521 262.51
66 GJ326 Calota Constantin Calota Constantin Petresti 222443 246.88
67 GJ88 Calota Cosmin Calota Cosmin Pesteana-jiu 210130 233.22
68 GJ712 Canavea Gabriel Canavea Gabriel Dragutesti 195867 217.39
69 GJ641 Capatana Constantin Capatana Constantin Tg Jiu 194129 215.46
70 GJ532 Carasel Cojocariu Mihai Carasel + Capatana Tirgu Jiu 193597 214.87
71 GJ324 Catanoiu Dita Dita si Raul Catanoiu Andreesti 228590 253.71
72 GJ203 Cernea Catalin Cernea Catalin Stolojani 188125 208.80
73 GJ735 Chireata Alexandra Alexandra S Team 777 + Madalin Chireata Tg. Carbunesti 215018 238.64
74 GJ560 Ciciu Valentin Ciciu Valentin Poiana 236870 262.90
75 GJ602 Cimpu Sorin Grigore Cimpu Sorin Grigore Tetila 195789 217.30
76 GJ260 Cioaba Octavian Cioaba Octavian Dragotesti 207372 230.16
77 GJ262 Ciobanu Stefania Si Larisa Ciobanu Stefania Si Larisa Moi 199843 221.80
78 GJ683 Ciobanu Vasile Ciobanu Vasile Si Marius Petresti 222051 246.45
79 GJ678 Ciocan Andrei Ciocan Andrei & Mihaela Brosteni 228495 253.60
80 GJ861 Ciocanel Alexandru Familia Ciocanel Olteanu 185788 206.20
81 GJ685 Ciort Virgil Ciort + Ciora Tg Jiu 193624 214.90
82 GJ655 Cirstea Ionut Cirstea Ionut Stanesti 186678 207.19
83 GJ577 Ciuciu Marius Ciuciu Marius si Sabrina Danesti 201141 223.24
84 GJ755 Ciugudeanu Bogdan Ciugudeanu Bogdan Preajba 196950 218.59
85 GJ277 Ciungu Florin Ciungu + Costoiu Bucsana 220662 244.91
86 GJ511 Cocos Claudiu Cocos Claudiu Tg Jiu 197100 218.76
87 GJ865 Codita Mihai Codita Mihai Covrigi 210588 233.73
88 GJ896 Constantinescu Constantin Constantinescu Constantin Targu Jiu 193293 214.53
89 GJ830 Coravu Ionut Marian Fratii Coravu Drobeta 195106 216.54
90 GJ808 Corcoata Constantin Marian Fratii Corcoata Ciochiut 219727 243.87
91 GJ780 Corici Cornel Alin Alin Aln Vladimir 224515 249.18
92 GJ369 Cosma Adrian Cosma Adrian Targu Jiu 195104 216.54
93 GJ803 Cosma Petre Cosma Petre Comanda 218022 241.98
94 GJ826 Costache Catalin Lucian Familia Costache Simian 202031 224.23
95 GJ827 Costache Mihai Costache Mihai Schela 193542 214.81
96 GJ270 Costoiu Ion Costoiu Ion Brosteni 228735 253.87
97 GJ768 Costoiu Marian Costoiu Mada + Cosmin Izvoarele 224290 248.93
98 GJ869 Covrig Gheorghita Marian Team C P B Ciuperceni 187152 207.72
99 GJ756 Covrig Mihai Covrig Mihai Pesteana Vulcan 185185 205.53
100 GJ562 Craciun Ion Craciun Ion Turburea 231761 257.23
101 GJ591 Craciun Laurentiu Craciun Laurentiu Poiana 236858 262.88
102 GJ748 Craciun Marius Craciun Marius Danesti 206898 229.63
103 GJ675 Cretescu Iulian Iulian loft Iezureni 193885 215.19
104 GJ674 Croitoru Florin Fratii Croitoru Ciuperceni 186473 206.96
105 GJ329 Curelea Gheorghe Gheorghita si Pistolea Petresti 221757 246.12
106 GJ701 Dan Costel Dan Costel Motru 194988 216.41
107 GJ872 Dan Nicolae Dan Nicu Clejnesti 183946 204.16
108 GJ565 Danciu Florin Danciu Florin Aninoasa 229522 254.74
109 GJ828 Dario Claudiu Dario Luci Si Claudiu Drobeta 193919 215.23
110 GJ862 David Marian Fratii David Pieptani 188233 208.92
111 GJ788 Diaconu Claudiu Claudiu Si Gisco Strehaia 221445 245.78
112 GJ815 Diaconu Cristian Diaconu Si Fii Breznita Motru 227703 252.72
113 GJ829 Dichis Mirel Ionut Dichis Ionut Drobeta 195968 217.50
114 GJ261 Dinca Daniel Dinca Daniel Murgesti 224024 248.64
115 GJ331 Dobre Constantin Eduard Dobre Edy + Tatal Andreesti 227721 252.74
116 GJ705 Dobrogeanu Simion Raul Dobrogeanu Simion Raul Plostina 194503 215.87
117 GJ346 Dobromir Nicolae Viorel Dobromir Nicolae Viorel Frasin 225876 250.69
118 GJ647 Dragomir Ilie Dragomir Ilie Stroiesti 185064 205.40
119 GJ536 Dragomir Remus Dragomir Remus Poiana 237126 263.18
120 GJ158 Dragota Claudiu Familia Dragota Ciuperceni 186923 207.46
121 GJ851 Dragu Ionut Vatuiu Si Dragu Cerneti 197353 219.04
122 GJ736 Draica Alin Draica + Negrea + Mladin Pieptani 188157 208.83
123 GJ564 Duduiala Ilie Duduiala + Baraitaru Bobaia 229848 255.10
124 GJ338 Dumitra Alexandru Dumitra Alexandru Sterpoaia 222589 247.05
125 GJ859 Duralia Alexandru Familia Duralia Plostina 195520 217.00
126 GJ366 Enache Silviu Enache Silviu Iliesti 230522 255.85
127 GJ845 Facu George Facu George Si Varzaru Marian Drobeta 195205 216.65
128 GJ510 Faitar Vasile Faitar Vasile Tg Jiu 193088 214.30
129 GJ85 Fane Braia Fane Braia Cocoreni 211695 234.96
130 GJ761 Firiza Marian Firiza Marian Valea Mare 177442 196.94
131 GJ713 Florescu Denis Florescu Denis Tg Jiu 192999 214.21
132 GJ47 Floroiu Ninel Floroiu Ninel Izvoarele 224348 249.00
133 GJ885 Fota Ilie Aurel Fota Ilie Aurel Drobeta 195868 217.39
134 GJ236 Fratii Albu Fratii Albu Borascu 0 0.00
135 GJ202 Fratii Ghegu Fratii Ghegu Comanda 218058 242.02
136 GJ90 Fratutu Ion Constantin Fratutu Ion Constantin Farcasesti 203285 225.62
137 GJ523 Gavan Alexandru Familia Gavan Tirgu Jiu 195371 216.84
138 GJ216 Geagu Ovidiu Geagu Ovidiu Ionesti 235720 261.62
139 GJ245 Geamanu Eduard Geamanu Eduard Rovinari 196136 217.69
140 GJ228 Gengiu Cristian Team Gengiu Cristi Turceni 226547 251.44
141 GJ791 Ghegu Petre Fratii Ghegu Comanda 218058 242.02
142 GJ301 Gheorghescu Vasile Gheorghescu + Cerdac Talpasesti 187035 207.59
143 GJ555 Gherghina Gheorghe Laurentiu Gherghina Gheorghe Laurentiu Targu Carbunesti 227132 252.09
144 GJ518 Gherghina Victor Gherghina Victor Ionesti 233873 259.57
145 GJ227 Gilceava Marian Gilceava Marian Turceni Stolojani 225611 250.40
146 GJ254 Gilcescu Telu Gilcescu Telu Si Daniela Alesia Vladuleni 202595 224.86
147 GJ823 Giosu Florin Giosu Florin Si Tatal Bolbosi 213835 237.33
148 GJ648 Giugelea Nicolae Giugelea Nicolae Talpasesti 187752 208.38
149 GJ616 Giurea Gheorghe Giurea Gheorghe Cojani 213684 237.16
150 GJ806 Giurumescu Valentin Cristian Giurumescu Cristian Si Victoria Ciochiut 219306 243.40
151 GJ558 Gociu Nicolae Gociu Nicolae Aninoasa 229814 255.07
152 GJ574 Golumbeanu Tudor Golumbeanu Tudor + Ileana Capreni 235143 260.98
153 GJ886 Gornoava Romeo Gornoava Romeo Iezureni 193769 215.06
154 GJ721 Gramada Madalin Gramada Madalin Urdari 213926 237.43
155 GJ819 Grangure Bogdan Grangure Bogdan Slatinicu Mare 224457 249.12
156 GJ831 Grecu Eugen Grecu,barbulescu Si Tomescu Dudasi 195459 216.94
157 GJ850 Grecu Raj Grecu Raj Drobeta 194206 215.54
158 GJ898 Gridan Gheorghe Geo Gridan Lelesti 185648 206.05
159 GJ156 Gudiu Dan Gudiu Dan Virt 192451 213.60
160 GJ563 Guta Gabriel Guta Gabriel Turburea 231988 257.48
161 GJ744 Guta Marian Guta Marian Musetesti 200065 222.05
162 GJ698 Gutoiu Teodor Gutoiu Teodor Floresti 195082 216.52
163 GJ717 Hainaru Ionut Hainaru Ionut Urechesti 200426 222.45
164 GJ817 Hantea Nelu Nelu Hantea Stejaru 210309 233.42
165 GJ502 Hotoboc Dumitru Hotoboc Dumitru Targu Jiu 192423 213.57
166 GJ732 Ilina Claudiu Dumitru Ilina Claudiu Dumitru Turburea 236521 262.51
167 GJ798 Ionascu Cristian Ionascu Cristian Comanda 218061 242.02
168 GJ897 Ionescu Cosmin Ionescu Cosmin Sohodol 173133 192.16
169 GJ619 Ionescu Leontin Ionescu Leontin Iezureni 193787 215.08
170 GJ639 Ionici Ion Ionici Ion Tg Jiu 194444 215.81
171 GJ372 Iordache Constantin Iordache Constantin Scoarta 206223 228.88
172 GJ876 Iordache Iustin Marian Iordache Iustin Marian Tr Severin 193984 215.30
173 GJ373 Iordache Valentin Razvan Iordache Valentin Razvan Frasin 227043 251.99
174 GJ832 Iovana Catalin Iovana Catalin Cerneti 198233 220.01
175 GJ833 Istodor Mihai Istodor Mihai Banovita 196666 218.28
176 GJ797 Istodor Mihaita Istodor Mihaita Comanda 218623 242.64
177 GJ900 Jerca Minel Jerca Minel Gornovita 173567 192.64
178 GJ664 Jianu Ciprian Jianu Ciprian Targu Carbunesti 214658 238.24
179 GJ614 Jugravu Cristinel Jugravu Cristinel Tg Jiu 196610 218.21
180 GJ359 Julea Cristian Julea Cristian Targu Jiu 194916 216.33
181 GJ302 Laiu + Mladin Laiu + Mladin Cornesti 189539 210.37
182 GJ330 Lapadat Daniel Iulian Fotys Si Robert Andreesti 228580 253.70
183 GJ636 Lazaroiu Dumitru Lazaroiu Dumitru Tg Jiu 193506 214.77
184 GJ278 Leoncu Marcel Leoncu Marcel Bucsana 220395 244.61
185 GJ341 Limbau Cosmin Ion Limbau+ Surlea Frasin 226985 251.93
186 GJ582 Lupulescu Marian Lupulescu Marian Copacioasa 205549 228.13
187 GJ834 Maciuca Daniel Maciuca Daniel Cerneti 197794 219.53
188 GJ526 Magherescu Cristian Magherescu Cristian Dragoeni 196996 218.64
189 GJ891 Malaescu Victor Malaescu Si Pasarescu Balesti 191551 212.60
190 GJ304 Malaianu Ion Familia Malaianu Curtisoara 195202 216.65
191 GJ822 Manda Ion Alexandru Alex Manda Aninoasa 223034 247.54
192 GJ752 Marculescu Narcis Marculescu Narcis Urdari 213932 237.44
193 GJ710 Marius Ene Marius Ene Motru 196341 217.91
194 GJ305 Matei Octavian Matei Octavian Targu Jiu 193397 214.65
195 GJ726 Mercioiu Alexandru Mercioiu Alexandru Larga 199130 221.01
196 GJ653 Merfu Gabriel Merfu Gabriel Merfulesti 206040 228.68
197 GJ725 Mierla Dragos Danciu + Mierla Stanesti 187026 207.58
198 GJ818 Mihaila Andrei Mihaila Andrei Comanda 217466 241.36
199 GJ609 Mihutescu Daniel Mihutescu Daniel Turcinesti 192738 213.92
200 GJ208 Militaru Cosmin Militaru Cosmin Urechesti 200215 222.21
201 GJ860 Militaru Cristian Militaru Sara Olteanu 185719 206.13
202 GJ354 Milotin + Muraretu Milotin + Muraretu Barbatesti 220570 244.81
203 GJ539 Mititica Ioan Mititica Ioan Musculesti 222734 247.21
204 GJ765 Mitroi Constantin Mitroi Constantin Borascu 220223 244.42
205 GJ912 Mitruta Alin Aliosa Targu Jiu 194600 215.98
206 GJ893 Mitu Daniel Ionuț Mitu Daniel Ionuț Drobeta 218162 242.13
207 GJ243 Miulescu Ion Miulescu Ion Branesti 234460 260.22
208 GJ730 Mladin Cristian Vasile Mladin Cristian Vasile Buduhala 189147 209.93
209 GJ881 Mladinovic Florin Catalin Mladinovic Florin Catalin Drobeta 232311 257.84
210 GJ681 Mocanu Iulian Sorin Beba Mocanu Petresti 222270 246.69
211 GJ177 Mocioi Mihaita Mocioi Mihaita Farcasesti 197289 218.97
212 GJ794 Mogosanu Marius Cosmin Fratii Mogosanu Greci 223144 247.66
213 GJ342 Mogoseanu Daniel Mogoseanu Daniel Frasin 227058 252.01
214 GJ811 Moraru Luci Moraru Lucian Stejaru 210738 233.89
215 GJ579 Morenciu Lucian Morenciu Lucian Dragutesti 195812 217.33
216 GJ516 Motorgeanu Ionut Madalin Motorgeanu Madalin Si Gabriel Barbatesti 220196 244.39
217 GJ750 Neagoie Ionut Catalin Neagoie Alin & Catalin Frasin 225118 249.85
218 GJ652 Necsoiu Alin Necsoiu Alin Stroiesti 184721 205.02
219 GJ322 Negovan Liviu Ionel Negovan Liviu Ionel Musculesti 222676 247.14
220 GJ578 Negrea Daniel Negrea Daniel Dragutesti 195780 217.29
221 GJ615 Negrea Sorin Negrea Sorin Pistesti Din Deal 202746 225.02
222 GJ266 Nelu Vinulescu Vinulescu Si Margaritoiu Ticleni 213705 237.19
223 GJ551 Nica Georgel Madalin Nica Georgel Madalin Poiana 236923 262.96
224 GJ280 Nica Gheorghe Nica Gheorghe Bucsana 220353 244.56
225 GJ353 Nica Ion Nica Ion Poiana 237148 263.21
226 GJ255 Nita Cornel Nita Cornel Rovinari 198573 220.39
227 GJ889 Nitoi Cristian Nitoi Cristian Vladimir 228027 253.08
228 GJ814 Nitulescu Gheorghe Nitulescu Gheorghe Marul Rosu 213797 237.29
229 GJ631 Nuta Viorel Nuta + Geamanu + Catanoiu Tg Jiu 195329 216.79
230 GJ718 Olaru Ionel Fam Olaru Pieptani 188210 208.89
231 GJ722 Olaru Marinica Olaru + Borc Tilvesti 198925 220.78
232 GJ509 Olaru Petrisor Olaru Petrisor Tg Jiu 193651 214.93
233 GJ880 Olteanu George Olteanu George Drobeta 193609 214.88
234 GJ687 Olteanu Liviu Olteanu Liviu Nucetu 215426 239.10
235 GJ644 Oprise Ionut Oprise Ionut Tg Jiu 193236 214.47
236 GJ309 Oproiu Irinel Oproiu Irinel Urechesti 199903 221.87
237 GJ626 Orascu Ion Fratii Orascu Ceauru 191870 212.95
238 GJ352 Otea Marius Otea Marius Poiana 238020 264.17
239 GJ348 Paducel Marin Paducel Marin Aninoasa 229521 254.74
240 GJ682 Paduraru Valentin Paduraru Valentin + Ionut Petresti 221831 246.21
241 GJ371 Pampu Alexandru Pampu Alexandru Dragotesti 209259 232.25
242 GJ711 Pana Constantin Pana Constantin Catunele 186763 207.28
243 GJ821 Pana Ion Pana + Cotogea Seciurile 224354 249.01
244 GJ902 Pana Ion Pana Ion + Maryo Seciurile 224354 249.01
245 GJ836 Pancea Nicusor Pancea Nicusor Si Grosu Gheorghe Scapau 214633 238.22
246 GJ901 Papuc Marius Papuc Marius Tg jiu 213855 237.35
247 GJ890 Pasarescu Cosmin Pasarescu Si Malaescu Targu Jiu 194583 215.96
248 GJ613 Patruica David Patruica David Dragutesti 196132 217.68
249 GJ837 Patrutescu Valentin Patrutescu Valentin Satu Nou 198958 220.82
250 GJ343 Pavel Dumitru Pavel Dumitru Frasin 225303 250.06
251 GJ506 Petcu Cristian Florin Familia Petcu Tg Jiu 196225 217.79
252 GJ720 Petrica Jean Marian Familia Petrica Targu Jiu 196738 218.36
253 GJ503 Pihoc Silviu Pihoc Silviu Targu Jiu 198374 220.17
254 GJ724 Pinisoara Paul Pinisoara Paul Turcinesti 191554 212.60
255 GJ334 Pirvan Constantin Gazolina Valea Desului 224272 248.91
256 GJ894 Pirvulet Cristian Pirvulet + Merfu Bumbesti Jiu 193515 214.78
257 GJ546 Pistolea Narcis Pistolea Narcis Musculesti 223239 247.77
258 GJ629 Pitu Marian Pitu Marian + Aly Tg Jiu 192634 213.80
259 GJ838 Plavitu Liviu Familia Plavitu Drobeta 196579 218.18
260 GJ96 Plesoaica Vasile Plesoaica Vasile Olari 213893 237.40
261 GJ839 Plostinaru Constantin Plostinaru Constantin Drobeta Tr Severin 195057 216.49
262 GJ873 Plotog Catalin Plotog Catalin Vacarea 200682 222.73
263 GJ312 Poenaru Danut Ilie Africanu Dragutesti 197618 219.33
264 GJ144 Poenaru Valentin Poenaru Valentin Targu Jiu 195608 217.10
265 GJ770 Polite Elvis Marian Polite Elvis Marian Targu Jiu 193893 215.20
266 GJ258 Popescu Alexandru Popescu Alexandru Aninoasa 223003 247.51
267 GJ909 Popescu Bogdan Popescu + Ciocau Balanesti 199890 221.85
268 GJ110 Popescu Ciprian Si Anisia Popescu Ciprian Si Anisia Targu Jiu 191317 212.34
269 GJ313 Popescu Cosmin Popescu Cosmin Targu Jiu 193587 214.86
270 GJ778 Popescu Dorel Popescu Dorel Negomir 212472 235.82
271 GJ571 Popescu Dumitru Popescu Dumitru Busuioci 234052 259.77
272 GJ361 Popescu Florin Popescu Florin Cornesti 189521 210.35
273 GJ790 Popescu Gheorghe Viorel Popescu Viorel Strehaia 220900 245.17
274 GJ634 Popescu Ion Popescu Ion Urechesti 199956 221.93
275 GJ136 Popescu Irinel Popescu Irinel Si Sevastian Pistestii Din Deal 202791 225.07
276 GJ657 Popescu Marius Popescu Marius Merfulesti 205991 228.62
277 GJ623 Popescu Nicolae Popescu Nicolae Ceauru 192156 213.27
278 GJ28 Popescu Silviu Popescu Silviu Rovinari 198709 220.54
279 GJ875 Potcovaru Constantin Calin D L M Ceplea 226808 251.73
280 GJ314 Preoteasa Catalin Preoteasa Catalin Targu Jiu 190235 211.14
281 GJ666 Pripici Alexandru Pripici Alexandru Buduhala 188964 209.73
282 GJ784 Pripici Alexandru Pripici Alex + Tatal Buduhala 188964 209.73
283 GJ849 Pristoleanu David Pristoleanu Mihaita Rafael Jiana 217919 241.86
284 GJ908 Prunescu Ionut Prunescu Ionut Dragutesti 198887 220.74
285 GJ344 Pupaza Daniel Pupaza Daniel Sterpoaia 220771 245.03
286 GJ904 Purcaru Cristian Purcaru Cristian Balesti 191983 213.08
287 GJ358 Purcel Vasi Purcel Vasi Aninoasa 221961 246.35
288 GJ706 Racescu Marian Racescu Marian Brosteni 200868 222.94
289 GJ315 Radivoiu Emil Team Radivoiu Danesti 206853 229.58
290 GJ749 Raicu Ionut Cristian Raicu Ionut Cristian Bengesti ciocadia 211989 235.28
291 GJ654 Rasoveanu Florin Rasoveanu Florin Tg Jiu 196091 217.64
292 GJ635 Retezeanu Ionel Retezeanu Ionel Tg Jiu 192608 213.77
293 GJ148 Roceanu Iulian Si Alexia Roceanu Iulian Si Alexia Targu Jiu 196078 217.62
294 GJ840 Rogoveanu Sorin Rogoveanu Sorin Izvoarele Mh 227403 252.39
295 GJ906 Roman Viorel Roman Viorel Balacesti 211059 234.25
296 GJ19 Romanescu Cristi Romanescu Cristi Rovinari 198723 220.56
297 GJ567 Roncioiu Daniel Roncioiu Daniel Frasin 224021 248.64
298 GJ620 Rosoiu Nelus Rosoiu Nelus Balesti 191787 212.86
299 GJ754 Rusescu Daniel Rusescu Daniel Curtisoara 195207 216.66
300 GJ734 Ruset Iulian Darius Ruset Iulian Darius Dragotesti 207442 230.24
301 GJ884 Ruseti Eduard Ciprian Ruseti Eduard Ciprian Talpasesti 187390 207.98
302 GJ809 Rusu Dorin Rusu Dorin Si Razvan Strehaia 221622 245.97
303 GJ867 Rusu Gelu Rusu Gelu Sovarna 367145 407.49
304 GJ907 Sabiescu Nicolae Viorel Sabiescu Nicolae Viorel Dragotesti 207040 229.79
305 GJ835 Sandru Andi Sandru Andi Si Amalia Severin 195851 217.37
306 GJ882 Sapunaru Daniel Robi + Sepi + Mornea Tirgu Carbunesti 219368 243.47
307 GJ677 Sarbu Constantin Sarbu & Robert Murgesti 224525 249.20
308 GJ668 Savescu Razvan Savescu Razvan Tg Carbunesti 214422 237.98
309 GJ690 Schiopu Liviu Cosmin Schiopu Liviu Moi 202199 224.42
310 GJ184 Schiopu Mirel Schiopu Mirel Balesti 192233 213.36
311 GJ767 Serban Dumitru Bogdan Serban Dumitru Bogdan Petresti 196156 217.71
312 GJ548 Serban Ionut Si Marian Serban Ionut Si Marian Musculesti 223404 247.95
313 GJ910 Serban Iulian Florin Serban Iulian Florin Melinesti 248338 275.62
314 GJ134 Serban Radu Serban Radu Dragoeni 197962 219.71
315 GJ796 Simion Costi Simion Costi Comanda 217711 241.63
316 GJ630 Simionescu Dumitru Simionescu + Schinteie Slobozia 191898 212.98
317 GJ97 Sirbu Georgian Marius Sirbu Georgian Marius Piscuri 218931 242.99
318 GJ842 Sirbu Marius Sirbu Marius Cerneti 198124 219.89
319 GJ841 Sirghe Sergiu Serafim Si Sirghe Cazanesti 193781 215.07
320 GJ723 Sitaru Marian Sitaru + Alboiu Tg Jiu 192545 213.70
321 GJ807 Smarandoiu Marian Smarandoiu Marian Ciochiuta 219858 244.02
322 GJ741 Sofican Dorin Sofican Dorin Brosteni 205029 227.56
323 GJ317 Sosoi Laurentiu Sosoi Laurentiu Tetila 195600 217.09
324 GJ852 Spatarelu Catalin Barbu Edy Si Spatarelu Cata Drobeta 193922 215.23
325 GJ843 Spataru Cristi Spataru Cristi JIANA 220128 244.32
326 GJ98 Spataru Iulian Spataru Iulian Olari 213922 237.43
327 GJ113 Spataru Petre Spataru Petre Olari 214593 238.17
328 GJ597 Spiciuc Ioan Spiciuc Ioan Tg Jiu 195506 216.99
329 GJ550 Staicu Alexandra Marina Staicu Alexandra+ Tatal Targu Carbunesti 214664 238.25
330 GJ903 Staicu Ion Staicu Ion Balanesti 200059 222.04
331 GJ789 Stamate Robert Stamate Robert Si Janina Comanda 218423 242.42
332 GJ595 Stanciu Valentin Stanciu Valentin Prigoria 218103 242.07
333 GJ667 Stanciu Vasile Stanciu Vasile Balesti 190865 211.84
334 GJ246 Stanculete Antonio Stanculete Antonio Izvoarele 226060 250.90
335 GJ738 Stefan Cosmin Stefan Cosmin Balesti 191930 213.02
336 GJ340 Stefanescu Constantin Geanny Stefanescu Petresti 222096 246.50
337 GJ100 Stoenescu Ionel Stoenescu Ionel Rovinari 198748 220.59
338 GJ584 Stoian Ionut Irinel Stoian Ionut Irinel Floresti 240495 266.92
339 GJ355 Stoica Nicolae Stoica Nicolae Farcasesti 206167 228.82
340 GJ363 Strut Vasile Strut Vasile Pesteana-Jiu 208871 231.82
341 GJ805 Talianu Marian Fratii Talianu Comanda 217471 241.37
342 GJ887 Tanasescu George Tanasescu + Seceleanu Bumbesti-Jiu 193745 215.03
343 GJ274 Tanasie Alin Tanasie Alin Targu Jiu 193146 214.37
344 GJ769 Telescu Ovidiu Familia Telescu Tg Jiu 193355 214.60
