Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Trebic x=48.55.18,62 / y=15.57.17,28
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 483663 -1762.30
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 600288 -2187.24
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 514998 -1876.47
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 489299 -1782.83
5 UA115 Barna R.P. Barna R.P. Sambir 531567 -1936.84
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 540153 -1968.13
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 747476 -2723.54
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 1051057 -3829.68
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 563146 -2051.91
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 718253 -2617.06
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 543971 -1982.04
12 UA37 Borshch R.F. Borshch R.F. Horodok 561746 -2046.81
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 733384 -2672.20
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 561372 -2045.44
15 UA70 Bukater E.V. Bukater E.V. Lviv 599903 -2185.84
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 747585 -2723.94
17 UA116 Bulii A.S. Bulii A.S. Sambir 529629 -1929.78
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 529929 -1930.88
19 UA53 Buzei O.V. Buzei O.V. Dnister 680891 -2480.93
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 587830 -2141.85
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 718049 -2616.32
22 UA61 Choliy M.P. Choliy M.P. Dolyna 612897 -2233.18
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 480118 -1749.38
24 UA135 Demydas A.B. Demydas A.B. Ternopil 704564 -2567.19
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 1364048 -4970.11
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 513482 -1870.95
27 UA99 Dubna M.M. Dubna M.M. Odesa 1142794 -4163.94
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 1362716 -4965.26
29 UA104 Fedorchenko Fedorchenko Odesa 1132165 -4125.21
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 607160 -2212.28
31 UA67 Harhas M.V. Harhas M.V. Sambir 534519 -1947.60
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 498361 -1815.85
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 500907 -1825.13
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 743816 -2710.21
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 483431 -1761.45
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 804494 -2931.30
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 464472 -1692.37
38 UA78 Horak O.B. Horak O.B. Mykolaiv 582247 -2121.50
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 704405 -2566.61
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 739685 -2695.15
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 702915 -2561.18
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 593836 -2163.73
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 549836 -2003.41
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 716965 -2612.37
45 UA54 Hulko T.S. Hulko T.S. Dnister 718762 -2618.92
46 UA55 Hural V.V. Hural V.V. Dnister 676492 -2464.90
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 739329 -2693.86
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 546849 -1992.53
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 566014 -2062.36
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 553367 -2016.28
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 493310 -1797.45
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 492131 -1793.15
53 UA42 Karanko R.M. Karanko R.M. Horodok 527605 -1922.41
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 739795 -2695.55
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 1142162 -4161.64
56 UA44 Klok A.M. Klok A.M. Horodok 564599 -2057.20
57 UA79 Klym I.M. Klym I.M. Mykolaiv 586112 -2135.59
58 UA43 Klymus S.V. Klymus S.V. Horodok 555396 -2023.67
59 UA138 Knol P.M. Knol P.M. Ternopil 702957 -2561.33
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 500240 -1822.70
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 569693 -2075.76
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 717812 -2615.46
63 UA71 Koval S.S. Koval S.S. Lviv 589825 -2149.12
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 729970 -2659.76
65 UA85 Kozak T.M. Kozak T.M. Mostyska 542443 -1976.47
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 722253 -2631.64
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 748488 -2727.23
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 527624 -1922.48
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 636083 -2317.66
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 1085672 -3955.81
71 UA102 Larin H.A. Larin H.A. Odesa 1131288 -4122.02
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 738559 -2691.05
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 737809 -2688.32
74 UA130 Lebid A.V. Lebid A.V. Sumy 1349814 -4918.25
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 573281 -2088.84
76 UA94 Liba O.S. Liba O.S. Mukachevo 492607 -1794.89
77 UA107 Liuba O.V. Liuba O.V. Odesa 1128819 -4113.02
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 720628 -2625.72
79 UA139 Lukan V.V. Lukan V.V. Ternopil 704842 -2568.20
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 464456 -1692.32
81 UA124 Lys O.V. Lys O.V. Stryi 564907 -2058.32
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 580497 -2115.13
83 UA23 Malush S.K. Malush S.K. Bukovyna 740109 -2696.70
84 UA2 Marta Kolych Marta Kolych Lviv 600914 -2189.52
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 581920 -2120.31
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 758151 -2762.44
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 798600 -2909.82
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 617807 -2251.07
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 584382 -2129.28
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 716987 -2612.45
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 631068 -2299.39
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 600648 -2188.55
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 565554 -2060.68
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 568860 -2072.73
95 UA48 Osoba I.S. Osoba I.S. Horodok 556431 -2027.44
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 1363204 -4967.04
97 UA140 Palamar R.T. Palamar R.T. Ternopil 730179 -2660.52
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 580552 -2115.33
99 UA72 Pasternak B. Pasternak B. Lviv 593477 -2162.42
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 568491 -2071.38
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 725822 -2644.64
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 1364347 -4971.20
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 591987 -2156.99
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 668058 -2434.17
105 UA4 Roman Moskal Roman Moskal Chervonograd 642365 -2340.55
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 747231 -2722.65
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 465389 -1695.72
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 1361480 -4960.76
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 675432 -2461.04
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 620459 -2260.74
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 1127313 -4107.54
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 1361020 -4959.08
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 467942 -1705.02
114 UA126 Shevych V.M. Shevych V.M. Sumy 1364347 -4971.20
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 702081 -2558.14
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 526623 -1918.83
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 539232 -1964.77
118 UA108 Skakun A.S. Skakun A.S. Odesa 1137167 -4143.44
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 566951 -2065.77
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 754196 -2748.03
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 700227 -2551.38
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 739588 -2694.80
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 777299 -2832.21
124 UA58 Symaka V.D. Symaka V.D. Dnister 710907 -2590.30
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 1366709 -4979.81
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 782823 -2852.33
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 740512 -2698.17
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 465712 -1696.89
129 UA112 Trus D.M. Trus D.M. Sumy 1346778 -4907.19
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 747233 -2722.66
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 632239 -2303.66
132 UA109 Turchak V.O. Turchak V.O. Odesa 1136653 -4141.57
133 UA69 Tyma M.F. Tyma M.F. Sambir 530685 -1933.63
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 774788 -2823.06
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 810790 -2954.24
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 1132295 -4125.69
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 753231 -2744.51
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 726931 -2648.68
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 570173 -2077.51
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 496650 -1809.62
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 612106 -2230.30
142 UA122 Volkov O.V. Volkov O.V. Stryi 574908 -2094.76
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 725866 -2644.80
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 582653 -2122.98
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 564572 -2057.10
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 585976 -2135.09
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 530370 -1932.48
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 713531 -2599.86
149 UA137 Zemba P.A. Zemba P.A. Ternopil 730671 -2662.31
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 1363832 -4969.33
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 600914 -2189.52

[INCHIDE FEREASTRA]