Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Pogoanele x=44.56.30,37 / y=27.0.16,27
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 AG1104 Achimescu Jan + Nicu Achimescu Jan + Nicu Pitesti 166446 171.95
2 AG1520 Adi + Richiteanu Adi + Richiteanu BROSTENI 170029 175.65
3 AG1470 Ady Adrian Ady Adrian PITESTI 168034 173.59
4 AG1276 Albu Ion Albu Ion Serboeni 170177 175.80
5 AG992 Alexandru Cornel Alexandru Cornel Geamana 167299 172.83
6 AG1122 Alexandru George Alin Alexandru George Alin Mioveni 159210 164.47
7 AG1538 Alexandru Paul Alexandru Paul PITESTI 166488 171.99
8 AG1072 Alexe C. + Andrei I. Alexe C. + Andrei I. Bradu 166346 171.85
9 AG728 Ambrus Gheorghe Ambrus Gheorghe Laceni 169667 175.28
10 AG81 Andrei Daniel (faxu) Andrei Daniel (faxu) Bradu 165984 171.47
11 AG1418 Andrei Eduard Andrei Eduard PATULENI 146703 151.55
12 AG851 Anghel Aurel Anghel Aurel PATULENI 147214 152.08
13 AG729 Anghel Dan Anghel Dan Suseni 164871 170.32
14 AG1383 Anghel Georgica Anghel Georgica POANA LACULUI 182340 188.37
15 AG1186 Anghel Gheorghe Anghel Ghe. Costesti 171801 177.48
16 AG930 Anghel Iulian Anghel Iulian COSTESTI 171592 177.26
17 AG929 Anghel Mihai Anghel Mihai COSTESTI 171972 177.66
18 AG1189 Anghel Mihai Anghel Mihai COSTESTI 171972 177.66
19 AG82 Anghel Remi Anghel Remi Bradu 165920 171.40
20 AG766 Anica Romulus Anica Romulus Calinesti 156276 161.44
21 AG919 Apostol Marian Apostol Marian Topoloveni 152065 157.09
22 AG24 Ardei Eugen Ardei Eugen Maracineni 167615 173.16
23 AG1097 Ardei Eugeniu Ardei Eugen Maracineni 167610 173.15
24 AG678 Argeseanu Sabin Argeseanu Sabin Suseni 164844 170.29
25 AG1419 Aurel Simion Aurel Simion RATESTI 149894 154.85
26 AG1105 Avram Dacian Nicolae Avram Dacian Valea Ursului 176575 182.41
27 AG1158 Avramescu Madalin Avramescu Madalin Purcareni 166935 172.45
28 AG1325 Axenoiu Emil Nicolae Axenoiu Emil Nicolae Bascov 172850 178.56
29 AG1106 Badea Daniel Badea Daniel Catunasi 178447 184.35
30 AG730 Badea Iulian Badea Iulian Suseni 163915 169.33
31 AG209 Badescu Dorel Badescu Dorel Stefanesti 164304 169.74
32 AG1278 Balan Mihai Balan Mihai Serboeni 170004 175.62
33 AG993 Banica Marian Banica Marian Furduesti 151633 156.65
34 AG844 Banuta Lucian+ionut Banuta Lucian+ionut Vranesti 157556 162.76
35 AG1194 Barbu Catalin Fratii Barbu Albota 176402 182.23
36 AG1178 Barbu Marius Barbu Marius Albota 173422 179.15
37 AG1065 Barbu Viorel Wyo Barbu Bradu 166337 171.84
38 AG1573 Bebu + Vlasceanu Bebu + Vlasceanu MICESTI 168259 173.82
39 AG883 Bejan Alin Bejan Alin Geamana 167000 172.52
40 AG1015 Belu Marius+tatal Belu Marius+tatal Bughea de Jos 159957 165.24
41 AG1342 Boada Mircea Adrian Boada Mircea Adrian Purcareni 157652 162.86
42 AG1107 Boboc Laurentiu Mihai Boboc Laurentiu Mihai Argeselu 167925 173.48
43 AG1108 Bogdan Catalin Constantin Bogdan Catalin Constantin Smeura 171223 176.88
44 AG1208 Boian Iulian Boian Iulian Parvu rosu 166780 172.29
45 AG1380 Bran Alexandru Georgel Bran Alexandru Georgel STEFANESTI 161598 166.94
46 AG1051 Branza Florin Branza Florin Micesti 170662 176.30
47 AG1277 Bratu Ionel Bratu Ionel Serboeni 169906 175.52
48 AG14 Briceag Cristi Briceag Cristi Maracineni 168171 173.73
49 AG261 Bucureanu Sorin Bucureanu Sorin Contesti 157121 162.32
50 AG1154 Budisteanu Sorin Budisteanu Sorin Bradu 167017 172.54
51 AG1386 Bulf Alin Bulf Alin POIANA LACULUI 178300 184.19
52 AG1416 Burcea Marius Virgil Burcea Marius Virgil SLOBOZIA 146128 150.96
53 AG1279 Burcea S. Florin Burcea S. Florin Serboeni 169688 175.30
54 AG1359 Burete Ovidiu Fratii Burete BROSTENI 169693 175.30
55 AG450 Burtea Florin Burtea Florin Maracineni 167790 173.34
56 AG1468 Calin Mihai+enache Aurel Calin Mihai+enache Aurel PARVU ROSU 168432 174.00
57 AG451 Calina Razvan Calina Razvan Bascov 173603 179.34
58 AG212 Capatina Gabriel Capatina Gabriel Stefanesti 164442 169.88
59 AG1157 Caprescu Viorel Caprescu Viorel Purcareni 166147 171.64
60 AG949 Caran Nicolae Caran Nicolae Mioveni 162235 167.60
61 AG759 Catana Gheorghe Catana Gheorghe Priboieni 151417 156.42
62 AG1275 Catana Marian Catana Marian Harsesti 180392 186.36
63 AG512 Catrina Florin Catrina Florin Priboieni 151743 156.76
64 AG216 Chiliment Georgica Chiliment Georgica Stefanesti 162618 167.99
65 AG513 Chiliment Ionel Chiliment Ionel Stefanesti 161902 167.25
66 AG756 Chiran Nicolae Chiran Nicolae Calinesti 154334 159.44
67 AG1379 Chiran Silviu Andrei Chiran Silviu Andrei CALINESTI 159540 164.81
68 AG1544 Chirica C-tin+moise G. Chirica C-tin+moise G. RACOVITA 159352 164.62
69 AG263 Chiritescu Dragos Chiritescu Dragos Vulturesti 150843 155.83
70 AG1428 Chiritescu Dragos Chiritescu Dragos CIUPA 147897 152.79
71 AG1494 Chita Nicusor Chita Nicusor MIHAIESTI 158403 163.64
72 AG1230 Chiutescu Constantin Chiutescu Constantin Valea Stanii 161549 166.89
73 AG1215 Chivu Mihai Fratii Chivu Dobresti 147814 152.70
74 AG1387 Ciobanu Adrian Ciobanu Adrian POIANA LACULUI 174761 180.54
75 AG952 Ciocanea Vigi+alin Ciocanea Vigi+alin Mioveni 162539 167.91
76 AG976 Cirstea Constantin Cirstea Constantin Calinesti 154924 160.05
77 AG1474 Cirstei Gabriel Cirstei Gabriel TITESTI 157957 163.18
78 AG679 Cirstian Claudiu Cirstian Claudiu Priboieni 151535 156.54
79 AG1269 Cirtoc Radu Iulian Cirtoc Radu Iulian Costesti 170865 176.51
80 AG104 Cocalea Florin Cocalea Florin Gliganu De Sus 162039 167.40
81 AG266 Cojanu Irinel Cojanu Irinel Contesti 156641 161.82
82 AG1504 Coman I. Cornel Coman I. Cornel Serboeni 169900 175.52
83 AG1282 Coman Marin + Cristian Coman Marin + Cristian Gliganu de Sus 161551 166.89
84 AG1542 Comanescu + Cirstea Comanescu + Cirstea PITESTI 164263 169.69
85 AG1491 Comanescu Nicusor Comanescu Nicusor Mirosi 173918 179.67
86 AG1324 Comisu Viorel Comisu Viorel Pitesti 169065 174.65
87 AG434 Condila Constantin Condila Constantin Colibasi 165022 170.48
88 AG722 Constantin Adrian-fefe Constantin Adrian-fefe Bradu 166130 171.62
89 AG1373 Constantin Cristi Constantin Cristi BRADU 167006 172.53
90 AG1554 Constantin Florin Constantin Florin BIRLOGU 156381 161.55
91 AG100 Constantin Leonard Constantin Leonard Suseni 165396 170.86
92 AG1493 Constantin Lucian Constantin Lucian COLIBASI 165368 170.83
93 AG1258 Constantin Marius Ionut Constantin Marius Ionut Bughea de Sus 159895 165.18
94 AG1496 Constantin+floarea+enescu Constantin+floarea+enescu SUSENI 163725 169.14
95 AG838 Constantinescu Nicolae Constantinescu Nicolae Colibasi 165049 170.51
96 AG1114 Corbeanu Cristinel Corbeanu Sorin Micesti 168278 173.84
97 AG273 Corbeanu Sorin Corbeanu Sorin Micesti 168278 173.84
98 AG1191 Costache Gheorghe Costache Gheorghe Bradu 167532 173.07
99 AG1420 Cozma Adrian Cozma Adrian SILISTEA 156295 161.46
100 AG1031 Cristescu Leonard Cristescu Leonard Cosesti 167483 173.02
101 AG1020 Cristescu Marius+stoica George Cristescu Marius+stoica George Pitesti 171538 177.21
102 AG1365 Cristescu+tuturuz Cristescu +tuturuz MICESTI 168917 174.50
103 AG1270 Cristian Florin Vladut Cristian Florin Vladut Serboieni 170086 175.71
104 AG1564 Curtasu Viorel Familia Curtasu BRADU 167197 172.72
105 AG1145 Dalu Petru Adrian Dalu Petru Adrian Vranesti 158304 163.54
106 AG1226 Damaschin Irinel Damaschin Irinel Voroveni 152993 158.05
107 AG1481 Darie Cristinel Ionut Darie Cristinel Ionut VALEA STANII 160488 165.79
108 AG1351 Daroczi Cornel Daroczi Cornel MARACINENI 168738 174.32
109 AG944 Deaconescu Valentin Deaconescu Valentin Vulturesti 150921 155.91
110 AG1578 Deleanu Marin Deleanu Marin VALEA URSULUI 174873 180.65
111 AG427 Deliu Catalin Deliu Catalin Maracineni 168109 173.67
112 AG1585 Diaconu Robert + Stefan Ionut - Tatal Diaconu Robert + Stefan Ionut - Tatal POIANA LACULUI 178555 184.46
113 AG1399 Diaconu Stefan + Tatal + Constantin Diaconu Stefan + Tatal + Constantin Barlogu 155749 160.90
114 AG1593 Dicu + Paun Dicu + Paun STEFANESTI 164273 169.70
115 AG658 Dicu Gheorghe Dicu Gheorghe Stefanesti 164273 169.70
116 AG1239 Dima Florin Dima Florin Stalpeni 160564 165.87
117 AG1030 Dima Liviu Dima Liviu Micesti 167504 173.04
118 AG1117 Dima Marius Ion Dima Marius Ion Budeasa Mica 169570 175.18
119 AG758 Dina Florin Dina Florin Priboieni 150929 155.92
120 AG1041 Dinca Valentin Dinca Valentin Priboieni 151345 156.35
121 AG727 Dinculescu Alin Dinculescu Alin Bascov 171819 177.50
122 AG846 Dinica Nicolae Dinica Nicolae Pitesti 170776 176.42
123 AG1016 Dinu George Dinu George Priboieni 151567 156.58
124 AG1165 Dobre Codrut + Bold Dobre Codrut + Bold Cosesti 168001 173.55
125 AG1477 Dobrescu Bogdan Dobrescu Bogdan BALILESTI 162279 167.64
126 AG827 Dobrescu Nicolae Dobrescu Nicolae Enculesti 162876 168.26
127 AG1389 Dobrin Viorel Dobrin Viorel POIANA LACULUI 181870 187.88
128 AG1569 Dobrogeanu Dragos + Nastase G. Dobrogeanu Dragos + Nastase G. COLIBASI 164900 170.35
129 AG1549 Dogaru Daniel + Cristi Dogaru Daniel + Cristi COSESTI 167828 173.38
130 AG1540 Dorobantu Cristian Dorobantu Cristian MALURENI 175077 180.86
131 AG1096 Draghici Alexandru Draghici Alexandru Pitesti 170974 176.63
132 AG666 Draghici Daniel Draghici Daniel PITESTI 165771 171.25
133 AG1343 Draghici Daniel Draghici Daniel Pitesti 165771 171.25
134 AG1290 Dragnescu Nicolae Dragnescu Nicolae Serboeni 169791 175.40
135 AG680 Dragomir Constantin Dragomir Constantin Priboieni 151290 156.29
136 AG1289 Dragomir Victor Dragomir Victor Costesti 169750 175.36
137 AG1120 Dragutescu Radu Ioan Dragutescu Radu Ioan Valcele 180815 186.79
138 AG1574 Dudoi Valentin Dudoi Valentin MICESTI 168291 173.85
139 AG1378 Duicu Silviu Duicu Silviu CALINESTI 157175 162.37
140 AG1119 Duminica Marius Octavian Duminica Marius Octavian Poiana Lacului 182248 188.27
141 AG1561 Dumitrache + Stancila Dumitrache + Stancila BRADU 166757 172.27
142 AG1140 Dumitrescu Cosmin Dumitrescu Cosmin Negresti 152420 157.46
143 AG1291 Dumitrescu Viorel Dumitrescu Viorel Recea 162257 167.62
144 AG781 Dumitrica Iulian Dumitrica Iulian Vranesti 157478 162.68
145 AG882 Dumitru Andrei Dumitru Andrei Bradu 166211 171.71
146 AG1567 Dumitru Ionut Dumitru Ionut BRADU 166318 171.82
147 AG1563 Dumitru Mugurel + Ionut Dumitru Mugurel + Ionut BRADU 166944 172.46
148 AG1374 Dumitru Sandu Dumitru Sandu BRADU 167006 172.53
149 AG652 Duta Constantin Duta Constantin Teiu 152533 157.58
150 AG1464 Duta Cristinel Duta Cristinel PRIBOENI 151544 156.55
151 AG1421 Duta Razvan Duta Razvan SILISTEA 155536 160.68
152 AG1142 Enache George Adrian Enache George Adrian Dobresti 147930 152.82
153 AG322 Enache Traian Enache Traian Geamana 167019 172.54
154 AG1413 Ene Catalin Ene Catalin SLOBOZIA 148467 153.38
155 AG967 Enescu+darlescu Enescu+darlescu Cosesti 166713 172.22
156 AG1036 Familia Stanciu Familia Stanciu Costesti 169960 175.58
157 AG1210 Filip Cristinel Filip Cristinel Calinesti 155440 160.58
158 AG1200 Filip Ion Filip Ion Bascov 173396 179.13
159 AG1518 Filipescu Adrian Mihai Filipescu Adrian Mihai DINCULESTI 180524 186.49
160 AG1395 Filipescu Georgica Filipescu Georgica POIANA LACULUI 179134 185.06
161 AG1394 Filipescu Ionut Filipescu Ionut POIANA LACULUI 182008 188.02
162 AG996 Firescu Marius Firescu Marius Campulung 159827 165.11
163 AG789 Floarea Catalin Marian Floarea Catalin Micesti 169745 175.36
164 AG790 Florea Gigel Florea Gigel Piscani 165193 170.65
165 AG1172 Florea Ionut Florea Ionut Albota 170440 176.07
166 AG1524 Floroian D. + Nita Floroian D. + Nita COSTESTI 169885 175.50
167 AG1204 Frantescu Valentin Frantescu Valentin Costesti 170917 176.57
168 AG1533 Frantescu Valentin Frantescu Valentin COSTESTI 170917 176.57
169 AG395 Fratii Barbu Fratii Barbu Albota 176402 182.23
170 AG1286 Fratii Dinita Fratii Dinita Burdea 175142 180.93
171 AG1307 Fratii Radu Fratii Radu Serboeni 169920 175.54
172 AG1536 Gabi + George Neagu Gabi + George Neagu Mirosi 173156 178.88
173 AG1321 Gagionea Catalin Loft Lcy Bradu 170109 175.73
174 AG1572 Gaisteanu + Margescu Gaisteanu + Margescu NEGRENI 164812 170.26
175 AG1336 Gavrila Vasile Gavrila Vasile Balilesti, sat Poienita 163928 169.35
176 AG1121 Georgescu Adrian Aurel Georgescu Adrian Aurel Budeasa 173336 179.07
177 AG220 Georgescu Ion Georgescu Ion Stefanesti 164490 169.93
178 AG1358 Gheorghe Iulian Gheorghe Iulian Mirosi 173883 179.63
179 AG78 Gheorghe Marin Gheorghe Marin Bradu 166273 171.77
180 AG446 Gheorghe Mihai Gheorghe Mihai Pirvu Rosu 168317 173.88
181 AG32 Gheorghe Viorel Gheorghe Viorel Bradu 165644 171.12
182 AG703 Gheorghe Viorel Gheorghe Viorel Pitesti 170861 176.51
183 AG1133 Ghimis Florin Dragos Ghimis Dragos Maracineni 167432 172.97
184 AG223 Ghinea Lucian Ghinea Lucian Vranesti 158056 163.28
185 AG1552 Ghita Constantin Cosmin Ghita Cosmin CALINESTI 158667 163.91
186 AG1227 Ghitescu Liviu Georgian Ghitescu Liviu Georgian Voroveni 153817 158.90
187 AG1052 Gubavu Alex Gubavu Alex Faget 165272 170.74
188 AG1048 Gusa Florin Gusa Florin Micesti 166409 171.91
189 AG485 Iancu Florinel Iancu Florinel Suseni 163861 169.28
190 AG521 Iancu Octavian Iancu Octavian Calinesti 154790 159.91
191 AG1319 Iancu Sorin Gigel Iancu Sorin Gigel Ungheni 169344 174.94
192 AG1415 Ilie Liviu Ilie Liviu SLOBOZIA 147857 152.74
193 AG402 Ilie Marian Ilie Marian Smeura 171163 176.82
194 AG896 Ilie Marinel Ilie Marinel Bradu 167435 172.97
195 AG494 Ilie Marius Ilie Marius Ciocanai 178656 184.56
196 AG80 Iliescu Emil Iliescu Emil Bradu 166868 172.38
197 AG93 Iliescu Marius Iliescu Marius Bradu 166809 172.32
198 AG1123 Ilinca Ion Ilinca Ion Pitesti 165930 171.42
199 AG853 Ion Florentin Ion Florentin Pitesti 163851 169.27
200 AG822 Ion Valentin Ion Valentin Stefanesti 165668 171.14
201 AG225 Ionescu D. Mihai Ionescu D. Mihai Valeni 158948 164.20
202 AG1576 Ionescu Gheorghe Ionescu Gheorghe SUSENI 164692 170.14
203 AG1341 Ionescu Ion Ionescu Ion Costesti 171840 177.52
204 AG907 Ionita Florin Ionita Florin Bradu 166189 171.68
205 AG1582 Ionita Laurentiu George Ionita Laurentiu George BORLESTI 176109 181.93
206 AG1156 Iordache Catalin Iordache Catalin Cosesti 167551 173.09
207 AG282 Iordache Gheorghe Iordache Gheorghe Piscani 164561 170.00
208 AG283 Iordache Vasile Iordache Vasile Negreni 164623 170.07
209 AG1160 Iordan George + Jan Iordan George + Jan Mioveni 161988 167.34
210 AG1271 Istrate Georgel Istrate Georgel Recea 162827 168.21
211 AG61 Ivan Gheorghe Ivan Gheorghe Maracineni 167473 173.01
212 AG1537 Jucatoru Cosmin Jucatoru Cosmin Buzoesti 169085 174.67
213 AG66 Lambrin Marius Lambrin Marius Pitesti 163740 169.15
214 AG653 Lica Ilie Lica Ilie Teiu 152638 157.68
215 AG684 Linta Marian Linta Marian Valea Mare 165396 170.86
216 AG1473 Luca Florin Luca Florin COLIBASI 164427 169.86
217 AG1228 Lupu Catalin Lupu Catalin Davidesti 155627 160.77
218 AG858 Luta Florin Luta Florin Pitesti 166606 172.11
219 AG1292 Mandu Mihai + Maya Mandu Mihai + Maya Costesti 168021 173.58
220 AG257 Manea Dumitru + Manea Danut Manea Dumitru + Manea Danut Suseni 164783 170.23
221 AG757 Manescu Daniel Manescu Daniel Calinesti 154736 159.85
222 AG1101 Manescu Mihai Gabriel Manescu Gabriel Borlesti 176299 182.13
223 AG1232 Manole Traian Manole Traian Negreni 164835 170.28
224 AG285 Manu Ion Manu Ion Mioveni 162321 167.69
225 AG701 Marasoiu Dragos Marasoiu Dragos Calinesti 155354 160.49
226 AG791 Margescu Gheorghe Margescu Gheorghe Mioveni 162324 167.69
227 AG1476 Maria Virgil Ionut Maria Virgil Ionut TITESTI 159018 164.27
228 AG1497 Marin Danut Marin Danut OARJA 160080 165.37
229 AG740 Marin Florin Marin Florin Oarja 160991 166.31
230 AG1505 Marin Marcel Marin Marcel Surdulesti 173080 178.80
231 AG769 Marin Stefan Marin Stefan Calinesti 154963 160.09
232 AG1590 Marin Traian Laurentiu Marin Traian Laurentiu Magura 188038 194.25
233 AG1423 Marinescu Gabriel Marinescu Gabriel CATANELE 158952 164.21
234 AG880 Martin Bogdan Martin Bogdan Priboieni 151320 156.32
235 AG1125 Matei Vasile Daniel Matei Dan Pitesti 170747 176.39
236 AG1229 Melcioiu Catalin Melcioiu Catalin Mioveni 160895 166.21
237 AG881 Micu Costinel-alin Micu Costinel-alin Oarja 162392 167.76
238 AG668 Micuta Aurel Micuta Aurel Teiu 152255 157.29
239 AG228 Mihaescu Iulian Mihaescu Iulian Valeni 158904 164.16
240 AG834 Mihai Aurel Mihai Aurel Stefanesti 161353 166.69
241 AG1514 Mihai Danut + Madalin Mihai Danut + Madalin Serboeni 169784 175.40
242 AG1295 Mihai Marian Mihai Marian Serboeni 170190 175.82
243 AG817 Mihalcea Ion Mihalcea Ion Stefanesti 161380 166.71
244 AG903 Militaru Catalin Militaru Catalin Bradu 166078 171.57
245 AG895 Militaru Cristian Militaru Cristian Bradu 166746 172.26
246 AG1545 Minca + Ciobi Minca + Ciobi PISCANI 164517 169.96
247 AG1071 Mitroi Vasile + Ionut Mitroi Vasile + Ionut BRADU 166136 171.63
248 AG1077 Miu + Dragomir Miu + Dragomir Stefanesti 164681 170.13
249 AG1327 Miu Nicusor + Minca Miu Nicusor + Minca HIRSESTI 180163 186.12
250 AG662 Mocanu Catalin Mocanu Catalin SMEURA 171730 177.41
251 AG710 Model Roberto Model Roberto Pitesti 168625 174.20
252 AG231 Moisa Cristian Moisa Cristian Catanele 159045 164.30
253 AG823 Moise Eugen Moise Eugen Stefanesti 165356 170.82
254 AG1219 Moldoveanu Marius Ionut Familia Moldoveanu Crintesti 151063 156.06
255 AG938 Moraru Daniel Moraru Daniel Davidesti 158246 163.48
256 AG1169 Moraru Vasile Moraru Vasile Davidesti 154021 159.11
257 AG1396 Morteanu Cristi Morteanu Cristi POIANA LACULUI 188148 194.37
258 AG1560 Mosoianu D. + Ufa Alin Mosoianu D. + Ufa Alin STEFANESTI 163677 169.09
259 AG786 Munteanu Ciprian Munteanu Ciprian Colibasi 164619 170.06
260 AG924 Munteanu Marius Munteanu Marius Colibasi 164824 170.27
261 AG646 Muscalu Teodor Muscalu Teodor Suseni 164129 169.55
262 AG1225 Musel Gabriel Musel Gabriel Voroveni 153053 158.11
263 AG784 Nastase+stanca Nastase+stanca Colibasi 165418 170.89
264 AG16 Neacsu Cornel Neacsu Cornel Bradu 167128 172.65
265 AG1478 Neacsu Doru Ghe Neacsu Doru Ghe MIHAESTI 156338 161.51
266 AG1297 Neacsu Ion Neacsu Ion Serboeni 170047 175.67
267 AG1244 Neacsu Ion Cosmin Neacsu Ion Cosmin Bughea de Jos 163653 169.06
268 AG1397 Neacsu Nicolae Neacsu Nicolae POIANA LACULUI 175482 181.28
269 AG1506 Neagoe Daniel Neagoe Daniel Gliganu de sus 160943 166.26
270 AG866 Neagu Stelian Neagu Stelian Bradu 167508 173.05
271 AG1556 Neagu Viorel + Marian Neagu Viorel + Marian Mirosi 173012 178.73
272 AG1299 Necula Ionut + Tatal Necula Ionut + Tatal Tomsanca 167181 172.71
273 AG1086 Neculae Catalin Neculae Catalin Smeura 170538 176.18
274 AG1583 Neculae Erik Neculae Erik SMEURA 170538 176.18
275 AG894 Nedea Emil Nedea Emil Bradu 166774 172.29
276 AG940 Nedelcu Marius Nedelcu Marius MARACINENI 167272 172.80
277 AG1490 Nedelcu Victoras Nedelcu Victoras TELESTI 170018 175.64
278 AG1523 Nedelea Marian Nedelea Marian PARVU ROSU 167811 173.36
279 AG1039 Negulei Nicolae Negulei Nicolae Bogati 147241 152.11
280 AG1587 Nelutu Paun + Popa Ciprian Nelutu Paun + Popa Ciprian BRADU 166034 171.52
281 AG43 Nicola Dumitru Nicola Dumitru Geamana 166843 172.36
282 AG1323 Nicolae Florin Nicolae Florin Slatioarele 177577 183.45
283 AG1519 Nicula Eduard Florinel Nicula Eduard Purcareni 167201 172.73
284 AG1127 Nicula Narcis Marian Nicula Narcis Poiana Lacului 182823 188.87
285 AG918 Nicuta Ion Nicuta Ion Priboieni 151625 156.64
286 AG780 Nistor Cosmin Familia Nistor Calinesti 155949 161.10
287 AG1580 Nitu Constantin Valentin Nitu Constantin Valentin VACAREA 155174 160.30
288 AG832 Nitu Cosmin Nitu Cosmin Stefanesti 151613 156.63
289 AG1302 Nitu Daniel Nitu Daniel Tomsanca 166679 172.19
290 AG1234 Nitu George Nitu George Clucereasa 162478 167.85
291 AG1240 Olteanu Ionel Catalin Olteanu Ionel Catalin Stefanesti 166588 172.10
292 AG1222 Olteanu Mihai Ioan Olteanu Mihai Ioan Contesti 156869 162.05
293 AG29 Olteanu Stefan Olteanu Stefan Bradu 166283 171.78
294 AG1262 Oncioiu Cosmin Oncioiu Cosmin BUGHEA 160996 166.32
295 AG1495 Ondrea Andrei Ondrea Andrei OARJA 161381 166.72
296 AG941 Oprea Alin Oprea Alin Valea Nandrii 167344 172.88
297 AG1205 Oprea Lucian Oprea Lucian Tomsanca 167270 172.80
298 AG166 Oprescu Marius Oprescu Marius Teiu 153014 158.07
299 AG811 Oproiu Viorel Oproiu Viorel Stefanesti 163686 169.10
300 AG1599 Pana Emil Ionut Pana Emil Ionut Gaujani 167529 173.07
301 AG1485 Panait Marius Panait Marius MICESTI 168601 174.17
302 AG1407 Paraschiv Alexandru Paraschiv Alexandru POIANA LACULUI 186211 192.37
303 AG1303 Pasarica Florin Pasarica Florin Serboeni 169880 175.50
304 AG241 Patrascoiu Nicolae Cristian Patrascoiu Nicolae Cristian Catanele 159073 164.33
305 AG1598 Patrascu Neculae Mihai Patrascu Neculae Mihai COSESTI 168014 173.57
306 AG1304 Patrascu Paraschiv Patrascu Paraschiv Vulpesti 167785 173.33
307 AG1164 Patru Nicolae Patru Nicolae Micesti 167212 172.74
308 AG1555 Patulea Liviu Patulea Liviu STEFAN CEL MARE 148000 152.89
309 AG1500 Paun Ionut Paun Ionut Bogati 147283 152.15
310 AG686 Pauna Razvan Pauna Razvan Valea Mare 165769 171.25
311 AG1085 Petrica George Alexandru Petrica George Alexandru Bascov 172324 178.02
312 AG17 Petrisor Vasile Petrisor Vasile Geamana 167024 172.55
313 AG1503 Petti R. + Iulius D. Petti R. + Iulius D. PIRVU ROSU 166435 171.94
314 AG1541 Pieptea Rodian Pieptea Rodian ALBOTA 170942 176.59
315 AG1130 Piscanu Liviu Piscanu Liviu Budeasa Mica 169029 174.62
316 AG1148 Popa Cosmin Popa Cosmin Calinesti 156300 161.47
317 AG923 Popa Florian Popa Florian Mioveni 161762 167.11
318 AG1512 Popa Laurentiu Popa Laurentiu Telesti 170150 175.77
319 AG592 Popa Lucian Popa Lucian Darmanesti 164789 170.24
320 AG1100 Popescu + Gradinaru Popescu + Gradinaru Pitesti 168541 174.11
321 AG1548 Popescu Andrei Popescu Andrei Priboaia 162632 168.01
322 AG1088 Popescu Catalin Popescu Catalin Bradu 167315 172.85
323 AG1398 Popescu Cornel Popescu Cornel POIANA LACULUI 183410 189.47
324 AG1508 Popescu Cosmin Popescu Cosmin Ionesti 169797 175.41
325 AG1558 Popescu Florin Catalin Popescu Florin Catalin CATUNASI 178112 184.00
326 AG1017 Popescu Florin+alex Popescu Florin+alex Maracineni 168214 173.77
327 AG1581 Popescu Gabriel Leonard Popescu Gabriel Leonard VACAREA 155326 160.46
328 AG1469 Popescu Gheorghe Popescu Gheorghe COSTESTI 170228 175.86
329 AG1577 Popescu Gheorghe Popescu Gheorghe SUSENI 167215 172.74
330 AG1510 Popescu Leonida Popescu Leonida Serboeni 170094 175.72
331 AG296 Popescu Marius Popescu Marius Darmanesti 165589 171.06
332 AG1236 Porumb Ciprian Porumb Ciprian Davidesti 158724 163.97
333 AG1026 Postelnicu Mihai Postelnicu Mihai Cosesti 167752 173.30
334 AG1553 Preda Constantin Preda Constantin DOBRESTI 147878 152.77
335 AG1152 Preda Costel Preda Costel Pitesti 164302 169.73
336 AG1151 Preda Ion Preda Ion Golesti 161658 167.00
337 AG702 Preda Ionut Preda Ionut Priboieni 151458 156.46
338 AG1340 Preda Nicusor Preda Nicusor BANANAI 164860 170.31
339 AG776 Prioteasa Ionut Prioteasa Ionut Calinesti 157203 162.40
340 AG1400 Prodanel Cosmin Prodanel Cosmin POIANA LACULUI 186328 192.49
341 AG1272 Prodanoiu Gheorghe Prodanoiu Gheorghe Serboieni 170106 175.73
342 AG73 Puican Florin Puican Florin Pitesti 169730 175.34
343 AG1042 Radoi Cosmin Radoi Cosmin Furesti 149221 154.15
344 AG88 Radoi Marin Radoi Marin Bradu 166011 171.50
345 AG1111 Radu + Stan Radu + Stan Poiana Lacului 176011 181.83
346 AG1594 Radu George Marinel Radu George Poiana Lacului 186694 192.87
347 AG897 Radu Nicolae Radu Nicolae Pitesti 170790 176.44
348 AG1196 Radulescu Giuliano + Chilian Radulescu Giuliano + Chilian Costesti 169856 175.47
349 AG1139 Rizea Dumitru Ionut Rizea Dumitru Ionut Beleti 151475 156.48
350 AG1414 Rizica Badea Ionut Rizica Badea Ionut STEFAN CEL MARE 146726 151.58
351 AG1131 Ruscea Aurel Ruscea Aurel Maracineni 168040 173.60
