Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Levice x=48.12.37,0 / y=18.38.0,0
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 288088 502.25
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 416998 726.98
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 312318 544.49
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 293410 511.52
5 UA115 Barna R.P. Barna R.P. Sambir 365821 637.76
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 367674 640.99
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 548092 955.53
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 839190 1463.02
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 397022 692.16
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 533997 930.96
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 393672 686.32
12 UA37 Borshch R.F. Borshch R.F. Horodok 406781 709.17
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 534712 932.20
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 407720 710.81
15 UA70 Bukater E.V. Bukater E.V. Lviv 438382 764.26
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 548313 955.92
17 UA116 Bulii A.S. Bulii A.S. Sambir 363888 634.39
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 363628 633.94
19 UA53 Buzei O.V. Buzei O.V. Dnister 479779 836.43
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 425956 742.60
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 527859 920.26
22 UA61 Choliy M.P. Choliy M.P. Dolyna 430536 750.59
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 286738 499.89
24 UA135 Demydas A.B. Demydas A.B. Ternopil 531417 926.46
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 1201928 2095.41
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 349410 609.15
27 UA99 Dubna M.M. Dubna M.M. Odesa 937273 1634.02
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 1200963 2093.73
29 UA104 Fedorchenko Fedorchenko Odesa 926090 1614.52
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 445880 777.34
31 UA67 Harhas M.V. Harhas M.V. Sambir 364806 635.99
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 301710 525.99
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 339743 592.30
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 544000 948.40
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 287843 501.82
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 627103 1093.28
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 272920 475.80
38 UA78 Horak O.B. Horak O.B. Mykolaiv 413209 720.38
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 530629 925.09
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 543041 946.72
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 528865 922.01
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 432026 753.18
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 376421 656.24
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 528070 920.62
45 UA54 Hulko T.S. Hulko T.S. Dnister 528846 921.98
46 UA55 Hural V.V. Hural V.V. Dnister 483043 842.13
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 545128 950.36
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 372557 649.51
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 408108 711.49
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 398161 694.14
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 297912 519.37
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 295841 515.76
53 UA42 Karanko R.M. Karanko R.M. Horodok 375204 654.12
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 545708 951.37
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 936757 1633.12
56 UA44 Klok A.M. Klok A.M. Horodok 404845 705.80
57 UA79 Klym I.M. Klym I.M. Mykolaiv 417356 727.61
58 UA43 Klymus S.V. Klymus S.V. Horodok 398990 695.59
59 UA138 Knol P.M. Knol P.M. Ternopil 530185 924.31
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 303895 529.80
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 407567 710.54
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 527457 919.56
63 UA71 Koval S.S. Koval S.S. Lviv 430319 750.21
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 550620 959.94
65 UA85 Kozak T.M. Kozak T.M. Mostyska 389940 679.81
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 522630 911.14
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 557343 971.66
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 361616 630.43
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 471727 822.40
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 877168 1529.23
71 UA102 Larin H.A. Larin H.A. Odesa 925313 1613.17
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 538849 939.42
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 538086 938.09
74 UA130 Lebid A.V. Lebid A.V. Sumy 1188468 2071.95
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 403292 703.09
76 UA94 Liba O.S. Liba O.S. Mukachevo 296668 517.20
77 UA107 Liuba O.V. Liuba O.V. Odesa 922613 1608.46
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 528778 921.86
79 UA139 Lukan V.V. Lukan V.V. Ternopil 532629 928.57
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 272620 475.28
81 UA124 Lys O.V. Lys O.V. Stryi 387547 675.64
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 409440 713.81
83 UA23 Malush S.K. Malush S.K. Bukovyna 545919 951.74
84 UA2 Marta Kolych Marta Kolych Lviv 437571 762.85
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 412844 719.74
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 564193 983.60
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 620937 1082.53
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 442716 771.82
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 413456 720.81
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 533044 929.30
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 457185 797.04
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 437286 762.35
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 407492 710.41
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 410677 715.96
95 UA48 Osoba I.S. Osoba I.S. Horodok 397878 693.65
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 1193825 2081.28
97 UA140 Palamar R.T. Palamar R.T. Ternopil 554263 966.29
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 409815 714.46
99 UA72 Pasternak B. Pasternak B. Lviv 434396 757.32
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 410355 715.40
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 545720 951.39
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 1201996 2095.53
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 420484 733.06
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 509271 887.85
105 UA4 Roman Moskal Roman Moskal Chervonograd 491555 856.96
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 547938 955.26
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 273057 476.04
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 1199344 2090.91
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 478885 834.88
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 445531 776.73
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 921390 1606.33
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 1198952 2090.22
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 275428 480.17
114 UA126 Shevych V.M. Shevych V.M. Sumy 1201996 2095.53
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 528308 921.04
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 324720 566.11
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 367832 641.27
118 UA108 Skakun A.S. Skakun A.S. Odesa 931754 1624.40
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 406963 709.49
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 584275 1018.61
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 529405 922.95
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 545473 950.96
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 587798 1024.75
124 UA58 Symaka V.D. Symaka V.D. Dnister 515423 898.58
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 1179273 2055.92
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 586650 1022.75
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 540971 943.12
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 273583 476.96
129 UA112 Trus D.M. Trus D.M. Sumy 1179067 2055.56
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 547938 955.26
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 458431 799.22
132 UA109 Turchak V.O. Turchak V.O. Odesa 931194 1623.42
133 UA69 Tyma M.F. Tyma M.F. Sambir 364921 636.19
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 578056 1007.77
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 638765 1113.61
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 926233 1614.77
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 559180 974.86
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 547095 953.79
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 408028 711.35
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 300225 523.40
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 438489 764.45
142 UA122 Volkov O.V. Volkov O.V. Stryi 394085 687.04
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 545627 951.23
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 414538 722.70
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 407891 711.11
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 426501 743.55
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 374162 652.30
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 542314 945.46
149 UA137 Zemba P.A. Zemba P.A. Ternopil 555461 968.38
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 1194707 2082.82
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 437571 762.85

[INCHIDE FEREASTRA]