Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Trebic x=49.14.13,49 / y=15.46.6.87
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 500461 771.42
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 612466 944.07
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 533991 823.11
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 506140 780.18
5 UA115 Barna R.P. Barna R.P. Sambir 540071 832.48
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 550136 847.99
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 764027 1177.69
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 1074832 1656.77
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 571358 880.71
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 729921 1125.12
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 548901 846.09
12 UA37 Borshch R.F. Borshch R.F. Horodok 567454 874.69
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 749713 1155.63
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 566799 873.68
15 UA70 Bukater E.V. Bukater E.V. Lviv 606655 935.11
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 764092 1177.79
17 UA116 Bulii A.S. Bulii A.S. Sambir 538156 829.53
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 538581 830.18
19 UA53 Buzei O.V. Buzei O.V. Dnister 698384 1076.51
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 594789 916.82
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 731515 1127.58
22 UA61 Choliy M.P. Choliy M.P. Dolyna 624719 962.96
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 496288 764.99
24 UA135 Demydas A.B. Demydas A.B. Ternopil 713282 1099.47
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 1367612 2108.07
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 521846 804.39
27 UA99 Dubna M.M. Dubna M.M. Odesa 1161354 1790.14
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 1366190 2105.88
29 UA104 Fedorchenko Fedorchenko Odesa 1151046 1774.25
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 613783 946.10
31 UA67 Harhas M.V. Harhas M.V. Sambir 543908 838.39
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 515360 794.39
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 508806 784.29
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 760551 1172.33
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 500236 771.08
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 813784 1254.39
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 480292 740.33
38 UA78 Horak O.B. Horak O.B. Mykolaiv 590944 910.90
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 713287 1099.48
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 755235 1164.14
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 711877 1097.31
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 600717 925.96
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 559937 863.10
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 730031 1125.29
45 UA54 Hulko T.S. Hulko T.S. Dnister 732138 1128.54
46 UA55 Hural V.V. Hural V.V. Dnister 691222 1065.47
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 754018 1162.26
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 557197 858.88
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 572321 882.19
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 559232 862.01
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 509959 786.06
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 509072 784.70
53 UA42 Karanko R.M. Karanko R.M. Horodok 533211 821.91
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 754444 1162.92
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 1160659 1789.07
56 UA44 Klok A.M. Klok A.M. Horodok 571335 880.67
57 UA79 Klym I.M. Klym I.M. Mykolaiv 594702 916.69
58 UA43 Klymus S.V. Klymus S.V. Horodok 561499 865.51
59 UA138 Knol P.M. Knol P.M. Ternopil 711589 1096.86
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 517123 797.11
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 576909 889.26
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 731331 1127.29
63 UA71 Koval S.S. Koval S.S. Lviv 596222 919.03
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 740185 1140.94
65 UA85 Kozak T.M. Kozak T.M. Mostyska 547865 844.49
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 738991 1139.10
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 762118 1174.75
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 536238 826.57
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 643153 991.37
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 1106121 1705.00
71 UA102 Larin H.A. Larin H.A. Odesa 1150114 1772.82
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 755271 1164.19
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 754529 1163.05
74 UA130 Lebid A.V. Lebid A.V. Sumy 1353208 2085.87
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 582300 897.57
76 UA94 Liba O.S. Liba O.S. Mukachevo 509432 785.25
77 UA107 Liuba O.V. Liuba O.V. Odesa 1147779 1769.22
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 734615 1132.35
79 UA139 Lukan V.V. Lukan V.V. Ternopil 713319 1099.53
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 480356 740.43
81 UA124 Lys O.V. Lys O.V. Stryi 575834 887.61
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 589700 908.98
83 UA23 Malush S.K. Malush S.K. Bukovyna 754791 1163.45
84 UA2 Marta Kolych Marta Kolych Lviv 608077 937.31
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 590629 910.41
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 772678 1191.03
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 807992 1245.46
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 627670 967.51
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 593514 914.86
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 728571 1123.04
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 640513 987.30
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 607818 936.91
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 571901 881.54
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 575195 886.62
95 UA48 Osoba I.S. Osoba I.S. Horodok 562997 867.82
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 1368685 2109.73
97 UA140 Palamar R.T. Palamar R.T. Ternopil 739464 1139.83
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 589676 908.94
99 UA72 Pasternak B. Pasternak B. Lviv 599739 924.45
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 574820 886.04
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 736268 1134.90
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 1367970 2108.62
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 601186 926.68
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 673551 1038.23
105 UA4 Roman Moskal Roman Moskal Chervonograd 646289 996.21
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 763747 1177.26
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 481419 742.07
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 1365054 2104.13
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 691227 1065.48
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 630258 971.50
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 1146113 1766.65
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 1364577 2103.39
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 483994 746.04
114 UA126 Shevych V.M. Shevych V.M. Sumy 1367970 2108.62
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 710977 1095.92
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 545236 840.44
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 548966 846.19
118 UA108 Skakun A.S. Skakun A.S. Odesa 1155673 1781.38
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 573713 884.34
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 761779 1174.23
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 708380 1091.92
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 754247 1162.62
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 790276 1218.15
124 UA58 Symaka V.D. Symaka V.D. Dnister 726164 1119.33
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 1377581 2123.44
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 798040 1230.12
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 757150 1167.09
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 481680 742.47
129 UA112 Trus D.M. Trus D.M. Sumy 1351839 2083.76
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 763751 1177.27
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 641656 989.07
132 UA109 Turchak V.O. Turchak V.O. Odesa 1155185 1780.63
133 UA69 Tyma M.F. Tyma M.F. Sambir 539204 831.14
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 790237 1218.09
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 818610 1261.83
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 1151169 1774.44
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 767811 1183.52
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 737298 1136.49
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 577388 890.00
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 513592 791.66
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 621645 958.22
142 UA122 Volkov O.V. Volkov O.V. Stryi 586638 904.26
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 736350 1135.03
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 591125 911.18
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 570624 879.57
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 592407 913.15
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 536758 827.37
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 721696 1112.44
149 UA137 Zemba P.A. Zemba P.A. Ternopil 739765 1140.29
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 1369243 2110.59
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 608077 937.31

[INCHIDE FEREASTRA]