Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Kunszallas x=46.47.33,10 / y=19.46.20,79
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 NT434 Aanitei Mihai Aanitei Mihai Ion Creanga 547764 -4055.01
2 NT87 Abitei Vasile Abitei Vasile Borlesti/Puriceni 512993 -3797.60
3 NT1 Acozmei Florin Acozmei Florin P-neamt 502303 -3718.47
4 NT617 Afloarei Emilian Afloarei Emilian Targu Neamt 5408036 -40034.82
5 NT88 Aftanase Mihai Marian Aftanase Mihai Marian Rediu 516034 -3820.12
6 NT89 Ailincai Costel Ailincai Costel P-neamt 504724 -3736.39
7 NT284 Ailincutei Adrian Ailincutei Adrian Piatra-neamt 512168 -3791.50
8 NT570 Alamariu Cosmin Alamariu Cosmin Roman 546095 -4042.65
9 NT482 Anastasiei Mihai Anastasiei Mihai Negresti 502293 -3718.39
10 NT90 Andrei C-tin Andrei C-tin Agapia 498874 -3693.08
11 NT4 Andron Sebastian Andron Sebastian Urecheni 514406 -3808.07
12 NT159 Andrusca Iulian Andrusca Iulian Tg-neamt 0 0.00
13 NT414 Antal Silvian Antal Silvian Tibucanii de Sus 515405 -3815.46
14 NT289 Antochi Adrian Antochi Adrian Raucesti 505542 -3742.45
15 NT357 Antohe Florin Antohe Florin Roman 547270 -4051.35
16 NT239 Aparaschivei Danut Aparaschivei Danut Vanatori-neamt 498578 -3690.89
17 NT8 Apetrei Dan Apetrei Dan Zanesti 515589 -3816.82
18 NT472 Apetrei Neculai Apetrei Neculai Zanesti 518248 -3836.51
19 NT510 Arteni Alin Florin Arteni Alin Florin Tupilati 523333 -3874.15
20 NT318 Asavei Vlad C-tin Asavei Vlad C-tin Piatra-neamt 503258 -3725.54
21 NT340 Atodiresei Florin Atodiresei Florin Piatra-Neamt 504260 -3732.96
22 NT518 Atomulesei Ionut Atomulesei Ionut Vanatori 497220 -3680.84
23 NT341 Axinte Constantin-alin Axinte Constantin-alin Podoleni 520531 -3853.41
24 NT608 Azinicai Adrian Azinicai Adrian Tibucani 513012 -3797.75
25 NT609 Balan & Mantea Balan & Mantea Tibucani 513025 -3797.84
26 NT640 Balan Aurelian Balan Aurelian P.Neamt 0 0.00
27 NT121 Balau Mugurel Balau Mugurel Roman 544848 -4033.42
28 NT360 Banescu Laurentiu Banescu Laurentiu Raucesti 506501 -3749.55
29 NT635 Bargaoanu Francisc Bargaoanu Francisc Gheraesti 536006 -3967.97
30 NT550 Bataca&Magirescu&Nicuta Bataca&Magirescu&Nicuta Cotu-Vames 545015 -4034.66
31 NT240 Bejenariu Vasile Fratii Bejenariu Tarzia 500316 -3703.76
32 NT15 Bejenaru Mircea Bejenaru Mircea P-neamt 499999 -3701.41
33 NT322 Birdahan Adrian Birdahan Adrian Borlesti /Ruseni 513824 -3803.76
34 NT541 Blaga Ilie Ionut Blaga Ilie Ionut Zanesti 517006 -3827.31
35 NT562 Blanariu Bogdan Blanariu Bogdan Girov 513125 -3798.58
36 NT467 Boboc C-tin Boboc C-tin Borlesti 513334 -3800.13
37 NT16 Bobu Cristian Bobu Cristian Cotu-Vames 546565 -4046.13
38 NT234 Brasoveanu Nelu Brasoveanu Nelu Horia 542591 -4016.71
39 NT495 Buga Nicu Daniel Buga Nicu Daniel Ion Creanga 548738 -4062.22
40 NT523 Bulgagiu Ioan Bulgagiu Ioan Cotu-Vames 545106 -4035.33
41 NT483 Bumbea Sebastian Bumbea Sebastian Targu Neamt 502337 -3718.72
42 NT94 Butnariu Adrian Butnariu Adrian Tg-neamt 503422 -3726.75
43 NT490 Cadar Paul Cadar Paul Adjudeni 545192 -4035.97
44 NT560 Catalin Sandu Catalin Sandu Humulesti 500873 -3707.88
45 NT18 Catana & Aursulesei Catana & Aursulesei Piatra-Neamt 504811 -3737.03
46 NT431 Catana Silviu Catana Silviu Ion Creanga 549105 -4064.94
47 NT447 Cernat Si Ciobanu Cernat Si Ciobanu Piatra-Neamt 503098 -3724.35
48 NT197 Chelaru Peste Marian Chelaru Peste Marian Ion Creanga 547572 -4053.59
49 NT337 Chen Jianrong Chen Jianrong Savinesti 509103 -3768.81
50 NT586 Chitu Bogdan Gheorghe Chitu Bogdan Gheorghe 497594 -3683.61
51 NT265 Cioanca Iulian Catalin Cioanca Iulian Catalin P.neamt 502767 -3721.90
52 NT498 Ciobanu Petrica Ciobanu Petrica Costisa 523094 -3872.38
53 NT371 Ciocanel Cosmin Ciocanel Cosmin Roznov 515912 -3819.21
54 NT513 Ciocoiu Andrei Ciocoiu Andrei Zanesti 515029 -3812.68
55 NT567 Ciutea Ilie Ciutea Ilie Cordun 540775 -4003.27
56 NT345 Cobzaru Marian Cobzaru Marian Gheraesti 535736 -3965.97
57 NT487 Cociorva C-tin Cociorva C-tin Piatra Soimului 507243 -3755.04
58 NT336 Corbu Sebastian Corbu Sebastian Piatra-Neamt 498293 -3688.78
59 NT386 Corchez Ioan Corchez Ioan Roznov 513501 -3801.37
60 NT98 Corfu Gheorghita Corfu Gheorghita Tg-neamt 502438 -3719.47
61 NT21 Corfu Ionel Corfu Ionel P-neamt 504541 -3735.04
62 NT23 Corodescu Catalin Corodescu Catalin Roman 543419 -4022.84
63 NT604 Costin Nicolae Costin Nicolae Zanesti 515004 -3812.49
64 NT622 Craciun C-tin Craciun C-tin Cotu-Vames 546255 -4043.84
65 NT454 Craciun Vasile Craciun Vasile Cordun 541327 -4007.36
66 NT528 Cucos C-tin Cucos C-tin Cotu-Vames 546719 -4047.27
67 NT448 Dascalu Florin Dascalu Florin Piatra-Neamt 503449 -3726.95
68 NT396 Dencef Adrian Dencef Adrian Raucesti 504524 -3734.91
69 NT623 Dobos Gabriel Dobos Gabriel Roman 545977 -4041.78
70 NT438 Dobrica Bogdan Ionut Dobrica Bogdan Ionut Girov 510331 -3777.90
71 NT33 Draganescu Danut Draganescu Danut Tg-neamt 502014 -3716.33
72 NT632 Dragoi Ciprian Dragoi Ciprian Romani 530068 -3924.01
73 NT616 Dragusanu Vasile Dragusanu Vasile Piatra Soimului 508429 -3763.82
74 NT439 Draniceriu & Chirila Draniceriu & Chirila Cut 505104 -3739.20
75 NT347 Dumea Ciprian Dumea Ciprian Gheraesti 536065 -3968.40
76 NT564 Dumea Iosif Dumea Iosif Gheraesti 536118 -3968.80
77 NT524 Duminica Marius Duminica Marius Trifesti 539599 -3994.56
78 NT27 Dumitriu Teodor Dumitriu Teodor P-neamt 505710 -3743.69
79 NT28 Dumitru Florentin Dumitru Florentin P-neamt 506715 -3751.13
80 NT453 Enascut Andrei Enascut Andrei Sabaoani 539198 -3991.60
81 NT558 Enea Dorin Enea Dorin Recea 545316 -4036.89
82 NT24 Fam. Cristescu Fam. Cristescu Tg-neamt 501128 -3709.77
83 NT238 Fam. Turluianu Fam. Turluianu Targu Neamt 499395 -3696.94
84 NT566 Familia Beleuz Familia Beleuz Cotu-Vames 545727 -4039.93
85 NT532 Familia Caraiman Familia Caraiman Miron Costin 536217 -3969.53
86 NT520 Familia Draganescu Familia Draganescu Tarzia 502087 -3716.87
87 NT634 Familia Lazar Familia Lazar Podoleni 522232 -3866.00
88 NT481 Familia Tanasa Familia Tanasa Zanesti/Traian 517730 -3832.67
89 NT361 Familia Toma Familia Toma Ion Creanga 549197 -4065.62
90 NT477 Festila Ioan & Catalin Festila Ioan & Catalin Targu neamt 503715 -3728.92
91 NT436 Filip Alexandru Filip Alexandru Borlesti 512207 -3791.79
92 NT31 Filip Gheorghe Filip Gheorghe Costisa 523049 -3872.05
93 NT531 Fratii Condurat Fratii Condurat Ion Creanga 549548 -4068.22
94 NT568 Fratii Hazaparu Fratii Hazaparu Gheraesti 533943 -3952.69
95 NT638 Fratii Ostahie Fratii Ostahie 512558 -3794.38
96 NT601 Fratii Todarca Team T.A.S 515576 -3816.73
97 NT393 Gafita Dumitru Gafita Dumitru Raucesti 507952 -3760.29
98 NT343 Gal Mihai Gal Mihai Gheraesti 535288 -3962.65
99 NT34 Ghergheluca Cristian Ghergheluca Cristian Gheraesti 536048 -3968.28
100 NT527 Gheti Dan Ioan Gheti Dan Ioan Gheraesti 536423 -3971.05
101 NT573 Ghiuzan Ionut Ghiuzan Ionut Adjudeni 545500 -4038.25
102 NT494 Gotca Gabriel Gotca Gabriel Trifesti 538297 -3984.93
103 NT242 Grigoras Dumitru Grigoras Dumitru Raucesti 508179 -3761.97
104 NT451 Gusavan Laurentiu Gusavan Laurentiu Vanatori Neamt 497194 -3680.65
105 NT409 Huci Petrica Huci Petrica Ion creanga 549078 -4064.74
106 NT37 Ichim C-tin Ichim C-tin Tg-neamt 500210 -3702.97
107 NT536 Ifrim Elgian Ifrim Elgian Roman 547753 -4054.93
108 NT618 Ignat Ionut Razvan Ignat Ionut Razvan Vanatori neamt 0 0.00
109 NT509 Ilie Eusebiu Ilie Eusebiu Roznov 513207 -3799.19
110 NT134 Ionascu Alin Ionascu Alin Zanesti 514863 -3811.45
111 NT450 Iosub Dan Iosub Dan piatra neamt 505845 -3744.69
112 NT556 Iosub Vasile Marian Iosub Vasile Marian Rediu 515701 -3817.65
113 NT517 Ipcar Stefan Ipcar Stefan Piatra-Neamt 514213 -3806.64
114 NT258 Irimia Petru Irimia Petru Targu Neamt 499591 -3698.39
115 NT217 Istrate Florin Istrate Florin P-neamt 505421 -3741.55
116 NT42 Iuga Danut Iuga Danut P-neamt 502773 -3721.95
117 NT188 Iulian Pavel Iulian Pavel Tg-neamt 499727 -3699.40
118 NT619 Jigau Adrian Jigau Adrian Cindesti 519699 -3847.25
119 NT624 Lita Ioan Lita Ioan Roman 543375 -4022.52
120 NT589 Loghin Stefan Loghin Stefan Tg-Neamt 499718 -3699.33
121 NT602 Lopata Mihai Adrian Lopata Mihai Adrian Cut 505444 -3741.72
122 NT542 Luca Sergiu & Alin Luca Sergiu & Alin Ortasti 504037 -3731.31
123 NT642 Lupascu Ionut Lupascu Ionut Tibucani 516037 -3820.14
124 NT167 Lupoi + Roman Lupoi + Roman P-neamt 509025 -3768.23
125 NT633 Lupu Romica Lupu Romica Borlesti 513261 -3799.59
126 NT332 Maftei Adrian Maftei Adrian Dumbrava Rosie 506400 -3748.80
127 NT45 Maftei Ioan Maftei Ioan P-neamt 511986 -3790.15
128 NT486 Maftei Ion Maftei Ion Cut 505527 -3742.34
129 NT362 Maftei Ovidiu Maftei Ovidiu Targu Neamt 502892 -3722.83
130 NT607 Marian C-tin Alexandru Marian C-tin Alexandru Targu Neamt 499886 -3700.58
131 NT264 Marian Grigoras Marian Grigoras P.neamt 505276 -3740.48
132 NT493 Marin Remus Marin Remus Horia 544608 -4031.65
133 NT435 Merticaru Iulian Merticaru Iulian Rediu 518836 -3840.86
134 NT549 Mihaila Dan Familia Mihaila Piatra-Neamt 510092 -3776.13
135 NT521 Mihaila Viorel Tancu Viorel Grosi 497253 -3681.08
136 NT207 Mihut Ionel Mihut Ionel P-neamt 504969 -3738.20
137 NT56 Mocanu Andrei Mocanu Andrei Costisa 525450 -3889.82
138 NT124 Morosan + Cojocaru Morosan + Cojocaru P-neamt 501996 -3716.20
139 NT514 Motfolea Catalin Motfolea Catalin Dobreni 505339 -3740.94
140 NT50 Munteanu Aurel Munteanu Aurel Tg-neamt 503380 -3726.44
141 NT145 Munteanu Emil Munteanu Emil Cordun 541247 -4006.76
142 NT565 Munteanu Teodor Munteanu Teodor Horia 542811 -4018.34
143 NT537 Munteanu Viorel Munteanu Viorel Roman 546985 -4049.24
144 NT538 Muraru Adi Muraru Adi Bira 549533 -4068.10
145 NT422 Muraru Ciprian Muraru Ciprian Piatra Neamt 503683 -3728.68
146 NT51 Muraru Gheorghe Muraru Gheorghe Roznov 514328 -3807.49
147 NT455 Musat Gheorghita Musat Gheorghita Cordun 542112 -4013.17
148 NT590 Musteata & Balut Musteata & Balut 515874 -3818.93
149 NT612 Musteata C-tin Cosmin Familia Musteata Tibucani 515113 -3813.30
150 NT52 Musteata Cristian Musteata Cristian Poiana 501852 -3715.13
151 NT106 Mutu Mihai Mutu Mihai Zanesti 513963 -3804.79
152 NT402 Nastase Ioan Fratii Nastase Lutca 548205 -4058.27
153 NT577 Neacsu Narcis David Neacsu Narcis David 514106 -3805.84
154 NT214 Negura Ioan Negura Ioan Lutca 547545 -4053.39
155 NT320 Nica Vasile Liviu Nica Vasile Liviu Miron Costin 532925 -3945.16
156 NT55 Nour Gabi Nour Gabi Horia 543463 -4023.17
157 NT109 Novac Vasile Novac Vasile P-neamt 504255 -3732.92
158 NT561 Oancia Gheorghita Oancia Gheorghita Piatra Neamt 504638 -3735.75
159 NT253 Olariu Dragos Olariu Dragos Targu Neamt 501811 -3714.83
160 NT57 Olaru Gheorghe Olaru Gheorghe P-neamt 505625 -3743.06
161 NT344 Opariuc Vlad Opariuc Vlad Gheraesti 535152 -3961.64
162 NT591 Palaghia Andrei Palaghia Andrei 496617 -3676.38
163 NT605 Pana Andrei Valerian Pana Andrei Valerian Roman 0 0.00
164 NT457 Panainte Vasile Panainte Vasile Cordun 541925 -4011.78
165 NT168 Panaite Ioan Panaite Ioan Tg-neamt 500678 -3706.44
166 NT307 Pancu C-tin Pancu C-tin Piatra-neamt 504804 -3736.98
167 NT152 Panoschi Mihai Panoschi Mihai Ruseni 514686 -3810.14
168 NT60 Pantazi Vasile Pantazi Vasile P-neamt 512059 -3790.69
169 NT580 Papuc Adrian Papuc Adrian Rediu 517781 -3833.05
170 NT61 Pascaru Daniel Pascaru Daniel Zanesti/Traian 517205 -3828.79
171 NT112 Pascaru Ionut Pascaru Ionut Zanesti 515062 -3812.92
172 NT415 Paulet Pavel Paulet Pavel Pildesti 537124 -3976.24
173 NT563 Pavel Constantin Pavel Constantin Cut 505366 -3741.14
174 NT478 Pavel Gheorghe Pavel Gheorghe Blagesti 522258 -3866.19
175 NT306 Pavelescu Mihai Pavelescu Mihai Piatra-neamt 494175 -3658.30
176 NT113 Peste Ioan Peste Ioan Roman 545373 -4037.31
177 NT63 Petrache Florin Petrache Florin P-neamt 507221 -3754.88
178 NT169 Pochiscan Radu Pochiscan Radu Tg-neamt 500675 -3706.42
179 NT220 Poitelea Petru Poitelea Petru Podoleni 521410 -3859.91
180 NT598 Popa + Garbea Popa + Garbea Piatra Neamt 503176 -3724.93
181 NT625 Popa Daniel Popa Daniel Simionesti 539234 -3991.86
182 NT115 Popa Ioan Mirel Popa Ioan Mirel Zanesti 516933 -3826.77
183 NT67 Popa Vasilica Popa Vasilica Zanesti/Traian 517685 -3832.34
184 NT228 Postolache Adrian Postolache Adrian Borlesti/Ruseni 512267 -3792.23
185 NT433 Pricop Ciprian Pricop Ciprian Cotu-Vames 545595 -4038.95
186 NT286 Prof. Florin Chirita Prof. Florin Chirita Versesti 510243 -3777.25
187 NT636 Radu C-tin Radu C-tin 0 0.00
188 NT68 Ravariu Dimitrie Ravariu Dimitrie Tg-neamt 501578 -3713.10
189 NT572 Rezmerita Dragos Rezmerita Dragos Icusesti 545543 -4038.57
190 NT186 Rosca Marius Rosca Marius Tg-neamt 502149 -3717.33
191 NT116 Rotaru Ioan Rotaru Ioan Zanesti 515800 -3818.38
192 NT489 Rusu C-tin Rusu C-tin Cordun 542155 -4013.49
193 NT641 Samson Alexandru Samson Alexandru 462722 -3425.46
194 NT212 Samson Vasile Viorel Samson Vasile Viorel Cotu-Vames 546423 -4045.08
195 NT626 Sandu Vasile Sandu Vasile Moldoveni 532683 -3943.37
196 NT464 Sava Eugen Sava Eugen Piatra Neamt 506314 -3748.16
197 NT408 Sava Vasile Tapu Sava Vasile Tapu Horia 542210 -4013.89
198 NT221 Savin Ioan Danut Savin Ioan Danut P-neamt 502653 -3721.06
199 NT420 Simion Alexandru Simion Alexandru Podoleni 521309 -3859.17
200 NT350 Simion Ioan Simion Ioan Podoleni 520544 -3853.50
201 NT209 Soltanescu Remus Soltanescu Remus P Neamt 513699 -3802.83
202 NT74 Spanache Virgil Spanache Virgil P-neamt 504120 -3731.92
203 NT579 Spataru Madalin Spataru Madalin Rediu 517066 -3827.76
204 NT76 Stanciu Tudorita Stanciu Tudorita Cordun 541291 -4007.09
205 NT77 State Constantin State Constantin Tg-neamt 501615 -3713.38
206 NT501 Stefanoaia Valentin Stefanoaia Valentin Poiana 500884 -3707.96
207 NT615 Stingaciu Mihai Sergiu Stingaciu Mihai Sergiu Negresti 502153 -3717.36
208 NT430 Stratulat C-tin Stratulat C-tin Ion Creanga 549373 -4066.92
209 NT78 Sucioaia + Senciuc Sucioaia + Senciuc P-neamt 504765 -3736.69
210 NT508 Tampau Ciprian Tampau Ciprian Brusturi 503671 -3728.60
211 NT270 Tanasa Gheorghita Tanasa Gheorghita Vanatori-neamt 497944 -3686.20
212 NT627 Tancau Mihai Tancau Mihai Gheraesti 536073 -3968.46
213 NT569 Tancau Vasile Tancau Vasile Gheraesti 535980 -3967.77
214 NT128 Taranu Vasile Taranu Vasile P-neamt 496578 -3676.09
215 NT639 Team B&A Team B&A Tg-Neamt 501229 -3710.52
216 NT544 Team Lazar & Stroe Team Lazar & Stroe Vanatori 498599 -3691.05
217 NT630 Team Lrl Team Lrl Roznov 512990 -3797.58
218 NT515 Team Stroe & Lazar Team Stroe & Lazar TIBUCANI 517928 -3834.14
219 NT458 Team Sucioaia + Senciuc Team Sucioaia + Senciuc Piatra Neamt 504633 -3735.72
220 NT79 Todirica Avesalon Todirica Avesalon P-neamt 504731 -3736.44
221 NT274 Tofan Vasile Tofan Vasile Piatra-neamt 503979 -3730.88
222 NT497 Toma Cosmin Toma Cosmin Zanesti 517998 -3834.66
223 NT637 Traista Ioan Dorel Traista Ioan Dorel Podoleni 520642 -3854.23
224 NT119 Trifan Constantin Trifan Constantin Roznov/Slobozia 514262 -3807.00
225 NT592 Trofin Teodor Marian Trofin Teodor Marian 501639 -3713.55
226 NT492 Tudor Bogdan Tudor Bogdan Roman 546993 -4049.30
227 NT620 Tuduran C-tin Tuduran C-tin Roznov 513588 -3802.01
228 NT600 Tufeanu Marian Tufeanu Marian Rediu 516490 -3823.49
229 NT613 Tupu + Nazare Tupu + Nazare Piatra Soimului 505407 -3741.45
230 NT552 Udroiu C-tin Udroiu C-tin Hirtop 518770 -3840.37
231 NT429 Valenasu Constantin Valenasu Constantin Piatra-Neamt 505944 -3745.42
232 NT443 Vamesu & Rosca Vamesu & Rosca Tarzia 501224 -3710.48
233 NT83 Vamesu Constantin Vamesu & Rosca Tg-neamt 501224 -3710.48
234 NT593 Vamesu Marius Vamesu Marius Tarzia 502204 -3717.74
235 NT594 Varlan Tiberiu Varlan Tiberiu Tibucani 515469 -3815.93
236 NT571 Vasiliu Iulian Vasiliu Iulian Roman 543328 -4022.17
237 NT581 Veliche Gheorghe Veliche Gheorghe Costisa 524976 -3886.31
238 NT621 Vinca Gheorghe Vinca Gheorghe Zanesti 517326 -3829.68
239 NT351 Vinca Petrisor Vinca Petrisor Zanesti/Traian 517495 -3830.93

[INCHIDE FEREASTRA]