Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Jaroslaw 6 x=50.19.44,14 / y=22.24.02,340
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 206624 -1179.70
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 195860 -1118.24
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 248421 -1418.33
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 208538 -1190.63
5 UA115 Barna R.P. Barna R.P. Sambir 106804 -609.79
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 130409 -744.56
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 365675 -2087.78
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 732752 -4183.57
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 122414 -698.91
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 285526 -1630.18
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 73603 -420.23
12 UA37 Borshch R.F. Borshch R.F. Horodok 95111 -543.03
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 351101 -2004.57
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 92242 -526.65
15 UA70 Bukater E.V. Bukater E.V. Lviv 136518 -779.43
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 365218 -2085.17
17 UA116 Bulii A.S. Bulii A.S. Sambir 106141 -606.00
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 107903 -616.06
19 UA53 Buzei O.V. Buzei O.V. Dnister 324636 -1853.47
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 128167 -731.76
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 304259 -1737.13
22 UA61 Choliy M.P. Choliy M.P. Dolyna 200516 -1144.82
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 196932 -1124.36
24 UA135 Demydas A.B. Demydas A.B. Ternopil 246776 -1408.94
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 876757 -5005.75
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 97026 -553.96
27 UA99 Dubna M.M. Dubna M.M. Odesa 750776 -4286.47
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 875280 -4997.32
29 UA104 Fedorchenko Fedorchenko Odesa 744230 -4249.10
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 141752 -809.32
31 UA67 Harhas M.V. Harhas M.V. Sambir 119775 -683.84
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 213230 -1217.41
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 86899 -496.14
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 364926 -2083.51
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 206668 -1179.95
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 345125 -1970.45
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 189712 -1083.14
38 UA78 Horak O.B. Horak O.B. Mykolaiv 141634 -808.64
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 247935 -1415.56
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 346785 -1979.93
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 247219 -1411.47
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 132477 -756.36
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 137200 -783.33
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 298933 -1706.73
45 UA54 Hulko T.S. Hulko T.S. Dnister 303875 -1734.94
46 UA55 Hural V.V. Hural V.V. Dnister 284880 -1626.49
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 336326 -1920.22
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 138759 -792.23
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 104218 -595.02
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 89983 -513.75
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 206770 -1180.53
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 210695 -1202.94
53 UA42 Karanko R.M. Karanko R.M. Horodok 69056 -394.27
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 336255 -1919.81
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 749482 -4279.09
56 UA44 Klok A.M. Klok A.M. Horodok 107401 -613.19
57 UA79 Klym I.M. Klym I.M. Mykolaiv 143369 -818.55
58 UA43 Klymus S.V. Klymus S.V. Horodok 93922 -536.24
59 UA138 Knol P.M. Knol P.M. Ternopil 244612 -1396.59
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 212085 -1210.88
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 116241 -663.67
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 304647 -1739.35
63 UA71 Koval S.S. Koval S.S. Lviv 124775 -712.39
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 282543 -1613.15
65 UA85 Kozak T.M. Kozak T.M. Mostyska 77255 -441.08
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 347164 -1982.10
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 332442 -1898.04
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 106299 -606.90
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 171177 -977.32
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 718966 -4104.86
71 UA102 Larin H.A. Larin H.A. Odesa 742772 -4240.78
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 360256 -2056.84
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 359734 -2053.86
74 UA130 Lebid A.V. Lebid A.V. Sumy 862258 -4922.97
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 138794 -792.43
76 UA94 Liba O.S. Liba O.S. Mukachevo 209137 -1194.05
77 UA107 Liuba O.V. Liuba O.V. Odesa 741938 -4236.01
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 312313 -1783.12
79 UA139 Lukan V.V. Lukan V.V. Ternopil 245146 -1399.63
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 190827 -1089.51
81 UA124 Lys O.V. Lys O.V. Stryi 156717 -894.76
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 146058 -833.90
83 UA23 Malush S.K. Malush S.K. Bukovyna 336913 -1923.57
84 UA2 Marta Kolych Marta Kolych Lviv 141031 -805.20
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 141530 -808.05
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 350762 -2002.64
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 340234 -1942.53
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 181826 -1038.12
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 148079 -845.44
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 283576 -1619.05
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 188270 -1074.91
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 140872 -804.29
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 104244 -595.17
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 106766 -609.57
95 UA48 Osoba I.S. Osoba I.S. Horodok 99463 -567.87
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 880044 -5024.52
97 UA140 Palamar R.T. Palamar R.T. Ternopil 274983 -1569.99
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 145199 -829.00
99 UA72 Pasternak B. Pasternak B. Lviv 126773 -723.80
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 106408 -607.52
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 280799 -1603.19
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 877153 -5008.01
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 154500 -882.10
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 190633 -1088.40
105 UA4 Roman Moskal Roman Moskal Chervonograd 158252 -903.52
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 365036 -2084.13
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 192733 -1100.39
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 874206 -4991.18
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 297631 -1699.29
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 183260 -1046.30
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 738711 -4217.59
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 873719 -4988.40
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 193351 -1103.92
114 UA126 Shevych V.M. Shevych V.M. Sumy 877153 -5008.01
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 245913 -1404.01
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 247148 -1411.06
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 126679 -723.26
118 UA108 Skakun A.S. Skakun A.S. Odesa 744825 -4252.50
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 109473 -625.02
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 285609 -1630.65
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 238404 -1361.14
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 336196 -1919.47
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 351321 -2005.83
124 UA58 Symaka V.D. Symaka V.D. Dnister 319203 -1822.46
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 905964 -5172.50
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 380143 -2170.39
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 360943 -2060.77
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 191910 -1095.69
129 UA112 Trus D.M. Trus D.M. Sumy 862564 -4924.72
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 365052 -2084.22
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 188960 -1078.85
132 UA109 Turchak V.O. Turchak V.O. Odesa 744623 -4251.34
133 UA69 Tyma M.F. Tyma M.F. Sambir 106558 -608.38
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 375768 -2145.41
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 341687 -1950.83
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 744269 -4249.32
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 347067 -1981.54
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 281098 -1604.90
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 116596 -665.69
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 211917 -1209.92
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 173813 -992.37
142 UA122 Volkov O.V. Volkov O.V. Stryi 173273 -989.28
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 281178 -1605.36
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 139467 -796.27
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 100617 -574.46
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 121800 -695.40
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 79878 -456.05
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 250917 -1432.58
149 UA137 Zemba P.A. Zemba P.A. Ternopil 273941 -1564.04
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 880484 -5027.03
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 141031 -805.20

[INCHIDE FEREASTRA]