Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Tomaszow x=50.07.07,17 / y=22.40.12,75
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 CV229 Albert Lajos Albert Lajos Talisoara 496473 -2096.15
2 CV114 Asztalos Zsolt Asztalos Zsolt Malnas 513883 -2169.66
3 CV828 Bako Tibor Szidonia Bako Tibor Szidonia Batanii Mici 499705 -2109.80
4 CV820 Balazsi Andras Balazsi Andras+orsolya MALNAS 511072 -2157.79
5 CV829 Balo Levente Balo Levente MALNAS 513957 -2169.97
6 CV796 Ban Csaba Ban Csaba Arcus 522876 -2207.63
7 CV72 Barabas Mihaly Barabas Mihaly Zalan 517670 -2185.64
8 CV115 Bartis Robert Bartis Robert Tg. Sec. 525251 -2217.65
9 CV35 Bartos Istvan Bartos Istvan Catalina 529028 -2233.60
10 CV841 Becsek Ferenc Becsek Ferenc Covasna 541983 -2288.30
11 CV49 Bede Tibor Bede Tibor Covasna 542106 -2288.82
12 CV826 Bedo Robert Bedo Robert CALNIC 519936 -2195.21
13 CV781 Bedo Sandor Bedo Sandor Filia 493479 -2083.51
14 CV299 Benedek Arpad Benedek Arpad Batanii Mici 499685 -2109.71
15 CV281 Benedek Attila Benedek Attila Racosul de Sus 497123 -2098.89
16 CV258 Benedek Pal Benedek Pal Capeni 502183 -2120.26
17 CV338 Biro Arpad Biro Arpad Racosul de Sus 497410 -2100.11
18 CV337 Biro Janos Biro Janos Racosul de Sus 497264 -2099.49
19 CV339 Bitai Vince Bitai Vince Bita 535798 -2262.18
20 CV228 Bocz Istvan Bocz Istvan Capeni 502043 -2119.67
21 CV752 Bogyor Andras Bogyor Andras Capeni 502152 -2120.13
22 CV765 Borbat Andras Borbat Andras Ilieni 532657 -2248.92
23 CV99 Brinza Liviu Brinza Liviu Sf. Ghe. 526354 -2222.31
24 CV824 Bundea Abel Ioan Bundea Abel Apata 508607 -2147.38
25 CV769 Burka Gyorgy Burka Gyorgy Covasna 542214 -2289.27
26 CV851 Csiki Ferenc Csilla Csiki Ferenc Csilla Racosul de sus 497299 -2099.64
27 CV84 Csillag Imre Csillag Imre Sf. Ghe. 526955 -2224.85
28 CV67 Csosz Robert Csosz Robert Reci 534179 -2255.35
29 CV102 Daczo Botond Daczo Botond Tg. Sec. 525480 -2218.62
30 CV853 Daczo Csongor-ede Daczo Pigeon Loft Biborteni 0 0.00
31 CV214 Deak Attila Erika Deak Attila Erika Aita Mare 509209 -2149.92
32 CV212 Deak Levente Deak Levente Aita Mare 509074 -2149.35
33 CV749 Dobrea Andras Dobrea Andras Zoltan 523312 -2209.47
34 CV835 Dombora Karoly Dombora Karoly Bita 535969 -2262.90
35 CV783 Elek Barna Elek Barna Miclosoara 505803 -2135.54
36 CV14 Erdelyi Attila Erdelyi Attila Moacsa 531829 -2245.43
37 CV832 Fazakas Attila Fazakas Attila Varghis 492857 -2080.88
38 CV23 Fejes Sandor Fejes Sandor Ilieni 527023 -2225.13
39 CV739 Fitori Zoltan Fitori Zoltan Racosul de Sus 497307 -2099.67
40 CV89 Fratii Bogacs Fratii Bogacs Malnas 514097 -2170.56
41 CV7 Gabor Mihaly Gabor Mihaly Ilieni 532989 -2250.32
42 CV11 Gall Mihaly Gall Mihaly Ozun 534739 -2257.71
43 CV810 Gall Zoltan Gall Zoltan Targu Secuiesc 526709 -2223.81
44 CV130 Gaspar Szilamer Gaspar Szilamer Ozun 535096 -2259.22
45 CV836 Gerendi Botond Gerendi Botond Bita 535579 -2261.26
46 CV373 Hosszu Gabor Hosszu Gabor Zoltan 523629 -2210.80
47 CV101 Imre Arpad Imre Arpad Chilieni 530036 -2237.86
48 CV847 Incze Lorand Incze Lorand BODOC 519889 -2195.01
49 CV848 Incze Sandor Incze Sandor BODOC 519890 -2195.02
50 CV295 Jakab Laszlo Jakab Laszlo Santion. 533396 -2252.04
51 CV54 Kajcsa Barna Kajcsa Barna Ozun 535304 -2260.10
52 CV25 Kanyo Lazar Kanyo Lazar Ozun 535943 -2262.80
53 CV763 Kercsuly Mihaly Kercsuly Mihaly Valea Crisului 521030 -2199.83
54 CV88 Kerekes Zoltan Kerekes Zoltan Sf. Ghe. 528111 -2229.73
55 CV45 Kolto Attila Kolto Attila Val. Cris. 521579 -2202.15
56 CV68 Koncz Eugen Koncz Eugen Sf. Ghe. 526325 -2222.19
57 CV842 Korodi Ioan Korodi Ioan APATA 509891 -2152.80
58 CV279 Lakatos Csaba Lakatos Csaba Sf. Ghe. 526901 -2224.62
59 CV800 Lastun Marian Lastun Marian Apata 509610 -2151.61
60 CV17 Ledan Laszlo Ledan Laszlo Sf. Ghe. 527247 -2226.08
61 CV395 Lepedus Ferenc Lepedus Ferenc Sf. Ghe. 525598 -2219.12
62 CV834 Lorincz Erno Lorincz Erno Covasna 541910 -2287.99
63 CV372 Lunguly Sandor Lunguly Sandor Bodoc 519751 -2194.43
64 CV831 Maksai Ervin Maksai Ervin CALNIC 520428 -2197.29
65 CV96 Mar Mihaly Mar Mihaly Sf. Ghe. 525192 -2217.40
66 CV822 Mircse Mate Krisztian Mircse Mate Krisztian Ozun 535406 -2260.53
67 CV743 Molnar Levente Molnar Levente Zoltan 509736 -2152.15
68 CV369 Nagy Bela Nagy Bela Ozun 535117 -2259.31
69 CV333 Nagy Gyorgy Nagy Gyorgy Chilieni 529989 -2237.66
70 CV110 Nagy Istvan Nagy Istvan Micfalau 509072 -2149.34
71 CV840 Necsoiu Catalin Necsoiu Catalin Crasna 565841 -2389.03
72 CV827 Pako Zsolt Team Blackpanther Cernat 526498 -2222.92
73 CV798 Pakucs Jozsef Pakucs Jozsef Reci 535637 -2261.50
74 CV350 Pal Bela Pal Bela Sf. Ghe. 526989 -2224.99
75 CV237 Pal Geza Pal Geza Miclosoara 505720 -2135.19
76 CV251 Pal Jozsef Pal Jozsef Baraolt 498890 -2106.35
77 CV374 Pall Attila Pall Attila Sanzieni 520808 -2198.89
78 CV75 Paltan Tibor Paltan Tibor Ghelinta 535075 -2259.13
79 CV845 Para Mark Para Mark VALEA CRISULUI 521504 -2201.83
80 CV27 Pataki Ferenc Pataki Ferenc Ozun 535314 -2260.14
81 CV850 Patali Ioana Família Patali Ladauti 550718 -2325.18
82 CV69 Peter Arpad Peter Arpad Sf. Ghe. 525840 -2220.14
83 CV276 Reducu Istvan Reducu Istvan Ozun 535521 -2261.01
84 CV5 Retyi Laszlo Retyi Laszlo Arcus 522386 -2205.56
85 CV210 Roman Levente Roman Levente Baraolt 499327 -2108.20
86 CV849 Sandor Andras Sandor Andras BODOC 519763 -2194.48
87 CV48 Santa Andras Santa Andras Val. Cris. 521742 -2202.84
88 CV384 Sarkany Csaba Sarkany Csaba Sf. Ghe. 526815 -2224.26
89 CV803 Simon Gabor Simon Gabor Reci 532717 -2249.17
90 CV53 Simon Tibor Simon Tibor Ozun 535779 -2262.10
91 CV8 Sipos Andras Sipos Andras Sf. Ghe. 525602 -2219.13
92 CV43 Sonka Albert Sonka Albert Val. Cris. 521230 -2200.68
93 CV775 Sora Manuel Sora Manuel Crasna 565879 -2389.19
94 CV324 Stroe Nicolae Stroe Nicolae Brates 539622 -2278.33
95 CV833 Suciu Lorant Janos Suciu Lorant Janos Sfantu Gheorghe 528498 -2231.36
96 CV64 Szabo B. Sandor Szabo B. Sandor Ozun 535255 -2259.89
97 CV44 Szanto Oliver Szanto Oliver Val. Cris. 521578 -2202.14
98 CV31 Szekely Andras Szekely Andras Ilieni 533557 -2252.72
99 CV356 Szep Istvan Szep Istvan Val. Cris. 521578 -2202.14
100 CV208 Szocs Imre Szocs Imre Filia 492738 -2080.38
101 CV41 Team Korodi & Janko Team Korodi & Janko Santion. 534138 -2255.17
102 CV294 Teglas Arpad Teglas Arpad Calnic 519776 -2194.54
103 CV377 Teglas Jozsef Teglas Jozsef Santion. 533318 -2251.71
104 CV335 Teglas Otto Teglas Otto Calnic 520700 -2198.44
105 CV113 Tokes Csaba Tokes Csaba Sf. Ghe. 526224 -2221.76
106 CV776 Torok Bela Torok Bela Teliu 545715 -2304.05
107 CV376 Toth Istvan Toth Istvan Ozun 535580 -2261.26
108 CV760 Vajda Arnold Vajda Arnold Miclosoara 505698 -2135.10
109 CV844 Vanyolos Andras Vanyolos Andras Targu Secuiesc 526048 -2221.02
110 CV794 Varga Janos Varga Janos MICFALAU 509336 -2150.46
111 CV116 Varza Gheorghe Varza Gheorghe Araci 527323 -2226.40
112 CV777 Vass Istvan Vass Istvan Covasna 541681 -2287.02
113 CV394 Virag Hunor Virag Hunor Miclosoara 505658 -2134.93
114 CV823 Vlad Sandor Vlad Sandor Ilieni 533545 -2252.67
115 CV94 Zsunkuly Ferenc Zsunkuly Ferenc Bodoc 520152 -2196.12
116 CV66 Zsunkuly Istvan Zsunkuly Istvan Sf. Ghe. 526151 -2221.45

[INCHIDE FEREASTRA]