Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Zalau x=46.56.32,00 / y=23.23.08,00
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 NT434 Aanitei Mihai Aanitei Mihai Ion Creanga 272717 325.83
2 NT87 Abitei Vasile Abitei Vasile Borlesti/Puriceni 238394 284.82
3 NT1 Acozmei Florin Acozmei Florin P-neamt 227167 271.41
4 NT617 Afloarei Emilian Afloarei Emilian Targu Neamt 5550132 6630.98
5 NT88 Aftanase Mihai Marian Aftanase Mihai Marian Rediu 241596 288.65
6 NT89 Ailincai Costel Ailincai Costel P-neamt 229599 274.31
7 NT284 Ailincutei Adrian Ailincutei Adrian Piatra-neamt 237010 283.17
8 NT570 Alamariu Cosmin Alamariu Cosmin Roman 270962 323.73
9 NT482 Anastasiei Mihai Anastasiei Mihai Negresti 227173 271.41
10 NT90 Andrei C-tin Andrei C-tin Agapia 224285 267.96
11 NT4 Andron Sebastian Andron Sebastian Urecheni 239754 286.44
12 NT159 Andrusca Iulian Andrusca Iulian Tg-neamt 0 0.00
13 NT414 Antal Silvian Antal Silvian Tibucanii de Sus 240481 287.31
14 NT289 Antochi Adrian Antochi Adrian Raucesti 231492 276.57
15 NT357 Antohe Florin Antohe Florin Roman 272137 325.13
16 NT239 Aparaschivei Danut Aparaschivei Danut Vanatori-neamt 224209 267.87
17 NT8 Apetrei Dan Apetrei Dan Zanesti 240821 287.72
18 NT472 Apetrei Neculai Apetrei Neculai Zanesti 243525 290.95
19 NT510 Arteni Alin Florin Arteni Alin Florin Tupilati 248309 296.67
20 NT318 Asavei Vlad C-tin Asavei Vlad C-tin Piatra-neamt 228137 272.57
21 NT340 Atodiresei Florin Atodiresei Florin Piatra-Neamt 229158 273.78
22 NT518 Atomulesei Ionut Atomulesei Ionut Vanatori 222928 266.34
23 NT341 Axinte Constantin-alin Axinte Constantin-alin Podoleni 245783 293.65
24 NT608 Azinicai Adrian Azinicai Adrian Tibucani 238068 284.43
25 NT609 Balan & Mantea Balan & Mantea Tibucani 238064 284.43
26 NT640 Balan Aurelian Balan Aurelian P.Neamt 0 0.00
27 NT121 Balau Mugurel Balau Mugurel Roman 269718 322.24
28 NT360 Banescu Laurentiu Banescu Laurentiu Raucesti 232356 277.61
29 NT635 Bargaoanu Francisc Bargaoanu Francisc Gheraesti 260875 311.68
30 NT550 Bataca&Magirescu&Nicuta Bataca&Magirescu&Nicuta Cotu-Vames 269911 322.47
31 NT240 Bejenariu Vasile Fratii Bejenariu Tarzia 226750 270.91
32 NT15 Bejenaru Mircea Bejenaru Mircea P-neamt 224866 268.66
33 NT322 Birdahan Adrian Birdahan Adrian Borlesti /Ruseni 239102 285.67
34 NT541 Blaga Ilie Ionut Blaga Ilie Ionut Zanesti 242240 289.41
35 NT562 Blanariu Bogdan Blanariu Bogdan Girov 238018 284.37
36 NT467 Boboc C-tin Boboc C-tin Borlesti 238577 285.04
37 NT16 Bobu Cristian Bobu Cristian Cotu-Vames 271460 324.32
38 NT234 Brasoveanu Nelu Brasoveanu Nelu Horia 267492 319.58
39 NT495 Buga Nicu Daniel Buga Nicu Daniel Ion Creanga 273708 327.01
40 NT523 Bulgagiu Ioan Bulgagiu Ioan Cotu-Vames 270002 322.58
41 NT483 Bumbea Sebastian Bumbea Sebastian Targu Neamt 227985 272.38
42 NT94 Butnariu Adrian Butnariu Adrian Tg-neamt 229454 274.14
43 NT490 Cadar Paul Cadar Paul Adjudeni 270044 322.63
44 NT560 Catalin Sandu Catalin Sandu Humulesti 226395 270.48
45 NT18 Catana & Aursulesei Catana & Aursulesei Piatra-Neamt 229746 274.49
46 NT431 Catana Silviu Catana Silviu Ion Creanga 274082 327.46
47 NT447 Cernat Si Ciobanu Cernat Si Ciobanu Piatra-Neamt 227963 272.36
48 NT197 Chelaru Peste Marian Chelaru Peste Marian Ion Creanga 272551 325.63
49 NT337 Chen Jianrong Chen Jianrong Savinesti 234085 279.67
50 NT586 Chitu Bogdan Gheorghe Chitu Bogdan Gheorghe 223928 267.54
51 NT265 Cioanca Iulian Catalin Cioanca Iulian Catalin P.neamt 227627 271.96
52 NT498 Ciobanu Petrica Ciobanu Petrica Costisa 248585 297.00
53 NT371 Ciocanel Cosmin Ciocanel Cosmin Roznov 241103 288.06
54 NT513 Ciocoiu Andrei Ciocoiu Andrei Zanesti 240231 287.01
55 NT567 Ciutea Ilie Ciutea Ilie Cordun 265624 317.35
56 NT345 Cobzaru Marian Cobzaru Marian Gheraesti 260617 311.37
57 NT487 Cociorva C-tin Cociorva C-tin Piatra Soimului 232203 277.42
58 NT336 Corbu Sebastian Corbu Sebastian Piatra-Neamt 223175 266.64
59 NT386 Corchez Ioan Corchez Ioan Roznov 238640 285.11
60 NT98 Corfu Gheorghita Corfu Gheorghita Tg-neamt 228069 272.48
61 NT21 Corfu Ionel Corfu Ionel P-neamt 229461 274.15
62 NT23 Corodescu Catalin Corodescu Catalin Roman 268292 320.54
63 NT604 Costin Nicolae Costin Nicolae Zanesti 240191 286.97
64 NT622 Craciun C-tin Craciun C-tin Cotu-Vames 271161 323.97
65 NT454 Craciun Vasile Craciun Vasile Cordun 266181 318.02
66 NT528 Cucos C-tin Cucos C-tin Cotu-Vames 271612 324.51
67 NT448 Dascalu Florin Dascalu Florin Piatra-Neamt 228329 272.79
68 NT396 Dencef Adrian Dencef Adrian Raucesti 230472 275.35
69 NT623 Dobos Gabriel Dobos Gabriel Roman 270855 323.60
70 NT438 Dobrica Bogdan Ionut Dobrica Bogdan Ionut Girov 235173 280.97
71 NT33 Draganescu Danut Draganescu Danut Tg-neamt 228518 273.02
72 NT632 Dragoi Ciprian Dragoi Ciprian Romani 255290 305.01
73 NT616 Dragusanu Vasile Dragusanu Vasile Piatra Soimului 233572 279.06
74 NT439 Draniceriu & Chirila Draniceriu & Chirila Cut 230065 274.87
75 NT347 Dumea Ciprian Dumea Ciprian Gheraesti 260933 311.75
76 NT564 Dumea Iosif Dumea Iosif Gheraesti 260983 311.81
77 NT524 Duminica Marius Duminica Marius Trifesti 264514 316.03
78 NT27 Dumitriu Teodor Dumitriu Teodor P-neamt 230680 275.60
79 NT28 Dumitru Florentin Dumitru Florentin P-neamt 231715 276.84
80 NT453 Enascut Andrei Enascut Andrei Sabaoani 264054 315.48
81 NT558 Enea Dorin Enea Dorin Recea 270421 323.08
82 NT24 Fam. Cristescu Fam. Cristescu Tg-neamt 226734 270.89
83 NT238 Fam. Turluianu Fam. Turluianu Targu Neamt 224879 268.67
84 NT566 Familia Beleuz Familia Beleuz Cotu-Vames 270639 323.34
85 NT532 Familia Caraiman Familia Caraiman Miron Costin 261107 311.96
86 NT520 Familia Draganescu Familia Draganescu Tarzia 228598 273.12
87 NT634 Familia Lazar Familia Lazar Podoleni 247552 295.76
88 NT481 Familia Tanasa Familia Tanasa Zanesti/Traian 242869 290.17
89 NT361 Familia Toma Familia Toma Ion Creanga 274167 327.56
90 NT477 Festila Ioan & Catalin Festila Ioan & Catalin Targu neamt 229297 273.95
91 NT436 Filip Alexandru Filip Alexandru Borlesti 237621 283.90
92 NT31 Filip Gheorghe Filip Gheorghe Costisa 248524 296.92
93 NT531 Fratii Condurat Fratii Condurat Ion Creanga 274530 327.99
94 NT568 Fratii Hazaparu Fratii Hazaparu Gheraesti 258848 309.26
95 NT638 Fratii Ostahie Fratii Ostahie 237698 283.99
96 NT601 Fratii Todarca Team T.A.S 241084 288.03
97 NT393 Gafita Dumitru Gafita Dumitru Raucesti 233757 279.28
98 NT343 Gal Mihai Gal Mihai Gheraesti 260163 310.83
99 NT34 Ghergheluca Cristian Ghergheluca Cristian Gheraesti 260924 311.74
100 NT527 Gheti Dan Ioan Gheti Dan Ioan Gheraesti 261284 312.17
101 NT573 Ghiuzan Ionut Ghiuzan Ionut Adjudeni 270351 323.00
102 NT494 Gotca Gabriel Gotca Gabriel Trifesti 263201 314.46
103 NT242 Grigoras Dumitru Grigoras Dumitru Raucesti 233886 279.43
104 NT451 Gusavan Laurentiu Gusavan Laurentiu Vanatori Neamt 222880 266.28
105 NT409 Huci Petrica Huci Petrica Ion creanga 274051 327.42
106 NT37 Ichim C-tin Ichim C-tin Tg-neamt 225758 269.72
107 NT536 Ifrim Elgian Ifrim Elgian Roman 272622 325.71
108 NT618 Ignat Ionut Razvan Ignat Ionut Razvan Vanatori neamt 0 0.00
109 NT509 Ilie Eusebiu Ilie Eusebiu Roznov 238284 284.69
110 NT134 Ionascu Alin Ionascu Alin Zanesti 240062 286.81
111 NT450 Iosub Dan Iosub Dan piatra neamt 230838 275.79
112 NT556 Iosub Vasile Marian Iosub Vasile Marian Rediu 241318 288.31
113 NT517 Ipcar Stefan Ipcar Stefan Piatra-Neamt 239089 285.65
114 NT258 Irimia Petru Irimia Petru Targu Neamt 225072 268.90
115 NT217 Istrate Florin Istrate Florin P-neamt 230388 275.25
116 NT42 Iuga Danut Iuga Danut P-neamt 227690 272.03
117 NT188 Iulian Pavel Iulian Pavel Tg-neamt 225226 269.09
118 NT619 Jigau Adrian Jigau Adrian Cindesti 245450 293.25
119 NT624 Lita Ioan Lita Ioan Roman 268249 320.49
120 NT589 Loghin Stefan Loghin Stefan Tg-Neamt 225227 269.09
121 NT602 Lopata Mihai Adrian Lopata Mihai Adrian Cut 230434 275.31
122 NT542 Luca Sergiu & Alin Luca Sergiu & Alin Ortasti 230565 275.47
123 NT642 Lupascu Ionut Lupascu Ionut Tibucani 241133 288.09
124 NT167 Lupoi + Roman Lupoi + Roman P-neamt 234069 279.65
125 NT633 Lupu Romica Lupu Romica Borlesti 238718 285.21
126 NT332 Maftei Adrian Maftei Adrian Dumbrava Rosie 231372 276.43
127 NT45 Maftei Ioan Maftei Ioan P-neamt 236837 282.96
128 NT486 Maftei Ion Maftei Ion Cut 230522 275.41
129 NT362 Maftei Ovidiu Maftei Ovidiu Targu Neamt 228533 273.04
130 NT607 Marian C-tin Alexandru Marian C-tin Alexandru Targu Neamt 225437 269.34
131 NT264 Marian Grigoras Marian Grigoras P.neamt 230266 275.11
132 NT493 Marin Remus Marin Remus Horia 269515 322.00
133 NT435 Merticaru Iulian Merticaru Iulian Rediu 244397 291.99
134 NT549 Mihaila Dan Familia Mihaila Piatra-Neamt 234941 280.69
135 NT521 Mihaila Viorel Tancu Viorel Grosi 223638 267.19
136 NT207 Mihut Ionel Mihut Ionel P-neamt 229896 274.67
137 NT56 Mocanu Andrei Mocanu Andrei Costisa 251060 299.95
138 NT124 Morosan + Cojocaru Morosan + Cojocaru P-neamt 226867 271.05
139 NT514 Motfolea Catalin Motfolea Catalin Dobreni 230186 275.01
140 NT50 Munteanu Aurel Munteanu Aurel Tg-neamt 228990 273.58
141 NT145 Munteanu Emil Munteanu Emil Cordun 266102 317.92
142 NT565 Munteanu Teodor Munteanu Teodor Horia 267714 319.85
143 NT537 Munteanu Viorel Munteanu Viorel Roman 271856 324.80
144 NT538 Muraru Adi Muraru Adi Bira 274385 327.82
145 NT422 Muraru Ciprian Muraru Ciprian Piatra Neamt 228571 273.08
146 NT51 Muraru Gheorghe Muraru Gheorghe Roznov 239407 286.03
147 NT455 Musat Gheorghita Musat Gheorghita Cordun 266962 318.95
148 NT590 Musteata & Balut Musteata & Balut 240962 287.89
149 NT612 Musteata C-tin Cosmin Familia Musteata Tibucani 240195 286.97
150 NT52 Musteata Cristian Musteata Cristian Poiana 228205 272.65
151 NT106 Mutu Mihai Mutu Mihai Zanesti 239136 285.71
152 NT402 Nastase Ioan Fratii Nastase Lutca 273049 326.22
153 NT577 Neacsu Narcis David Neacsu Narcis David 239365 285.98
154 NT214 Negura Ioan Negura Ioan Lutca 272390 325.44
155 NT320 Nica Vasile Liviu Nica Vasile Liviu Miron Costin 257819 308.03
156 NT55 Nour Gabi Nour Gabi Horia 268359 320.62
157 NT109 Novac Vasile Novac Vasile P-neamt 229153 273.78
158 NT561 Oancia Gheorghita Oancia Gheorghita Piatra Neamt 229513 274.21
159 NT253 Olariu Dragos Olariu Dragos Targu Neamt 227507 271.81
160 NT57 Olaru Gheorghe Olaru Gheorghe P-neamt 230610 275.52
161 NT344 Opariuc Vlad Opariuc Vlad Gheraesti 260016 310.65
162 NT591 Palaghia Andrei Palaghia Andrei 222961 266.38
163 NT605 Pana Andrei Valerian Pana Andrei Valerian Roman 0 0.00
164 NT457 Panainte Vasile Panainte Vasile Cordun 266782 318.74
165 NT168 Panaite Ioan Panaite Ioan Tg-neamt 226315 270.39
166 NT307 Pancu C-tin Pancu C-tin Piatra-neamt 229738 274.48
167 NT152 Panoschi Mihai Panoschi Mihai Ruseni 239953 286.68
168 NT60 Pantazi Vasile Pantazi Vasile P-neamt 236912 283.05
169 NT580 Papuc Adrian Papuc Adrian Rediu 243242 290.61
170 NT61 Pascaru Daniel Pascaru Daniel Zanesti/Traian 242343 289.54
171 NT112 Pascaru Ionut Pascaru Ionut Zanesti 240251 287.04
172 NT415 Paulet Pavel Paulet Pavel Pildesti 261972 312.99
173 NT563 Pavel Constantin Pavel Constantin Cut 230354 275.21
174 NT478 Pavel Gheorghe Pavel Gheorghe Blagesti 248115 296.43
175 NT306 Pavelescu Mihai Pavelescu Mihai Piatra-neamt 219062 261.72
176 NT113 Peste Ioan Peste Ioan Roman 270235 322.86
177 NT63 Petrache Florin Petrache Florin P-neamt 232226 277.45
178 NT169 Pochiscan Radu Pochiscan Radu Tg-neamt 226235 270.29
179 NT220 Poitelea Petru Poitelea Petru Podoleni 246714 294.76
180 NT598 Popa + Garbea Popa + Garbea Piatra Neamt 228030 272.44
181 NT625 Popa Daniel Popa Daniel Simionesti 264077 315.50
182 NT115 Popa Ioan Mirel Popa Ioan Mirel Zanesti 242170 289.33
183 NT67 Popa Vasilica Popa Vasilica Zanesti/Traian 242796 290.08
184 NT228 Postolache Adrian Postolache Adrian Borlesti/Ruseni 237518 283.77
185 NT433 Pricop Ciprian Pricop Ciprian Cotu-Vames 270491 323.17
186 NT286 Prof. Florin Chirita Prof. Florin Chirita Versesti 235085 280.87
187 NT636 Radu C-tin Radu C-tin 0 0.00
188 NT68 Ravariu Dimitrie Ravariu Dimitrie Tg-neamt 227103 271.33
189 NT572 Rezmerita Dragos Rezmerita Dragos Icusesti 270706 323.42
190 NT186 Rosca Marius Rosca Marius Tg-neamt 228467 272.96
191 NT116 Rotaru Ioan Rotaru Ioan Zanesti 240989 287.92
192 NT489 Rusu C-tin Rusu C-tin Cordun 267007 319.00
193 NT641 Samson Alexandru Samson Alexandru 187660 224.21
194 NT212 Samson Vasile Viorel Samson Vasile Viorel Cotu-Vames 271332 324.17
195 NT626 Sandu Vasile Sandu Vasile Moldoveni 257871 308.09
196 NT464 Sava Eugen Sava Eugen Piatra Neamt 231275 276.31
197 NT408 Sava Vasile Tapu Sava Vasile Tapu Horia 267103 319.12
198 NT221 Savin Ioan Danut Savin Ioan Danut P-neamt 227521 271.83
199 NT420 Simion Alexandru Simion Alexandru Podoleni 246607 294.63
200 NT350 Simion Ioan Simion Ioan Podoleni 245784 293.65
201 NT209 Soltanescu Remus Soltanescu Remus P Neamt 238600 285.07
202 NT74 Spanache Virgil Spanache Virgil P-neamt 229016 273.62
203 NT579 Spataru Madalin Spataru Madalin Rediu 242560 289.80
204 NT76 Stanciu Tudorita Stanciu Tudorita Cordun 266142 317.97
205 NT77 State Constantin State Constantin Tg-neamt 227127 271.36
206 NT501 Stefanoaia Valentin Stefanoaia Valentin Poiana 227181 271.42
207 NT615 Stingaciu Mihai Sergiu Stingaciu Mihai Sergiu Negresti 227035 271.25
208 NT430 Stratulat C-tin Stratulat C-tin Ion Creanga 274348 327.78
209 NT78 Sucioaia + Senciuc Sucioaia + Senciuc P-neamt 229689 274.42
210 NT508 Tampau Ciprian Tampau Ciprian Brusturi 229807 274.56
211 NT270 Tanasa Gheorghita Tanasa Gheorghita Vanatori-neamt 223631 267.18
212 NT627 Tancau Mihai Tancau Mihai Gheraesti 260943 311.76
213 NT569 Tancau Vasile Tancau Vasile Gheraesti 260841 311.64
214 NT128 Taranu Vasile Taranu Vasile P-neamt 221438 264.56
215 NT639 Team B&A Team B&A Tg-Neamt 226839 271.01
216 NT544 Team Lazar & Stroe Team Lazar & Stroe Vanatori 224270 267.95
217 NT630 Team Lrl Team Lrl Roznov 238090 284.46
218 NT515 Team Stroe & Lazar Team Stroe & Lazar TIBUCANI 243031 290.36
219 NT458 Team Sucioaia + Senciuc Team Sucioaia + Senciuc Piatra Neamt 229558 274.26
220 NT79 Todirica Avesalon Todirica Avesalon P-neamt 229636 274.36
221 NT274 Tofan Vasile Tofan Vasile Piatra-neamt 228880 273.45
222 NT497 Toma Cosmin Toma Cosmin Zanesti 243268 290.64
223 NT637 Traista Ioan Dorel Traista Ioan Dorel Podoleni 245930 293.82
224 NT119 Trifan Constantin Trifan Constantin Roznov/Slobozia 239332 285.94
225 NT592 Trofin Teodor Marian Trofin Teodor Marian 227252 271.51
226 NT492 Tudor Bogdan Tudor Bogdan Roman 271869 324.81
227 NT620 Tuduran C-tin Tuduran C-tin Roznov 238696 285.18
228 NT600 Tufeanu Marian Tufeanu Marian Rediu 241954 289.07
229 NT613 Tupu + Nazare Tupu + Nazare Piatra Soimului 230564 275.46
230 NT552 Udroiu C-tin Udroiu C-tin Hirtop 243616 291.06
231 NT429 Valenasu Constantin Valenasu Constantin Piatra-Neamt 230939 275.91
232 NT443 Vamesu & Rosca Vamesu & Rosca Tarzia 227689 272.03
233 NT83 Vamesu Constantin Vamesu & Rosca Tg-neamt 227689 272.03
234 NT593 Vamesu Marius Vamesu Marius Tarzia 228637 273.16
235 NT594 Varlan Tiberiu Varlan Tiberiu Tibucani 240561 287.41
236 NT571 Vasiliu Iulian Vasiliu Iulian Roman 268201 320.43
237 NT581 Veliche Gheorghe Veliche Gheorghe Costisa 250574 299.37
238 NT621 Vinca Gheorghe Vinca Gheorghe Zanesti 242572 289.81
239 NT351 Vinca Petrisor Vinca Petrisor Zanesti/Traian 242619 289.87

[INCHIDE FEREASTRA]