Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Mateszalka x=47.58.26,75 / y=22.01.05,08
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 BT9521 Abalasei Cristian Abalasei Cristian Dorohoi 326320 -1007.11
2 BT9382 Acatrinei Marius Acatrinei Marius Frumusica, sat Sendreni 365762 -1128.84
3 BT97 Achihaei Radu Florin Achihaei Radu Florin Flaminzi 364505 -1124.96
4 BT9472 Alexa Ionel Familia Alexa Flamanzi 365071 -1126.70
5 BT9418 Alexa Victor-gabriel Alexa Victor-gabriel Botosani 349122 -1077.48
6 BT219 Alexandru Roberto Alexandru Roberto Unteni 355192 -1096.22
7 BT9388 Alexuc Ionut Alexuc Ionut Curtesti 345896 -1067.53
8 BT107 Alexuc Virgil Alexuc Virgil Baiceni 347618 -1072.84
9 BT409 Anghelache Bogdan Fratii Anghelache Corni 342955 -1058.45
10 BT9374 Anghelache Ionut Constantin Anghelache Ionut Constantin Corni 342259 -1056.30
11 BT9555 Anghelache Luca Anghelache Luca Corni 341961 -1055.38
12 BT9398 Anton Gabi Anton Gabi Popeni 331047 -1021.70
13 BT9462 Anusca Catalin Anusca Catalin Frumusica, sat Storesti 365060 -1126.67
14 BT93 Aonofriesei Andrei Aonofriesei Andrei Flamanzi 364907 -1126.20
15 BT383 Apostol Ionut Apostol Ionut Tudora 348667 -1076.08
16 BT9448 Apostol Vlad Apostol Vlad Tudora 348714 -1076.22
17 BT9525 Asiminicesei Constantin Asiminicesei Constantin Dorohoi 325768 -1005.40
18 BT64 Atanasoaie Razvan Atanasoaie Razvan Botosani 347641 -1072.91
19 BT432 Atigancei Cezar Atigancei Cezar Catamarasti-Deal 342770 -1057.88
20 BT103 Avarvarei Vasile Avarvarei Vasile Darabani 341635 -1054.37
21 BT9371 Azamfirei Dan Azamfirei Dan Concesti 338233 -1043.88
22 BT352 Babei Cosmin Babei Cosmin Dorohoi 326967 -1009.11
23 BT9554 Barbieru Gheorghe Barbieru Gheorghe Botosani 346582 -1069.64
24 BT299 Bejinariu Adrian Bejinariu Adrian Darabani 340450 -1050.72
25 BT328 Bilba Daniel Bilba Daniel Ungureni 356541 -1100.38
26 BT76 Boca Alin Boca Alin Botosani 350250 -1080.96
27 BT9464 Boicu Bogdan Porumbeii Lui Tudor Manastirea Doamnei 343466 -1060.03
28 BT115 Boingeanu Viorel Boingeanu Viorel Havarna 343073 -1058.81
29 BT9401 Bordianu Alin Bordianu Alin Ipotesti 338959 -1046.12
30 BT351 Bordiciuc Bogdan Bordiciuc Bogdan Dorohoi 327082 -1009.46
31 BT9389 Boz Ioan Vasile Boz Ioan Vasile Vladeni 336675 -1039.07
32 BT9490 Brehuescu Marius Brehuescu Marius Corni 341532 -1054.06
33 BT405 Budeanu Catalin Mircea Budeanu Catalin Mircea Corni 341802 -1054.89
34 BT9483 Bulgaru Florin Crescatoria Rachiti Rachiti 348865 -1076.69
35 BT9563 Bureciuc Lilian Ionut Bureciuc Ionut Flamanzi 0 0.00
36 BT443 Busuioc Ioan Busu John Botosani 347850 -1073.56
37 BT9471 Butnarasu + Halauca Butnarasu + Halauca Saveni 360202 -1111.68
38 BT392 Butnariuc Andrei Butnariuc Andrei Catamaresti-Deal 342291 -1056.40
39 BT123 Caba Vasile Caba Vasile Darabani 341399 -1053.65
40 BT353 Calin Mihai Calin Mihai Flamanzi 365830 -1129.05
41 BT131 Calistru Petru Calistru Petru Flaminzi 363580 -1122.10
42 BT407 Calistru Vasile Calistru Vasile Copalau 363583 -1122.11
43 BT302 Canciuc Ovidiu Canciuc Ovidiu Sendriceni 323894 -999.62
44 BT9476 Canipariu Anghel Ioan Canipariu Anghel Ioan Corni 342177 -1056.05
45 BT9479 Canipariu Liviu Canipariu Liviu Corni 341851 -1055.04
46 BT9429 Casapu Cristinel Casapu Cristinel Vorona 348376 -1075.18
47 BT303 Catruta Eugen Catruta Eugen Darabani 336607 -1038.86
48 BT9551 Cazac Adrian Cazac Adrian Flamanzi 364654 -1125.42
49 BT121 Cazaciuc Alin Cazaciuc Alin Victoriea Com Stauceni 356814 -1101.22
50 BT9363 Cazanciuc- Alecu Cazanciuc- Alecu Dorohoi 328621 -1014.21
51 BT124 Ceica Bogdan Ceica Bogdan Darabani 340805 -1051.81
52 BT9512 Ceplinschi Gabi Ceplinschi Gabi Flamanzi 365066 -1126.69
53 BT9423 Cerchejan Cristi Cerchejan Cristi Rachiti 349332 -1078.13
54 BT9468 Chelaru Virgil Chelaru Virgil Botosani 348812 -1076.52
55 BT148 Chibel Daniel Chibel Daniel Tudor Vladimirescu 386109 -1191.63
56 BT9359 Chiriac Marian Chiriac Marian Braiesti 331284 -1022.43
57 BT117 Chiribuc Radu Chiribuc Radu Botosani 347723 -1073.16
58 BT9552 Chisalita Denis Andrei Chisalita Denis Andrei Prajeni 375528 -1158.98
59 BT9486 Chisan Gelu Chisan Gelu Vf.Campului 319757 -986.85
60 BT9487 Chisan Mihai Chisan Mihai Vf.Campului 319759 -986.86
61 BT9484 Chitac Marius Chitac Marius Botosani 346466 -1069.28
62 BT9453 Ciobanu Abel Ciobanu Abel Botosani 347412 -1072.20
63 BT9540 Ciobanu Alexandru Florin Ciobanu Alexandru Florin Joldesti 343122 -1058.96
64 BT380 Ciobanu Sorin Ciobanu Sorin Horlaceni 324687 -1002.07
65 BT9417 Ciocan Gabi Familia Ciocan Catamaresti-Deal 342081 -1055.75
66 BT425 Ciocan Gabriel Claudiu Ciocan Gabriel Claudiu Rachiti 349783 -1079.52
67 BT9539 Ciolac Alexandru Ciolac Alex Copalau 363109 -1120.65
68 BT9373 Ciotir Alina Ciotir Alina Botosani 346221 -1068.53
69 BT258 Ciridariu Viorel Ciridariu Viorel Stauceni 355083 -1095.88
70 BT9497 Cirstea Manole Crescatoria Argeseana M. M. Catamaresti Vale 340707 -1051.51
71 BT9510 Ciubotariu Bogdan Satevo Loft Botosani 346144 -1068.29
72 BT9449 Ciubotariu Catalin Ciubotariu Catalin Hlipiceni 387291 -1195.28
73 BT9381 Ciubotaru Vasile Radu Ciubotaru Vasile Radu Harlau 371280 -1145.87
74 BT9277 Ciurea Andrei Alexandru Ciurea Andrei Alexandru Tg Frumos 383732 -1184.30
75 BT9399 Clim Ionut Clim Ionut Botosani 347638 -1072.90
76 BT9550 Cluci Gheorghita Catalin Cluci Gheorghita Catalin Flamanzi 366433 -1130.91
77 BT9548 Cojocaru Claudiu Cojocaru Claudiu Avrameni 0 0.00
78 BT9433 Corsei Ticu Corsei Ticu Bucecea 330141 -1018.90
79 BT9514 Cotiuga Marius Dumitru Crescatoria Chiscareni Chiscareni 391104 -1207.05
80 BT9199 Cracana Constantin Cracana Constantin Harlau 372581 -1149.88
81 BT9532 Craciun Dan Iulian Craciun Dan Iulian Cervicesti 335736 -1036.17
82 BT9463 Crauciuc Ionut Crauciuc Ionut Flamanzi 367884 -1135.39
83 BT9457 Cretu Florin Cretu Florin Sulita 368434 -1137.08
84 BT9428 Csaba Antal Aslan +csaba Botosani 0 0.00
85 BT9426 Cucireanu Catalin Cucireanu Catalin Tudor Vladimirescu 385421 -1189.51
86 BT9527 Cucu Catalin Cucu Catalin Darabani 339102 -1046.56
87 BT390 Cucu Dorin Cucu Dorin Botosani 348722 -1076.25
88 BT9415 Damian Gabriel Si Damian Catalina Familia Damian Manastirea Doamnei 343558 -1060.31
89 BT9533 Daniliuc Daniel Daniliuc Daniel Botosani 346734 -1070.11
90 BT416 Daniliuc Iulian Daniliuc Iulian Corni 342022 -1055.57
91 BT376 Datcu Ionut Crescatoria Ela Barsanesti 378209 -1167.25
92 BT137 Dediu Daniel Dediu Daniel Dorohoi 325914 -1005.86
93 BT9364 Diaconescu Constantin Diaconescu Constantin Vaculesti 326304 -1007.06
94 BT9519 Dochita Virgil Dochita Virgil Botosani 348195 -1074.62
95 BT139 Dolhescu Constantin Dolhescu Constantin Flaminzi 366380 -1130.74
96 BT349 Dumitras Laurentiu Dumitras Laurentiu Dorohoi 326778 -1008.52
97 BT9553 Dumitru Radu Dumitru Radu Broscauti 328803 -1014.77
98 BT284 Elcu Gabriel Elcu Gabriel Mihai Eminescu 340442 -1050.69
99 BT9419 Evoiu Gheorghe Evoiu Gheorghe Saveni 360558 -1112.78
100 BT285 Familia Damian Familia Damian Brehuiesti 339396 -1047.46
101 BT161 Familia Leonte Familia Leonte Botosani 348954 -1076.96
102 BT3 Familia Purice Familia Purice Catamaresti-Deal 341787 -1054.84
103 BT256 Familia Radacina Familia Radacina Dorohoi 327009 -1009.24
104 BT358 Fedeles Cornel Fedeles Cornel Catamaresti-Deal 342198 -1056.11
105 BT272 Fediuc Viorel Fediuc Viorel Corni 341944 -1055.33
106 BT9528 Filip Madalin Filip Madalin Darabani 337813 -1042.58
107 BT144 Florea Lucian Florea Lucian Dorohoi 327930 -1012.08
108 BT378 Fratii Babii Fratii Babii Corni 342994 -1058.57
109 BT402 Fratii Babii Fratii Babii Corni 342560 -1057.23
110 BT389 Fratii Liutic Fratii Liutic Corni 342875 -1058.20
111 BT142 Fratii Matei Fratii Matei Botosani 347058 -1071.11
112 BT9196 Furtuna Cornel Gheorghe Furtuna Cornel Gheorghe Harlau 368514 -1137.33
113 BT9529 Gaina Catalin Gaina Catalin Deleni 367134 -1133.07
114 BT9197 Gaina Dan Gaina Dan Harlau 367241 -1133.40
115 BT438 Gavrila George Gavrila George Botosani 347713 -1073.13
116 BT9456 Ghiorghiu Mihai Ghiorghiu Mihai Bucecea 329310 -1016.34
117 BT9465 Ghitun Andrei Ghitun Andrei Rachiti 351662 -1085.32
118 BT9397 Gireada Iulian Gireada Iulian Sendriceni 322961 -996.74
119 BT9391 Grescu Marcel Grescu Marcel Botosani 350472 -1081.65
120 BT363 Grigoras Alexandru Grigoras Alexandru Darabani 340530 -1050.96
121 BT9488 Grigoriu Marian Grigoriu Marian Vf.Campului 319746 -986.82
122 BT150 Grumeza Ionel Grumeza Ionel Flaminzi 364311 -1124.36
123 BT151 Guraliuc Florin Guraliuc Florin Flaminzi 366322 -1130.57
124 BT9447 Guraliuc Nicolae Andrei Guraliuc Nicolae Andrei Copalau, sat Cotu 363594 -1122.15
125 BT9443 Gurita Florin Gurita Florin Cătămărăști-Deal 343517 -1060.18
126 BT9523 Gurita Stefan Gurita Stefan Vorona 0 0.00
127 BT424 Harabagiu Razvan Harabagiu Razvan Darabani 337154 -1040.55
128 BT9354 Herghiligiu Bogdan Herghiligiu Bogdan Dorohoi 324955 -1002.90
129 BT9372 Horodinca Danut Horodinca Danut Darabani 341530 -1054.05
130 BT421 Hrimiuc Bogdan Hrimiuc Bogdan Darabani 340451 -1050.72
131 BT308 Hrimiuc Petru Hrimiuc Petru Darabani 339532 -1047.88
132 BT9542 Hutanu Florin Hutanu Florin Corni 342325 -1056.50
133 BT9559 Iacob Diana Iacob Diana Rauseni 391340 -1207.78
134 BT388 Iantoc Lica Si Stela Iantoc Lica Si Stela Tudora 348533 -1075.66
135 BT415 Iftinca Ionut Marian Iftinca Ionut Marian Flamanzi 366394 -1130.79
136 BT434 Iftode Gabriel Iftode Gabriel Cervicesti 335678 -1035.99
137 BT9534 Iliescu Daniel Iliescu Daniel Botosani 348145 -1074.47
138 BT9358 Ionel Dan Razvan Ionel Dan Razvan Dorohoi 326826 -1008.67
139 BT156 Iordache Iulian Iordache Iulian Darabani 340242 -1050.08
140 BT6 Irimia Alberto Irimia Alberto Botosani 272320 -840.45
141 BT9491 Iurac Danut Iurac Danut Corni 341826 -1054.96
142 BT9541 Iurac Florin Iurac Florin Corni 341469 -1053.86
143 BT9440 Iurac Ionut Dorin Iurac Ionut Dorin Corni 342538 -1057.16
144 BT9556 Iurescu Nicu Iurescu Nicu Tudor Vladimirescu 385620 -1190.12
145 BT9511 Iuriet Viorel Iuriet Viorel Corni 342963 -1058.47
146 BT30 Iurieti Relu Iurieti Relu Com.corni 341907 -1055.21
147 BT15 Iurieti Relu Iurieti Relu Botosani 346969 -1070.84
148 BT9424 Izuric Catalin Izuric Catalin Harlau 371320 -1145.99
149 BT32 Jidovu Costel Jidovu Costel Botosani 346859 -1070.50
150 BT9544 Jugariu Mihai Jugariu Mihai Sarafinesti 345183 -1065.32
151 BT9446 Leonte Marius Leonte Marius Dersca 313208 -966.64
152 BT162 Lipciuc Ionut Lipciuc Ionut Flaminzi 367349 -1133.73
153 BT9489 Locic Mihai Florin Locic Mihai Florin Vf.Campului 320010 -987.63
154 BT280 Luchian Bogdan Luchian Bogdan Tudor Vladimirescu (Albesti) 385445 -1189.58
155 BT9454 Luchian Dani Fratii Luchian Tudor Vladimirescu 385688 -1190.33
156 BT9182 Lupu Asavei Constantin Lupu Asavei Constantin Harlau 368311 -1136.70
157 BT339 Mandache Vasile Mandache Vasile Dorohoi 326226 -1006.82
158 BT440 Margineanu Ionica Margineanu Ionica Brehuiesti 339230 -1046.95
159 BT286 Martiniuc Petru Daniel Martiniuc Petru Daniel Corni 341907 -1055.21
160 BT9522 Matei Doru Fratii Matei Botoșani 347058 -1071.11
161 BT9393 Mateiuc Marian Petru Mateiuc Marian Petru Botosani 348365 -1075.15
162 BT9545 Michiu Andrei Alexandru Andrei Alexandru Vorona 345855 -1067.40
163 BT9404 Micliuc Andrei Micliuc Andrei Sendriceni 323231 -997.58
164 BT168 Micliuc Marian Micliuc Marian Dorohoi 324847 -1002.56
165 BT306 Mihai Florin Mihai Florin Vorona 345798 -1067.22
166 BT9546 Mihaila Ionut Fratii Mihaila Mesteacan 345916 -1067.59
167 BT9549 Moldovanu Alexandru Familia Moldovanu Popeni 330643 -1020.45
168 BT271 Moruz Constantin Moruz Constantin Avrameni 364223 -1124.09
169 BT9434 Mosneagu Ioan Mosneagu Ioan Vorona 347996 -1074.01
170 BT362 Motriuc Marian Motriuc Marian Tudora 348545 -1075.70
171 BT444 Munteanu Bogdan Munteanu Bogdan Catamaresti-Deal 341384 -1053.60
172 BT307 Murariu Razvan Murariu Razvan Vladeni 336606 -1038.85
173 BT396 Mutuzac Marius Mutuzac Marius Buhaceni 371546 -1146.69
174 BT209 Nechifor Dan Nechifor Dan Stancesti 342731 -1057.76
175 BT79 Nechifor Ionut Nechifor Ionut Botosani 344971 -1064.67
176 BT357 Nitisor Dumitru Nitisor Dumitru Manastirea Doamnei 343586 -1060.40
177 BT9480 Oboroceanu Familia Oboroceanu Corni 342823 -1058.04
178 BT9439 Olariu Ionut Olariu Ionut Corni 342911 -1058.31
179 BT9526 Oleniuc Ioan Oleniuc Ioan Rogojesti 307647 -949.48
180 BT404 Oniciuc Marin Oniciuc Marin Corni 342649 -1057.50
181 BT9466 Onofrei Adrian Onofrei Adrian Botoșani 346482 -1069.33
182 BT9493 Ostafe Paul Ostafe Paul Dorohoi 326884 -1008.85
183 BT9547 Otal Gabriel Otal Gabriel 0 0.00
184 BT254 Padurariu Cosmin Padurariu Cosmin Dorohoi 326469 -1007.57
185 BT186 Paliciuc Fanel Paliciuc Fanel Flaminzi 364969 -1126.39
186 BT311 Pantiru Ciprian Pantiru Ciprian Darabani 336025 -1037.06
187 BT9402 Pantiru Dumitru Gabriel Pantiru Dumitru Gabriel Flamanzi 365484 -1127.98
188 BT436 Pascariu Andrei Ionut Pascariu Andrei Ionut Vladeni 336119 -1037.35
189 BT9537 Pasniciuc Marian Madalin Pasniciuc Marian Madalin Rachiti 348209 -1074.66
190 BT179 Pavaleanu Dinu Pavaleanu Dinu Ibanesti 323880 -999.58
191 BT9543 Penciuc Alexandru Penciuc Alexandru Tudora 350603 -1082.05
192 BT9473 Penciuc Cosmin Penciuc Cosmin Tudora 348022 -1074.09
193 BT439 Perijoc Marian Perijoc + Hriscanu Brehuiesti 339187 -1046.82
194 BT9500 Pintilei Ionut Benone Pintilei Ionut Benone Dersca 312535 -964.56
195 BT178 Pintili Stefan Pintili Stefan Com.corni 341958 -1055.37
196 BT9524 Popa Emanuel Terra Loft Dorohoi 325016 -1003.08
197 BT9498 Popescu Andrei Popescu Andrei Darabani 340066 -1049.53
198 BT9369 Porusniuc Florin Porusniuc Florin Deleni 366976 -1132.58
199 BT9481 Poteros Ionut Poteros Ionut Tudora 347966 -1073.91
200 BT371 Precob Ciprian Precob Ciprian Dorohoi 327036 -1009.32
201 BT9187 Prigoreanu Radu Prigoreanu Radu Harlau 368206 -1136.38
202 BT9387 Prisacariu Andrei Prisacariu Andrei Sarafinesti 345246 -1065.52
203 BT78 Prisacariu Vasile Prisacariu Vasile Botosani 345075 -1064.99
204 BT410 Prodan Mihai Prodan Mihai Flamanzi 365779 -1128.89
205 BT183 Pughiuc Cristian Pughiuc Cristian Ipotesti 338958 -1046.11
206 BT9396 Purice Marian Purice Marian Dorohoi 324512 -1001.53
207 BT338 Purtuc Andrei Purtuc Andrei Hanesti 368743 -1138.04
208 BT9186 Purusniuc Ioan Purusniuc Ioan Ceplenita 376031 -1160.53
209 BT391 Raiu Viorel Raiu Viorel Hlipiceni 386730 -1193.55
210 BT9557 Ringhilescu Lucian Ringhilescu Lucian Rosiori 351330 -1084.30
211 BT9422 Rusu Alin Rusu Alin Costesti 346830 -1070.41
212 BT9400 Rusu Ionut Rusu Ionut Botosani 348036 -1074.13
213 BT9535 Sabie Danut Sabie Danut Botosani 348133 -1074.43
214 BT361 Schiriac Costica Schiriac Costica M. Eminescu 342010 -1055.53
215 BT9427 Scortariu Ilie Scortariu Ilie Corni 342093 -1055.79
216 BT9520 Scripniciuc Dumitru Scripniciuc Dumitru Deleni 368576 -1137.52
217 BT9495 Sisiiac Ionel Relu Sisiiac Ionel Relu Hudesti 335938 -1036.79
218 BT9384 Soltuzu Bogdan Soltuzu Bogdan Dumeni 337489 -1041.58
219 BT4 Sorodoc Petrica Sorodoc Petrica Botosani 347723 -1073.16
220 BT9380 Spiridon Mihai Spiridon Mihai Deleni 367116 -1133.02
221 BT9531 Stanuc Andreea Crescătoria Deea Botosani 347528 -1072.56
222 BT9536 Stavarache Georgel Laurentiu Stavarache Georgel Laurentiu Harlau 371252 -1145.78
223 BT199 Strahotin Vasile Strahotin Vasile Darabani 341142 -1052.85
224 BT9513 Sulea Costel Alexandru Sulea Costel Alexandru Flamanzi 366013 -1129.61
225 BT431 Sulim Ionut Sulim Ionut Vorona 346763 -1070.20
226 BT261 Tanasa Adrian Tanasa Adrian Darabani 336620 -1038.90
227 BT9485 Taranu Florentin Taranu Florentin Stancesti 342167 -1056.02
228 BT9492 Team Bucovina Team Bucovina Mihaileni 306512 -945.98
229 BT9516 Tirziu Ionut Tirziu Ionut Darabani 337719 -1042.29
230 BT9502 Topala Daniel Topala Daniel Padureni 319172 -985.05
231 BT7 Turcanu Mihai Turcanu Mihai Dracsani 364340 -1124.45
232 BT9169 Turcu Ovidiu Belmondo Turcu Ovidiu Belmondo Harlau 370268 -1142.74
233 BT200 Turiceac Petru Turiceac Petru Dorohoi 327230 -1009.92
234 BT9390 Vamanu Vasile Radu Vamanu Vasile Radu Cervicesti 335627 -1035.83
235 BT9375 Varvaruc Bogdan Varvaruc Bogdan Corni 341833 -1054.99
236 BT204 Vasiliu Constantin Vasiliu Constantin Botosani 347067 -1071.14
237 BT202 Vezeteu Bogdan Vezeteu Bogdan Siliscani 361904 -1116.93
238 BT414 Vichiriuc Claudiu Vichiriuc Claudiu Flamanzi 367914 -1135.48
239 BT9558 Vintu Gabi Vintu Gabi Copalau 364079 -1123.64
240 BT9474 Vital Petrica Vital Petrica Tudora 348281 -1074.89
241 BT9441 Vizitiu Gabriel Vizitiu Gabriel Corni 341304 -1053.35
242 BT9407 Zaboroschi Ionut Zaboroschi Ionut Dorohoi 327328 -1010.22
243 BT206 Zachiu Ionut Zachiu Ionut Botosani 347718 -1073.15
244 BT9416 Zachiu Ionut Crescatoria Dobosari Botosani 346371 -1068.99
245 BT207 Zaharia Ioan Zaharia Ioan Darabani 340242 -1050.08
246 BT9517 Zalinschi Ilie Zalinschi Ilie Concești 338160 -1043.65
247 BT208 Zelinca Cornel Zelinca Cornel Manastirea Doamnei 343440 -1059.95

[INCHIDE FEREASTRA]