Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Mateszalka x=47.58.26,75 / y=22.01.05,08
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 GL96 Adascalitei Ionut Adascalitei Ionut Tecuci 472843 -1273.77
2 GL451 Aftanase Catalin Aftanase Catalin Liesti 495826 -1335.68
3 GL561 Amariei Ionut Amariei Ionut Mărășești 459305 -1237.30
4 GL12 Apostu Florin Apostu Florin Tecuci 474968 -1279.49
5 GL416 Avram Alex - Marian Avram Alex - Marian Tecuci 476146 -1282.66
6 GL562 Baragan Stefan Baragan Stefan Galati 537510 -1447.97
7 GL487 Bichescu Dan Adrian Bichescu Dan Adrian PODU TURCULUI 451561 -1216.44
8 GL85 Brailescu Vasile Brailescu Vasile Tecuci 473436 -1275.36
9 GL155 Broasca Florin Broasca Florin Tecuci 474400 -1277.96
10 GL491 Broasca Valentin Broasca Valentin LIESTI 493999 -1330.76
11 GL577 Bute Titi Bute Titi Com.Salcia 483214 -1301.70
12 GL571 Butucanu Stefan Butucanu + Dediu Foltesti 524587 -1413.16
13 GL443 Caizer Vasilica Caizer Vasilica Malu Alb 477746 -1286.97
14 GL157 Calin Costel Calin Costel Tecuci 474886 -1279.27
15 GL17 Calin Virgil Calin Virgil Galati 538000 -1449.29
16 GL485 Cazacu Virgil Cazacu Virgil COSMESTI VALE 463125 -1247.59
17 GL460 Cazan Stefan Cazan Stefan TECUCI 475380 -1280.60
18 GL223 Ciobotaru Andrei Ionel Ciobotaru Andrei Ionel Cosmesti Vale 463981 -1249.89
19 GL425 Ciocan Gigel Sorin Ciocan Gigel Sorin GALATI 537936 -1449.12
20 GL152 Circei Nicolae Circei Nicolae Tecuci 475210 -1280.14
21 GL496 Cobzaru & Caploiu Cobzaru & Caploiu Tecuci 473518 -1275.58
22 GL492 Covataru Toader Covataru Toader DRAGANESTI 480780 -1295.15
23 GL22 Craciun Mircea Craciun Mircea Tecuci 474962 -1279.47
24 GL224 Danila Cristian Eduard Danila Cristian Eduard Tecuci 477138 -1285.34
25 GL424 Dediu Bogdan Team Dediu - Stefan FOLTESTI GALATI 524543 -1413.04
26 GL114 Dimofte Stefan Fratii Dimofte Tecuci 474106 -1277.17
27 GL441 Dinu Viorel Dinu Viorel Tiganesti 470808 -1268.28
28 GL465 Dogaru Ion Dogaru Ion MARASESTI 459438 -1237.65
29 GL402 Donie Gigel Donie Gigel Brahasesti 460001 -1239.17
30 GL459 Dorosin Silviu Dorosin Silviu MARASESTI 459623 -1238.15
31 GL446 Dragomir Alexandru Dragomir Alexandru Malu Alb 479706 -1292.25
32 GL470 Ene Alexandru Ene Alexandru MALU ALB 479934 -1292.87
33 GL483 Ene Lazar Ene Lazar MALU ALB 478887 -1290.05
34 GL432 Fotache Dan Fotache Dan FARTANESTI 515540 -1388.78
35 GL494 Galan Petru Viorel Galan Petru Viorel RAZESU 451233 -1215.55
36 GL580 Gavrilita George-ionut Gavrilita Ionut & Tincuta Berheci 467328 -1258.91
37 GL564 Gheorghita Adrian Gheorghita Adrian Galati 533689 -1437.68
38 GL565 Ghinea Claudiu-cristian Ghinea Claudiu-cristian Smardan-Galati 529566 -1426.57
39 GL433 Graur Toader Graur Toader GALATI 539928 -1454.48
40 GL493 Grecu Dumitru Grecu Dumitru Tecuci 474970 -1279.50
41 GL466 Grigoras Marius Grigoras Marius MARASESTI 459842 -1238.74
42 GL28 Grosu Gabriel Grosu Gabriel Tecuci 472907 -1273.94
43 GL163 Grosu Gigi Grosu Gigi & Vasile Tecuci 474309 -1277.71
44 GL31 Grozavu Costica Grozavu Costica Tecuci 472835 -1273.74
45 GL490 Gudana Petrisor Gudana Petrisor MUNTENI 471023 -1268.86
46 GL129 Gurgui Aurelian Gurgui Aurelian Braila, str.Unirii nr. 139 544031 -1465.53
47 GL570 Holostencu Nicolas Holostencu Nicolas Tulcea 605587 -1631.36
48 GL206 Iacob Nicolae Liviu Iacob Nicolae Liviu Tecuci 474778 -1278.98
49 GL411 Iftene Laurentiu Iftene Laurentiu Nartesti 463684 -1249.09
50 GL428 Ignat Bogdan Ignat Bogdan GALATI 539692 -1453.85
51 GL164 Ionescu Cornel Alexandru Ionescu Rania & Cornel Tecuci 472634 -1273.20
52 GL447 Mandea Toma Mandea Toma Draganesti 479956 -1292.93
53 GL79 Manolache A. Ioan Manolache A. Ioan Tecuci 475504 -1280.93
54 GL419 Marascu Mirel Marascu Mirel Panciu 444604 -1197.69
55 GL36 Matache Dan Matache Dan Tecuci 473548 -1275.66
56 GL463 Maxim Mihai Maxim Mihai TECUCI 471917 -1271.27
57 GL481 Melinte Vasile Melinte Vasile HARET 455447 -1226.90
58 GL576 Mihai Daniel Mihai Daniel Rediu 508855 -1370.78
59 GL166 Miron Liviu Miron Liviu Tecuci 474496 -1278.22
60 GL462 Mocanu Ciprian Mocanu Ciprian CUDALBI 496156 -1336.57
61 GL194 Mocanu Ionut Mocanu Ionut SLOBOZIA CORNI 468881 -1263.09
62 GL582 Mocanu Ionut-catalin Mocanu Ionut-catalin Talpigi 467574 -1259.57
63 GL205 Mocanu Liviu Florin Mocanu Liviu Florin Tecuci 475769 -1281.65
64 GL102 Musunoiu Mircea Musunoiu Mircea Galati 536448 -1445.11
65 GL488 Neagu Claudiu Cosmin Neagu Claudiu Cosmin Ghidigeni 467330 -1258.91
66 GL39 Necula Ionut Necula Ionut Pechea 511614 -1378.21
67 GL400 Nestor Ionica Nestor Ionica Brahasesti 457835 -1233.34
68 GL477 Nica Gabriel Nica Gabriel ADJUDU VECHI 441515 -1189.37
69 GL40 Nica Stefanache Nica Stefanache Galati 536166 -1444.35
70 GL579 Padina Sebastian-viorel Padina Sebastian Marasesti 459622 -1238.15
71 GL467 Paraschiv Viorel Paraschiv Viorel MARASESTI 459146 -1236.87
72 GL75 Patilea Mihai Patilea Mihai Pechea 512434 -1380.42
73 GL42 Petrisor Alexandru Petrisor Alexandru Galati 537109 -1446.89
74 GL455 Piciorlung Gicu Piciorlung Gicu PODU TURCULUI 450604 -1213.86
75 GL559 Plătica Ștefan Platica Stefan Carapcesti 482387 -1299.48
76 GL169 Plestiu Adrian Plestiu Adrian Nicoresti - Tecuci 461095 -1242.12
77 GL439 Popa Gheorghe Popa Gheorghe Furcenii Vechi 466956 -1257.91
78 GL578 Pruna Maricel-marius Pruna Maricel Barcea 481897 -1298.16
79 GL44 Purdelea Mircea Purdelea Mircea Tecuci 474944 -1279.43
80 GL456 Puscasu Felician Puscasu Felician MARASESTI 458867 -1236.12
81 GL71 Radu Albert Radu Albert & Loriana Matca 480540 -1294.50
82 GL568 Radu Maricel Radu Maricel Pechea 510756 -1375.90
83 GL91 Rascol Ioan Rascol Ioan Tecuci 471546 -1270.27
84 GL448 Rauta Florin Rauta Florin Berheci 466473 -1256.61
85 GL566 Ristici Aurel Ristici Aurel Foltesti- Galati 522940 -1408.72
86 GL46 Saracutu Daniel Saracutu Daniel Tecuci 473833 -1276.43
87 GL72 Sarbu Ionel Sarbu Ionel Galati 533758 -1437.86
88 GL117 Sava Florin Sava Florin Galati 537525 -1448.01
89 GL65 Scripcaru Vicentiu Scripcaru Vicentiu Tecuci 473812 -1276.38
90 GL86 Sirmachi Daniel Sirmachi Daniel Tecuci 472847 -1273.78
91 GL437 Sorocalet Petrica Sorocalet Petrica MASTACANI 520080 -1401.01
92 GL47 Stan Daniel Stan Daniel Tecuci 472981 -1274.14
93 GL171 Stoian Sandel Stoian Sandel Negrilesti 471644 -1270.54
94 GL567 Tanase Iulian Tanase Iulian Pechea-Galati 511495 -1377.89
95 GL558 Tataru Claudiu Tataru Claudiu Tecuci 474989 -1279.55
96 GL464 Terza Nicolae Terza Nicolae TECUCI 472880 -1273.87
97 GL396 Tobos Mihai Tobos Mihai Tecuci 477115 -1285.27
98 GL575 Torica Costica Torica + Macovei Galati 537735 -1448.57
99 GL401 Ungureanu Costica Ungureanu Costica Gara Berheci 468147 -1261.12
100 GL87 Ungureanu Marcel Ungureanu Marcel Tecuci 475083 -1279.80
101 GL454 Ursu Vasile Ursu Vasile TECUCI 472151 -1271.90
102 GL438 Vieru Dan Vieru Dan GALATI 538325 -1450.16
103 GL413 Viorica Marian Viorica Marian Pechea 511066 -1376.73
104 GL52 Vrinceanu Florin Vrinceanu Florin Tecuci 474208 -1277.44
105 GL563 Zaharia Adrian Zaharia Adrian Braila 544118 -1465.77
106 GL581 Zaharia Fanel Zaharia Fanel Certesti 476951 -1284.83
107 GL457 Zaharia Laurentiu Zaharia Laurentiu MARASESTI 458353 -1234.73
108 GL569 Zaritchii Mugurel-alexandru Zaritchii Mugurel-alexandru Galati 538416 -1450.41

[INCHIDE FEREASTRA]