Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Valea lui mihai 5 x=47.35.32,11 / y=22.20.11,44
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 GL96 Adascalitei Ionut Adascalitei Ionut Tecuci 432568 905.02
2 GL451 Aftanase Catalin Aftanase Catalin Liesti 454667 951.25
3 GL561 Amariei Ionut Amariei Ionut Mărășești 418851 876.32
4 GL12 Apostu Florin Apostu Florin Tecuci 434863 909.82
5 GL416 Avram Alex - Marian Avram Alex - Marian Tecuci 435865 911.91
6 GL562 Baragan Stefan Baragan Stefan Galati 496410 1038.59
7 GL487 Bichescu Dan Adrian Bichescu Dan Adrian PODU TURCULUI 413560 865.25
8 GL85 Brailescu Vasile Brailescu Vasile Tecuci 433239 906.42
9 GL155 Broasca Florin Broasca Florin Tecuci 434272 908.58
10 GL491 Broasca Valentin Broasca Valentin LIESTI 452944 947.65
11 GL577 Bute Titi Bute Titi Com.Salcia 442263 925.30
12 GL571 Butucanu Stefan Butucanu + Dediu Foltesti 485327 1015.40
13 GL443 Caizer Vasilica Caizer Vasilica Malu Alb 437503 915.34
14 GL157 Calin Costel Calin Costel Tecuci 434746 909.57
15 GL17 Calin Virgil Calin Virgil Galati 496925 1039.66
16 GL485 Cazacu Virgil Cazacu Virgil COSMESTI VALE 422749 884.47
17 GL460 Cazan Stefan Cazan Stefan TECUCI 435235 910.60
18 GL223 Ciobotaru Andrei Ionel Ciobotaru Andrei Ionel Cosmesti Vale 423612 886.28
19 GL425 Ciocan Gigel Sorin Ciocan Gigel Sorin GALATI 496879 1039.57
20 GL152 Circei Nicolae Circei Nicolae Tecuci 435055 910.22
21 GL496 Cobzaru & Caploiu Cobzaru & Caploiu Tecuci 433250 906.44
22 GL492 Covataru Toader Covataru Toader DRAGANESTI 440285 921.16
23 GL22 Craciun Mircea Craciun Mircea Tecuci 434720 909.52
24 GL224 Danila Cristian Eduard Danila Cristian Eduard Tecuci 436959 914.20
25 GL424 Dediu Bogdan Team Dediu - Stefan FOLTESTI GALATI 485288 1015.32
26 GL114 Dimofte Stefan Fratii Dimofte Tecuci 434019 908.05
27 GL441 Dinu Viorel Dinu Viorel Tiganesti 430999 901.73
28 GL465 Dogaru Ion Dogaru Ion MARASESTI 418982 876.59
29 GL402 Donie Gigel Donie Gigel Brahasesti 420852 880.50
30 GL459 Dorosin Silviu Dorosin Silviu MARASESTI 419173 876.99
31 GL446 Dragomir Alexandru Dragomir Alexandru Malu Alb 439458 919.43
32 GL470 Ene Alexandru Ene Alexandru MALU ALB 439532 919.59
33 GL483 Ene Lazar Ene Lazar MALU ALB 438528 917.49
34 GL432 Fotache Dan Fotache Dan FARTANESTI 476311 996.54
35 GL494 Galan Petru Viorel Galan Petru Viorel RAZESU 413316 864.74
36 GL580 Gavrilita George-ionut Gavrilita Ionut & Tincuta Berheci 428037 895.54
37 GL564 Gheorghita Adrian Gheorghita Adrian Galati 492981 1031.41
38 GL565 Ghinea Claudiu-cristian Ghinea Claudiu-cristian Smardan-Galati 488624 1022.30
39 GL433 Graur Toader Graur Toader GALATI 499012 1044.03
40 GL493 Grecu Dumitru Grecu Dumitru Tecuci 434734 909.55
41 GL466 Grigoras Marius Grigoras Marius MARASESTI 419357 877.38
42 GL28 Grosu Gabriel Grosu Gabriel Tecuci 432579 905.04
43 GL163 Grosu Gigi Grosu Gigi & Vasile Tecuci 434194 908.42
44 GL31 Grozavu Costica Grozavu Costica Tecuci 432563 905.01
45 GL490 Gudana Petrisor Gudana Petrisor MUNTENI 431326 902.42
46 GL129 Gurgui Aurelian Gurgui Aurelian Braila, str.Unirii nr. 139 502193 1050.69
47 GL570 Holostencu Nicolas Holostencu Nicolas Tulcea 564972 1182.03
48 GL206 Iacob Nicolae Liviu Iacob Nicolae Liviu Tecuci 434661 909.40
49 GL411 Iftene Laurentiu Iftene Laurentiu Nartesti 424311 887.74
50 GL428 Ignat Bogdan Ignat Bogdan GALATI 498672 1043.32
51 GL164 Ionescu Cornel Alexandru Ionescu Rania & Cornel Tecuci 432547 904.97
52 GL447 Mandea Toma Mandea Toma Draganesti 439531 919.58
53 GL79 Manolache A. Ioan Manolache A. Ioan Tecuci 435363 910.86
54 GL419 Marascu Mirel Marascu Mirel Panciu 403987 845.22
55 GL36 Matache Dan Matache Dan Tecuci 433432 906.82
56 GL463 Maxim Mihai Maxim Mihai TECUCI 431890 903.60
57 GL481 Melinte Vasile Melinte Vasile HARET 415173 868.62
58 GL576 Mihai Daniel Mihai Daniel Rediu 468804 980.83
59 GL166 Miron Liviu Miron Liviu Tecuci 434375 908.80
60 GL462 Mocanu Ciprian Mocanu Ciprian CUDALBI 456122 954.30
61 GL194 Mocanu Ionut Mocanu Ionut SLOBOZIA CORNI 429688 898.99
62 GL582 Mocanu Ionut-catalin Mocanu Ionut-catalin Talpigi 428616 896.75
63 GL205 Mocanu Liviu Florin Mocanu Liviu Florin Tecuci 435557 911.27
64 GL102 Musunoiu Mircea Musunoiu Mircea Galati 495517 1036.72
65 GL488 Neagu Claudiu Cosmin Neagu Claudiu Cosmin Ghidigeni 428425 896.35
66 GL39 Necula Ionut Necula Ionut Pechea 471009 985.44
67 GL400 Nestor Ionica Nestor Ionica Brahasesti 418726 876.06
68 GL477 Nica Gabriel Nica Gabriel ADJUDU VECHI 402614 842.35
69 GL40 Nica Stefanache Nica Stefanache Galati 495172 1036.00
70 GL579 Padina Sebastian-viorel Padina Sebastian Marasesti 419154 876.95
71 GL467 Paraschiv Viorel Paraschiv Viorel MARASESTI 418665 875.93
72 GL75 Patilea Mihai Patilea Mihai Pechea 471875 987.25
73 GL42 Petrisor Alexandru Petrisor Alexandru Galati 496226 1038.20
74 GL455 Piciorlung Gicu Piciorlung Gicu PODU TURCULUI 412465 862.96
75 GL559 Plătica Ștefan Platica Stefan Carapcesti 443469 927.82
76 GL169 Plestiu Adrian Plestiu Adrian Nicoresti - Tecuci 421142 881.11
77 GL439 Popa Gheorghe Popa Gheorghe Furcenii Vechi 426566 892.46
78 GL578 Pruna Maricel-marius Pruna Maricel Barcea 441374 923.44
79 GL44 Purdelea Mircea Purdelea Mircea Tecuci 434834 909.76
80 GL456 Puscasu Felician Puscasu Felician MARASESTI 418395 875.36
81 GL71 Radu Albert Radu Albert & Loriana Matca 440744 922.12
82 GL568 Radu Maricel Radu Maricel Pechea 470216 983.78
83 GL91 Rascol Ioan Rascol Ioan Tecuci 431519 902.82
84 GL448 Rauta Florin Rauta Florin Berheci 427246 893.88
85 GL566 Ristici Aurel Ristici Aurel Foltesti- Galati 483544 1011.67
86 GL46 Saracutu Daniel Saracutu Daniel Tecuci 433744 907.48
87 GL72 Sarbu Ionel Sarbu Ionel Galati 493055 1031.57
88 GL117 Sava Florin Sava Florin Galati 496424 1038.62
89 GL65 Scripcaru Vicentiu Scripcaru Vicentiu Tecuci 433724 907.44
90 GL86 Sirmachi Daniel Sirmachi Daniel Tecuci 432573 905.03
91 GL437 Sorocalet Petrica Sorocalet Petrica MASTACANI 480856 1006.04
92 GL47 Stan Daniel Stan Daniel Tecuci 432890 905.69
93 GL171 Stoian Sandel Stoian Sandel Negrilesti 432300 904.46
94 GL567 Tanase Iulian Tanase Iulian Pechea-Galati 470859 985.13
95 GL558 Tataru Claudiu Tataru Claudiu Tecuci 434743 909.57
96 GL464 Terza Nicolae Terza Nicolae TECUCI 432809 905.52
97 GL396 Tobos Mihai Tobos Mihai Tecuci 436932 914.15
98 GL575 Torica Costica Torica + Macovei Galati 496833 1039.47
99 GL401 Ungureanu Costica Ungureanu Costica Gara Berheci 428826 897.19
100 GL87 Ungureanu Marcel Ungureanu Marcel Tecuci 434867 909.83
101 GL454 Ursu Vasile Ursu Vasile TECUCI 432061 903.96
102 GL438 Vieru Dan Vieru Dan GALATI 497443 1040.75
103 GL413 Viorica Marian Viorica Marian Pechea 470590 984.57
104 GL52 Vrinceanu Florin Vrinceanu Florin Tecuci 434031 908.08
105 GL563 Zaharia Adrian Zaharia Adrian Braila 502292 1050.89
106 GL581 Zaharia Fanel Zaharia Fanel Certesti 438052 916.49
107 GL457 Zaharia Laurentiu Zaharia Laurentiu MARASESTI 417864 874.25
108 GL569 Zaritchii Mugurel-alexandru Zaritchii Mugurel-alexandru Galati 497444 1040.75

[INCHIDE FEREASTRA]