Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Cluj napoca 2 x=46.40.13,01 / y=23.40.10,00
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 CT590 Abibula Osbai Abibula Osbai Cobadin 459693 626.28
2 CT125 Aldea Laurentiu Aldea Laurentiu Viisoara 455574 620.67
3 CT1028 Alexandru Tanase & Stroe Tudorel Alexandru Tanase & Stroe Tudorel Constanta 473831 645.55
4 CT151 Aliman Cristea Aliman Cristea Satu Nou (mircea Voda) 443943 604.83
5 CT532 Andris Daniel Andris Daniel Constanta 474183 646.03
6 CT9 Anton Boris Anton Boris Constanta 475185 647.39
7 CT1052 Asaftei Florin Asftei Florin Techirghiol 481775 656.37
8 CT1015 Asan Selcin Asan Selcin Constanta 481644 656.19
9 CT913 Badea Lucian Badea Lucian Lumina 463731 631.79
10 CT87 Bechir Givan Bechir Givan + Zamfir George Medgidia 449223 612.02
11 CT5 Bercea Lucian Bercea Lucian Constanta 473719 645.39
12 CT902 Branila Lucian Branila Lucian Navodari 464612 632.99
13 CT928 Branza Marius Branza Marius Constanta 477478 650.51
14 CT1008 Burduf Alexandru Burduf Alexandru Lumina 464137 632.34
15 CT1010 Bursuc Laurentiu Petrica Crescatoria Bursuc Laurentiu Castelu 450894 614.30
16 CT692 Cair Atila Cair Atila Constanta 468058 637.68
17 CT585 Caranica Ion Caranica Ion Constanta 476291 648.90
18 CT684 Carciuc Cosmin Carciuc Cosmin Constanta 477173 650.10
19 CT495 Carnat Mircea Carnat Mircea Constanta 475181 647.39
20 CT1053 Cercel Mircea Cercel Mircea Medgidia 449838 612.86
21 CT85 Chiriac Marius Chiriac Marius Constanta 474706 646.74
22 CT1050 Ciobanu Alexandru Ciobanu Alexandru Agigea 479585 653.39
23 CT17 Ciocan Ioan Ciocan Ioan Constanta 474662 646.68
24 CT610 Coches Ionut Coches Ionut Constanta 474842 646.92
25 CT491 Codarla Florian Codarla Florian Cumpana 475012 647.16
26 CT109 Coinac Stefan Coinac Stefan Palazu Mare 470352 640.81
27 CT1013 Cosma Mihai Cosma Mihai COBADIN 461125 628.24
28 CT16 Costea si Parcalabescu Costea si Parcalabescu Navodari 464669 633.06
29 CT96 Cotirla Andrei Cotirla Andrei Medgidia 451163 614.66
30 CT84 Cotirla Dan Cotirla Dan Medgidia 451178 614.68
31 CT1026 Cotirla Dan Familia Cotirla Medgidia 446731 608.63
32 CT932 Cretu Constantin Cretu Constantin Techirghiol 482565 657.45
33 CT479 Cretu Eugen Cretu Eugen Tekirghiol 481831 656.45
34 CT1051 Crisan Stefan Crisan Stefan Constanta 475226 647.45
35 CT110 Cristian Mihai Cristian Mihai Lazu 478479 651.88
36 CT1062 Cutui Gheorghita Cutui Gheorghita Cumpana 473845 645.57
37 CT484 Dinca Marian Dinca Marian Tuzla 488577 665.64
38 CT11 Draghici Virgil Draghici Virgil Constanta 474437 646.37
39 CT580 Duda Sergiu Duda Sergiu Lazu 477908 651.10
40 CT682 Dumistracel Marian Dumistracel Marian Constanta 476904 649.73
41 CT612 Dumitru Constantin Cornel Dumitru Constantin Cornel Ostrov (lipnita) 420087 572.33
42 CT52 Enache Vasile Enache Vasile Lazu 478575 652.01
43 CT699 Ene Gabriel Ene Gabriel Constanta 477504 650.55
44 CT94 Esanu Daniel Florin Esanu Daniel Florin Mangalia 494814 674.13
45 CT1031 Familia Maldaianu Familia Maldaianu 2 Mai 500530 681.92
46 CT21 Familia Tampeanu Familia Tampeanu Constanta 474414 646.34
47 CT588 Femi Suat Femi Suat Amzacea 476819 649.62
48 CT149 Francu Mihai Francu Mihai Silistea 432063 588.64
49 CT77 Fratu Gheorghe Fratu Gheorghe Medgidia 448883 611.56
50 CT113 Fugaru Marius Fugaru Marius Constanta 477584 650.66
51 CT128 Geacu Costica Geacu Costica Constanta 476774 649.56
52 CT602 Gegiu Marius Gegiu Marius Murfatlar 461524 628.78
53 CT126 Geonete Stelica Geonete Stelica Cobadin 455678 620.81
54 CT150 Ghelmecencu Stefan Ghelmecencu + Lulus Siminoc 458770 625.03
55 CT33 Ghica Ionut Bogdan Ghica Ionut Bogdan Eforie Nord 483530 658.76
56 CT7 Gogoi Valerica Gogoi Valerica Constanta 475460 647.77
57 CT1007 Grigorie Tudor Grigorie Tudor Lumina 463691 631.73
58 CT98 Grosu Mihai Grosu Mihai Cobadin 460517 627.41
59 CT549 Gurita Cristian Gurita Cristian Cumpana 475955 648.44
60 CT591 Hulea Tudorel Hulea Tudorel Cobadin 459869 626.52
61 CT1045 Iacob Ionut Familia Iacob Constanta 476130 648.68
62 CT680 Ianus Iancu Ianus Iancu Constanta 475729 648.13
63 CT1067 Ion Nicolae Cosmin Ion Nicolae Cosmin Tuzla 487869 664.67
64 CT161 Irimia Adrian Irimia Adrian Medgidia 448701 611.31
65 CT905 Kary Si Ady Kary Si Ady Satu Nou (Mircea Voda) 444807 606.00
66 CT1060 Karyna-andreea Madularu Karyna Andreea SATU NOU - MIRCEA VODA 444812 606.01
67 CT541 Lascu Dimciu Lascu Dimciu Cumpana 475032 647.18
68 CT595 Leterna Gheorghe Leterna Gheorghe Negru Voda 476332 648.95
69 CT677 Leu Daniel Si Radu Gabriel Leu Daniel Si Radu Gabriel Constanta 474695 646.72
70 CT1054 Levrente Mihail Levrente Mihail Harsova 397973 542.20
71 CT502 Madularu Adrian Madularu Adrian Satu Nou (mircea Voda) 444812 606.01
72 CT132 Mara Costel Razvan Mara Costel Razvan Poiana 464934 633.43
73 CT25 Marin Dumitru Marin Dumitru Constanta 474418 646.35
74 CT167 Marin Stoienel Marin Stoienel Viisoara 456476 621.90
75 CT1035 Matei Adrian Matei Adrian Medgidia 447757 610.02
76 CT656 Memet S. Si Odae B. Memet S. Si Odae B. Medgidia 449796 612.80
77 CT1042 Miritescu Alexandru Cristian Miritescu Alexandru Cristian SARAIU 409564 557.99
78 CT478 Mocanu Gabriel Mocanu Gabriel Silistea 432539 589.29
79 CT80 Mocanu Mircea Mocanu Mircea Constanta 474791 646.85
80 CT1038 Mocanu Petrica Mocanu Petrica Luminita 464906 633.39
81 CT678 Moise Ion Moise Ion Constanta 475742 648.15
82 CT53 Molagean Burhan Molagean Burhan Lazu 478524 651.94
83 CT23 Moroianu Stefan Moroianu Stefan Constanta 477960 651.17
84 CT104 Munteanu Gheorghe Munteanu Gheorghe Agigea 480522 654.66
85 CT1055 Munteanu Madalin Munteanu Madalin MURFATLAR 461872 629.25
86 CT648 Muscoiu George Muscoiu George Cumpana 474999 647.14
87 CT670 Neghina Dumitru Neghina Dumitru Cobadin 460402 627.25
88 CT37 Nicitolis Viorel Nicitolis Viorel Lumina 464344 632.62
89 CT89 Oprea Cornel Oprea Cornel Medgidia 448679 611.28
90 CT65 Oprea Gabriel Oprea Gabriel Constanta 473704 645.37
91 CT547 Osman Merih Osman Merih Medgidia 449642 612.59
92 CT1061 Pasat George Pasat George Valu lui Traian 465629 634.37
93 CT40 Pescaru Marian Pescaru Marian Agigea 481180 655.56
94 CT102 Popa Constantin Popa Constantin Constanta 473453 645.03
95 CT29 Popa Dan Popa Dan Constanta 474328 646.22
96 CT1001 Popa Liviu Mihai Popa Liviu Mihai Pecineaga 487946 664.78
97 CT681 Preda Constantin Preda Constantin Constanta 473313 644.84
98 CT10 Predoi Ion Predoi Ion Constanta 476245 648.84
99 CT8 Procop Nicolae Procop Nicolae Constanta 476705 649.46
100 CT79 Prusu Dan Prusu Dan Constanta 475781 648.20
101 CT1002 Puscas Mircea Puscas Mircea Lazu 478426 651.81
102 CT1020 Radu Gabriel + Leu Daniel Radu Gabriel + Leu Daniel Palazu Mare 470858 641.50
103 CT688 Radu Sergiu Radu Sergiu Lazu 478439 651.82
104 CT695 Savu Marian Savu Marian Lazu 478579 652.01
105 CT1064 Sibiceanu V Si Stroia I Sibiceanu V Si Stroia I MEDGIDIA 448016 610.38
106 CT41 Sicrieru Vasile Sicrieru Vasile Lumina 463747 631.81
107 CT1037 Sima Si Radulescu Sima Si Radulescu Techirghiol 481627 656.17
108 CT13 Simon Adrian Simon Adrian Constanta 473932 645.68
109 CT1065 Sirbu Robert Sirbu Robert Constanta 472525 643.77
110 CT1039 Smochina Cristian Smochina Cristian MEDGIDIA 447669 609.90
111 CT614 Sofrone Ionut Sofrone Ionut Constanța 475515 647.84
112 CT90 Solomon Marian Solomon Marian Medgidia 447663 609.90
113 CT1 Spinoche Virgil Spinoche Virgil Costinesti 491860 670.11
114 CT4 Stanca Gica Stanca Gica Constanta 476071 648.60
115 CT56 Stancescu Stelian Stancescu Stelian Eforie Nord 483231 658.35
116 CT1044 Stroe T. Si Tanase A. Stroe T. Si Tanase A. Ovidiu 463599 631.61
117 CT127 Suliman Elghin Suliman Elghin Cobadin 458381 624.50
118 CT1040 Suteanu Bianca - Maria Suteanu Bianca - Maria MEDGIDIA 448730 611.35
119 CT137 Tanase Alexandru Tanase Alexandru Constanta 476359 648.99
120 CT620 Team Cornea Team Cornea Medgidia 448422 610.93
121 CT1003 Team F.p.g. Team F.p.g. Lumina 464958 633.46
122 CT687 Til Robert Til Robert Constanta 474355 646.26
123 CT32 Timaru Costel Timaru Costel Constanta 475371 647.64
124 CT163 Tudorache Iulian Tudorache Iulian Constanta 475110 647.29
125 CT82 Tudorache Stefan Tudorache Stefan Cumpana 475143 647.33
126 CT1004 Tudosoiu Georgian Catalin Tudosoiu Georgian Catalin Valul lui Traian 466750 635.90
127 CT675 Turcu Dumitru Turcu Dumitru Cobadin 459721 626.32
128 CT584 Udriste Valentin Udriste Valentin Cobadin 459008 625.35
129 CT617 Ungureanu Catalin Ungureanu Catalin Cobadin 458662 624.88
130 CT1056 Ungureanu Costin-catalin Ungureanu Costin-catalin KOGALNICEANU 452617 616.64
131 CT147 Ursu Adrian Ursu Adrian Satu Nou (mircea Voda) 444576 605.69
132 CT674 Vartolomei Florin Vartolomei Florin Cobadin 459950 626.63
133 CT901 Vasile Marian Vasile Marian Cumpana 476013 648.52
134 CT116 Visan Doru Visan Doru Constanta 475360 647.63
135 CT1048 Vlad Aurel Vlad Aurel Techirghiol 483560 658.80
136 CT562 Vlad Silviu Vlad Si Bacuta Constanta 478534 651.95
137 CT138 Zaganeanu Cosmin Zaganeanu Cosmin Palazu Mare 471080 641.80
138 CT908 Zaharia Alexandru Zaharia Alexandru Constanta 477708 650.83
139 CT69 Zamfir Cristian Zamfir Cristian Cernavoda 427918 582.99

[INCHIDE FEREASTRA]