Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Jaroslaw x=50.02.33,00 / y=22.42.41,04
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 GL96 Adascalitei Ionut Adascalitei Ionut Tecuci 583409 -1325.88
2 GL451 Aftanase Catalin Aftanase Catalin Liesti 610240 -1386.86
3 GL561 Amariei Ionut Amariei Ionut Mărășești 572267 -1300.56
4 GL12 Apostu Florin Apostu Florin Tecuci 584244 -1327.78
5 GL416 Avram Alex - Marian Avram Alex - Marian Tecuci 586455 -1332.80
6 GL562 Baragan Stefan Baragan Stefan Galati 648379 -1473.53
7 GL487 Bichescu Dan Adrian Bichescu Dan Adrian PODU TURCULUI 550175 -1250.35
8 GL85 Brailescu Vasile Brailescu Vasile Tecuci 583451 -1325.97
9 GL155 Broasca Florin Broasca Florin Tecuci 583885 -1326.96
10 GL491 Broasca Valentin Broasca Valentin LIESTI 607861 -1381.45
11 GL577 Bute Titi Bute Titi Com.Salcia 597281 -1357.41
12 GL571 Butucanu Stefan Butucanu + Dediu Foltesti 624223 -1418.63
13 GL443 Caizer Vasilica Caizer Vasilica Malu Alb 587663 -1335.55
14 GL157 Calin Costel Calin Costel Tecuci 584401 -1328.13
15 GL17 Calin Virgil Calin Virgil Galati 648666 -1474.18
16 GL485 Cazacu Virgil Cazacu Virgil COSMESTI VALE 575230 -1307.29
17 GL460 Cazan Stefan Cazan Stefan TECUCI 584881 -1329.22
18 GL223 Ciobotaru Andrei Ionel Ciobotaru Andrei Ionel Cosmesti Vale 575960 -1308.95
19 GL425 Ciocan Gigel Sorin Ciocan Gigel Sorin GALATI 648477 -1473.76
20 GL152 Circei Nicolae Circei Nicolae Tecuci 584790 -1329.02
21 GL496 Cobzaru & Caploiu Cobzaru & Caploiu Tecuci 583975 -1327.17
22 GL492 Covataru Toader Covataru Toader DRAGANESTI 592063 -1345.55
23 GL22 Craciun Mircea Craciun Mircea Tecuci 585127 -1329.78
24 GL224 Danila Cristian Eduard Danila Cristian Eduard Tecuci 586695 -1333.35
25 GL424 Dediu Bogdan Team Dediu - Stefan FOLTESTI GALATI 624154 -1418.48
26 GL114 Dimofte Stefan Fratii Dimofte Tecuci 583347 -1325.74
27 GL441 Dinu Viorel Dinu Viorel Tiganesti 578584 -1314.91
28 GL465 Dogaru Ion Dogaru Ion MARASESTI 572392 -1300.84
29 GL402 Donie Gigel Donie Gigel Brahasesti 564692 -1283.34
30 GL459 Dorosin Silviu Dorosin Silviu MARASESTI 572521 -1301.13
31 GL446 Dragomir Alexandru Dragomir Alexandru Malu Alb 589487 -1339.69
32 GL470 Ene Alexandru Ene Alexandru MALU ALB 590685 -1342.41
33 GL483 Ene Lazar Ene Lazar MALU ALB 589453 -1339.62
34 GL432 Fotache Dan Fotache Dan FARTANESTI 615718 -1399.31
35 GL494 Galan Petru Viorel Galan Petru Viorel RAZESU 549377 -1248.54
36 GL580 Gavrilita George-ionut Gavrilita Ionut & Tincuta Berheci 572189 -1300.38
37 GL564 Gheorghita Adrian Gheorghita Adrian Galati 642166 -1459.41
38 GL565 Ghinea Claudiu-cristian Ghinea Claudiu-cristian Smardan-Galati 639929 -1454.33
39 GL433 Graur Toader Graur Toader GALATI 649369 -1475.78
40 GL493 Grecu Dumitru Grecu Dumitru Tecuci 585090 -1329.70
41 GL466 Grigoras Marius Grigoras Marius MARASESTI 572948 -1302.11
42 GL28 Grosu Gabriel Grosu Gabriel Tecuci 583807 -1326.78
43 GL163 Grosu Gigi Grosu Gigi & Vasile Tecuci 583711 -1326.57
44 GL31 Grozavu Costica Grozavu Costica Tecuci 583387 -1325.83
45 GL490 Gudana Petrisor Gudana Petrisor MUNTENI 578079 -1313.77
46 GL129 Gurgui Aurelian Gurgui Aurelian Braila, str.Unirii nr. 139 659601 -1499.04
47 GL570 Holostencu Nicolas Holostencu Nicolas Tulcea 708674 -1610.56
48 GL206 Iacob Nicolae Liviu Iacob Nicolae Liviu Tecuci 584152 -1327.57
49 GL411 Iftene Laurentiu Iftene Laurentiu Nartesti 569409 -1294.06
50 GL428 Ignat Bogdan Ignat Bogdan GALATI 649858 -1476.89
51 GL164 Ionescu Cornel Alexandru Ionescu Rania & Cornel Tecuci 582019 -1322.72
52 GL447 Mandea Toma Mandea Toma Draganesti 590861 -1342.81
53 GL79 Manolache A. Ioan Manolache A. Ioan Tecuci 584963 -1329.41
54 GL419 Marascu Mirel Marascu Mirel Panciu 560010 -1272.70
55 GL36 Matache Dan Matache Dan Tecuci 583036 -1325.03
56 GL463 Maxim Mihai Maxim Mihai TECUCI 580980 -1320.36
57 GL481 Melinte Vasile Melinte Vasile HARET 567625 -1290.01
58 GL576 Mihai Daniel Mihai Daniel Rediu 614889 -1397.42
59 GL166 Miron Liviu Miron Liviu Tecuci 583923 -1327.05
60 GL462 Mocanu Ciprian Mocanu Ciprian CUDALBI 603125 -1370.69
61 GL194 Mocanu Ionut Mocanu Ionut SLOBOZIA CORNI 572986 -1302.19
62 GL582 Mocanu Ionut-catalin Mocanu Ionut-catalin Talpigi 570348 -1296.20
63 GL205 Mocanu Liviu Florin Mocanu Liviu Florin Tecuci 585672 -1331.02
64 GL102 Musunoiu Mircea Musunoiu Mircea Galati 646238 -1468.67
65 GL488 Neagu Claudiu Cosmin Neagu Claudiu Cosmin Ghidigeni 569799 -1294.95
66 GL39 Necula Ionut Necula Ionut Pechea 621071 -1411.47
67 GL400 Nestor Ionica Nestor Ionica Brahasesti 562503 -1278.37
68 GL477 Nica Gabriel Nica Gabriel ADJUDU VECHI 546597 -1242.22
69 GL40 Nica Stefanache Nica Stefanache Galati 646403 -1469.04
70 GL579 Padina Sebastian-viorel Padina Sebastian Marasesti 572636 -1301.40
71 GL467 Paraschiv Viorel Paraschiv Viorel MARASESTI 572297 -1300.63
72 GL75 Patilea Mihai Patilea Mihai Pechea 621523 -1412.50
73 GL42 Petrisor Alexandru Petrisor Alexandru Galati 646525 -1469.32
74 GL455 Piciorlung Gicu Piciorlung Gicu PODU TURCULUI 550137 -1250.26
75 GL559 Plătica Ștefan Platica Stefan Carapcesti 583505 -1326.10
76 GL169 Plestiu Adrian Plestiu Adrian Nicoresti - Tecuci 570699 -1296.99
77 GL439 Popa Gheorghe Popa Gheorghe Furcenii Vechi 578794 -1315.39
78 GL578 Pruna Maricel-marius Pruna Maricel Barcea 593262 -1348.27
79 GL44 Purdelea Mircea Purdelea Mircea Tecuci 584257 -1327.81
80 GL456 Puscasu Felician Puscasu Felician MARASESTI 571982 -1299.91
81 GL71 Radu Albert Radu Albert & Loriana Matca 587350 -1334.84
82 GL568 Radu Maricel Radu Maricel Pechea 619849 -1408.69
83 GL91 Rascol Ioan Rascol Ioan Tecuci 580640 -1319.59
84 GL448 Rauta Florin Rauta Florin Berheci 571018 -1297.72
85 GL566 Ristici Aurel Ristici Aurel Foltesti- Galati 623582 -1417.18
86 GL46 Saracutu Daniel Saracutu Daniel Tecuci 583119 -1325.22
87 GL72 Sarbu Ionel Sarbu Ionel Galati 642195 -1459.48
88 GL117 Sava Florin Sava Florin Galati 648405 -1473.59
89 GL65 Scripcaru Vicentiu Scripcaru Vicentiu Tecuci 583097 -1325.17
90 GL86 Sirmachi Daniel Sirmachi Daniel Tecuci 583408 -1325.88
91 GL437 Sorocalet Petrica Sorocalet Petrica MASTACANI 619850 -1408.70
92 GL47 Stan Daniel Stan Daniel Tecuci 582350 -1323.47
93 GL171 Stoian Sandel Stoian Sandel Negrilesti 576424 -1310.00
94 GL567 Tanase Iulian Tanase Iulian Pechea-Galati 621165 -1411.69
95 GL558 Tataru Claudiu Tataru Claudiu Tecuci 585168 -1329.88
96 GL464 Terza Nicolae Terza Nicolae TECUCI 582133 -1322.98
97 GL396 Tobos Mihai Tobos Mihai Tecuci 586708 -1333.38
98 GL575 Torica Costica Torica + Macovei Galati 647236 -1470.94
99 GL401 Ungureanu Costica Ungureanu Costica Gara Berheci 573116 -1302.49
100 GL87 Ungureanu Marcel Ungureanu Marcel Tecuci 585065 -1329.64
101 GL454 Ursu Vasile Ursu Vasile TECUCI 581593 -1321.75
102 GL438 Vieru Dan Vieru Dan GALATI 647649 -1471.87
103 GL413 Viorica Marian Viorica Marian Pechea 619714 -1408.39
104 GL52 Vrinceanu Florin Vrinceanu Florin Tecuci 584020 -1327.27
105 GL563 Zaharia Adrian Zaharia Adrian Braila 659599 -1499.03
106 GL581 Zaharia Fanel Zaharia Fanel Certesti 578460 -1314.63
107 GL457 Zaharia Laurentiu Zaharia Laurentiu MARASESTI 571624 -1299.10
108 GL569 Zaritchii Mugurel-alexandru Zaritchii Mugurel-alexandru Galati 648348 -1473.46

[INCHIDE FEREASTRA]