Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Moldova | Republic of Slovenia | Salaj | Satu-Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | UFCR | Ukraine | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Topa mica x=46.55.47,3 / y=23.23.24,0
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 CT590 Abibula Osbai Abibula Osbai Cobadin 494217 -1894.28
2 CT125 Aldea Laurentiu Aldea Laurentiu Viisoara 490126 -1878.60
3 CT1028 Alexandru Tanase & Stroe Tudorel Alexandru Tanase & Stroe Tudorel Constanta 507746 -1946.13
4 CT151 Aliman Cristea Aliman Cristea Satu Nou (mircea Voda) 478100 -1832.50
5 CT532 Andris Daniel Andris Daniel Constanta 508024 -1947.20
6 CT9 Anton Boris Anton Boris Constanta 509049 -1951.13
7 CT1052 Asaftei Florin Asftei Florin Techirghiol 515954 -1977.59
8 CT1015 Asan Selcin Asan Selcin Constanta 515776 -1976.91
9 CT913 Badea Lucian Badea Lucian Lumina 497423 -1906.57
10 CT87 Bechir Givan Bechir Givan + Zamfir George Medgidia 483366 -1852.69
11 CT5 Bercea Lucian Bercea Lucian Constanta 507526 -1945.29
12 CT902 Branila Lucian Branila Lucian Navodari 498185 -1909.49
13 CT928 Branza Marius Branza Marius Constanta 511416 -1960.20
14 CT1008 Burduf Alexandru Burduf Alexandru Lumina 497832 -1908.13
15 CT1010 Bursuc Laurentiu Petrica Crescatoria Bursuc Laurentiu Castelu 484820 -1858.26
16 CT692 Cair Atila Cair Atila Constanta 502112 -1924.54
17 CT585 Caranica Ion Caranica Ion Constanta 510087 -1955.11
18 CT684 Carciuc Cosmin Carciuc Cosmin Constanta 511107 -1959.01
19 CT495 Carnat Mircea Carnat Mircea Constanta 509092 -1951.29
20 CT1053 Cercel Mircea Cercel Mircea Medgidia 483970 -1855.00
21 CT85 Chiriac Marius Chiriac Marius Constanta 508536 -1949.16
22 CT1050 Ciobanu Alexandru Ciobanu Alexandru Agigea 513637 -1968.71
23 CT17 Ciocan Ioan Ciocan Ioan Constanta 508513 -1949.07
24 CT610 Coches Ionut Coches Ionut Constanta 508760 -1950.02
25 CT491 Codarla Florian Codarla Florian Cumpana 509077 -1951.23
26 CT109 Coinac Stefan Coinac Stefan Palazu Mare 504143 -1932.32
27 CT1013 Cosma Mihai Cosma Mihai COBADIN 495652 -1899.78
28 CT16 Costea si Parcalabescu Costea si Parcalabescu Navodari 498246 -1909.72
29 CT96 Cotirla Andrei Cotirla Andrei Medgidia 485310 -1860.14
30 CT84 Cotirla Dan Cotirla Dan Medgidia 485325 -1860.20
31 CT1026 Cotirla Dan Familia Cotirla Medgidia 480893 -1843.21
32 CT932 Cretu Constantin Cretu Constantin Techirghiol 516704 -1980.47
33 CT479 Cretu Eugen Cretu Eugen Tekirghiol 515969 -1977.65
34 CT1051 Crisan Stefan Crisan Stefan Constanta 509089 -1951.28
35 CT110 Cristian Mihai Cristian Mihai Lazu 512487 -1964.30
36 CT1062 Cutui Gheorghita Cutui Gheorghita Cumpana 507964 -1946.97
37 CT484 Dinca Marian Dinca Marian Tuzla 522778 -2003.75
38 CT11 Draghici Virgil Draghici Virgil Constanta 508281 -1948.18
39 CT580 Duda Sergiu Duda Sergiu Lazu 511899 -1962.05
40 CT682 Dumistracel Marian Dumistracel Marian Constanta 510819 -1957.91
41 CT612 Dumitru Constantin Cornel Dumitru Constantin Cornel Ostrov (lipnita) 455196 -1744.71
42 CT52 Enache Vasile Enache Vasile Lazu 512591 -1964.70
43 CT699 Ene Gabriel Ene Gabriel Constanta 511466 -1960.39
44 CT94 Esanu Daniel Florin Esanu Daniel Florin Mangalia 529416 -2029.19
45 CT1031 Familia Maldaianu Familia Maldaianu 2 Mai 535141 -2051.13
46 CT21 Familia Tampeanu Familia Tampeanu Constanta 508326 -1948.36
47 CT588 Femi Suat Femi Suat Amzacea 511335 -1959.89
48 CT149 Francu Mihai Francu Mihai Silistea 465993 -1786.10
49 CT77 Fratu Gheorghe Fratu Gheorghe Medgidia 483017 -1851.35
50 CT113 Fugaru Marius Fugaru Marius Constanta 511495 -1960.50
51 CT128 Geacu Costica Geacu Costica Constanta 510706 -1957.48
52 CT602 Gegiu Marius Gegiu Marius Murfatlar 495708 -1899.99
53 CT126 Geonete Stelica Geonete Stelica Cobadin 490227 -1878.98
54 CT150 Ghelmecencu Stefan Ghelmecencu + Lulus Siminoc 492972 -1889.51
55 CT33 Ghica Ionut Bogdan Ghica Ionut Bogdan Eforie Nord 517608 -1983.93
56 CT7 Gogoi Valerica Gogoi Valerica Constanta 509294 -1952.07
57 CT1007 Grigorie Tudor Grigorie Tudor Lumina 497351 -1906.29
58 CT98 Grosu Mihai Grosu Mihai Cobadin 495043 -1897.44
59 CT549 Gurita Cristian Gurita Cristian Cumpana 510034 -1954.90
60 CT591 Hulea Tudorel Hulea Tudorel Cobadin 494401 -1894.98
61 CT1045 Iacob Ionut Familia Iacob Constanta 510073 -1955.05
62 CT680 Ianus Iancu Ianus Iancu Constanta 509605 -1953.26
63 CT1067 Ion Nicolae Cosmin Ion Nicolae Cosmin Tuzla 522057 -2000.99
64 CT161 Irimia Adrian Irimia Adrian Medgidia 482865 -1850.77
65 CT905 Kary Si Ady Kary Si Ady Satu Nou (Mircea Voda) 478955 -1835.78
66 CT1060 Karyna-andreea Madularu Karyna Andreea SATU NOU - MIRCEA VODA 478959 -1835.80
67 CT541 Lascu Dimciu Lascu Dimciu Cumpana 509102 -1951.33
68 CT595 Leterna Gheorghe Leterna Gheorghe Negru Voda 511238 -1959.52
69 CT677 Leu Daniel Si Radu Gabriel Leu Daniel Si Radu Gabriel Constanta 508544 -1949.19
70 CT1054 Levrente Mihail Levrente Mihail Harsova 431499 -1653.89
71 CT502 Madularu Adrian Madularu Adrian Satu Nou (mircea Voda) 478959 -1835.80
72 CT132 Mara Costel Razvan Mara Costel Razvan Poiana 498849 -1912.03
73 CT25 Marin Dumitru Marin Dumitru Constanta 508264 -1948.12
74 CT167 Marin Stoienel Marin Stoienel Viisoara 491019 -1882.02
75 CT1035 Matei Adrian Matei Adrian Medgidia 481886 -1847.01
76 CT656 Memet S. Si Odae B. Memet S. Si Odae B. Medgidia 483930 -1854.85
77 CT1042 Miritescu Alexandru Cristian Miritescu Alexandru Cristian SARAIU 442696 -1696.80
78 CT478 Mocanu Gabriel Mocanu Gabriel Silistea 466449 -1787.85
79 CT80 Mocanu Mircea Mocanu Mircea Constanta 508622 -1949.49
80 CT1038 Mocanu Petrica Mocanu Petrica Luminita 498350 -1910.12
81 CT678 Moise Ion Moise Ion Constanta 509587 -1953.19
82 CT53 Molagean Burhan Molagean Burhan Lazu 512535 -1964.49
83 CT23 Moroianu Stefan Moroianu Stefan Constanta 511901 -1962.06
84 CT104 Munteanu Gheorghe Munteanu Gheorghe Agigea 514565 -1972.27
85 CT1055 Munteanu Madalin Munteanu Madalin MURFATLAR 496008 -1901.14
86 CT648 Muscoiu George Muscoiu George Cumpana 509077 -1951.23
87 CT670 Neghina Dumitru Neghina Dumitru Cobadin 494922 -1896.98
88 CT37 Nicitolis Viorel Nicitolis Viorel Lumina 498018 -1908.85
89 CT89 Oprea Cornel Oprea Cornel Medgidia 482836 -1850.66
90 CT65 Oprea Gabriel Oprea Gabriel Constanta 507635 -1945.71
91 CT547 Osman Merih Osman Merih Medgidia 483783 -1854.29
92 CT1061 Pasat George Pasat George Valu lui Traian 499728 -1915.40
93 CT40 Pescaru Marian Pescaru Marian Agigea 515238 -1974.85
94 CT102 Popa Constantin Popa Constantin Constanta 507345 -1944.60
95 CT29 Popa Dan Popa Dan Constanta 508226 -1947.97
96 CT1001 Popa Liviu Mihai Popa Liviu Mihai Pecineaga 522456 -2002.51
97 CT681 Preda Constantin Preda Constantin Constanta 507119 -1943.73
98 CT10 Predoi Ion Predoi Ion Constanta 510188 -1955.49
99 CT8 Procop Nicolae Procop Nicolae Constanta 510628 -1957.18
100 CT79 Prusu Dan Prusu Dan Constanta 509581 -1953.17
101 CT1002 Puscas Mircea Puscas Mircea Lazu 512435 -1964.11
102 CT1020 Radu Gabriel + Leu Daniel Radu Gabriel + Leu Daniel Palazu Mare 504638 -1934.22
103 CT688 Radu Sergiu Radu Sergiu Lazu 512454 -1964.18
104 CT695 Savu Marian Savu Marian Lazu 512592 -1964.71
105 CT1064 Sibiceanu V Si Stroia I Sibiceanu V Si Stroia I MEDGIDIA 482152 -1848.03
106 CT41 Sicrieru Vasile Sicrieru Vasile Lumina 497439 -1906.63
107 CT1037 Sima Si Radulescu Sima Si Radulescu Techirghiol 515781 -1976.93
108 CT13 Simon Adrian Simon Adrian Constanta 507849 -1946.53
109 CT1065 Sirbu Robert Sirbu Robert Constanta 506486 -1941.30
110 CT1039 Smochina Cristian Smochina Cristian MEDGIDIA 481793 -1846.66
111 CT614 Sofrone Ionut Sofrone Ionut Constanța 509605 -1953.26
112 CT90 Solomon Marian Solomon Marian Medgidia 481782 -1846.62
113 CT1 Spinoche Virgil Spinoche Virgil Costinesti 526160 -2016.71
114 CT4 Stanca Gica Stanca Gica Constanta 510006 -1954.79
115 CT56 Stancescu Stelian Stancescu Stelian Eforie Nord 517323 -1982.84
116 CT1044 Stroe T. Si Tanase A. Stroe T. Si Tanase A. Ovidiu 497381 -1906.40
117 CT127 Suliman Elghin Suliman Elghin Cobadin 492898 -1889.22
118 CT1040 Suteanu Bianca - Maria Suteanu Bianca - Maria MEDGIDIA 482861 -1850.75
119 CT137 Tanase Alexandru Tanase Alexandru Constanta 510176 -1955.45
120 CT620 Team Cornea Team Cornea Medgidia 482572 -1849.64
121 CT1003 Team F.p.g. Team F.p.g. Lumina 498681 -1911.39
122 CT687 Til Robert Til Robert Constanta 508262 -1948.11
123 CT32 Timaru Costel Timaru Costel Constanta 509222 -1951.79
124 CT163 Tudorache Iulian Tudorache Iulian Constanta 508961 -1950.79
125 CT82 Tudorache Stefan Tudorache Stefan Cumpana 509208 -1951.74
126 CT1004 Tudosoiu Georgian Catalin Tudosoiu Georgian Catalin Valul lui Traian 500833 -1919.64
127 CT675 Turcu Dumitru Turcu Dumitru Cobadin 494236 -1894.35
128 CT584 Udriste Valentin Udriste Valentin Cobadin 493529 -1891.64
129 CT617 Ungureanu Catalin Ungureanu Catalin Cobadin 493182 -1890.31
130 CT1056 Ungureanu Costin-catalin Ungureanu Costin-catalin KOGALNICEANU 486251 -1863.74
131 CT147 Ursu Adrian Ursu Adrian Satu Nou (mircea Voda) 478719 -1834.88
132 CT674 Vartolomei Florin Vartolomei Florin Cobadin 494482 -1895.29
133 CT901 Vasile Marian Vasile Marian Cumpana 510056 -1954.99
134 CT116 Visan Doru Visan Doru Constanta 509206 -1951.73
135 CT1048 Vlad Aurel Vlad Aurel Techirghiol 517695 -1984.27
136 CT562 Vlad Silviu Vlad Si Bacuta Constanta 512465 -1964.22
137 CT138 Zaganeanu Cosmin Zaganeanu Cosmin Palazu Mare 504856 -1935.06
138 CT908 Zaharia Alexandru Zaharia Alexandru Constanta 511662 -1961.14
139 CT69 Zamfir Cristian Zamfir Cristian Cernavoda 462133 -1771.30

[INCHIDE FEREASTRA]