| 1. Procese verbale de imbarcare: | |||||
| 2. Procese verbale de desigilare: | |||||
| 3. TABELE DE RECLEMARE: |
|
||||
| 4. GPS: |
|
||||
| 5. ALTELE: | |||||
| 6.VIDEO: |
Video lansare: https://www.facebook.com/100072038085681/videos/2039275663073457
SIGILARE: [sigilare Scorteni] [sigilare Cornu2] [desigilare Cornu2] [Desigilare etapa Zalau club Valea tarsei] [Sigilare etapa Zalau club Valea Tarsei] [sigilare Comarnic] [desigilare Comarnic] |
| ## | NUME | COD | CEAS | CLUB/CENTRU IMBARCARE | FISA - IMBARCARE | FISA - DESIGILARE |
| 1 | Babescu Bogdan | PH1478 | MEG | Comarnic | [IMB P0] | [DES P0] |
| 2 | Bortolini Eugen | PH13 | MEG | Comarnic | [IMB P0] | [DES P0] |
| 3 | Fratii Totpal | PH11353 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 4 | Girbacea Florin Savin | PH385 | MEG | Comarnic | [IMB P0] | [DES P0] |
| 5 | Ilitoi Viorel | PH11576 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 6 | Mustata Mario | PH55921 | MEG | Comarnic | [IMB P0] | [DES P0] |
| 7 | Anita Claudiu | PH11794 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 8 | Bezdedeanu Mugurel | PH10502 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 9 | Birlica Adrian | PH10490 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 10 | Botoaca Cristian | PH1098 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 11 | Botoaca I Mihai | PH9123 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 12 | Botoaca Laurentiu Ionut | PH10879 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 13 | Bulei Daniel 1 | PH10504 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 14 | Ciusa Gheorghe | PH10471 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 15 | Cretu Florin Fotea | PH11895 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 16 | Dracea Bogdan | PH11740 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 17 | Dulama Damian | PH1913 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 18 | Iancu Gabriel | PH363 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 19 | Iosif Gheorghe | PH404 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 20 | Oancea Catalin | PH1351 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 21 | Oancea Gelu | PH10624 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 22 | Padurice Ion | PH9096 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 23 | Pantur Ovidiu | PH11797 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 24 | Piciorea Alexandru | PH10998 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 25 | Piciorea Catalin Petre | PH10476 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 26 | Piciorea Ciprian Constantin | PH56084 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 27 | Piciorea Cristian Vasile | PH55922 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 28 | Piciorea Ionut | PH11950 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 29 | Purcaru Constantin 1 | PH365 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 30 | Serbulea Gabriel | PH124190 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 31 | Staicu Iulian + Dracea | PH56085 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 32 | Staicu Petre | PH1527 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 33 | Stanciu Gheorghe | PH1350 | BRI | Comarnic | [IMB P0] | |
| 34 | Team Alex Anastasia | PH56156 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 35 | Terecoasa Daniel | PH10503 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 36 | Terecoasa Ion Alexandru | PH10995 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 37 | Ticu Daniel Dorel | PH11949 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 38 | Ticu Ion | PH888 | BRI | Comarnic | [IMB P0] | [DES P0] |
| 39 | Voicu Petre | PH368 | BEN | Comarnic | [IMB P0] | [DES P0] |
| 40 | Augustin Alin | PH521 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 41 | Bajenaru Valerica | PH518 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 42 | Bologa Vasile | PH9129 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 43 | Brezeanu Florin | PH10155 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 44 | Constantin Gheorghe 2 | PH11640 | BRI | Cornu 2 | [IMB P0] | |
| 45 | Diaconu Florin. | PH11274 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 46 | Dinu Claudiu | PH459 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 47 | Dinu Nicolae Nicu | PH10796 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 48 | Familia Cimpeanu | PH55711 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 49 | Iancu Sebastian | PH11725 | TOP | Cornu 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 50 | Iancu Valentin | PH124197 | TOP | Cornu 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 51 | Ionescu Nicolae | PH388 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 52 | Iordan Petre | PH511 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 53 | Iordan Razvan | PH2297 | TOP | Cornu 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 54 | Joita Ion | PH525 | BRI | Cornu 2 | [IMB P0] | |
| 55 | Muscalu Nicolae | PH10110 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 56 | Oprea Marius | PH506 | BRI | Cornu 2 | [IMB P0] | |
| 57 | Radulescu Petre | PH2016 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 58 | Tudor Gheorghe. | PH887 | BRI | Cornu 2 | [IMB P0] | [DES P0] |
| 59 | Vasi Nicolae | PH501 | TOP | Cornu 2 |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 60 | Bogdan Ilie | PH204 | BEN | Scorteni | [IMB P0] | [DES P0] |
| 61 | Craciun Ninel | PH124176 | BEN | Scorteni | [IMB P0] | [DES P0] |
| 62 | Gigi Oprea Mario | PH10249 | TOP | Scorteni |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
| 63 | Istudor Catalin | PH219 | BEN | Scorteni | [IMB P0] | [DES P0] |
| 64 | Parepa Stefan | PH9293 | TOP | Scorteni | [IMB P0] |
[TOPIGEON - FISA DES. ONLINE] |
| 65 | Zanie Marian | PH56092 | BEN | Scorteni | [IMB P0] | [DES P0] |
| 66 | Avramescu Sorin | PH109 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 67 | Bazga Alexandru | PH121 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 68 | Brebeanu Bogdan | PH302 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 69 | Dafinoiu Ionut | PH343 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 70 | Dumitrache Adrian | PH313 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 71 | Dumitrache Catalin | PH314 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 72 | Dumitrache Ion | PH10274 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 73 | Fratii Voinea | PH464 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 74 | Neacsu Gabriel Costin | PH123459 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 75 | Nicolae Constantin | PH1229 | BRI | Scorteni | [IMB P0] | |
| 76 | Popa Daniel | PH117 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 77 | Popa Ioan | PH124255 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 78 | Popovici Iulian | PH9676 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 79 | Postolache Marin | PH795 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 80 | Simion Florin | PH3342 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 81 | Tanasescu Ion | PH1316 | BRI | Scorteni | [IMB P0] | [DES P0] |
| 82 | Vintilescu Cristian Anton | PH11802 | BEN | Scorteni |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
| 83 | Andreoiu Ionut | PH124094 | BRI | Valea Tarsei- Breaza | [IMB P0] | |
| 84 | Aroiu Laurentiu | PH10285 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 85 | Bucur Constantin Silviu | PH11636 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 86 | Dogaru Kevin+ghioarca | PH56045 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 87 | Duricu Florin Andrei | PH56064 | BRI | Valea Tarsei- Breaza | [IMB P0] | |
| 88 | Florea Gheorghe | PH124093 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 89 | Fulga Dragos | PH124122 | BRI | Valea Tarsei- Breaza | [IMB P0] | |
| 90 | Hopodata Constantin | PH56058 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 91 | Manea Dragos Gheorghe | PH124225 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 92 | Musat Alin | PH56040 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 93 | Oseaca Razvan | PH56059 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 94 | Pulez Ciprian | PH56039 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 95 | Pulez Constantin | PH56057 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 96 | Serb Marius | PH9227 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 97 | Soreanu Claudiu | PH10600 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 98 | Soreanu Dan | PH10389 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 99 | Soreanu Ion Valentin | PH55918 | BRI | Valea Tarsei- Breaza | [IMB P0] | [DES P0] |
| 100 | Voicu Florin | PH56061 | BRI | Valea Tarsei- Breaza | [IMB P0] |