1. Procese verbale de imbarcare: | ||||
2. Procese verbale de desigilare: | ||||
3. TABELE DE RECLEMARE: |
|
|||
4. GPS: |
|
|||
5. ALTELE: | ||||
6.VIDEO: |
Video lansare: https://www.facebook.com/100072038085681/videos/1359312994963508
SIGILARE: [Sigilare Cornu] [sigilare Brebu] [desigilare Brebu] [desigilare banesti] [sigilare Banesti] |
## | NUME | COD | CEAS | CLUB/CENTRU IMBARCARE | FISA - IMBARCARE | FISA - DESIGILARE |
1 | Albina Adrian | PH333 | BRI | Banesti | [IMB P0] | [DES P0] |
2 | Albina Ion | PH10094 | BRI | Banesti | [IMB P0] | [DES P0] |
3 | Alexandru B. Delia | PH56168 | BRI | Banesti | [IMB P0] | [DES P0] |
4 | Anton Georgica | PH9668 | BRI | Banesti | [IMB P0] | [DES P0] |
5 | Apostol Constantin | PH345 | BRI | Banesti | [IMB P0] | [DES P0] |
6 | Beldianu Elena Ana - Maria | PH124239 | BRI | Banesti | [IMB P0] | [DES P0] |
7 | Corneanu + Bucataru | PH306 | BRI | Banesti | [IMB P0] | [DES P0] |
8 | Dinita Marian | PH1161 | BRI | Banesti | [IMB P0] | [DES P0] |
9 | Dinu Liviu + Ionut | PH310 | BRI | Banesti | [IMB P0] | [DES P0] |
10 | Dobre Gabriel | PH311 | BRI | Banesti | [IMB P0] | [DES P0] |
11 | Dumitrascu Adelina | PH124208 | BRI | Banesti | [IMB P0] | [DES P0] |
12 | Familia Vasilescu | PH55883 | BRI | Banesti | [IMB P0] | [DES P0] |
13 | Gramada Costin | PH11656 | BRI | Banesti | [IMB P0] | [DES P0] |
14 | Ilinca Marian | PH11731 | BRI | Banesti | [IMB P0] | [DES P0] |
15 | Jipa Nicolae Tudor | PH124272 | BRI | Banesti | [IMB P0] | [DES P0] |
16 | Manole Mihai | PH11112 | BRI | Banesti | [IMB P0] | [DES P0] |
17 | Matei N + Cojanu M.alex | PH56042 | BEN | Banesti |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
18 | Mihalache Daniel 2 | PH11705 | BRI | Banesti | [IMB P0] | [DES P0] |
19 | Mirea George | PH10578 | BRI | Banesti | [IMB P0] | [DES P0] |
20 | Neacsu Cristian | PH324 | BRI | Banesti | [IMB P0] | [DES P0] |
21 | Nedelcu Ciprian | PH11172 | BRI | Banesti | [IMB P0] | [DES P0] |
22 | Nita Cristian | PH9262 | BRI | Banesti | [IMB P0] | [DES P0] |
23 | Petcu Catalin | PH2138 | BRI | Banesti | [IMB P0] | [DES P0] |
24 | Romulus Nedelcu + Cosmin Cojanu | PH55828 | BEN | Banesti |
[FISA BENZING IMB. ONLINE] |
[FISA BENZING DES. ONLINE] |
25 | Schiopescu Mihai | PH11173 | BRI | Banesti | [IMB P0] | [DES P0] |
26 | Stan Mihai | PH9670 | BRI | Banesti | [IMB P0] | [DES P0] |
27 | Stoica Alin | PH327 | BRI | Banesti | [IMB P0] | [DES P0] |
28 | Talanga Florin | PH11462 | BRI | Banesti | [IMB P0] | [DES P0] |
29 | Toma Constantin | PH56126 | BRI | Banesti | [IMB P0] | [DES P0] |
30 | Traistaru Gabriel | PH424 | BRI | Banesti | [IMB P0] | [DES P0] |
31 | Tudose Catalin | PH11986 | BRI | Banesti | [IMB P0] | [DES P0] |
32 | Tudose Vasile | PH329 | BRI | Banesti | [IMB P0] | [DES P0] |
33 | Ungureanu Dumitru | PH331 | BRI | Banesti | [IMB P0] | [DES P0] |
34 | Vasilescu Gabriel | PH56089 | BRI | Banesti | [IMB P0] | [DES P0] |
35 | Bajenaru Ion | PH11803 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
36 | Barbu Catalin Nicusor | PH11925 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
37 | Boeru Bogdan | PH56154 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
38 | Brezeanu Vlad | PH11120 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
39 | Chirca Ciprian | PH9914 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
40 | Comanescu + Olteanu C | PH10097 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
41 | Dragan Ion Adrian | PH124242 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
42 | Fratii Manea | PH55744 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
43 | Georgescu Ion | PH124271 | BRI | Brebu 2022 | [IMB P0] | |
44 | Georgescu Vasile | PH9905 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
45 | Grecu Ionut | PH55745 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
46 | Milu Lucian | PH1082 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
47 | Mireanu Florin | PH10681 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
48 | Petriceanu Laurentiu | PH55737 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
49 | Pirvu Dorin | PH9924 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
50 | Randasu Constantin | PH11270 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
51 | Richea Iulian | PH11952 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
52 | Ruta Ion Sorin | PH55585 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
53 | Ruta Mihai | PH55584 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
54 | Seler + Mosor | PH124244 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
55 | Tarboiu Petre | PH124129 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
56 | Tudorache Gheorghe | PH56080 | BRI | Brebu 2022 | [IMB P0] | [DES P0] |
57 | Ciupala Alexandru | PH55875 | BRI | Cornu | [IMB P0] | [DES P0] |
58 | Crescatoria Forum | PH11778 | BRI | Cornu | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
59 | Dan Razvan + Bogdan | PH55712 | BRI | Cornu | [IMB P0] [IMB P1] [IMB P2] | [DES P0] [DES P1] |
60 | Diaconu Adrian | PH11631 | BRI | Cornu | [IMB P0] | [DES P0] |
61 | Diaconu Tiberiu | PH11220 | BRI | Cornu | [IMB P0] | [DES P0] |
62 | Dobre Costel | PH1328 | BRI | Cornu | [IMB P0] [IMB P1] [IMB P2] | [DES P0] [DES P1] |
63 | Dragan Gheorghe 2 | PH9140 | BRI | Cornu | [IMB P0] | [DES P0] |
64 | Duta Constantin 2 | PH10099 | BRI | Cornu | [IMB P0] | [DES P0] |
65 | Duta Fabian | PH10159 | BRI | Cornu | [IMB P0] | [DES P0] |
66 | Hornea Dan 1 | PH10126 | BRI | Cornu | [IMB P0] | [DES P0] |
67 | Lazar Cristian | PH10508 | BRI | Cornu | [IMB P0] | [DES P0] |
68 | Lazar Gabriel | PH10511 | TOP | Cornu |
[TOPIGEON - FISA IMB. ONLINE] |
|
69 | Mihai Ionut | PH55874 | BRI | Cornu | [IMB P0] | [DES P0] |
70 | Nicolae Dinu | PH124276 | BRI | Cornu | [IMB P0] | [DES P0] |
71 | Pavel Gheorghe | PH9046 | TOP | Cornu | [IMB P0] | [DES P0] |
72 | Serbu Ciprian | PH11887 | BRI | Cornu | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
73 | Serbulea Cosmin | PH10481 | BRI | Cornu | [IMB P0] | [DES P0] |
74 | Solomon Claudiu Victor | PH11779 | BRI | Cornu | [IMB P0] | [DES P0] |
75 | Staicu Marian | PH55629 | BRI | Cornu | [IMB P0] | [DES P0] |
76 | Stoica Alex+tudose M | PH55969 | TOP | Cornu |
[TOPIGEON - FISA IMB. ONLINE] |
[TOPIGEON - FISA DES. ONLINE] |
77 | Team Cristian + Ciprian | PH124203 | BRI | Cornu | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
78 | Team Laurentiu + Georgica | PH55795 | BEN | Cornu | [IMB P0] [IMB P1] | [DES P0] [DES P1] |
79 | Team Mihai + Nicolae | PH11891 | BRI | Cornu | [IMB P0] [IMB P1] | [DES P0] |
80 | Toader Georgian | PH11815 | BRI | Cornu | [IMB P0] | [DES P0] |