Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Presov 1 x=48.57.5,0 / y=21.16.5,0
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 105664 0.62
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 212584 1.24
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 148706 0.87
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 111197 0.65
5 UA115 Barna R.P. Barna R.P. Sambir 155347 0.91
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 157532 0.92
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 364155 2.13
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 698432 4.08
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 186438 1.09
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 330709 1.93
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 187568 1.09
12 UA37 Borshch R.F. Borshch R.F. Horodok 198313 1.16
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 349558 2.04
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 199709 1.17
15 UA70 Bukater E.V. Bukater E.V. Lviv 228014 1.33
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 364151 2.13
17 UA116 Bulii A.S. Bulii A.S. Sambir 153425 0.90
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 153114 0.89
19 UA53 Buzei O.V. Buzei O.V. Dnister 300923 1.76
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 215607 1.26
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 330142 1.93
22 UA61 Choliy M.P. Choliy M.P. Dolyna 225473 1.32
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 99063 0.58
24 UA135 Demydas A.B. Demydas A.B. Ternopil 322340 1.88
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 991818 5.79
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 139340 0.81
27 UA99 Dubna M.M. Dubna M.M. Odesa 763882 4.46
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 990808 5.78
29 UA104 Fedorchenko Fedorchenko Odesa 754329 4.40
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 235505 1.37
31 UA67 Harhas M.V. Harhas M.V. Sambir 154267 0.90
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 120608 0.70
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 130710 0.76
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 360999 2.11
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 105483 0.62
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 420014 2.45
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 82477 0.48
38 UA78 Horak O.B. Horak O.B. Mykolaiv 202758 1.18
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 321747 1.88
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 354156 2.07
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 320066 1.87
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 221654 1.29
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 166558 0.97
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 328947 1.92
45 UA54 Hulko T.S. Hulko T.S. Dnister 330820 1.93
46 UA55 Hural V.V. Hural V.V. Dnister 289701 1.69
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 352452 2.06
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 162913 0.95
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 198706 1.16
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 189803 1.11
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 113992 0.67
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 114411 0.67
53 UA42 Karanko R.M. Karanko R.M. Horodok 168791 0.99
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 352867 2.06
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 763056 4.45
56 UA44 Klok A.M. Klok A.M. Horodok 195033 1.14
57 UA79 Klym I.M. Klym I.M. Mykolaiv 206890 1.21
58 UA43 Klymus S.V. Klymus S.V. Horodok 190197 1.11
59 UA138 Knol P.M. Knol P.M. Ternopil 320992 1.87
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 121781 0.71
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 197293 1.15
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 329927 1.93
63 UA71 Koval S.S. Koval S.S. Lviv 220304 1.29
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 344214 2.01
65 UA85 Kozak T.M. Kozak T.M. Mostyska 182924 1.07
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 339553 1.98
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 360667 2.11
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 151138 0.88
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 261134 1.52
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 714110 4.17
71 UA102 Larin H.A. Larin H.A. Odesa 753270 4.40
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 355705 2.08
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 354980 2.07
74 UA130 Lebid A.V. Lebid A.V. Sumy 978261 5.71
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 192916 1.13
76 UA94 Liba O.S. Liba O.S. Mukachevo 114235 0.67
77 UA107 Liuba O.V. Liuba O.V. Odesa 751259 4.38
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 333033 1.94
79 UA139 Lukan V.V. Lukan V.V. Ternopil 323288 1.89
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 82851 0.48
81 UA124 Lys O.V. Lys O.V. Stryi 179211 1.05
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 199258 1.16
83 UA23 Malush S.K. Malush S.K. Bukovyna 353223 2.06
84 UA2 Marta Kolych Marta Kolych Lviv 227042 1.33
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 202396 1.18
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 371076 2.17
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 413952 2.42
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 233828 1.36
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 203270 1.19
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 329515 1.92
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 247972 1.45
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 226757 1.32
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 198058 1.16
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 201165 1.17
95 UA48 Osoba I.S. Osoba I.S. Horodok 188457 1.10
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 985054 5.75
97 UA140 Palamar R.T. Palamar R.T. Ternopil 346265 2.02
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 199579 1.16
99 UA72 Pasternak B. Pasternak B. Lviv 224425 1.31
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 200861 1.17
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 339710 1.98
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 991914 5.79
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 210444 1.23
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 298921 1.74
105 UA4 Roman Moskal Roman Moskal Chervonograd 282971 1.65
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 363822 2.12
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 84382 0.49
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 989234 5.77
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 290564 1.70
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 236602 1.38
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 749224 4.37
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 988834 5.77
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 86909 0.51
114 UA126 Shevych V.M. Shevych V.M. Sumy 991914 5.79
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 319415 1.86
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 156751 0.91
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 157495 0.92
118 UA108 Skakun A.S. Skakun A.S. Odesa 758104 4.42
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 197076 1.15
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 374562 2.19
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 319703 1.87
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 352673 2.06
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 389277 2.27
124 UA58 Symaka V.D. Symaka V.D. Dnister 324898 1.90
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 979211 5.72
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 396668 2.32
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 357450 2.09
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 84377 0.49
129 UA112 Trus D.M. Trus D.M. Sumy 969887 5.66
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 363828 2.12
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 249201 1.45
132 UA109 Turchak V.O. Turchak V.O. Odesa 757673 4.42
133 UA69 Tyma M.F. Tyma M.F. Sambir 154450 0.90
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 389025 2.27
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 429749 2.51
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 754433 4.40
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 366217 2.14
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 340941 1.99
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 197748 1.15
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 118684 0.69
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 229086 1.34
142 UA122 Volkov O.V. Volkov O.V. Stryi 187756 1.10
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 339695 1.98
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 204011 1.19
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 198842 1.16
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 216525 1.26
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 166052 0.97
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 332754 1.94
149 UA137 Zemba P.A. Zemba P.A. Ternopil 347192 2.03
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 985874 5.75
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 227042 1.33

[INCHIDE FEREASTRA]