Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Tandarei 1 x=44.38.32,42 / y=27.40.48,07
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 580696 5.70
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 552388 5.43
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 535244 5.26
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 575699 5.66
5 UA115 Barna R.P. Barna R.P. Sambir 639224 6.28
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 615717 6.05
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 398881 3.92
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 120715 1.19
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 627565 6.16
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 505571 4.97
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 681053 6.69
12 UA37 Borshch R.F. Borshch R.F. Horodok 663327 6.52
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 410637 4.03
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 667474 6.56
15 UA70 Bukater E.V. Bukater E.V. Lviv 633459 6.22
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 399667 3.93
17 UA116 Bulii A.S. Bulii A.S. Sambir 639925 6.29
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 638184 6.27
19 UA53 Buzei O.V. Buzei O.V. Dnister 422751 4.15
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 634957 6.24
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 471726 4.63
22 UA61 Choliy M.P. Choliy M.P. Dolyna 550704 5.41
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 589137 5.79
24 UA135 Demydas A.B. Demydas A.B. Ternopil 565625 5.56
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 876030 8.61
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 650435 6.39
27 UA99 Dubna M.M. Dubna M.M. Odesa 326186 3.20
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 877605 8.62
29 UA104 Fedorchenko Fedorchenko Odesa 311193 3.06
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 632804 6.22
31 UA67 Harhas M.V. Harhas M.V. Sambir 626368 6.15
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 566862 5.57
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 662723 6.51
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 397331 3.90
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 580829 5.71
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 533269 5.24
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 604809 5.94
38 UA78 Horak O.B. Horak O.B. Mykolaiv 611831 6.01
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 562610 5.53
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 422118 4.15
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 561535 5.52
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 633789 6.23
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 608851 5.98
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 479696 4.71
45 UA54 Hulko T.S. Hulko T.S. Dnister 473100 4.65
46 UA55 Hural V.V. Hural V.V. Dnister 470150 4.62
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 438890 4.31
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 607283 5.97
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 653135 6.42
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 664432 6.53
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 574158 5.64
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 572486 5.62
53 UA42 Karanko R.M. Karanko R.M. Horodok 678625 6.67
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 439471 4.32
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 327737 3.22
56 UA44 Klok A.M. Klok A.M. Horodok 647609 6.36
57 UA79 Klym I.M. Klym I.M. Mykolaiv 611620 6.01
58 UA43 Klymus S.V. Klymus S.V. Horodok 660298 6.49
59 UA138 Knol P.M. Knol P.M. Ternopil 567688 5.58
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 566387 5.56
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 638661 6.27
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 470837 4.63
63 UA71 Koval S.S. Koval S.S. Lviv 642588 6.31
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 529697 5.20
65 UA85 Kozak T.M. Kozak T.M. Mostyska 674929 6.63
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 409390 4.02
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 455868 4.48
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 639869 6.29
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 615684 6.05
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 241981 2.38
71 UA102 Larin H.A. Larin H.A. Odesa 312431 3.07
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 400641 3.94
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 400907 3.94
74 UA130 Lebid A.V. Lebid A.V. Sumy 871294 8.56
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 611474 6.01
76 UA94 Liba O.S. Liba O.S. Mukachevo 573137 5.63
77 UA107 Liuba O.V. Liuba O.V. Odesa 307172 3.02
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 460815 4.53
79 UA139 Lukan V.V. Lukan V.V. Ternopil 570075 5.60
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 604126 5.93
81 UA124 Lys O.V. Lys O.V. Stryi 589571 5.79
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 605382 5.95
83 UA23 Malush S.K. Malush S.K. Bukovyna 438672 4.31
84 UA2 Marta Kolych Marta Kolych Lviv 626785 6.16
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 611801 6.01
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 433915 4.26
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 531810 5.22
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 578113 5.68
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 604552 5.94
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 507627 4.99
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 578907 5.69
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 626776 6.16
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 652749 6.41
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 651593 6.40
95 UA48 Osoba I.S. Osoba I.S. Horodok 653431 6.42
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 823864 8.09
97 UA140 Palamar R.T. Palamar R.T. Ternopil 547846 5.38
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 606478 5.96
99 UA72 Pasternak B. Pasternak B. Lviv 643282 6.32
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 651832 6.40
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 526446 5.17
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 874647 8.59
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 600011 5.89
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 633576 6.22
105 UA4 Roman Moskal Roman Moskal Chervonograd 666482 6.55
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 399674 3.93
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 602253 5.92
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 874090 8.59
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 453284 4.45
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 577917 5.68
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 311248 3.06
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 874238 8.59
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 599994 5.89
114 UA126 Shevych V.M. Shevych V.M. Sumy 874647 8.59
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 563019 5.53
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 528605 5.19
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 619405 6.08
118 UA108 Skakun A.S. Skakun A.S. Odesa 324926 3.19
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 646270 6.35
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 576763 5.67
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 577354 5.67
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 439365 4.32
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 459198 4.51
124 UA58 Symaka V.D. Symaka V.D. Dnister 442283 4.34
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 680672 6.69
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 409648 4.02
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 400958 3.94
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 602524 5.92
129 UA112 Trus D.M. Trus D.M. Sumy 824418 8.10
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 399652 3.93
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 578873 5.69
132 UA109 Turchak V.O. Turchak V.O. Odesa 323887 3.18
133 UA69 Tyma M.F. Tyma M.F. Sambir 639484 6.28
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 408034 4.01
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 565067 5.55
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 311484 3.06
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 434926 4.27
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 527655 5.18
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 638472 6.27
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 568779 5.59
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 585691 5.75
142 UA122 Volkov O.V. Volkov O.V. Stryi 573063 5.63
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 525697 5.16
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 614901 6.04
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 657339 6.46
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 643520 6.32
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 667170 6.55
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 573678 5.64
149 UA137 Zemba P.A. Zemba P.A. Ternopil 551446 5.42
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 826173 8.12
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 626785 6.16

[INCHIDE FEREASTRA]