Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Suwalki 2 x=54.04.16,45 / y=22.45.41,58
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 622835 9.30
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 572761 8.55
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 662493 9.89
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 624353 9.32
5 UA115 Barna R.P. Barna R.P. Sambir 506417 7.56
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 528716 7.90
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 707875 10.57
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 1062839 15.87
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 503371 7.52
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 601251 8.98
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 453957 6.78
12 UA37 Borshch R.F. Borshch R.F. Horodok 464992 6.94
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 696602 10.40
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 460718 6.88
15 UA70 Bukater E.V. Bukater E.V. Lviv 483441 7.22
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 707072 10.56
17 UA116 Bulii A.S. Bulii A.S. Sambir 506737 7.57
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 508559 7.59
19 UA53 Buzei O.V. Buzei O.V. Dnister 694615 10.37
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 485607 7.25
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 634935 9.48
22 UA61 Choliy M.P. Choliy M.P. Dolyna 569780 8.51
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 613280 9.16
24 UA135 Demydas A.B. Demydas A.B. Ternopil 541489 8.09
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 886957 13.24
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 504505 7.53
27 UA99 Dubna M.M. Dubna M.M. Odesa 1012588 15.12
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 884144 13.20
29 UA104 Fedorchenko Fedorchenko Odesa 1011569 15.11
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 482154 7.20
31 UA67 Harhas M.V. Harhas M.V. Sambir 519541 7.76
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 628253 9.38
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 498601 7.45
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 709639 10.60
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 622894 9.30
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 594123 8.87
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 606556 9.06
38 UA78 Horak O.B. Horak O.B. Mykolaiv 512783 7.66
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 544443 8.13
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 684547 10.22
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 545421 8.14
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 484910 7.24
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 531301 7.93
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 626940 9.36
45 UA54 Hulko T.S. Hulko T.S. Dnister 633544 9.46
46 UA55 Hural V.V. Hural V.V. Dnister 641488 9.58
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 667770 9.97
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 534804 7.99
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 474175 7.08
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 467425 6.98
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 622192 9.29
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 626296 9.35
53 UA42 Karanko R.M. Karanko R.M. Horodok 464824 6.94
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 667202 9.96
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 1010687 15.09
56 UA44 Klok A.M. Klok A.M. Horodok 480733 7.18
57 UA79 Klym I.M. Klym I.M. Mykolaiv 511542 7.64
58 UA43 Klymus S.V. Klymus S.V. Horodok 470974 7.03
59 UA138 Knol P.M. Knol P.M. Ternopil 539365 8.05
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 626869 9.36
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 488352 7.29
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 635836 9.49
63 UA71 Koval S.S. Koval S.S. Lviv 476802 7.12
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 578702 8.64
65 UA85 Kozak T.M. Kozak T.M. Mostyska 461229 6.89
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 699183 10.44
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 651655 9.73
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 507979 7.59
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 494052 7.38
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 1011475 15.10
71 UA102 Larin H.A. Larin H.A. Odesa 1009642 15.08
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 706583 10.55
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 706367 10.55
74 UA130 Lebid A.V. Lebid A.V. Sumy 871464 13.01
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 516859 7.72
76 UA94 Liba O.S. Liba O.S. Mukachevo 624667 9.33
77 UA107 Liuba O.V. Liuba O.V. Odesa 1010754 15.09
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 645889 9.65
79 UA139 Lukan V.V. Lukan V.V. Ternopil 537137 8.02
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 607671 9.07
81 UA124 Lys O.V. Lys O.V. Stryi 545880 8.15
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 520641 7.77
83 UA23 Malush S.K. Malush S.K. Bukovyna 668000 9.98
84 UA2 Marta Kolych Marta Kolych Lviv 490247 7.32
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 512945 7.66
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 673648 10.06
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 593256 8.86
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 537825 8.03
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 520012 7.77
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 599175 8.95
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 533623 7.97
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 490333 7.32
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 474779 7.09
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 474689 7.09
95 UA48 Osoba I.S. Osoba I.S. Horodok 477949 7.14
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 921534 13.76
97 UA140 Palamar R.T. Palamar R.T. Ternopil 561302 8.38
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 519396 7.76
99 UA72 Pasternak B. Pasternak B. Lviv 474925 7.09
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 474580 7.09
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 581394 8.68
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 888283 13.26
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 522167 7.80
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 473087 7.06
105 UA4 Roman Moskal Roman Moskal Chervonograd 441270 6.59
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 707076 10.56
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 609572 9.10
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 884884 13.21
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 660666 9.87
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 537304 8.02
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 1006011 15.02
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 884179 13.20
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 610156 9.11
114 UA126 Shevych V.M. Shevych V.M. Sumy 888283 13.26
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 543917 8.12
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 659487 9.85
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 524926 7.84
118 UA108 Skakun A.S. Skakun A.S. Odesa 1007030 15.04
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 481207 7.19
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 538660 8.04
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 529697 7.91
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 667303 9.96
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 652793 9.75
124 UA58 Symaka V.D. Symaka V.D. Dnister 665673 9.94
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 1029850 15.38
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 699641 10.45
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 706108 10.54
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 608745 9.09
129 UA112 Trus D.M. Trus D.M. Sumy 899496 13.43
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 707099 10.56
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 533402 7.97
132 UA109 Turchak V.O. Turchak V.O. Odesa 1007218 15.04
133 UA69 Tyma M.F. Tyma M.F. Sambir 506629 7.57
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 700070 10.45
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 568465 8.49
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 1011500 15.10
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 672272 10.04
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 580336 8.67
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 488361 7.29
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 627097 9.36
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 531228 7.93
142 UA122 Volkov O.V. Volkov O.V. Stryi 560249 8.37
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 582123 8.69
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 509242 7.60
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 470244 7.02
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 477070 7.12
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 475806 7.11
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 534357 7.98
149 UA137 Zemba P.A. Zemba P.A. Ternopil 557923 8.33
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 920765 13.75
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 490247 7.32

[INCHIDE FEREASTRA]