Alba | Albania | Arad | Arges | Bacau | Bihor | Bistrita Nasaud | Bosnia and Herzegovina | Botosani | Braila | Brasov | Bucuresti | Bucuresti 2 | Bulgaria | Buzau | Calarasi | Caras Severin | Cluj | Constanta | Covasna | Croatia | Dambovita | Dolj | Galati | Giurgiu | Gorj | Harghita | Hunedoara | Hungary | Ialomita | Iasi | Ilfov | Italy | Maramures | Mehedinti | Mures | Neamt | Olt | Prahova | PROVIZORIU | Republic of Kosovo | Republic of Slovenia | Republica Moldova | Salaj | Satu Mare | Serbia | Sibiu | Slovakia | Suceava | Teleorman | TEST | Timis | Tulcea | UCPMH | UCPR | UCPT | Ukraine | UNCR-Columba | Valcea | Vaslui | Vrancea | VV Training
Simulare sosire Zi: Ora: Min: Sec:
 DISTANTE GPS Michalovce 1 x=48.36.53,8 / y=21.42.24,4
NR. COD NUME TITULATURA LOCALITATE DISTANTA GPS (m) Simulare ~VM
1 UA86 Antalyk M.I. Antalyk M.I. Mukachevo 61341 1.09
2 UA60 Bakhivskyi I.Yu. Bakhivskyi I.Yu. Dolyna 186009 3.31
3 UA62 Balazh R.Ei. Balazh R.Ei. Sevliush 100721 1.79
4 UA87 Balazh V.H. Balazh V.H. Mukachevo 67034 1.19
5 UA115 Barna R.P. Barna R.P. Sambir 149617 2.67
6 UA5 Baumketner B.M. Baumketner B.M. Boryslav 144217 2.57
7 UA8 Bezushko K.R. Bezushko K.R. Bukovyna 324882 5.79
8 UA97 Biriukov P.P. Biriukov P.P. Odesa 651433 11.61
9 UA35 Bodnar V.Ya. Bodnar V.Ya. Horodok 177505 3.16
10 UA160 Bodnarovsyi I.O. Bodnarovsyi I.O. Chortkiv 302756 5.40
11 UA36 Boichuk M.D. Boichuk M.D. Horodok 192654 3.43
12 UA37 Borshch R.F. Borshch R.F. Horodok 198349 3.53
13 UA9 Bostan I.F. Bostan I.F. Bukovyna 310665 5.54
14 UA38 Broshko-Vashchyshyn A.S. Broshko-Vashchyshyn A.S. Horodok 200703 3.58
15 UA70 Bukater E.V. Bukater E.V. Lviv 220351 3.93
16 UA10 Buliha M.D. Buliha M.D. Bukovyna 324964 5.79
17 UA116 Bulii A.S. Bulii A.S. Sambir 147914 2.64
18 UA117 Buryi I.Ya. Buryi I.Ya. Sambir 147033 2.62
19 UA53 Buzei O.V. Buzei O.V. Dnister 259363 4.62
20 UA77 Bylo Z.Ye. Bylo Z.Ye. Lviv 208431 3.71
21 UA59 Chernyshenko I.V. Chernyshenko I.V. Dnister 297663 5.30
22 UA61 Choliy M.P. Choliy M.P. Dolyna 199658 3.56
23 UA144 Danatsko I.T. Danatsko I.T. Uzhhorod 57290 1.02
24 UA135 Demydas A.B. Demydas A.B. Ternopil 302631 5.39
25 UA127 Denysenko Yu.M. Denysenko Yu.M. Sumy 973547 17.35
26 UA68 Dnistrianskyi P.F. Dnistrianskyi P.F. Sambir 137470 2.45
27 UA99 Dubna M.M. Dubna M.M. Odesa 722716 12.88
28 UA128 Dydorenko H.V. Dydorenko H.V. Sumy 972699 17.33
29 UA104 Fedorchenko Fedorchenko Odesa 712731 12.70
30 UA76 Fedus O.Ya. Fedus O.Ya. Lviv 227601 4.06
31 UA67 Harhas M.V. Harhas M.V. Sambir 144317 2.57
32 UA89 Hariachyi V.O. Hariachyi V.O. Mukachevo 76364 1.36
33 UA118 Helzhynsyi M.V. Helzhynsyi M.V. Sambir 133531 2.38
34 UA13 Hlobak M.I. Hlobak M.I. Bukovyna 321355 5.73
35 UA90 Hlukhanych M.M. Hlukhanych M.M. Mukachevo 61121 1.09
36 UA149 Hlushko D.M. Hlushko D.M. Khmelnytakyi 396395 7.06
37 UA143 Hombosh Yu.A. Hombosh Yu.A. Uzhhorod 42057 0.75
38 UA78 Horak O.B. Horak O.B. Mykolaiv 190038 3.39
39 UA133 Hrabar V.T. Hrabar V.T. Ternopil 301595 5.37
40 UA14 Hroza D.I. Hroza D.I. Bukovyna 316882 5.65
41 UA134 Hrynchyshyn I.B. Hrynchyshyn I.B. Ternopil 299742 5.34
42 UA74 Hrytsiv A.Ya. Hrytsiv A.Ya. Lviv 214143 3.82
43 UA121 Hrytsyk A.P. Hrytsyk A.P. Stebnyk 151586 2.70
44 UA161 Hubish V.V. Hubish V.V. Chortkiv 297463 5.30
45 UA54 Hulko T.S. Hulko T.S. Dnister 298556 5.32
46 UA55 Hural V.V. Hural V.V. Dnister 254310 4.53
47 UA17 Iftoda V.V. Iftoda V.V. Bukovyna 317034 5.65
48 UA6 Ihnatchuk V.L Ihnatchuk V.L Boryslav 147205 2.62
49 UA40 Ivakhiv M.M. Ivakhiv M.M. Horodok 196206 3.50
50 UA41 Ivashchyshyn A.M. Ivashchyshyn A.M. Horodok 190484 3.39
51 UA92 Kabatsii K.V. Kabatsii K.V. Mukachevo 70752 1.26
52 UA91 Kabatsii V.V. Kabatsii V.V. Mukachevo 70045 1.25
53 UA42 Karanko R.M. Karanko R.M. Horodok 174469 3.11
54 UA18 Kavtych S.V. Kavtych S.V. Bukovyna 317539 5.66
55 UA106 Kichuk I.I. Kichuk I.I. Odesa 721969 12.87
56 UA44 Klok A.M. Klok A.M. Horodok 191248 3.41
57 UA79 Klym I.M. Klym I.M. Mykolaiv 194205 3.46
58 UA43 Klymus S.V. Klymus S.V. Horodok 189797 3.38
59 UA138 Knol P.M. Knol P.M. Ternopil 301575 5.37
60 UA93 Kobal E.Yu. Kobal E.Yu. Mukachevo 78016 1.39
61 UA45 Kolodii Ya.P. Kolodii Ya.P. Horodok 191216 3.41
62 UA56 Kostynyk B.I. Kostynyk B.I. Dnister 297320 5.30
63 UA71 Koval S.S. Koval S.S. Lviv 214781 3.83
64 UA129 Kovalov C.I. Kovalov C.I. Sumy 319796 5.70
65 UA85 Kozak T.M. Kozak T.M. Mostyska 186698 3.33
66 UA20 Kuchurian V.P. Kuchurian V.P. Bukovyna 299791 5.34
67 UA162 Kuhaivskyi Yu.Yu. Kuhaivskyi Yu.Yu. Chortkiv 327603 5.84
68 UA119 Kulyas I.V. Kulyas I.V. Sambir 145598 2.59
69 UA64 Kushnir O.V. Kushnir O.V. Zolochiv 249592 4.45
70 UA101 Kuzmychov Ye.O. Kuzmychov Ye.O. Odesa 670491 11.95
71 UA102 Larin H.A. Larin H.A. Odesa 711739 12.68
72 UA21 Lazorenko V.V. Lazorenko V.V. Bukovyna 316079 5.63
73 UA22 Lazorenko Y.V. Lazorenko Y.V. Bukovyna 315336 5.62
74 UA130 Lebid A.V. Lebid A.V. Sumy 960367 17.11
75 UA80 Lehkyi V.V. Lehkyi V.V. Mykolaiv 179853 3.21
76 UA94 Liba O.S. Liba O.S. Mukachevo 70305 1.25
77 UA107 Liuba O.V. Liuba O.V. Odesa 709554 12.64
78 UA57 Luchyk A.S. Luchyk A.S. Dnister 299285 5.33
79 UA139 Lukan V.V. Lukan V.V. Ternopil 304232 5.42
80 UA145 Luzghachov M.M. Luzghachov M.M. Uzhhorod 41904 0.75
81 UA124 Lys O.V. Lys O.V. Stryi 159371 2.84
82 UA81 Malashniak I.I. Malashniak I.I. Mykolaiv 184833 3.29
83 UA23 Malush S.K. Malush S.K. Bukovyna 317820 5.66
84 UA2 Marta Kolych Marta Kolych Lviv 217942 3.88
85 UA82 Maruniak A.M. Maruniak A.M. Mykolaiv 189660 3.38
86 UA24 Matskuliak B.A. Matskuliak B.A. Bukovyna 335977 5.99
87 UA150 Mazuruk O.A. Mazuruk O.A. Khmelnytakyi 390197 6.95
88 UA154 Melnyk S.P. Melnyk S.P. Khodoriv 214427 3.82
89 UA95 Moroz A.V. Moroz A.V. Novyi Rozdil 188770 3.36
90 UA163 Mosanyuk I.B. Mosanyuk I.B. Chortkiv 301800 5.38
91 UA113 Mtlnyk A.Z. Mtlnyk A.Z. Rohatyn 229230 4.08
92 UA3 Mykhalets Ya.T. Mykhalets Ya.T. Lviv 217656 3.88
93 UA46 Mykolaichuk I.I. Mykolaichuk I.I. Horodok 195482 3.48
94 UA47 Niemyi O.S. Niemyi O.S. Horodok 198215 3.53
95 UA48 Osoba I.S. Osoba I.S. Horodok 186338 3.32
96 UA111 Ostrykh S.V. Ostrykh S.V. Sumy 963583 17.17
97 UA140 Palamar R.T. Palamar R.T. Ternopil 324266 5.78
98 UA83 Pankiv T.I. Pankiv T.I. Mykolaiv 185441 3.30
99 UA72 Pasternak B. Pasternak B. Lviv 218968 3.90
100 UA49 Pavliv V.V. Pavliv V.V. Horodok 197977 3.53
101 UA158 Polishchuk O.I. Polishchuk O.I. Khorostkiv 314782 5.61
102 UA125 Pryvalov M.V. Pryvalov M.V. Sumy 973543 17.35
103 UA96 Pshenychka R.P. Pshenychka R.P. Novyi Rozdil 195076 3.48
104 UA159 Rafa P.R. Rafa P.R. Chervonohrad 289926 5.17
105 UA4 Roman Moskal Roman Moskal Chervonograd 280101 4.99
106 UA27 Romaniuk S.M. Romaniuk S.M. Bukovyna 324615 5.78
107 UA146 Rushchak T.Ya. Rushchak T.Ya. Uzhhorod 42668 0.76
108 UA131 Senchenko V.P. Senchenko V.P. Sumy 970963 17.30
109 UA66 Senchuk V.V. Senchuk V.V. Kolomyia 252603 4.50
110 UA155 Shcerbatyi P.M. Shcerbatyi P.M. Khodoriv 217270 3.87
111 UA105 Shcheholsyi I.I. Shcheholsyi I.I. Odesa 707717 12.61
112 UA132 Shepyl V.O. Shepyl V.O. Sumy 970594 17.30
113 UA148 Shershun V.S. Shershun V.S. Uzhhorod 45190 0.81
114 UA126 Shevych V.M. Shevych V.M. Sumy 973543 17.35
115 UA142 Shpuliak A.A. Shpuliak A.A. Ternopil 299302 5.33
116 UA63 Shtefan O.M. Shtefan O.M. Sevliush 109789 1.96
117 UA7 Siletskyi P.L. Siletskyi P.L. Boryslav 145388 2.59
118 UA108 Skakun A.S. Skakun A.S. Odesa 716994 12.78
119 UA50 Stembalskyi R.M. Stembalskyi R.M. Horodok 192909 3.44
120 UA151 Stetsiuk V.P. Stetsiuk V.P. Khmelnytakyi 356250 6.35
121 UA141 Strovckyi M.A. Strovckyi M.A. Ternopil 301704 5.38
122 UA28 Struharyk I.I. Struharyk I.I. Bukovyna 317322 5.65
123 UA29 Sukhovii O.H. Sukhovii O.H. Bukovyna 357513 6.37
124 UA58 Symaka V.D. Symaka V.D. Dnister 288231 5.14
125 UA52 Terekhov M.F. Terekhov M.F. Dnipro 949073 16.91
126 UA32 Tkach L.V. Tkach L.V. Bukovyna 360113 6.42
127 UA33 Tkachuk I.M. Tkachuk I.M. Bukovyna 317977 5.67
128 UA147 Tovt A.T. Tovt A.T. Uzhhorod 43056 0.77
129 UA112 Trus D.M. Trus D.M. Sumy 949204 16.92
130 UA34 Tsybuliak V.I. Tsybuliak V.I. Bukovyna 324619 5.78
131 UA114 Tsymbalistyi R.V. Tsymbalistyi R.V. Rohatyn 230489 4.11
132 UA109 Turchak V.O. Turchak V.O. Odesa 716529 12.77
133 UA69 Tyma M.F. Tyma M.F. Sambir 148800 2.65
134 UA31 Tyrsyna D.A. Tyrsyna D.A. Bukovyna 351999 6.27
135 UA152 Ukrainets V.V. Ukrainets V.V. Khmelnytakyi 409435 7.30
136 UA98 Vakarchuk M.P. Vakarchuk M.P. Odesa 712845 12.70
137 UA11 Valchuk O.V. Valchuk O.V. Bukovyna 331015 5.90
138 UA156 Vaverchak V.Ya. Vaverchak V.Ya. Khorostkiv 316197 5.63
139 UA39 Verbovskyi M.R. Verbovskyi M.R. Horodok 191619 3.41
140 UA88 Veshelenii M.M. Veshelenii M.M. Mukachevo 74547 1.33
141 UA153 Vlakh Ya.T. Vlakh Ya.T. Khodoriv 211119 3.76
142 UA122 Volkov O.V. Volkov O.V. Stryi 164021 2.92
143 UA157 Voronchak V.V. Voronchak V.V. Khodoriv 314667 5.61
144 UA65 Voznyi I.V. Voznyi I.V. Kalush 192069 3.42
145 UA51 Yanushkevych M.Y. Yanushkevych M.Y. Horodok 197378 3.52
146 UA75 Zadyraka V.V. Zadyraka V.V. Lviv 211292 3.77
147 UA84 Zaiats V.M. Zaiats V.M. Mostyska 168599 3.00
148 UA136 Zakharkiv V.P. Zakharkiv V.P. Ternopil 314236 5.60
149 UA137 Zemba P.A. Zemba P.A. Ternopil 325676 5.80
150 UA110 Zinchenko Yu.O. Zinchenko Yu.O. Sumy 964516 17.19
151 UA1 Zubrei V.I. Zubrei V.I. Lviv 217942 3.88

[INCHIDE FEREASTRA]