Campionat National Columbofil - 2021

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2021

AS MARATON PALMARES 2 ANI / GENERAL

LOC Nume Columbofil Judet Numar inel An Sex Km Punctaj
1 Fratii Aparaschivei SV 2090009 2017 F 6421 95.66
2 Bic D. + Ungur BH 9000981 2017 M 5547 108.51
3 Dragan Mircea DB 0427243 2017 M 5682 116.04
4 Preda Costel AG 0219431 2017 M 5575 119.44
5 Vieru Liviu OT 1042533 2018 M 6047 126.12
6 Ciorba - Graef BN 0266001 2017 M 5754 146.29
7 Gagea Cristian SV 1019116 2018 F 5858 150.35
8 Duculescu Ilie AG 0140722 2018 F 5493 152.75
9 Constantin D & Ungureanu S BB 1001459 2018 F 5728 154.61
10 Ene Stefan OT 0538906 2017 F 6053 155.80
11 Sultan Marius BR 5040233 2018 M 5754 181.78
12 Tarau Danut SJ 0353404 2017 F 5620 186.07
13 Gagea Cristian SV 0190068 2019 M 5858 188.82
14 Magirescu,ojog+dorneanu BC 0706756 2019 M 6368 191.91
15 Perijoc Liviu SV 0563338 2018 M 6103 192.64
16 Lupu Mihai BC 0674041 2019 F 6156 197.71
17 Achimescu Jan + Nicu AG 0001364 2018 F 5368 198.35
18 Fam. Galatanu VS 3094062 2018 F 6257 205.61
19 State Constantin NT 0412619 2019 M 5917 212.95
20 Eacobuta Elisei BC 0703139 2019 F 6041 213.06
21 Spataru Ionut BC 0140913 2017 M 6214 217.85
22 Nistor Cristi Si Doru SV 0298140 2017 M 5746 221.38
23 Ciobanu Bogdan SV 1019481 2018 M 5828 226.87
24 Cozma Aurel MH 0231935 2017 F 6412 234.37
25 Rudaru Marius BB 0004927 2017 F 5713 239.50
26 Ciorba - Graef BN 0266093 2017 M 5754 239.79
27 Magirescu,ojog+dorneanu BC 0706736 2019 M 5986 241.83
28 Nour Gabi NT 0368807 2017 F 6274 242.56
29 Cernitu Florian OT 0103824 2018 F 6065 243.96
30 Iovan Ionut DJ 0435260 2018 F 6634 245.40
31 Magirescu,ojog+dorneanu BC 0248127 2018 F 6620 246.37
32 Butila Nicusor IS 6076548 2017 M 5453 249.67
33 Dan Vasile CJ 0269765 2018 M 5518 250.17
34 Familia Marta AR 0040173 2018 F 5755 250.94
35 Cobzaru & Caploiu GL 0400016 2018 M 6598 251.06
36 Demit Andrei Si Mocanu Petrica CT 5049416 2018 M 7510 253.87
37 Diaconu Victor BC 0232079 2018 F 6005 254.09
38 Lipciuc Ionut BT 3070887 2018 M 5963 254.16
39 Dragusin Ionut BR 1000041 2018 F 5673 256.08
40 Team T. DB 4056863 2018 M 5728 258.51
41 Nedea Emil AG 9004970 2018 F 5381 258.60
42 Moise Dinu VN 0515808 2016 M 6905 266.22
43 Dediu Daniel BT 5094387 2018 M 5561 266.86
44 Pughiuc Cristian BT 5050537 2018 F 5507 267.19
45 Lupsa Claudiu Si Claudiu MH 0274218 2017 M 6390 270.04
46 Popa+marin DB 0021990 2018 M 5669 274.46
47 Lupu Ioan BC 0240151 2018 F 6442 277.84
48 Balta Dima Cornel VN 5001834 2018 M 6342 277.93
49 Diaconu Victor BC 0232047 2018 F 6005 282.49
50 Lupu Asavei Constantin BT 0149360 2019 M 6033 282.79
51 Buculei Neculai SV 2083121 2017 M 6008 283.11
52 Magirescu,ojog+dorneanu BC 0159928 2017 M 6620 283.48
53 Pascaru Ionut NT 0097107 2018 F 5787 289.99
54 Ionita Octavian OT 0064441 2019 F 6012 290.32
55 Fratilescu Cosmin MH 0595061 2018 F 6216 298.88
56 Racovel VN 0399325 2019 F 6250 299.60
57 Sirmachi Daniel GL 0499100 2018 M 6161 302.06
58 Team Catrinescu. VL 6019031 2017 F 5821 303.27
59 Miron Marian VS 3090772 2018 M 6530 303.64
60 Manta Adrian VN 0506628 2016 F 6480 305.05
61 Vanani Sergiu SM 0023914 2017 F 5587 306.50
62 Fratii Aparaschivei SV 2090057 2017 M 6421 306.82
63 Team T. DB 4056893 2018 M 5728 311.52
64 Eacobuta Elisei BC 0140611 2017 M 6300 311.73
65 Fam. Zgird + Fam. Codrean BH 5084006 2018 M 5343 313.15
66 Familia Mazuru BR 6038094 2017 F 5110 313.21
67 Magirescu,ojog+dorneanu BC 0248016 2018 F 6831 313.82
68 Racolta Sorin SV 1019466 2018 F 5723 315.79
69 Fratii Ilea BH 6041171 2017 M 5554 317.81
70 Lupu Ioan BC 0240186 2018 M 6442 321.91
71 ISMAIL + IUSEIN CT 5047800 2018 M 6545 322.31
72 Racolta Sorin SV 0534161 2019 F 5723 325.46
73 Cabau Florian TM 0303233 2016 M 5636 336.34
74 Familia Serban DJ 0436824 2017 F 6221 336.59
75 Gherasim si Dobanda IS 3078370 2018 M 5539 339.20
76 Fratii Stanca OT 3035179 2017 F 5876 340.25
77 Voinea + Balane OT 1042054 2018 F 6066 341.00
78 Fratilescu Cosmin MH 0595064 2018 F 6335 341.65
79 Chiper Florin + Edi VN 0390093 2017 M 6224 341.73
80 Cirdei Stefan SV 2093338 2017 F 5946 342.27
81 Riza Madalin MH 0588350 2018 M 6512 345.24
82 Nan Daniel DB 0108090 2018 F 5667 345.36
83 Novac Aurel VN 5003010 2018 M 6241 345.95
84 Oniceanu & Darabaneanu CS 0395434 2018 F 5862 347.17
85 Matei Constantin BB 9001412 2017 F 5653 349.24
86 Voicila Vali BZ 0609641 2019 M 5934 350.32
87 Ionescu Rania & Cornel GL 5002036 2018 M 6148 351.49
88 Garvaneanu Daniel+Tase TL 0215075 2018 M 6605 357.61
89 Achimescu Jan + Nicu AG 0004581 2017 M 5585 357.78
90 Cabau Florian TM 0341135 2017 F 5636 357.86
91 Matei Catalin OT 0546232 2017 F 6063 359.74
92 Team Paul & Cristian AG 0275972 2019 M 5588 360.58
93 Diaconu Victor BC 0232067 2018 M 6005 360.87
94 Miron + Dedu BR 0058079 2018 F 5477 361.60
95 Familia Pristavu BC 0144044 2017 M 6129 362.10
96 Gheju Sorin Petru CS 2027933 2017 F 5958 364.64
97 Fam. Anei VS 3090048 2018 M 6538 367.32
98 Iacob Nicolae Liviu GL 5005357 2018 M 6159 367.60
99 Alexa Marius SV 0530372 2019 F 5847 367.99
100 Dragusin Ionut BR 0950088 2016 M 5154 374.58
101 Lascu Dimciu CT 5049673 2018 F 5732 377.44
102 Nicola Sorin DJ 0078808 2018 M 6024 378.18
103 Micuta Aurel AG 1041556 2018 F 5674 379.36
104 Gagea Cristian SV 0190003 2019 M 5858 379.61
105 Manta Adrian VN 5009827 2018 F 6301 380.88
106 Spataru Ionut BC 9012675 2018 M 6224 381.39
107 Pop Alin+ Nadia+ Tot Nicu MM 0033305 2018 M 5414 382.52
108 Matei Catalin OT 0103166 2018 F 6063 382.93
109 Pughiuc Cristian BT 1020241 2018 M 5805 383.51
110 Fratii Babii SV 0570451 2018 M 5895 384.57
111 Radu Doru TR 3099126 2018 M 5738 384.72
112 Vaduva Claudiu MH 0588743 2018 M 6405 386.11
113 Eacobuta Elisei BC 0154991 2017 M 6783 387.27
114 Varsandan Teodor AR 6028516 2017 F 5639 390.76
115 Costea Vasile SV 3002201 2016 F 6222 391.84
116 Sas Si Rusu CJ 0123163 2017 M 5667 391.85
117 Genici Mihai Alin SV 0460591 2019 M 5707 394.33
118 Ionut Tanasa SV 0701001 2019 M 6428 394.38
119 Prigoreanu Radu BT 1018821 2018 M 6034 396.60
120 Rusu Vasile SV 9004151 2018 M 5692 396.67
121 Fratii Babii SV 0570449 2018 M 5895 396.69
122 Mihai Gheorghe OT 1110314 2018 F 5855 399.04
123 Borcila Constantin MH 0583953 2018 F 6208 401.42
124 Solot Marcelin BC 0153762 2017 F 6489 402.01
125 Gartu Dumitru Dan BC 0227504 2018 M 6149 403.49
126 Buhnila Si Bumbac SV 2086068 2017 M 5829 404.27
127 Ciocanea Vigi+alin AG 0350044 2018 M 5117 404.32
128 Cioaca Florin DJ 0071040 2018 F 6109 404.70
129 Gaina Dan IS 0148882 2019 M 5903 404.95
130 Bejenaru Mircea NT 0095555 2018 F 5953 407.11
131 Cherciu Ion MH 0876553 2017 M 6213 409.12
132 Gagea Cristian SV 0190061 2019 F 5858 409.26
133 Gurita Florin BT 0439953 2019 M 5890 410.90
134 Avadanei Andrei IS 0146756 2019 F 5793 411.03
135 Calina Razvan AG 0107305 2016 M 5391 413.05
136 Ticu Marian TM 0320619 2016 F 5931 414.07
137 Cernaianu Claudiu MH 0587872 2018 F 6438 415.61
138 Ionita Octavian OT 0546645 2017 F 6012 416.40
139 Magirescu,ojog+dorneanu BC 0706775 2019 M 5986 418.32
140 Cabau Florian TM 0341297 2017 F 5636 418.79
141 Lupulescu Adrian AR 6027049 2017 F 5719 419.04
142 Pavelescu Narcis BB 2099916 2017 F 5701 422.11
143 Stoian Nicusor IF 0368210 2016 F 5694 422.33
144 Voinea + Balane OT 0553127 2018 F 6066 422.40
145 Matei Catalin OT 0103084 2018 F 6063 422.54
146 Zachiu Ionut BT 3023039 2017 F 5706 425.12
147 Sipoteanu Razvan VL 0666310 2016 F 5929 427.63
148 Apetrei Vasile SV 2077808 2017 F 6500 429.28
149 Dediu Daniel BT 5094192 2018 M 5561 429.62
150 Joltea Marius SV 1018265 2018 M 5782 430.42
151 Alexa Iacob BN 3049062 2018 F 5741 430.66
152 Aparaschivei Danut NT 0098514 2018 M 6043 434.64
153 Festila Ioan & Catalin NT 3081930 2017 F 6049 435.30
154 Fulger + Cioaca DJ 0445046 2017 M 5958 436.12
155 Chen Jianrong NT 3089324 2017 M 6386 437.05
156 Sandulache Sorin BC 0235110 2018 F 6686 437.20
157 Ionut Tanasa SV 0560028 2018 F 5999 437.60
158 Popescu + Gradinaru AG 5004062 2017 M 5390 438.90
159 Voinea + Balane OT 0553012 2018 M 6066 439.83
160 Popescu Marius AG 0354819 2018 M 5536 441.67
161 Pavelescu Narcis BB 2099915 2017 F 5701 442.31
162 Buzatu Cornel OT 1042103 2018 F 6052 445.02
163 Fratii Bejenariu SV 0305203 2017 F 6008 447.95
164 Maftean Costel Si Alina SV 0558119 2018 F 5891 448.39
165 Hotoboc Dumitru GJ 0367950 2018 F 5949 448.67
166 Visoiu A + Strafalogea I AG 2000560 2019 M 5371 448.83
167 Oprea Iulian BB 0775838 2019 F 5728 449.06
168 Familia Henning BR 0723719 2019 F 5188 449.50
169 Gavrila Sergiu Iustin PH 0001623 2018 F 5503 450.37
170 Team Tolea Stefan Si Popa Petrisor VL 0164587 2018 F 6002 451.24
171 Dumitru Lucian DB 0105323 2016 M 5854 451.27
172 Ionut Tanasa SV 0701088 2019 M 6213 452.74
173 Sandulache Sorin BC 0149124 2017 M 6686 454.97
174 Pirjol Constantin MH 0235854 2017 F 6260 456.48
175 Cracana Constantin BT 1020952 2018 F 6066 457.34
176 Moise George AG 0342621 2018 M 5617 457.90
177 Gagea Cristian SV 0110015 2019 M 5830 458.89
178 Mosteanu Ion OT 0061642 2019 F 5820 459.13
179 Micuta Aurel AG 0345203 2018 F 5322 461.48
180 Badea Nicolae BB 4040920 2018 M 5702 462.40
181 Chisan Mihai SV 0537083 2019 M 6158 465.96
182 Vizitiu Gheorghita SV 3083383 2017 F 6006 466.06
183 Nedea Emil AG 9005790 2017 M 5381 466.24
184 Fam. Ciocanel BB 4062552 2018 F 5653 467.10
185 Familia Daisa VS 3006008 2017 M 6089 467.31
186 Nicola Sorin DJ 6068918 2017 F 6246 467.86
187 Ceica Bogdan BT 0004293 2018 F 5531 467.95
188 Fam. Paval IS 3093021 2017 M 6208 471.44
189 Pughiuc Cristian BT 1020220 2018 M 5507 471.70
190 Crescatoria Ela BT 0434345 2019 F 5827 475.02
191 Ionescu Angelica BR 6039953 2017 F 5672 475.28
192 Garvaneanu Daniel+Tase TL 0251923 2016 F 5710 475.34
193 Ivascu Nicolae BB 4083035 2018 F 5766 476.76
194 Sararu Codrut PH 0297144 2016 F 5508 477.61
195 Garvaneanu Daniel+Tase TL 6059019 2017 M 6210 477.70
196 Sipoteanu Razvan VL 1119899 2018 F 5929 477.73
197 Ivascu Nicolae BB 0217667 2019 F 5766 479.11
198 Sinaucean Vasile SV 0570875 2018 F 5813 480.81
199 Iancu George VS 3083984 2018 M 6030 481.15
200 Iordache Ciprian IS 3074698 2018 F 5794 481.71
201 Buculei Neculai SV 1064535 2018 F 6008 481.97
202 Magirescu,ojog+dorneanu BC 0706738 2019 F 5986 484.85
203 Sandu Cristian DJ 1047722 2018 F 5664 484.94
204 Tamsa Ioan AR 6031210 2017 F 5700 485.18
205 Vizitiu Gheorghita SV 0518014 2019 F 6006 486.62
206 Harabagiu Si Nedelcu SV 0516951 2019 F 6003 487.35
207 Stoica Eugen AR 0534502 2016 F 5677 488.22
208 Fratilescu Cosmin MH 0488818 2016 F 6335 488.87
209 Tunaru Daniel DJ 0477694 2018 F 6434 489.55
210 Circov Stefan BC 0235906 2018 M 6732 491.03
211 Magirescu,ojog+dorneanu BC 0706806 2019 M 6368 491.35
212 Nour Gabi NT 0641561 2016 F 6274 491.81
213 Lazar Paraschiv TL 6060335 2017 F 6225 492.59
214 Vochin George DJ 0069208 2018 F 6164 492.61
215 Gheorghies Si Maftei SV 1059859 2018 M 5995 493.35
216 Ionut Tanasa SV 0560026 2018 M 6213 493.40
217 Gagea Cristian SV 0190047 2019 F 5858 493.55
218 Bolnavu Bujor OT 0130740 2017 F 6040 494.17
219 Fratii Dobre BR 0694658 2016 F 6092 496.19
220 Cabau Florian TM 1121302 2018 F 5636 496.36
221 Stanciu Marin Team PH 4089658 2017 M 5498 497.57
222 Ionut Tanasa SV 0791923 2019 M 5999 498.30
223 Ionescu Angelica BR 5024458 2018 M 5672 498.77
224 Stanciu Marin Team PH 0575429 2018 F 5498 499.06
225 Bejenaru Mircea NT 0095510 2018 M 6341 500.49
226 Corodescu Catalin NT 0011965 2019 F 5750 501.73
227 Oarga Sergiu AB 3021109 2018 M 5326 502.36
228 Manea Andrei PH 0359921 2017 F 5398 503.37
229 Team Angel & Petru AR 9000457 2017 F 5857 504.75
230 Ozarchievici Ionel SV 0461276 2019 M 5793 506.63
231 Petrache Florin NT 0009724 2017 M 6389 506.92
232 Gheorghe Cristi V. SV 4002053 2018 M 6074 507.09
233 Draghici Daniel AG 0652614 2019 M 5310 507.21
234 Grigore Florin OT 0100101 2018 M 5934 507.59
235 Cires + Burca VS 0773947 2019 M 6037 508.35
236 Stoian Marian OT 0039968 2017 M 6046 508.47
237 Vrinceanu Florin GL 5016478 2018 M 6160 508.82
238 Dragomir Ionut DJ 0073512 2018 F 5871 510.13
239 Stoian Sandel GL 5005006 2017 M 6516 510.78
240 Ionut Tanasa SV 0518995 2019 F 5999 512.47
241 Tatut Silviu + Bita VL 0015912 2018 F 5934 512.49
242 Necula Ionut DB 0194153 2019 F 5868 513.03
243 Cracana Constantin BT 0151165 2019 M 6066 515.13
244 Apetrei Vasile SV 0517968 2019 F 6286 515.85
245 Costea Vasile SV 0513934 2019 F 6008 515.92
246 Nicola Sorin DJ 0755882 2019 M 6246 518.76
247 Voinea + Balane OT 0058026 2019 F 6066 520.39
248 Suiu+gheorghe VL 0010312 2018 F 5743 520.90
249 Preda Gheorghe OT 1110153 2018 F 5844 521.14
250 Necula Ionut DB 1039701 2018 F 5868 523.42
251 Tatomir George DB 0333220 2019 M 5889 524.06
252 Lupu Catalin SV 2076788 2017 M 6288 525.93
253 Stancu Florin OT 0554769 2018 F 6071 527.39
254 Munteanu Aurel NT 3080956 2017 M 6205 530.25
255 Cernitu Florian OT 0103818 2018 F 6065 531.17
256 Gagea Ionut Si Ionela SV 0001089 2017 F 5859 531.44
257 Mihai Adrian Si Gabriel BR 0001268 2015 F 5671 533.11
258 Francu Mihai CT 0032192 2015 F 6429 535.16
259 Mihai Adrian Si Gabriel BR 0696474 2016 F 5671 535.71
260 Gagea Cristian SV 0190060 2019 F 5858 535.96
261 Ianos Ciprian SV 0295904 2017 M 5965 537.74
262 Fratilescu Cosmin MH 0595074 2018 M 6216 538.84
263 Grecu Marius PH 2084284 2018 F 5493 538.84
264 Munteanu Emil NT 5024000 2018 M 6249 538.95
265 Fratii Aparaschivei SV 0515116 2019 M 6421 539.85
266 Corfu Gheorghita NT 0099541 2018 F 6163 540.64
267 Oancea Bogdan AG 0161361 2018 M 5538 541.42
268 Tanasa Daniel SV 1057176 2018 M 6070 541.53
269 Vascan Alin SJ 0330568 2018 M 5603 542.61
270 Gagea Ionut Si Ionela SV 9009660 2017 M 5859 542.98
271 Apetrei Aurel GL 0454011 2015 M 6126 543.99
272 Gheorghies Si Maftei SV 0514643 2019 F 5995 546.02
273 Gagea Ionut Si Ionela SV 0004468 2018 M 5859 547.11
274 Team Cata + Dori + Ionut AG 1154161 2018 M 5587 547.32
275 Mihailescu Adrian VL 0156030 2018 M 5909 547.40
276 Lupu Ioan BC 0240180 2018 M 6189 547.73
277 Familia Mazuru BR 0378018 2019 M 5161 548.01
278 Cabau Florian TM 1121350 2018 F 5636 548.56
279 Lazar Paraschiv TL 6060312 2017 F 6225 548.62
280 State Constantin NT 0149009 2016 F 6175 548.83
281 Buculei Neculai SV 1064548 2018 M 6008 549.74
282 Potlog Nicolae VN 5001037 2018 F 6188 550.73
283 Brumusescu Cristian OT 1042943 2018 M 5866 551.01
284 Mosteanu Ion OT 1110341 2018 M 5820 551.27
285 Oancea Bogdan AG 0161367 2018 F 5538 552.31
286 Familia Purice BT 0430938 2019 F 5686 553.26
287 Sandulache Sorin BC 0499147 2016 F 6686 553.49
288 Cobzaru & Caploiu GL 0308353 2019 F 6340 553.52
289 Ghergu Valentin DJ 1040022 2018 F 6244 554.07
290 Milovici Alexandru AG 0280151 2019 F 5581 555.13
291 Ivascu Nicolae BB 0009310 2018 F 5766 555.18
292 Ene Stefan OT 0555256 2018 M 6053 556.96
293 Popa Irinel BC 0178401 2016 M 6124 557.43
294 Sirmachi Daniel GL 0499039 2018 M 6586 557.75
295 Florea Gigel AG 0352408 2018 M 5545 561.51
296 Purice Ionel VN 0386815 2017 F 6487 561.78
297 Ion Liviu DJ 0547322 2018 M 5823 563.14
298 Voinea + Balane OT 0553027 2018 M 6066 564.36
299 Gainaru Nita Cristinel DJ 1040488 2018 M 6068 564.80
300 Oancea Bogdan AG 0283444 2019 M 5322 564.86
301 Timisan Iuliu AR 0043431 2018 M 5690 565.25
302 Cirstea Manole BT 5050669 2018 F 5820 566.16
303 Costea Vasile SV 2075031 2017 M 6222 567.06
304 Tarau Danut SJ 0353302 2017 M 5781 568.12
305 Stroe George & Stancu Ion OT 0066309 2019 M 6026 569.62
306 Stoian Nicusor IF 0027704 2018 M 5694 570.67
307 Nan Daniel DB 4073987 2018 M 5667 570.99
308 Mester + Todan AR 6134915 2017 M 5721 571.56
309 Predoi Ion CT 0208831 2018 F 6242 571.58
310 Rusu Ioan BC 0144761 2017 M 6103 571.73
311 Cernitu Florian OT 0537298 2018 M 6065 572.14
312 Petrache Florin NT 0420040 2019 M 6131 573.32
313 Ceica Bogdan BT 1020097 2018 F 5531 573.41
314 Voinea + Balane OT 1042089 2018 F 6066 574.40
315 Bizu Si Bizu Jr. SV 0520781 2019 M 5685 574.75
316 Mihalcea Ion AG 0359992 2018 M 5547 574.98
317 Novac Alin VN 5003098 2018 F 6751 575.26
318 Mihai Adrian Si Gabriel BR 3000468 2017 M 5671 575.43
319 Gologan Iulian BC 0693582 2019 F 5879 576.62
320 Miron + Dedu BR 6037023 2017 M 6374 577.05
321 Kocsis Robert SJ 0359780 2017 M 5630 577.30
322 Avram Aurel SV 0038213 2016 F 5798 578.18
323 Tertes Mihai SV 4009680 2018 F 5763 582.57
324 Manea + Tayyar DB 6007337 2017 F 5864 582.83
325 Gagea Ionut Si Ionela SV 0240030 2016 F 5769 584.95
326 Burciu Daniel TM 0525255 2018 M 5688 586.82
327 Vochin George DJ 0017596 2019 F 5946 586.97
328 Ciobanu Bogdan SV 4001207 2018 M 5884 587.13
329 Herghiligiu Bogdan BT 0437852 2019 F 5646 587.24
330 Lupoi + Roman NT 0110241 2017 F 6399 587.43
331 Ionut Tanasa SV 2075095 2017 M 5999 588.03
332 Cherciu Ion MH 0584599 2018 M 5775 588.92
333 Stevie Alin MH 0587521 2018 F 6286 589.21
334 Stroe Ionel OT 0132358 2017 F 6107 589.35
335 Cernatoiu Nicusor Remus OT 0690073 2016 M 6068 589.50
336 Branisteanu Miron OT 0084469 2016 F 6077 590.38
337 Predoi Ion CT 9004315 2017 F 6648 590.82
338 Munteanu Emil NT 0416050 2019 M 5987 591.23
339 Preda Gheorghe OT 1042035 2018 F 6065 592.38
340 Nita Iulian VN 5011420 2018 M 6264 593.42
341 Staicu Cornel BB 1137004 2018 F 5691 594.15
342 Popescu Ilie + Dinica Savu OT 0101451 2018 F 5933 595.63
343 Pintili Stefan BT 3030011 2017 M 6009 596.85
344 Fratii Aparaschivei SV 2090041 2017 M 6421 598.26
345 Slabu Gabriel SV 1019273 2018 M 6271 598.30
346 Lupse Decebal Nicolae TM 0378039 2018 M 5818 598.41
347 Oprea Sorin OT 0067802 2019 M 5986 599.35
348 Vizitiu Gheorghita SV 3083384 2017 F 6006 599.88
349 Cochintu Constantin OT 0733403 2019 M 6007 601.88
350 Stroe Ionel OT 0586920 2016 M 6107 602.32
351 Bira Florentin VN 5001191 2018 M 6306 602.64
352 Stroe Ionel OT 0097874 2018 M 6107 602.67
353 Staneci Mihai VL 0455022 2017 M 5874 602.74
354 Prigoreanu Radu BT 1018812 2018 M 6246 602.98
355 Lata Ionut Si Drinceanu Nicusor MH 6014581 2017 F 6162 603.44
356 Racolta Sorin SV 1017932 2018 M 5990 604.75
357 Soni VN 5014340 2018 F 6239 604.81
358 Costea si Parcalabescu CT 0182513 2017 M 7050 605.10
359 Brumusescu Cristian OT 0491210 2019 F 5643 605.35
360 Solot Marcelin BC 0154773 2017 F 6489 607.59
361 Tofan Dumitru SV 1060534 2018 F 5992 607.96
362 Riza Madalin MH 9005001 2017 M 6512 611.73
363 Stefan Catalin AG 0354123 2018 F 5545 613.85
364 Berky + Cristuinea Florin OT 1042461 2018 F 6036 614.26
365 Bizgan Titus SV 0564363 2018 M 6003 614.38
366 Ilia Marcel TM 0774461 2019 M 5871 614.47
367 Gagea Cristian SV 0190056 2019 F 5768 615.15
368 Sandu Cristian DJ 1047770 2018 F 6088 616.94
369 Pughiuc Cristian BT 5050598 2018 M 5610 617.26
370 Eacobuta Elisei BC 0232504 2018 M 6569 617.55
371 Familia Henning BR 5028042 2018 M 5660 617.77
372 Familia Henning BR 6121122 2017 M 7017 618.88
373 Petric Vlad SM 0152133 2018 M 5586 619.29
374 Munteanu Emil NT 3005522 2016 M 6368 619.44
375 Irimia Petru NT 0412441 2019 M 6178 619.47
376 Popa Dan AG 0292049 2017 M 5592 620.50
377 Nitu Ilie BB 2075116 2017 M 5708 620.66
378 Fratii Babii SV 0570457 2018 M 6107 621.43
379 Calistru Petru BT 0579540 2016 F 5835 622.18
380 Fratii Tardea VN 0395698 2017 F 6763 623.45
381 Budeanu Alexandru SV 1060846 2018 M 6162 623.53
382 Negovan Liviu Ionel GJ 0267140 2017 M 6137 623.63
383 Gagea Cristian SV 0190053 2019 F 5768 624.39
384 Suchiu + Pescaru PH 4011417 2017 F 5561 625.20
385 Dumitru Claudiu VN 5007103 2018 M 6483 625.98
386 Vartolomei Florin BC 9002625 2017 F 6807 626.69
387 Mihalcea Ion AG 0652713 2019 F 5129 627.97
388 Negoita Gheorghe VN 9001069 2017 F 6770 628.79
389 Panaite Ioan NT 0371547 2017 M 5775 630.65
390 Militaru Dan DJ 1040446 2018 M 5948 630.84
391 Costiuc Walter SV 2096023 2017 M 5912 632.06
392 Preda Gheorghe OT 0653108 2019 F 6065 632.29
393 Fam. Anei VS 3009095 2017 M 6538 633.52
394 Pop Dan SM 0021053 2016 F 5571 636.06
395 Familia Purice BT 0430919 2019 M 5805 636.61
396 Pintili Stefan BT 0330093 2019 F 5879 637.31
397 Martescu Marius + Tatal OT 0537206 2018 F 6057 637.79
398 Brebenoiu Stefan DJ 1099922 2018 F 6246 637.95
399 Gagea Ionut Si Ionela SV 0110061 2019 M 5859 637.98
400 Motriuc Marian BT 0575734 2016 F 6250 639.34
401 Gagea Cristian SV 0600616 2015 M 6031 639.99
402 Coman Vasile DB 1168327 2018 F 5878 640.19
403 Tau + Danila AR 6030171 2017 M 5756 640.19
404 Iancu Claudiu OT 0536046 2018 F 5802 641.88
405 Varzaru Daniel OT 0542492 2017 F 6037 642.01
406 Diaconu George BB 0230070 2019 M 5756 642.60
407 Fam. Szekely BH 0087997 2018 F 5531 642.73
408 Munteanu Aurel NT 3080917 2017 M 6165 643.94
409 Ady Colniceanu VL 0030112 2016 M 5746 644.94
410 Team T. DB 0344374 2016 F 6034 645.13
411 Ghib David BV 0221732 2016 F 6051 645.21
412 Gagea Cristian SV 0190002 2019 M 5858 646.24
413 Malinche Iulian BR 0009429 2017 M 6207 647.11
414 Vizitiu Gheorghita SV 3083356 2017 F 6006 650.20
415 Ciobanu Sorin BT 5051416 2018 M 5697 650.44
416 Iliescu Emil AG 1154279 2018 M 5377 650.96
417 Druga Marius VL 0241602 2019 M 5755 651.65
418 Peste Ioan NT 0400147 2019 F 6382 651.70
419 Craciun Daniel Nicusor IS 0395715 2016 F 6122 652.10
420 Purice Ionel VN 0406833 2019 F 6487 652.72
421 Gherasim si Dobanda IS 3078467 2018 M 5779 652.72
422 Degeanu Florin BB 0217109 2019 F 5754 653.95
423 Team Cata + Dori + Ionut AG 0275532 2019 M 5371 653.99
424 Cracana Constantin BT 0151151 2019 M 5947 654.73
425 Ivascu Nicolae BB 0217672 2019 F 5766 656.52
426 Mita Cristian DJ 0762633 2019 F 6253 656.76
427 Festila Ioan & Catalin NT 0011712 2018 M 6168 656.91
428 Corodescu Catalin NT 0414159 2019 F 5750 657.19
429 Bica Dan OT 0556346 2018 M 6052 659.68
430 Predoi Ion CT 0208820 2018 F 6648 660.47
431 Braia Edward VN 0220006 2018 M 6124 661.24
432 Degeanu Florin BB 0217087 2019 F 5754 662.10
433 Fam. Onicas & Fam. Puf MM 0036041 2017 F 5787 662.38
434 Gagea Vasile SV 0734007 2015 F 6188 663.39
435 Apetrei Vasile SV 1061896 2018 M 6071 663.78
436 Lupu Ioan BC 0240110 2018 M 6442 664.67
437 Marius Banc CJ 0268336 2018 M 5523 664.79
438 Tatomir George DB 9011925 2018 M 5889 665.63
439 Cotlet Ionel SV 4007018 2018 M 5856 666.23
440 Caciulatu Corin BR 5026513 2018 F 5105 666.81
441 Capatina Florin PH 2008720 2018 M 5402 668.97
442 Avram + Beca VL 0160206 2018 M 5771 670.49
443 Suican Dan Gabriel OT 0548219 2018 M 6040 671.16
444 Oniciuc Marin BT 0731594 2019 M 5880 672.36
445 Dumitru Florentin NT 0092459 2018 M 6001 672.41
446 Fam. Gheres BN 0265973 2017 M 5753 672.64
447 Cismaru Florin OT 0081495 2016 F 6037 673.15
448 Anghel Iulian AG 0269933 2019 F 5433 674.13
449 Nastase Ilie + Viorel GR 0290074 2017 M 5750 674.57
450 Marandescu Paul VS 0621014 2016 M 6039 674.69
