Campionat National Columbofil - 2022

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2022

CRESCATORI - GENERAL

LOC Nume Columbofil Judet Cod Punctaj
1 Tugui Mihai Si Lucian SV SV1282 66.39
2 Ionesi Ioan Si Constantin SV SV1217 144.77
3 Cazacu Alexandru BB BB3144 149.74
4 Olteanu Cosmin PH PH602 169.71
5 Sim Ioan Marcel HD HD180 176.77
6 Santa + Zlibut + Fildan BH BH1120 184.78
7 Burciu Daniel TM TM393 189.69
8 Prelipcean Ciprian SV SV461 225.01
9 Bartos Istvan CV CV35 234.58
10 Manole Victoras + Razvan DB DB259 235.00
11 Stoica Eugen AR AR112 238.95
12 Team CRD SV SV1392 249.04
13 Staicu Nicolae Valentin PH PH10828 250.35
14 Traistaru V + Podosu PH PH11213 252.78
15 Alex Dumitru PH PH11846 253.76
16 Fam. Culda SJ SJ183 264.02
17 Bizgan Daniel AR AR331 266.63
18 Fekete & Fekete & Budai SM SM546 291.50
19 Dragoiu Damian BV BV529 296.06
20 Erdelyi Attila CV CV14 300.93
21 Hanciu & Olar TM TM166 307.44
22 Dragomir Magdalena PH PH10860 309.39
23 Stroe Florin Alin PH PH10406 322.42
24 Podosu Mihai + Calaretu D PH PH11792 329.55
25 Ion Lucian Ionut DB DB565 341.43
26 Rosca Artemie Ilie SV SV1192 342.83
27 Ghita Lungoci SV SV421 343.54
28 Iancu Marian GR GR495 345.88
29 Marusca Viorel CS CS845 350.25
30 Nicu Tot+ Pop Alin+ Nadia MM MM449 360.95
31 Enache Iosif IL IL187 361.47
32 Greab Alexandru MS MS831 363.95
33 Pisla Daniel CS CS6 364.62
34 Carcu Mircea BN BN1 365.64
35 Toader Florin PH PH198 372.16
36 Ionita Gogu GR GR141 375.45
37 Purcaru Mihai + Zota PH PH55884 376.64
38 Coman Marin + Cristian AG AG1282 397.13
39 Gutoi Petru CS CS430 398.34
40 Iacob Vasile PH PH840 401.78
41 Fugaru Marius CT CT113 402.18
42 Nicolescu + Neagu BB BB9957 403.24
43 Lazarica Florin BB BB8784 408.37
44 Petrache Florin NT NT63 417.25
45 Fam. Miclos SJ SJ274 432.89
46 Mihut Ionel NT NT207 433.38
47 Prelipcean Mihai SV SV1076 442.05
48 Vasile Adrian OT OT1443 443.05
49 Grigore Iosif BB BB3035 443.14
50 Slaniceanu Viorel AR AR427 444.89
51 Alexandru Tanase & Stroe Tudorel CT CT1028 448.09
52 Flostoiu Marius PH PH985 449.68
53 Fam.Bucevschi TM TM450 450.76
54 Dan Razvan + Bogdan PH PH55712 456.27
55 Butiu Florin MS MS830 459.93
56 Stanescu + Dobre BB BB8731 461.94
57 Simion Emil & Dumitran Stelian BB BB9718 462.41
58 Robas G + Bucaciuc D SM SM522 468.07
59 Manciu Samuel CS CS151 469.28
60 Topaie Vasile PH PH1566 472.66
61 Radu Constantin BB BB3058 474.09
62 Bas Samuil BH BH1013 474.24
63 Malinovschi M. Andrei SV SV1386 479.16
64 Fratii Cruti SV SV1286 479.40
65 Dencef Adrian NT NT396 479.77
66 Alexandru Valeriu PH PH620 482.45
67 Gagea Ionut Si Ionela SV SV733 487.84
68 Pop Alin+ Nadia+ Tot Nicu MM MM2 489.04
69 Familia Damian BT BT285 494.90
70 Fratii Mirauta SV SV971 497.53
71 Romulus Nedelcu + Cosmin Cojanu PH PH55828 497.86
72 Chiriac Victor DB DB214 499.84
73 Muntean Silviu CS CS816 501.63
74 Faur Doru Gabriel AR AR179 501.69
75 Dinu Liviu + Ionut PH PH310 503.10
76 Toader Si Familia Sepciuc SV SV1472 504.34
77 Stefan Ionel Valentin PH PH9219 506.81
78 Nicolae Emanuel + Despinoiu PH PH56111 508.45
79 Rosu Alin AR AR414 508.74
80 Fabian Raluca & Sami Vlasin SM SM450 512.02
81 Ionita Alin Eugen PH PH10813 515.54
82 Fratii Suciu SM SM523 516.74
83 Bondar + Tunduc BH BH1230 517.62
84 Strugariu Valentin SV SV484 523.10
85 Badea Lucian DB DB240 525.73
86 Familia Tirtea BH BH1103 526.23
87 Manicea & Trifasi OT OT1495 528.49
88 Bereczki Bela SJ SJ78 530.55
89 Lungoci Mihai Si Matei SV SV1338 533.54
90 Fratii Andreica SV SV285 534.11
91 Bizgan Nelu SV SV1022 535.41
92 Bodale Marius SV SV1511 540.00
93 Ambarus Bogdan BC BC548 543.64
94 Fildan I.+V. & Rutten R. BH BH1369 544.58
95 Stirbu Daniel AR AR214 549.61
96 Antofie David Marian BB BB10041 551.43
97 Chira Nelu SV SV594 552.91
98 Vicol Costel SV SV1702 565.75
99 Salasan Marius AR AR295 570.86
100 Crainicianu Flavius CS CS437 571.80
101 Nedelcu Gheorghe DB DB206 572.44
102 Perijoc Marian SV SV517 576.73
103 Weiss + Liep BH BH1074 577.76
104 Marculescu Adrian SM SM39 577.97
105 Budai Andrei SM SM407 578.22
106 Carstea Teodor OT OT1329 578.52
107 Familia Solovastru SV SV804 579.76
108 Familia Tampeanu CT CT21 581.66
109 Vijiacu Gheorghe & Alex IF IF2 582.58
110 Mistrianu Cristi BZ BZ9977 584.50
111 Milian & Pamfil & Gombos BH BH1365 585.88
112 Petrescu Emilian & Suican Dan OT OT1365 590.28
113 Manole Irinel PH PH34 590.34
114 Bucur Constantin CL CL76 593.96
115 Leu Florin CS CS113 594.05
116 Cotlet Ionel SV SV1070 596.54
117 Onea Ionel PH PH11752 597.99
118 Constantin Cosmin BZ BZ9850 598.25
119 Istudor Catalin PH PH219 598.27
120 Brudasca N & Guver F CS CS894 599.35
121 Bucur Catalin PH PH1765 602.20
122 Luca Loft BC BC684 603.33
123 Neagoe Irinel PH PH471 607.15
124 Leu Daniel MM MM126 607.87
125 Oprea Iulian BB BB8821 609.82
126 Stoian Adrian BB BB9879 614.19
127 Ledan Laszlo CV CV17 614.28
128 Lukacs Stefan SM SM128 614.58
129 Nicolaescu Marius SV SV1609 615.16
130 Lemnaru Cristi OT OT1135 619.69
131 Vintila Dorin Vasile TM TM188 625.52
132 Nan Daniel DB DB224 629.54
133 Pinzari Constantin SV SV850 630.02
134 Tanase A + Alixandrica S DB DB876 631.22
135 Cazanciuc- Alecu BT BT9363 632.87
136 Gheorghita Adrian SV SV631 636.35
137 Plumb Georgica + Cipalex PH PH11894 639.75
138 Paun Catalin PH PH9576 641.45
139 Gheorghe Vasile+florin DB DB250 643.05
140 Airinei Marius Viorel SV SV333 644.03
141 Filip Alexandru NT NT436 648.10
142 Tisu Dragosa Adrian TM TM415 652.96
143 Dediu Daniel BT BT137 656.46
144 Barbu Ionut PH PH151 661.59
145 Tarca Florin GR GR326 662.93
146 Anghel Iulian AG AG1188 663.62
147 Familia Ronta HD HD448 667.94
148 Pop Dan SM SM17 668.06
149 Crut Petru SV SV1400 669.72
150 Ion Alexa Vasile CS CS488 671.95
151 Familia Tunduc BH BH844 673.62
152 Bucsa Ioan SB SB17 674.60
153 Pasare Alexandru PH PH10827 675.51
154 Mironescu Ioan Si Nicu SV SV1026 677.91
155 Dumistracel Marian CT CT682 684.59
156 Team F.p.g. CT CT1003 687.31
157 Oltean Razvan MS MS836 688.18
158 Hrab Ovidiu Si Lesan Ionut SV SV884 688.43
159 Tarau Nicolae Luca BH BH1232 689.96
160 Coman Raul AB AB847 691.85
161 Balea Constantin PH PH11678 692.60
162 Duica Iulian BB BB9505 703.70
163 Abalasei & Neculai BR BR48 708.34
164 Ususan Calin AR AR31 710.69
165 Nichiforescu Alin SV SV781 713.28
166 Gheorghe Viorel DB DB188 716.15
167 Cimpoieru Victor BB BB10026 717.27
168 Bodea Dinu-Cornel AR AR500 722.10
169 Lupulescu Adrian AR AR43 726.68
170 Cosma & Ciorogaru CS CS873 726.97
171 Tataru Eugen BR BR306 730.62
172 Visoiu Costin BB BB10095 735.78
173 Familia Zgird BH BH1373 736.40
174 Veres Alin CS CS163 740.35
175 Niculae Sorin BB BB3250 741.76
176 Gutoi Vasile CS CS158 744.99
177 Familia Vasilescu PH PH55883 746.24
178 Nicoara Vasile & Narcis BN BN92 747.00
179 Gologan Iulian BC BC403 748.85
180 Dobre Octavian DB DB217 750.77
181 Spermezan Ioan Ovidiu BN BN323 752.54
182 Onodi Vasile SM SM406 759.32
183 Class A.l.b BC BC553 761.67
184 Murgu Ionel CS CS170 766.43
185 Costea Sergiu AR AR485 767.33
186 Solomon Claudiu Victor PH PH11779 768.00
187 Fratii Avram PH PH11303 769.46
188 Dinu Daniel DB DB245 772.44
189 Moise Ion PH PH1129 776.07
190 Gheorghe Gheorghe. PH PH1174 776.47
191 Petruse Marius Dorin SM SM444 781.53
192 Comanescu Sebastian PH PH11967 782.13
193 Hausi Victor + Pich MM MM87 789.26
194 Ciupitu Oprea OT OT1449 798.75
195 Stoica Marin Rap BB BB8932 799.41
196 Habaci Calin AR AR3 802.83
197 Iordache Constantin + Fabian PH PH11338 805.60
198 Brezan Sergiu SV SV898 806.40
199 Moldovan Petrica AB AB354 808.03
200 Mirauta Daniel SV SV432 808.49
201 Familia Ghita BB BB3155 810.60
202 Grab Ion SV SV396 816.58
203 Grigorean Daniel Si Costel SV SV977 821.02
204 Popa+marin DB DB276 821.77
205 Ion Raducan + Marian Stavaru CL CL162 821.90
206 Lupan - Salvan BN BN363 824.00
207 Ghinescu Catalin PH PH1812 824.62
208 Ungurianu Ciprian Si Cozmin SV SV498 836.76
209 Comanescu + Olteanu C PH PH10097 837.40
210 Bizu Si Bizu Jr. SV SV1033 837.60
211 Gaitan Narcis Si Beny SV SV1150 846.48
212 Munteanu Aurel NT NT50 850.95
213 Pisaiu Ionut + Catalin PH PH1216 853.55
214 Pughiuc Cristian BT BT183 855.43
215 Simion Claudiu PH PH10914 856.59
216 Familia Roman HD HD1369 866.23
217 Pana Jan BB BB2638 866.92
218 Familia Popa DB DB950 867.52
219 Esanu Daniel Florin CT CT94 874.65
220 Ion Lucian CS CS150 875.49
221 Popa Costel IL IL77 876.69
222 Vas&dumuta SM SM478 877.38
223 Necula Cristian DB DB39 877.44
224 Iluan Teo SV SV1327 883.32
225 Nagy Rudolf SM SM408 883.77
226 Biciu Marius Nicolae OT OT742 883.86
227 Cristea Florinel OT OT922 884.06
228 Iancu Claudiu OT OT1154 885.04
229 Gheorghiu Marinica BR BR296 886.95
230 Tunea & Preotescu CS CS924 891.35
231 Fratii Platon BN BN214 896.91
232 Moraru Georgel + Larisa PH PH11746 900.30
233 Olaru Roxana Adriana HD HD1151 902.51
234 Ionita Dumitru DB DB624 902.89
235 Corneanu + Bucataru PH PH306 913.34
236 Mihalache Titel GR GR59 917.10
237 Niculce Cristi Si Marius SV SV1312 918.85
238 Lupita Florin CS CS945 927.01
239 Magdici Petru SV SV424 929.73
240 Barabas Mihaly CV CV72 933.29
241 Coman Vlad MM MM50 939.29
242 Team Vasi PH PH11044 941.83
243 Balog Petre BB BB3039 943.02
244 Fratii Cirtoaje PH PH10416 943.03
245 Tanasie & Carabas AR AR531 945.91
246 Dumitru Catalin PH PH9187 946.28
247 Dari Iulian SV SV1023 947.39
248 Tau + Danila AR AR18 953.08
249 Gheorghe Alin Constantin DB DB31 958.82
250 Jarcalete Laurentiu GR GR659 962.01
251 Stancu Ion OT OT195 967.02
252 Bucura Viorel PH PH1108 968.69
253 Flenchea Cosmin BC BC332 969.13
254 Olariu Ionut BT BT9439 971.26
255 Ionescu Ionut Edy PH PH187 978.18
256 Gheorghita Marius Viorel IL IL480 978.54
257 Grigore Marin GR GR148 979.94
258 Manole Mihai PH PH11112 984.04
259 Cristodor Ovidiu IL IL268 984.59
260 Perijoc Liviu SV SV1518 985.07
261 Nistor Cristi Si Doru SV SV648 986.43
262 Sultan Marius BR BR337 988.05
263 Sima Daniel 2 PH PH11478 992.51
264 Fratii Barziloiu PH PH11456 997.51
265 Flutur Gheorghe SV SV888 1003.23
266 Pienar Patriciu CS CS817 1017.32
267 Fam. Lucaci BH BH546 1018.17
268 Coroama George SV SV1683 1025.24
269 Novac Marcel CS CS855 1026.67
270 Gurita Cristian CT CT549 1032.85
271 Stoian Razvan Marian GR GR255 1033.62
272 Luhan Adrian Si Sami SV SV1232 1036.23
273 Ciobanu Cristian PH PH9728 1039.51
274 Lunca Mihai Bogdan CS CS138 1040.06
275 Fratii Magdici SV SV386 1046.43
276 Nicoara Sorin HD HD183 1046.51
277 Grigore Retezan Michael CS CS893 1048.79
278 Predescu Bogdan PH PH11882 1050.01
279 Sturza Daniel HD HD181 1052.79
280 Team Pinca Laurentiu + Barbur Ciprian HD HD1182 1054.82
281 David Matei MM MM265 1056.90
282 Tarta Adrian CL CL67 1058.16
283 Ionita Marian CL CL38 1059.66
284 Penteliuc Ovidiu SV SV915 1064.27
285 Alamurean Ilie TM TM3 1065.67
286 Sorin Ghe AG AG868 1069.64
287 Lucaci Mihai Alexandru BV BV199 1071.88
288 Danezu PH PH55604 1072.18
289 Georgescu Claudiu BV BV269 1076.11
290 Spinoche Virgil CT CT1 1081.49
291 Margineanu Ionica BT BT440 1084.69
292 Weisz Istvan SM SM174 1086.31
293 Burciu Danut SV SV1393 1088.50
294 Romanescu Liviu BB BB9916 1094.37
295 Tugui Mihai Si Del SV SV1513 1096.49
296 Lavric Ionut SV SV415 1099.97
297 Nedelcu Policarp IL IL241 1100.03
298 Patraucean Daniel SV SV1129 1100.03
299 Gavan Vasile & Nicolae GR GR15 1100.20
300 Luta Mihai SV SV1016 1103.23
301 Stancu Gheorghe&marin DB DB269 1104.88
302 Iosub Dan NT NT450 1105.73
303 Gagiu C-tin TM TM165 1106.66
304 Diaconu Tiberiu PH PH11220 1113.54
305 Nitui Calin Andrei AR AR483 1115.50
306 Rusu Danut BC BC334 1119.03
307 Megles Robert BB BB9462 1120.59
308 Popa Constantin 2 PH PH10862 1121.71
309 Morosan Adrian SV SV1501 1121.90
310 Boboc Alexandru BB BB9091 1122.85
311 Doctor Team DB DB825 1129.31
312 Toanchina Nicolae SB SB378 1129.50
313 Dranca Ionut Si Fiii SV SV1656 1135.08
314 Team Ciumberica + Pruna GR GR398 1144.78
315 Nagy Olimpiu SM SM127 1147.32
316 Familia Henning BR BR236 1147.38
317 Ungureanu Cristian PH PH674 1147.90
318 Dumitru Ionel Asc IF IF7 1148.08
319 Sfirschi Marius SV SV876 1149.28
320 Bunghez Mihai PH PH9418 1149.78
321 Cozma Cristi MM MM127 1159.77
322 Sfichi Ghiocel SV SV723 1161.70
323 Ichim Florin CL CL159 1164.39
324 Cernat Daniel PH PH9173 1173.47
325 Bucur Florin PH PH1656 1173.67
326 Istrate Alin PH PH10814 1173.98
327 Nicolae Ionel Amelin PH PH1615 1176.40
328 Albina Ion PH PH10094 1177.48
329 Cretu Adrian OT OT1407 1180.16
330 Tache Aurel PH PH11877 1182.43
331 Burciu Mihaela TM TM488 1186.14
332 Neagoe George & Adrian BB BB3313 1186.30
333 Olteanu Alexandru PH PH9651 1188.36
334 Familia Toma NT NT361 1191.82
335 Mosescu Vasile BR BR33 1198.87
336 Craciun Radu SV SV375 1201.73
337 Matei Petrica DB DB37 1207.57
338 Dobre Gheorghe PH PH1390 1208.31
339 Morosan Simi Si Costica SV SV1031 1210.01
340 Tudose Alin PH PH10060 1211.71
341 Team Bratu + Adam PH PH11369 1212.52
342 Pop Patrik SM SM203 1213.86
343 Horvat Vasile SM SM144 1215.48
344 Birlan Mihai GR GR589 1217.46
345 Movileanu Culita BC BC595 1218.05
346 Sicoe Valentin HD HD624 1218.19
347 Silivestru Eugen IL IL342 1226.77
348 Fratii Negrea SV SV1126 1231.42
349 Marcu Bogdan BB BB9808 1232.97
350 Mot + Mihalcea HD HD841 1237.78
351 Tofan Mihaita SV SV1362 1239.96
352 Cernatoiu Nicusor Remus OT OT443 1245.21
353 Ienciu Constantin Si Fiu TM TM349 1245.51
354 Niculescu Aurelian PH PH228 1245.60
355 Zlibut + Santa + Fildan BH BH1269 1245.91
356 Tutuianu Laurentiu BR BR168 1246.89
357 Samaon & Fiul CS CS639 1247.61
358 Stancu Aurica GR GR653 1250.49
359 Agapie Marius IL IL505 1255.30
360 Pitu Gheorghe Si Beni SV SV264 1255.82
361 Badila Marian BB BB8857 1257.41
362 Botoaca Catalin PH PH382 1260.15
363 Fratii Craciun SV SV1573 1260.56
364 Smeu Ionut BR BR229 1262.35
365 Dragan Vasilica IL IL252 1262.76
366 Simionescu + Aldea PH PH11795 1263.35
367 Nedelea Virgil & Florin BV BV34 1263.57
368 Dogaru Kevin+ghioarca PH PH56045 1274.45
369 Nitu Ilie BB BB9533 1276.25
370 Andreica Iacob SV SV1093 1283.68
371 Fratii Mateas SV SV387 1291.70
372 Stoica Alex+tudose M PH PH55969 1300.05
373 Botosan Tudorel SV SV1487 1300.53
374 Sintion Cosmin DB DB159 1302.86
375 Rusu Dan BB BB8046 1306.38
376 Popescu Vasile PH PH9582 1306.87
377 Crisan Mircea & Marius Vlad AR AR514 1318.04
378 Gainaru Gheorghe CS CS882 1321.11
379 Militaru Cristian AG AG895 1329.59
380 Ban Csaba CV CV796 1330.12
381 Paun Ionut PH PH11945 1332.21
382 Simion Ionut PH PH799 1332.83
383 Vancea Sorin HD HD215 1333.16
384 Blanaru Marcel SV SV25 1333.93
385 Florescu Costel Cristinel OT OT959 1336.00
386 Popescu Florin Si Adrian SV SV851 1342.37
387 Rudaru Marius BB BB9768 1347.06
388 Ghita Cristian PH PH97 1355.82
389 Team Ddi 1 BB BB10098 1356.12
390 Grigore Florin OT OT331 1358.28
391 Fam. Kiss SJ SJ72 1363.53
392 Dumitru Florentin NT NT28 1369.25
393 Iacob Petre & Stoica Dan BB BB3167 1376.48
394 Bucur Florin+bianca PH PH55966 1378.16
395 Marin Costel IL IL76 1380.43
396 Dovinca Nicolae PH PH9557 1382.91
397 Anghel Aurel AG AG851 1383.66
398 Stoica + Stanciu PH PH11451 1384.58
399 Suteanu Bianca - Maria CT CT1040 1389.49
400 Novac Vasile NT NT109 1398.07
401 Gheorghe Cristi V. SV SV194 1398.60
402 Avram + Catana IL IL471 1402.47
403 Moloci Gheorghe SV SV848 1404.62
404 Gagea Vasile SV SV894 1410.82
405 Bivolaru Tanase CL CL50 1412.51
406 Enache Vasile CT CT52 1413.95
407 Dumitrescu George PH PH889 1414.15
408 Munteanu Bogdan BT BT444 1414.39
409 Chiriloaie Iulian BR BR294 1415.97
410 Holbura Gavril SV SV262 1417.18
411 Alexa Iacob BN BN248 1417.67
412 Manta Florin PH PH10338 1419.27
413 Borbely Alexandru Cristian SM SM479 1423.13
414 Gaman Ionut PH PH9063 1425.54
415 Popescu Laurentiu HD HD1165 1426.57
416 Popescu Vasile 1 PH PH532 1429.94
417 Team Nichitean SV SV1307 1430.82
418 Familia Moldovan CJ CJ14 1438.42
419 Radoi Valentin+andrei DB DB726 1441.78
420 Sofrone Ionut CT CT614 1444.94
421 Adrian + Vladut Ilie BB BB10083 1447.35
422 Moldovan Sami MM MM384 1448.96
423 Ancuta Iulian OT OT414 1449.17
424 Irimia + Tudor PH PH1130 1451.99
425 Leu Daniel Si Radu Gabriel CT CT677 1466.68
426 Iordan George + Jan AG AG1160 1469.53
427 Ardelean Marius AR AR405 1483.55
428 Familia Dima BR BR164 1487.60
429 Sinka Rares BV BV339 1496.33
430 Calin Marius OT OT1248 1500.16
431 Fratii Barbulescu OT OT1152 1501.12
432 Mihalescu Liviu SV SV1308 1504.15
433 Craciun Cornel SV SV1184 1505.88
434 Moldovan T Ioan BN BN8 1514.16
435 Gore Muresan BN BN326 1520.96
436 Craciun Marius IL IL426 1524.46
437 Incze Lorand + Incze Sandor CV CV779 1527.10
438 Vica Eugen PH PH11009 1528.01
439 Marinescu Marian BB BB9389 1528.55
440 Simion Marcel OT OT1452 1529.27
441 Familia Samartean AR AR447 1533.92
442 Petrusa & Suseanu IF IF3 1536.56
443 Florea Cristian SJ SJ240 1544.64
444 Manac Luigi DB DB433 1548.24
445 Florin Marian Loft SV SV1117 1549.20
446 Simon Adrian CT CT13 1549.22
447 Gheorghe Ciprian PH PH1598 1553.90
448 Pilt Cornel HD HD11 1557.79
449 Parasca Vasile SV SV587 1568.53
450 Puscas Mircea CT CT1002 1581.27
451 Gorgovan Angelica BR BR38 1581.54
452 Calance Ionel SV SV1514 1582.72
453 Stanciu Nelu CL CL21 1591.15
454 Fratii Matei AB AB708 1596.44
455 Aciu Vasile Florin SJ SJ241 1597.31
456 Trifan Constantin NT NT119 1597.81
457 Fratii Stef Jr SM SM486 1598.66
458 Bucsa - Tudurachi BN BN104 1601.09
459 Cozma Ciprian BT BT430 1601.33
460 Mateescu Marius BB BB9802 1611.43
461 Sicrieru Vasile CT CT41 1621.32
462 Manole Danut BB BB9964 1622.05
463 Alexandru Mihai Dga PH PH56115 1642.26
464 Monenciu Florin BH BH1182 1643.90
465 Vlad Florian CL CL156 1658.41
466 Brezoi Costin Mircea OT OT1117 1666.34
467 Dumitru Iustin BB BB9241 1671.68
468 Bahnean Ilie SV SV1410 1675.37
469 Stratu Andrei SV SV1427 1695.65
470 Boboc Gheorghe BB BB9425 1696.66
471 Paiu Laurentiu SV SV1385 1699.03
472 Fratii Draghici PH PH3354 1700.27
473 Milian Daniel Valentin BH BH1183 1701.18
474 Bucur Gheorghe DB DB210 1703.68
475 Valcea Sorin OT OT1473 1712.56
476 Ghinea Laurentiu PH PH55684 1717.44
477 Uruc Daniel PH PH10984 1736.02
478 Nicolae Nicolae BB BB2046 1741.06
479 Vancea Flavius BH BH550 1743.25
480 Chiuzbaian Ioan MM MM29 1748.07
481 Boboiescu Matei CS CS473 1754.21
482 Andreica Ion SV SV1527 1761.49
483 Vizitiu Alin SV SV1685 1766.38
484 Biliboaca Sebastian Codrut BV BV828 1770.66
485 Iureniuc Mihai SV SV317 1779.80
486 Piroi Mihai PH PH431 1780.57
487 Sinaucean Vasile SV SV200 1789.11
488 Burdeti Alexandru CS CS192 1793.93
489 Olarean Dumitru Si Danut SV SV446 1799.60
490 Iulian Pavel NT NT188 1815.46
491 Savu Adrian + Rares PH PH56072 1824.54
492 Balici Vasile SV SV1021 1827.11
493 Team T. DB DB418 1833.03
494 Constantin Gabriel OT OT1373 1836.94
495 David Cristian GR GR267 1837.05
496 Magercu Ghiocel IL IL74 1837.34
497 Ichim Costica Si Gheorghe SV SV1128 1839.88
498 Samoila Iosif SV SV1544 1842.24
499 Stirbu Petru & Stefan AR AR499 1857.72
500 Stefanica Constantin PH PH10716 1858.83
501 Mihalache Andrei PH PH147 1868.36
502 One Nicu MM MM330 1871.58
503 Beniuga Daniel SV SV1564 1876.23
504 Dimian Ionut OT OT484 1887.45
505 Chioveanu Ionut PH PH11775 1889.39
506 Mihalescu Si Joltea SV SV1529 1896.50
507 Campean Traian AB AB943 1918.17
508 Motriuc Marian BT BT362 1922.92
509 Balanescu Vasile PH PH9170 1941.92
510 Szabo Alexandru CJ CJ61 1956.19
511 Pagu & Gheju CS CS838 1965.66
512 Mihai Ilie GR GR127 1966.98
513 Constantinescu Ion PH PH897 1967.93
514 Ene Gabriel CT CT699 1972.12
515 Dragusin Doru IL IL270 1984.86
516 Craciunescu Adrian PH PH802 1988.36
517 Molagean Burhan CT CT53 2009.66
518 Tanasa Mihai Nutzu SV SV739 2038.62
519 Vlad Si Bacuta CT CT562 2043.21
520 Zinca Robert PH PH724 2056.40
521 Ciocoiu Ionel IF IF45 2059.19
522 Fictusz Calin MM MM189 2069.83
523 Milu Lucian PH PH1082 2073.38
524 Trifan Gheorghe CJ CJ173 2089.68
525 Rotaru Cristian OT OT281 2095.91
526 Uriciuc Vasile SV SV1466 2106.63
527 Constantin Ionel DB DB156 2126.75
528 Pocola + Ficut SJ SJ234 2136.65
529 Dragota Claudiu PH PH40 2137.75
530 Lazar Marcel Si Iulian SV SV829 2138.06
531 Cristi Serban PH PH11908 2150.89
532 Lica Danut BB BB9467 2153.49
533 Ilie Cristian GR GR595 2183.87
534 Boitan Paul IL IL381 2185.51
535 Tufan George BB BB9860 2186.41
536 Pa Go Racing Team AB AB916 2188.06
537 Negriuc Marius SV SV1262 2196.28
538 Cinca Adrian OT OT1502 2273.85
539 Sima Si Radulescu CT CT1037 2329.38
540 Puscuta Gica Si Raul SV SV1524 2374.44
541 Simon Tibor CV CV53 2382.61
542 Balan Valentin IL IL450 2395.24
543 Nasea Nicolae + Fiul BV BV32 2425.35
544 Olteanu Ioan Victor BV BV323 2437.15
545 Marcus Bogdan SJ SJ214 2473.45
546 Patu Petru SV SV639 2529.89
547 Iordache Lucian BB BB9512 2533.43
548 Havrstiuc Dorin Si Loredana SV SV893 2557.88
549 Firoiu Dumitru OT OT1450 2669.99
550 Sorescu Mihai PH PH10658 2726.03