Campionat National Columbofil - 2024

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2024

DEMIFOND PALMARES 2 ANI / GENERAL

LOC Nume Columbofil Judet Numar inel An Sex Km Punctaj
1 Fekete + Lucaciu SJ 0449274 2022 M 2978 41.75
2 Enache Maria IL 0005074 2022 F 2910 41.79
3 Morosan Simi Si Costica SV 1095721 2021 M 3114 49.70
4 Gaitan Narcis Si Beny SV 0100154 2020 M 3326 51.05
5 Simion Emil & Dumitran Stelian BB 0030212 2021 F 3066 53.10
6 Olteanu Valentina + Daria PH 0022269 2022 F 3023 54.02
7 Enache Maria IL 0021299 2021 M 2911 55.80
8 Grigorean Daniel Si Costel SV 2020577 2021 F 2974 62.83
9 Simion Emil & Dumitran Stelian BB 0268208 2022 F 3047 64.65
10 Bucur Constantin CL 0207398 2020 M 3131 80.10
11 Simion Emil & Dumitran Stelian BB 0268181 2022 F 3064 84.08
12 Simion Emil & Dumitran Stelian BB 0570038 2021 F 3083 85.34
13 Team Paul & Cristian AG 0668988 2022 M 3115 89.55
14 Fekete + Lucaciu SJ 0449009 2022 M 2978 99.17
15 Fam. Culda SJ 0450140 2022 F 2999 99.56
16 Fekete + Lucaciu SJ 0395041 2021 M 2978 102.71
17 Tugui Mihai Si Lucian SV 4024006 2018 F 2913 109.06
18 Fratii Mirauta SV 1043241 2021 M 2992 114.78
19 Barbu Alexandru PH 0748974 2022 M 3066 116.78
20 Familia Tunduc BH 0599998 2021 F 3441 120.75
21 Pasare Valentin PH 0734472 2022 F 2845 122.11
22 Enache Maria IL 0005134 2022 F 2910 122.59
23 Fam. Negrean SJ 0154330 2021 F 3003 123.13
24 Enache Maria IL 0002596 2021 F 2910 123.30
25 Paiu Laurentiu SV 0976832 2022 F 3294 130.56
26 Bucur Dorin MS 0680469 2021 F 2959 130.95
27 Prelipcean Ciprian SV 3002876 2022 M 2958 134.10
28 Fratii Mirauta SV 1043221 2021 F 2992 135.43
29 Fildan I.+V. & Rutten R. BH 0977159 2021 M 3742 136.65
30 Fam. Culda SJ 0450129 2022 M 2999 141.14
31 Team CRD SV 2011110 2020 M 2859 150.92
32 Nicu Tot+ Pop Alin+ Nadia MM 0005935 2022 F 2874 151.58
33 Radu Constantin BB 0266651 2022 F 3104 159.95
34 Marin Viorel GR 0539444 2021 M 3472 160.64
35 Pitu Gheorghe Si Beni SV 0963957 2022 M 3110 160.82
36 Badoi Marius DJ 1123904 2022 F 3214 164.76
37 Enache Maria IL 0003905 2020 F 2913 166.00
38 Duda Sergiu CT 1210940 2022 F 3284 168.14
39 Coroama George SV 0942116 2022 F 2885 168.19
40 Bercea Lucian CT 0441449 2021 M 3147 168.84
41 Radu Constantin BB 0003291 2021 F 3067 168.95
42 Enache Maria IL 0002504 2021 F 2911 169.92
43 Radu Constantin BB 0003290 2021 F 3088 171.96
44 Fekete + Lucaciu SJ 0449058 2022 M 2978 173.73
45 Radu Constantin BB 0266624 2021 F 3066 174.72
46 Fratii Andreica SV 0965725 2022 M 3107 176.97
47 Enache Maria IL 0005127 2022 M 2910 178.06
48 Cozma Victor BV 1271571 2021 F 3159 181.18
49 Fratii Mirauta SV 1048757 2022 F 2994 181.35
50 Pitu Gheorghe Si Beni SV 0963958 2022 M 3108 181.63
51 Gagea Ionut Si Ionela SV 0220075 2020 F 3241 182.45
52 Pop Ovidiu SM 0142427 2021 F 3376 183.59
53 Cotlet Ionel SV 1040365 2022 M 3266 184.12
54 Cristian Mihai CT 0403425 2021 M 3201 185.17
55 Simion Emil & Dumitran Stelian BB 0268012 2022 F 3047 185.29
56 Vicol Costel SV 0026170 2021 M 3009 186.88
57 Varga Florin BH 0995383 2021 M 3731 187.66
58 Simion Emil & Dumitran Stelian BB 0268228 2022 F 3081 188.50
59 Gaitan Narcis Si Beny SV 0100153 2020 M 3328 190.05
60 Kovacs C.+ Chiriacescu R. BV 0670739 2022 F 3031 190.78
61 Niculae Sorin BB 0261480 2022 M 3163 191.84
62 Gheorghe Gheorghe. PH 0972029 2020 M 3045 192.26
63 Balan Gabriel PH 0842825 2021 M 3250 196.65
64 Kovacs C.+ Chiriacescu R. BV 0670761 2022 M 3252 197.46
65 F A M. N A G Y SM 0015770 2022 M 3240 197.65
66 Manole Victoras + Razvan DB 0088027 2021 F 2924 198.30
67 Habara Gheorghe + Darius BV 0699391 2022 F 3228 198.69
68 Bochis S + Mateias F BH 0508917 2022 M 3614 199.36
69 Enache Maria IL 0004272 2020 M 2910 203.67
70 Fekete & Fekete & Budai SM 0177090 2021 F 2913 205.48
71 Familia Stanila BV 0064662 2021 F 3220 206.16
72 Bucur Constantin CL 0207192 2020 M 3131 208.24
73 Cotlet Ionel SV 1040391 2022 F 3266 211.19
74 Carciuc Cosmin CT 0239831 2020 M 3177 213.04
75 Cotlet Ionel SV 0500390 2021 M 3266 215.39
76 Lungoci Mihai Si Matei SV 2020972 2021 M 2975 216.45
77 Penteliuc Ovidiu SV 1059175 2021 F 3045 219.09
78 Grigorean Daniel Si Costel SV 0979768 2022 F 2974 220.85
79 Bucur Dorin MS 0680420 2021 F 2963 222.72
80 Simion Emil & Dumitran Stelian BB 0030264 2021 F 3067 226.20
81 Bondor Ionel SV 0852955 2022 F 2915 226.86
82 Fildan I.+V. & Rutten R. BH 1313055 2021 F 3501 228.87
83 GEO SM 0312069 2022 F 3143 229.59
84 Milian & Pamfil & Gombos BH 2000355 2021 M 3135 231.54
85 Manole Victoras + Razvan DB 0600052 2022 F 2923 231.99
86 Manole Victoras + Razvan DB 0600035 2022 M 2924 233.02
87 Marin Stefan AG 0258040 2021 M 3073 233.30
88 Stoica Eugen AR 2001848 2021 M 2864 233.58
89 Balan Gabriel PH 0820820 2022 M 3116 234.01
90 Tarta Adrian CL 0460547 2022 F 3148 236.57
91 Lukacs Stefan & Catuna Tudor SM 0321764 2022 M 2884 237.10
92 Crut Petru SV 1074808 2021 F 2962 237.49
93 Familia Tampeanu CT 0330362 2020 F 3264 237.52
94 Fekete & Fekete & Budai SM 0322289 2022 F 2949 237.64
95 Dragomir Magdalena PH 0712825 2022 F 3184 239.93
96 Fildan I.+V. & Rutten R. BH 1313002 2021 M 3380 240.09
97 Romanian Arctic Loft BV 0699184 2022 M 3219 241.66
98 Fekete & Fekete & Budai SM 0325000 2022 M 2942 242.22
99 Lukacs Stefan & Catuna Tudor SM 0151642 2021 F 2879 242.24
100 Aga Ionut SV 1103633 2021 F 3010 243.52
101 Vicol Costel SV 1038581 2021 M 3009 243.62
102 Vicol Costel SV 0932860 2022 M 3010 247.98
103 Lukacs Stefan & Catuna Tudor SM 0321787 2022 F 2915 249.67
104 Fekete & Fekete & Budai SM 0324999 2022 F 2949 251.83
105 F A M. N A G Y SM 0015833 2022 F 3268 253.16
106 Avram Marcel BH 0507054 2022 F 3675 253.40
107 Musceleanu Dorin BB 0021751 2022 M 2989 254.59
108 Mihalescu Si Joltea SV 0935736 2022 F 2982 254.99
109 Cristian Mihai CT 0252049 2020 M 3292 256.34
110 Toader Si Familia Sepciuc SV 0123460 2022 M 3028 259.41
111 Enache Maria IL 0002505 2021 F 2911 261.31
112 Mironescu Ioan Si Nicu SV 2026396 2021 F 2823 264.98
113 Stanescu + Dobre BB 0250512 2022 F 3117 265.86
114 Stoica Eugen AR 1001883 2019 F 2864 268.03
115 Fam. Culda SJ 0450055 2022 M 2999 269.21
116 Fam. Culda SJ 0450108 2022 F 2999 269.61
117 Topaie Vasile PH 0023261 2022 M 2884 270.78
118 Fratii Mirauta SV 1043232 2021 F 2992 271.40
119 Bercea Lucian CT 0441422 2021 M 3147 274.24
120 Onea Ionel PH 0713507 2022 F 3327 275.09
121 F A M. N A G Y SM 0015830 2022 F 3245 275.40
122 Lukacs Stefan & Catuna Tudor SM 0321706 2022 M 2861 278.94
123 Stoica Eugen AR 0053023 2022 F 2864 279.09
124 F A M. N A G Y SM 0015731 2022 F 3213 281.57
125 Dumistracel Marian CT 0006198 2021 M 3192 282.91
126 Mironescu Ioan Si Nicu SV 2026385 2021 F 2821 283.22
127 Gheorghe Cristian BB 0018918 2022 M 3005 283.39
128 Popescu + Gradinaru AG 0144166 2022 M 3138 284.31
129 Nistor Bogdan PH 0747679 2022 F 2969 288.38
130 Nistor Bogdan PH 0905036 2021 F 3104 289.72
131 Mironescu Ioan Si Nicu SV 2026393 2021 M 2824 290.94
132 Lukacs Stefan & Catuna Tudor SM 2033373 2022 F 2943 291.47
133 Enache Maria IL 0021208 2021 M 2911 291.61
134 Procop Nicolae CT 0004580 2021 F 3260 291.96
135 Bucur Constantin CL 0207396 2020 M 3131 292.01
136 Fam Zgird & Fam Balaj BH 0961030 2021 F 3062 292.02
137 Lepadatu Marius BV 0041442 2020 F 3138 295.05
138 Fratii Magdici SV 0964622 2022 M 3080 295.43
139 GEO SM 1120003 2021 F 3168 297.74
140 Fratii Toma PH 1283289 2021 F 3077 298.46
141 Enache Maria IL 0005016 2022 F 2911 300.36
142 Cazacu Alexandru BB 0025226 2022 F 3069 305.65
143 Vicol Costel SV 0026120 2021 F 3007 305.74
144 Aga Ionut SV 1103648 2021 F 3006 307.27
145 GEO SM 0312433 2022 F 3121 309.25
146 Andreica Ion SV 0005806 2021 F 3097 309.33
147 Coman Raul AB 1195049 2022 M 2800 309.65
148 Fratii Mirauta SV 1048785 2022 F 2992 309.84
149 Constantin D & Ungureanu S BB 0018809 2022 F 3159 310.31
150 GEO SM 0312165 2022 M 3116 310.39
151 Fratii Mirauta SV 1048733 2022 F 2992 312.85
152 Bucur Constantin CL 0461509 2022 M 3133 313.23
153 Mironescu Ioan Si Nicu SV 1113958 2021 F 2821 314.13
154 Enache Maria IL 0003835 2020 F 2913 315.46
155 Prelipcean Ciprian SV 1009441 2019 F 2956 315.87
156 Cazacu Alexandru BB 0000577 2022 F 3086 318.05
157 Fekete & Fekete & Budai SM 0177037 2021 M 2891 318.50
158 Pucheanu Constantin IL 0016467 2020 F 2904 319.58
159 Weiss + Liep BH 0807299 2020 F 3467 321.87
160 Pitu Gheorghe Si Beni SV 1095694 2021 F 3110 323.29
161 Sarbu & Ciuca BB 0261045 2022 F 3165 324.96
162 Team Savu Ioan & Sambotin Ovidiu SB 0646091 2022 F 3056 326.38
163 Alexandru Valeriu PH 0811059 2022 F 2887 330.98
164 Enache Maria IL 0003894 2020 F 2910 331.31
165 Fabian Raluca SM 0130006 2021 M 3491 332.08
166 Familia Tampeanu CT 0402075 2021 F 3246 332.11
167 Floarea Catalin AG 0264237 2021 M 3247 332.45
168 Fabian Raluca SM 0127053 2023 M 3399 333.44
169 Fildan I.+V. & Rutten R. BH 1313039 2021 M 3381 336.12
170 Familia Tampeanu CT 0402049 2021 F 3173 336.76
171 Cotlet Ionel SV 1040325 2022 F 3266 337.11
172 Niculce Cristi Si Marius SV 1111266 2021 F 2972 337.88
173 Bizgan Daniel AR 0056158 2022 F 2897 337.88
174 Team Ciumberica + Pruna GR 0539997 2021 M 3360 338.93
175 Fildan I.+V. & Rutten R. BH 1313008 2021 M 3621 340.12
176 Mocanu Catalin AG 1225344 2022 F 3135 340.87
177 Enache Maria IL 0005061 2022 F 2911 341.87
178 Simion Emil & Dumitran Stelian BB 0570049 2021 F 3064 343.64
179 Bas Samuil BH 0508360 2022 F 3287 348.82
180 Cotlet Ionel SV 1040349 2022 F 3266 349.49
181 Gheorghe Viorel DB 0498289 2021 F 2982 350.24
182 D + M PH 0022984 2022 F 3316 351.20
183 Bivolaru + Comnea CL 0663667 2021 F 3155 351.44
184 Cotlet Ionel SV 2020158 2021 M 3265 351.49
185 Dinu Daniel DB 0619922 2022 M 2905 351.96
186 Draghici Georgian PH 0820938 2022 M 3120 354.12
187 Niculce Cristi Si Marius SV 1111219 2021 F 2974 357.99
188 Bizgan Daniel AR 0056286 2022 F 2897 358.81
189 Nitu Eugen BB 0243802 2022 F 3063 359.89
190 Dragan Vasilica IL 0309722 2021 M 2844 361.96
191 Dragomir Magdalena PH 0712804 2022 M 3318 362.30
192 Enache Maria IL 0005037 2022 M 2911 363.03
193 Team Paul & Cristian AG 0668980 2022 M 3115 363.56
194 Alexandru Valeriu PH 0811035 2022 M 2887 368.18
195 Lukacs Stefan & Catuna Tudor SM 0321773 2022 F 2885 368.66
196 Fildan I.+V. & Rutten R. BH 1313075 2021 M 3501 368.89
197 GEO SM 1120413 2021 F 3119 370.30
198 Gaitan Narcis Si Beny SV 0100293 2022 M 3327 371.59
199 Procop Nicolae CT 0004516 2021 M 3260 371.68
200 Bercea Lucian CT 0441488 2021 M 3126 371.97
201 F A M. N A G Y SM 0150309 2021 F 3288 372.74
202 Fildan I.+V. & Rutten R. BH 1313021 2021 F 3501 373.47
203 Mihalescu Si Joltea SV 0915971 2020 M 2982 374.59
204 Onodi Vasile SM 0101387 2022 M 2994 374.85
205 Team Paul & Cristian AG 0668918 2022 M 3115 376.16
206 Bizgan Daniel AR 0089239 2020 F 2897 376.41
207 Mironescu Ioan Si Nicu SV 0943320 2022 F 2821 377.07
208 Zattara IL 0996483 2022 F 2901 377.17
209 Mustatea Adrian IL 0663065 2021 F 2928 377.43
210 Bas Samuil BH 1305539 2021 F 3287 378.09
211 Tarta Adrian CL 0460521 2022 M 3144 378.72
212 Familia Popa DB 0735904 2020 F 2979 381.96
213 Bucur Dorin MS 0622276 2011 F 2953 384.30
214 Andreica Toader Si Onofrei SV 1099439 2021 F 3109 385.39
215 Fratii Cruti SV 1274446 2022 F 2967 389.66
216 Milian & Pamfil & Gombos BH 0512042 2022 F 3631 389.83
217 Team Tarlungeni BV 0697614 2022 M 3241 390.07
218 Bivolaru + Comnea CL 0662037 2021 F 3157 390.36
219 Kovacs C.+ Chiriacescu R. BV 0670767 2022 M 3129 390.78
220 Pinzari Constantin SV 0798039 2020 F 2950 393.72
221 Bucur Dorin MS 1055015 2022 F 2960 393.89
222 F A M. N A G Y SM 0015900 2022 F 3234 397.47
223 Visoiu Costin BB 0240441 2022 F 2917 399.15
224 Pasare Alexandru PH 1023059 2020 F 2941 401.82
225 Team Paul & Cristian AG 0668953 2022 M 3115 402.32
226 Carciuc Cosmin CT 0402895 2021 F 3198 402.40
227 Miclos + Balanean SJ 1253301 2022 F 2978 403.67
228 Team Sfi SV 1274019 2022 M 2971 404.63
229 Fratii Magdici SV 2024234 2021 F 3080 405.35
230 Stanescu + Dobre BB 0250213 2022 M 3115 405.91
231 Marian Cristi SV 0952971 2022 M 3377 406.36
232 Simion Emil & Dumitran Stelian BB 0570057 2021 F 3064 406.76
233 Vancea Flavius BH 0300363 2021 M 3301 407.65
234 Aga Ionut SV 1103637 2021 F 3008 408.08
235 Cristian Mihai CT 0495069 2022 F 3290 410.41
236 Filip Ion AG 0265543 2021 M 3203 410.53
237 Andreica Toader Si Onofrei SV 1099402 2021 F 3105 410.71
238 Toanchina Nicolae SB 0451331 2020 M 3256 410.97
239 Fam. Culda SJ 0450148 2022 F 2999 411.47
240 Giani Padure SV 0969301 2022 M 3257 411.92
241 Cristian Mihai CT 0403417 2021 F 3313 411.98
242 GEO SM 0312308 2022 F 3139 412.50
243 Iordache Constantin + Fabian PH 0771882 2022 M 2879 413.27
244 Prelipcean Vasile Viorel SV 1043936 2021 F 2956 414.90
245 Cotlet Ionel SV 2020029 2021 F 3266 417.62
246 Fratii Cruti SV 0917665 2020 F 2967 418.47
247 Dinu + Valatuc BV 0680042 2022 M 3154 418.52
248 Procop Nicolae CT 0004596 2021 M 3283 421.10
249 Cazacu Alexandru BB 0000551 2021 M 3048 422.05
250 F A M. N A G Y SM 0015732 2022 M 3213 424.93
251 Milian & Pamfil & Gombos BH 1302223 2021 F 3259 425.18
252 Kovacs C.+ Chiriacescu R. BV 0670815 2022 F 3138 425.38
253 Fekete & Fekete & Budai SM 0322298 2022 M 2921 427.57
254 Gagea Ionut Si Ionela SV 1122017 2020 M 3244 428.15
255 Bercea Lucian CT 0650638 2022 M 3147 430.20
256 Simion Emil & Dumitran Stelian BB 0268061 2022 F 3084 430.22
257 Mihalescu Liviu SV 0982079 2021 F 2975 430.47
258 Tihoan + Onicas + Chereches SJ 0457700 2022 M 2977 432.50
259 Dragomir Magdalena PH 0924837 2021 F 3318 433.08
260 Fabian Raluca SM 0130003 2021 F 3465 434.12
261 Team D D I + G GR 0470006 2022 M 3042 435.59
262 Bas Samuil BH 0508346 2022 F 3670 436.05
263 Lungoci Mihai Si Matei SV 2020971 2021 M 2975 436.16
264 Pop Dan SM 0317168 2022 F 3135 436.28
265 Pasare Alexandru PH 0703345 2022 F 3076 437.37
266 Enache Maria IL 0003920 2020 F 2910 437.83
267 Dragomir Nicolae IL 0301524 2021 F 2907 439.94
268 Bucur Constantin CL 0461515 2022 M 3131 441.43
269 Fildan I.+V. & Rutten R. BH 1313066 2021 M 3621 442.06
270 Lukacs Stefan & Catuna Tudor SM 0321735 2022 F 2879 442.21
271 Popescu George AR 0098431 2021 M 2814 442.52
272 Fratii Mirauta SV 1048767 2022 F 2995 443.80
273 Milian & Pamfil & Gombos BH 0512041 2022 F 3631 444.41
274 Team CRD SV 2024629 2021 M 2861 446.38
275 Nedelescu Ciprian PH 0009312 2022 F 3338 446.78
276 Eftimie Marian IL 0195605 2019 F 2779 446.94
277 Rosca Costica SV 0943170 2022 M 2891 447.45
278 Lukacs Stefan & Catuna Tudor SM 0321740 2022 F 2939 447.68
279 GEO SM 0312420 2022 F 3140 448.32
280 Cioter + Mierut + Tamas BH 0968218 2021 F 3576 451.18
281 Tugui Mihai Si Lucian SV 2009232 2020 F 2914 451.67
282 Stanescu + Dobre BB 0250312 2022 M 3079 452.89
283 Nicu Tot+ Pop Alin+ Nadia MM 0005972 2022 F 2887 454.81
284 Andrei Octavian CL 0661806 2021 M 3146 455.11
285 Team Mary + Ady DB 0618011 2022 M 2924 455.41
286 GEO SM 0312562 2022 F 3135 458.44
287 Dragomir Magdalena PH 0712846 2022 F 3049 459.36
288 Familia Tampeanu CT 0402022 2021 F 3223 459.46
289 Dari Iulian SV 1042886 2021 F 2971 459.86
290 Cristian Mihai CT 0495063 2022 F 3313 460.60
291 Dinu Liviu + Ionut PH 0810075 2021 F 3133 462.14
292 Team Sfi SV 1274025 2022 M 2970 462.24
293 Mihalescu Si Joltea SV 2024479 2021 F 2982 462.84
294 Crut Petru SV 1074864 2021 F 2963 464.07
295 Procop Nicolae CT 0024713 2021 M 3281 468.27
296 Dragomir Nicolae IL 0301554 2021 F 2909 468.52
297 Brezan Sergiu SV 1060195 2021 M 3358 472.24
298 Fam. Negrean SJ 0446996 2022 F 3003 474.01
299 GEO SM 0312503 2022 F 3145 475.02
300 Avram Dacian AG 0667040 2022 F 3191 478.03
301 Weiss + Liep BH 0806766 2020 F 3467 479.19
302 Habara Gheorghe + Darius BV 0699342 2022 F 3228 480.17
303 Botosan Tudorel SV 0966328 2022 F 3086 480.22
304 Simion Narcis PH 0880413 2021 F 2969 482.28
305 Mironescu Ioan Si Nicu SV 2026395 2021 M 2823 482.46
306 GEO SM 1120020 2021 M 3112 483.97
307 D + M PH 0022993 2022 F 3046 484.39
308 Negulici Ioan Silviu BV 0678424 2022 F 3075 484.46
309 Team Sfi SV 1428919 2021 F 2972 485.56
310 Simion Emil & Dumitran Stelian BB 0268209 2022 F 3064 485.70
311 Badea Lucian DB 0018450 2022 M 2906 485.87
312 Pucheanu Constantin IL 0991115 2022 F 2904 487.57
313 Negulici Ioan Silviu BV 0678442 2022 F 3075 488.04
314 Cozma Victor BV 0048404 2021 F 3262 488.25
315 Fratii Cruti SV 1274342 2022 M 2967 488.39
316 Lukacs Stefan & Catuna Tudor SM 0321705 2022 F 2907 490.76
317 Fratii Mirauta SV 1043207 2021 M 2994 492.10
318 Lepadatu Marius BV 0670037 2022 M 3145 492.71
319 Giani Padure SV 0625355 2022 M 3255 493.91
320 Pasare Alexandru PH 1023049 2020 F 3076 494.80
321 Floarea Catalin AG 0667875 2022 F 3246 495.00
322 Cercel Marian IL 0301064 2021 M 2904 495.00
323 GEO SM 1120174 2021 F 3088 496.39
324 Team Sfi SV 0850262 2022 F 2974 496.85
325 Bucur Constantin CL 0070508 2019 F 3131 497.33
326 Popescu + Gradinaru AG 0262225 2021 M 3138 501.13
327 Weiss + Liep BH 2000179 2020 M 3467 502.36
328 Avram Marcel BH 1304838 2021 F 3419 505.47
329 Cristian Mihai CT 0495039 2022 M 3201 506.01
330 Simion Emil & Dumitran Stelian BB 0268004 2022 F 3047 506.30
331 GEO SM 1120484 2021 F 3195 506.79
332 Bizgan Daniel AR 0089252 2020 M 2897 506.82
333 Dinu + Valatuc BV 0680083 2022 M 3268 506.97
334 Mara Costel Razvan CT 0003814 2021 F 3184 507.60
335 Dumitrascu Andrei PH 0897445 2021 F 3160 509.51
336 Fildan I.+V. & Rutten R. BH 1313059 2021 M 3621 516.22
337 Stoica Alexandru PH 0796317 2022 F 2948 516.35
338 Cotlet Ionel SV 2020013 2021 M 3266 517.66
339 Weiss + Liep BH 0512655 2022 M 3342 518.87
340 Bizu Si Bizu Jr. SV 3023019 2022 M 3089 520.56
341 Cotlet Ionel SV 0500306 2021 F 3266 523.26
342 Badea Lucian DB 0018411 2022 M 2906 528.88
343 Bas Samuil BH 0508351 2022 F 3670 529.17
344 Nistor Bogdan PH 0746213 2022 M 2969 530.11
345 Nicula Narcis AG 0268810 2021 F 3159 532.21
346 Mironescu Ioan Si Nicu SV 0943303 2022 F 2821 532.28
347 Dumistracel Marian CT 0006155 2021 M 3283 532.70
348 Damian Valentin IL 0302012 2021 M 2881 533.70
349 Andrei Silviu BB 0597006 2021 F 3116 535.42
350 Kovacs C.+ Chiriacescu R. BV 0670817 2022 M 3024 535.69
351 Tarta Adrian CL 0661070 2021 M 3146 537.17
352 Suciu Valentin AB 1195905 2022 M 2800 537.27
353 Fratii Cruti SV 1274415 2022 F 2967 537.64
354 Fam. Negrean SJ 0154386 2021 F 3003 537.88
355 Mosoianu D. + Ufa Alin AG 0142024 2022 F 3128 538.36
356 Constantin D & Ungureanu S BB 0002230 2021 F 3143 538.84
357 Cotlet Ionel SV 3004456 2022 M 3266 542.39
358 F A M. N A G Y SM 0150106 2021 F 3213 543.42
359 Plavitu Liviu MH 2017258 2023 M 3149 543.53
360 Lukacs Stefan & Catuna Tudor SM 0151663 2021 F 2885 544.16
361 Alex Dumitru PH 0754029 2022 F 2932 550.39
362 Avram Dacian AG 0667007 2022 F 3191 550.91
363 Visoiu Costin BB 0240448 2022 M 2935 551.71
364 Team Mary + Ady DB 0618084 2022 M 2924 551.72
365 Floarea Catalin AG 0264293 2021 F 3246 553.94
366 Onea Ionel PH 0713535 2022 F 3192 555.87
367 Lungoci Mihai Si Matei SV 1042047 2021 F 2974 556.07
368 Damian Valentin IL 0033002 2019 F 2881 559.28
369 Simion Emil & Dumitran Stelian BB 0268071 2022 F 3083 561.04
370 Dinca Marian CT 0009060 2022 M 3376 561.44
371 Andrei Octavian CL 0664913 2023 F 3148 561.88
372 Dinca Marian CT 0009059 2022 M 3329 562.19
373 Gavruta A + Podean I BH 0509056 2022 F 3373 564.54
374 Botosan Tudorel SV 0465235 2019 M 3088 565.94
375 Gheorghe Alin Constantin DB 0613969 2022 M 2983 566.04
376 Visoiu Costin BB 0736411 2020 F 2919 569.91
377 Gheorghe Alin Constantin DB 0613240 2022 M 2983 570.68
378 Santa + Zlibut + Fildan BH 0800218 2020 M 3343 571.22
379 Weiss + Liep BH 1302073 2021 F 3342 573.76
380 Fratii Andreica SV 1097043 2021 F 3105 574.82
381 GEO SM 0312588 2022 F 3121 574.91
382 Olari Viorel SV 1355203 2021 F 3080 575.25
383 Enache Maria IL 0005027 2022 F 2911 575.29
384 Avram Marcel BH 0507086 2022 F 3420 576.94
385 Flutur Stefan SV 1098121 2021 F 3103 582.73
386 Fam Zgird & Fam Balaj BH 2000791 2020 F 3307 584.10
387 Alexandru Valeriu PH 0811175 2022 M 2887 586.35
388 Ilisei Petrica SV 0781625 2020 M 3298 586.44
389 Baciu Liviu PH 0738195 2022 F 3018 589.69
390 Greab Alexandru MS 1330047 2022 M 2899 589.93
391 Vancea Flavius BH 0300325 2021 M 3178 590.63
392 Team Savu Ioan & Sambotin Ovidiu SB -3011770 2021 M 2960 590.88
393 Andrei Octavian CL 0461429 2022 M 3146 591.69
394 Popescu George AR 0057650 2022 M 2814 592.08
395 Nicolae Emanuel + Despinoiu PH 0750049 2022 F 2974 592.19
396 Procop Nicolae CT 0009023 2022 F 3281 592.30
397 Gec Bomei Si Gabi Soldan SV 0961366 2022 F 3102 593.38
398 Traistaru Gabriel PH 0815936 2021 F 2862 594.35
399 Dumistracel Marian CT 0006197 2021 F 3281 598.71
400 Visoiu Costin BB 0240493 2022 F 2935 600.84
401 Leu Daniel Si Radu Gabriel CT 0440569 2021 M 3253 602.20
402 Milian Sirbu BH 1289478 2021 F 3433 602.77
403 Tarta Adrian CL 0300452 2019 F 3148 605.26
404 Iordache Constantin + Fabian PH 0771864 2022 F 3013 605.97
405 Team D D I + G GR 0208054 2021 F 2999 606.95
406 GEO SM 0312513 2022 M 3162 608.61
407 Fratii Cruti SV 1274458 2022 F 2963 609.32
408 Team Mary + Ady DB 0618083 2022 M 2924 612.83
409 Vlad Florian CL 0461630 2022 M 3155 612.87
410 Necula Costel CL 3008700 2022 M 3135 612.97
411 Nichiforescu Alin SV 1034614 2021 F 3097 616.79
412 Manea Mihaita IL 0309132 2021 M 2845 617.58
413 GEO SM 0312558 2022 F 3143 618.23
414 Eutifiev Emilian SV 1088660 2022 F 2990 619.17
415 Neagoe Irinel PH 0724912 2022 F 3060 627.71
416 Muntean Sorin BV 0673809 2022 M 3080 627.77
417 Andrei Octavian CL 0661834 2021 M 3146 628.23
418 Bizgan Daniel AR 0089273 2020 F 2897 630.41
419 Adrian + Vladut Ilie BB 0683186 2020 F 3122 633.23
420 Malinovschi M. Andrei SV 0981663 2022 F 3111 634.03
421 Santa + Zlibut + Fildan BH 0521029 2022 M 3219 636.96
422 Florin Marian Loft SV 2000482 2020 F 3013 638.61
423 Cercel Marian IL 0991336 2022 M 2903 638.79
424 Mihalescu Si Joltea SV 0935702 2022 M 2982 639.09
425 Cotlet Ionel SV 3004463 2022 M 3264 639.17
426 Nitu Sorin PH 0883307 2021 F 2929 641.08
427 Dumitrascu Andrei PH 0751795 2022 F 2890 641.32
428 Dinu Liviu + Ionut PH 0810102 2021 F 2998 641.93
429 Andrei Octavian CL 0461415 2022 F 3146 643.26
430 GEO SM 602 -165 2022 F 3111 644.36
431 Pop Dan SM 0377104 2023 M 3070 645.23
432 Olah Francisc si Nicholas SM 0321789 2022 M 2962 647.06
433 Dumistracel Marian CT 0006041 2022 F 3283 647.73
434 Solovastru Vasile Florentin SV 0965426 2022 M 3080 649.61
435 Team Sut - Bondar BH 0007187 2021 M 3410 649.98
436 Santa + Zlibut + Fildan BH 0521007 2022 M 3343 652.18
437 Toanchina Nicolae SB 0451333 2020 F 3222 656.76
438 Lazar Marcel Si Iulian SV 1119613 2021 F 3256 656.98
439 Santa + Zlibut + Fildan BH 0338997 2019 M 3467 658.09
440 Vicol Costel SV 0026152 2021 F 3009 666.37
441 Damian Valentin IL 0302022 2021 M 2881 669.18
442 Lungoci Mihai Si Matei SV 0909008 2020 F 2975 669.86
443 Fam. Sufana BH 1302101 2021 M 3485 670.23
444 Georgescu Claudiu BV 0064451 2021 F 3105 670.97
445 Enache Maria IL 0020158 2020 M 2910 672.22
446 Mihalescu Si Joltea SV 0916579 2020 F 2982 672.86
447 Szekely Miklos AB 0420065 2020 F 2975 673.46
448 Onea Ionel PH 0713517 2022 F 3192 674.47
449 Stanescu + Dobre BB 0250517 2022 M 3134 674.94
