Campionat National Columbofil - 2024

UNIUNEA FEDERATIILOR COLUMBOFILE DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2024

MARATON PALMARES 2 ANI / GENERAL

LOC Nume Columbofil Judet Numar inel An Sex Km Punctaj
1 Pinczes + Bordianu AR 0053485 2022 M 3315 15.32
2 Crescatoria Argeseana M. M. BT 2025030 2022 M 3151 17.25
3 Eacobuta Elisei BC 0214047 2021 M 3802 21.53
4 Silivestru Eugen IL 0033774 2019 M 3506 24.74
5 Familia Dima BR 1104507 2022 M 3301 27.23
6 Pop & Rosu AR 2001376 2021 F 3238 28.80
7 Bugeag Alexandru VS 0556021 2020 M 3662 29.06
8 Burciu Mihaela TM 0543210 2021 F 3170 32.95
9 Rosca Artemie Ilie SV 0791308 2019 M 3228 35.85
10 Roman Marius VN 0082258 2022 M 3325 36.46
11 Barbalata Romica VN 0072858 2022 F 3067 37.23
12 Ghiara Catalin VL 0912038 2022 F 3106 38.54
13 Tess Top Pigeons VS 2009237 2022 F 3626 40.19
14 Cobzaru & Caploiu GL 0970012 2021 M 3006 41.00
15 Moldovan Dinu + Fulop Janos MS 0682012 2021 F 3334 43.53
16 Rotaru David SV 1388249 2022 F 3187 44.18
17 Iacob Nicolae Liviu GL 0556647 2021 M 3004 44.73
18 Novac Aurel + Alin VN 0161116 2021 M 3330 45.37
19 Stoica Eugen AR 0053021 2022 M 3296 45.45
20 Munteanu Aurel NT 3012101 2022 M 3449 45.68
21 Cordeanu Vasile VS 0331034 2022 M 3862 46.31
22 Rosca Artemie Ilie SV 1112294 2021 M 2926 46.40
23 Nemeti Nandor BH 1302921 2021 M 2951 46.69
24 Matache Dan GL 0341610 2020 M 3276 46.82
25 Pinczes + Bordianu AR 2005437 2022 M 3312 47.24
26 Manta Adrian VN 0073021 2022 M 3082 47.31
27 Apostu Costel VN 0081820 2022 M 3176 47.50
28 Rudaru Marius BB 2018114 2021 M 3742 47.84
29 Team B A T S BZ 0422820 2022 M 3371 48.10
30 Logofetescu Marius OT 0362380 2020 M 3483 50.08
31 Fratii Dragomir BZ 0423036 2022 M 3217 50.34
32 Nistor Cristi Si Doru SV 2017468 2020 F 2965 50.75
33 Habaci Calin AR 0081526 2020 F 3337 50.80
34 Dorosin Silviu GL 0677314 2021 F 3248 51.86
35 Urse Sorin BB 0565659 2021 M 3344 53.50
36 Stoica Eugen AR 2005559 2022 M 3101 54.28
37 Lupulescu Adrian AR 0087067 2021 F 3264 54.54
38 Burciu Mihaela TM 0774081 2019 F 3426 55.06
39 Corfu Gheorghita NT 1099332 2022 F 3448 55.18
40 Oprea Sorin OT 2001403 2022 M 3318 55.18
41 Malinche Iulian BR 0003855 2022 F 3378 55.92
42 Gubendreanu Alex OT 0640017 2021 F 3265 56.42
43 Iancu Gelu VN 0080114 2022 M 3266 58.07
44 Rusu Danut BC 0169189 2020 F 3820 58.53
45 Mocanu Laurentiu Marius VN 0481022 2020 M 3001 58.67
46 Stan Ionut Liviu BR 0709045 2021 F 3438 59.11
47 Andreca Vasile IS 1013288 2021 M 3550 59.40
48 Antohe Florin BR 0316732 2021 F 3488 59.78
49 Vrinceanu Florin GL 0284446 2020 F 3199 59.78
50 Clemenciuc Ionel SV 0915425 2020 F 3027 60.70
51 Chelaru Cristinel VN 2011235 2021 M 2890 60.86
52 Petruse Marius Dorin SM 0222285 2020 M 3274 61.68
53 Buratino + Ciuri VN 0014662 2022 M 3551 62.12
54 Lungu Ion SV 1165062 2020 F 3151 62.17
55 Gagea Ionut Si Ionela SV 2003054 2022 M 3496 63.52
56 Mihalescu Ionel SV 0602798 2020 M 3274 63.59
57 Banut Constantin BC 0184466 2022 F 3650 65.17
58 Sendruc Gheorghe BV 0750116 2021 M 3422 65.19
59 Blanaru Marcel SV 1076104 2021 M 3182 65.32
60 Boicu Ilie SV 0936145 2022 M 3289 66.20
61 Stoica Eugen AR 0085010 2020 F 3355 69.39
62 Iancu Gelu VN 0080134 2022 M 3068 69.88
63 Marin Catalin BB 0560947 2021 M 3385 70.28
64 Sultan Marius BR 1100537 2022 F 3488 70.67
65 Ionesi Ioan Si Constantin SV 1113560 2021 M 3236 70.78
66 Fam. Vasilache VS 0591234 2020 M 3944 70.82
67 Nan Daniel DB 2004017 2021 M 3253 72.00
68 Familia Ungureanu OT 2002015 2021 M 3407 73.44
69 Cucu Ionut Ciprian VS 0556063 2020 M 4037 73.85
70 Spataru Viorel BZ 0521216 2021 M 3303 73.88
71 Bot Catalin VS 1079832 2022 F 3615 74.39
72 Brailescu Vasile GL 0107928 2022 M 3197 75.62
73 Burca Ionut AR 2005676 2022 F 3089 76.05
74 Stoica Eugen AR 2005553 2022 F 3101 78.35
75 Silivestru Eugen IL 0016759 2020 F 3208 81.00
76 Gavrila Catalin + Viorel VN 0066743 2022 M 3194 82.36
77 Vasalas Florin AR 0083758 2020 M 3014 82.41
78 Joltea Marius SV 1132223 2023 F 3042 83.76
79 Brindea Florin BH 0807911 2020 3439 83.90
80 Burciu Mihaela TM 0543371 2021 F 3620 85.90
81 Moldovan Radu CS 0225281 2022 M 3977 86.68
82 Nistor Cristi Si Doru SV 1040423 2021 F 3047 87.73
83 Zlibut S & Pop Cotuna G BH 0511007 2022 M 3009 88.13
84 Tess Top Pigeons VS 2009233 2022 F 3614 89.52
85 Burciu Mihaela TM 0543412 2021 F 3229 89.61
86 Tau Nicolae AR 0051123 2022 F 3402 90.70
87 Munteanu Sergiu BB 0865738 2021 M 3360 91.24
88 Bulgagiu Ioan NT 1182612 2021 F 3656 91.73
89 Gurau Nicu SV 0600039 2021 M 3462 92.02
90 Nedelcu Adrian BZ 2002400 2022 F 3389 92.39
91 Dencef Adrian NT 1246615 2022 F 3233 92.74
92 Lungu Adelin OT 0637167 2021 M 3271 92.86
93 Urse Sorin BB 0699117 2020 F 3344 92.89
94 Apostu Costel VN 0485658 2020 M 2978 93.30
95 Familia Ghiara VL 0381277 2021 M 3077 93.62
96 Roman Marius VN 0082233 2022 M 3325 93.80
97 Nichiforel Ilie SV 0799769 2020 F 2976 95.91
98 Lemnaru Cristi OT 0648791 2021 F 3224 96.46
99 Familia Podoleanu BC 0228211 2021 F 3687 97.06
100 Maki Levente MS 1052252 2022 M 3310 98.26
101 Nica Gabriel GL 0105710 2022 M 3052 98.52
102 Ususan Calin AR 0389858 2020 M 3072 98.55
103 Purice Ionel VN 0068102 2022 F 3106 99.97
104 Levitchi Abel SV 0216659 2020 F 3215 100.37
105 Sorin Iftime & Co SV 0973754 2022 M 3402 100.64
106 Boca Iacob SV 0965038 2022 M 3122 102.03
107 Cosoiu Constantin BB 0018492 2020 F 3379 105.17
108 Tuvenia Vasile VN 0160618 2021 M 3692 105.20
109 Olarean Dumitru Si Danut SV 0707812 2023 F 3163 106.40
110 Team B A T S 2 BZ 0595054 2019 F 3189 110.17
111 Olarean Dumitru Si Danut SV 0930962 2022 F 3492 110.55
112 Toc Vasile BC 0208086 2021 M 3740 111.16
113 Morosanu Daniel SV 0957063 2022 M 3425 111.32
114 Cosoiu Constantin BB 0020861 2021 M 3379 113.06
115 Cristi Copil BH 2019907 2021 M 3077 114.18
116 Furtuna Cornel Gheorghe IS 0625212 2021 M 3189 114.35
117 Gagiu C-tin TM 0384748 2020 M 3494 114.74
118 Team G.P.S. TM 1406823 2021 M 3155 115.20
119 Nica Gabriel GL 0105749 2022 F 3052 116.18
120 Mihai Vasile BZ 0749027 2020 F 3162 117.14
121 Matei C?t?lin & Preda Gheorghe OT 0120380 2020 F 3240 117.68
122 Hulea Tudorel CT 0406164 2021 M 3816 117.78
123 Gabor Nelu AB 0782521 2021 F 3329 117.99
124 Gam George SV 0951202 2022 M 3266 118.78
125 Lung Mihai SJ 0182322 2020 F 3328 119.43
126 Mariuta Mihai Tiberiu IS 0084327 2022 M 3243 120.81
127 Tanasie & Carabas AR 1001591 2019 F 3609 120.97
128 Iancu Gelu VN 0168035 2021 M 3068 121.48
129 Morosan Simi Si Costica SV 0961183 2022 F 3247 121.72
130 Pataki Attila BH 0508239 2022 M 2883 121.75
131 Rusu Danut BC 0219272 2021 F 3526 123.00
132 Hapciuc Mihai SV 1160333 2020 F 3424 123.77
133 Cepareanu Eugen OT 1173954 2021 F 3216 124.76
134 Furtuna Cornel Gheorghe IS 0625219 2021 M 3381 125.25
135 Tolea Stefan + Popa Si Berar VL 0903569 2022 F 2997 125.87
136 Monenciu Florin BH 1289216 2021 M 3498 126.25
137 Doroftei Vasile IS 0085055 2022 F 3255 126.98
138 Draghici Alexandru AG 0155137 2022 M 3035 128.40
139 Cracana Constantin IS 2025742 2022 M 3247 128.61
140 Bescuca Constantin OT 1171042 2021 F 3706 129.83
141 Mocanu Cristian BZ 0512530 2021 F 3159 130.18
142 Barbu Cosmin OT 0080995 2022 F 3400 130.21
143 Miscu Stefan DJ 0747436 2021 F 3372 130.73
144 Balan Eduard BC 0213028 2021 F 4051 131.15
145 Rusu Isac SV 1272809 2022 M 3033 131.76
146 Dari Iulian SV 0933981 2022 F 2974 132.72
147 Timiras Costel BC 0211861 2021 M 3552 132.82
148 Marascu Mirel GL 0359052 2018 2929 133.12
149 Logofetescu Marius OT 0362337 2020 M 3480 133.86
150 Stefan Ionut & Tatal DB 0254342 2021 M 3170 136.04
151 Lemnaru Cristi OT 0648794 2021 F 3221 136.40
152 Pavaluca Ion VN 2023692 2022 F 3049 136.66
153 Boca Alin BT 0577727 2022 M 3095 136.90
154 Fam. Vasilache VS 0591231 2020 F 3758 137.26
155 Fratii Sirghi VN 0445267 2022 M 3050 137.35
156 Festila Ioan & Catalin NT 2018726 2020 M 3506 137.36
157 Fam. Pantoc IS 0996415 2019 M 3711 138.50
158 Dobre Octavian DB 0198031 2021 F 3241 138.75
159 Mermezan Lucian TM 0546694 2021 M 3185 139.33
160 Ususan Calin AR 0086549 2021 F 3323 139.55
161 Fratii Carbune DJ 1131078 2022 F 3381 141.84
162 Pascan Vasile SV 0907741 2020 M 3591 142.47
163 Hulea Tudorel CT 0168563 2020 M 3679 143.11
164 Popa Danut BZ 0512754 2021 M 3138 143.24
165 Popa Lucian BB 2009041 2022 M 3532 143.58
166 Munteanu Emil NT 1094498 2022 F 3391 143.68
167 Grigore Florin OT 0649016 2021 M 3201 143.80
168 Mosescu Vasile BR 0714064 2021 M 3436 144.39
169 Stan Ionut Liviu BR 0709012 2021 F 3302 144.95
170 Craciun Ionut VS 1129042 2021 M 3851 145.35
171 Lupulescu Adrian AR 0389992 2019 F 3129 145.97
172 Grab Ion SV 0964787 2022 M 3238 146.85
173 Caeru Nicusor VS 1127936 2021 F 3610 147.23
174 Nicolaescu Marius SV 0602061 2020 F 3156 148.19
175 Nechifor Dan BT 0463085 2020 F 3170 148.31
176 Team Sfi SV 1384101 2022 F 2976 148.63
177 Barbalata Romica VN 0072822 2022 M 3265 149.05
178 Tess Top Pigeons VS 0332208 2022 F 3614 149.83
179 Fratii Ghergu + Bogdan Sorin DJ 1087120 2022 M 3336 150.01
180 Mitrana Iulian OT 2001467 2022 F 3395 150.70
181 Team Lrl NT 1289195 2022 M 3453 150.92
182 Dranca Ionut Si Fiii SV 1279832 2022 M 3061 151.60
183 David Cristian DB 0530525 2021 F 3279 152.29
184 Iremita Cornel Si Cosmin SV 0216627 2020 F 3228 152.93
185 Obreja George VN 0482313 2020 M 3291 153.11
186 Enache Vasile CT 0402718 2021 M 3833 153.22
187 Frigioiu Daniel BR 1048849 2022 F 3301 153.35
188 Familia Podoleanu BC 0228207 2021 M 3477 153.71
189 Stancu Ion & Stroe George OT 0653040 2019 F 3538 153.74
190 Ungureanu Patruc SV 0969065 2022 M 3189 154.30
191 Spataru Viorel BZ 0429029 2022 M 3447 154.87
192 Bica Dan OT 1107831 2020 M 3170 155.07
193 Balan Eduard BC 0278011 2020 M 3582 155.51
194 Gagea Ionut Si Ionela SV 0330067 2020 M 3279 157.79
195 Brasoveanu Costel IL 0209586 2020 M 3344 158.02
196 Ionut Tanasa SV 0934022 2021 F 3256 158.55
197 Team Denis & Teddy BB 0020009 2021 M 3375 159.20
198 Tancu C. + Paduraru D. BB 0560009 2021 M 3408 159.31
199 Chelaru Cristinel VN 2011245 2021 F 2890 159.55
200 Grigoriu Vasile Sorin VS 1130899 2021 F 3781 159.67
201 Matache Dan GL 0073542 2019 F 3001 160.27
202 Cosoiu Constantin BB 0018416 2020 M 3379 160.70
203 Mitrascu Sergiu Lucian VN 0907318 2022 F 2872 161.18
204 Calinciuc Robert VS 0715479 2019 M 3967 161.25
205 Chipon Ionel VN 0164627 2021 M 3066 161.30
206 Familia Dima BR 0715593 2021 F 3301 161.78
207 Pinczes + Bordianu AR 0053421 2022 M 3059 162.07
208 Boca Iacob SV 0965059 2022 M 3241 163.18
209 Coroama George SV 0966655 2020 F 3043 163.24
210 Habaci Calin AR 0081522 2020 F 3585 163.38
211 Timiras Costel BC 0211815 2021 F 3552 164.84
212 Nedelcu Sorin VN 0069282 2022 M 3065 165.52
213 Robert + Petre Ionescu DJ 1123769 2022 M 3322 165.72
214 Cosma + Raducan + Selaru VN 1225291 2021 M 3513 166.45
215 Mironescu Ioan Si Nicu SV 1113953 2021 F 3018 168.04
216 Ionut Tanasa SV 0934128 2021 M 3574 168.56
217 Badelita Mihai SV 1044421 2022 M 3261 168.90
218 Cosma + Raducan + Selaru VN 0067266 2022 F 3229 168.99
219 Stoiculeasa Dragos OT 1329869 2022 M 3451 169.35
220 Sefciuc Ilie SV 2024661 2021 M 2966 169.74
221 Mitrana Iulian OT 1322709 2022 M 3184 169.75
222 Maftei Ovidiu NT 0448715 2021 F 3234 170.05
223 Lungoci Mihai Si Matei SV 2020998 2021 M 2971 170.09
224 Moldovan Ioan SM 0317305 2022 M 3070 170.80
225 Ripanu Viorel VS 0329282 2022 F 4041 170.92
226 Corfu Gheorghita NT 1099360 2022 M 3448 170.92
227 Familia Marchidan IS 0683438 2023 F 3211 171.81
228 Bitere Teodor BC 0203921 2021 F 3551 171.82
229 Vasalas Florin AR 0085860 2021 M 3131 172.12
230 Gheorghe Alin Constantin DB 0493108 2021 M 3258 173.41
231 Sasu VS 1129551 2021 F 3601 173.71
232 Ionescu Alexandru MS 0680827 2021 F 3282 173.95
233 Martiniuc Petru Daniel BT 0569309 2022 F 3595 174.06
234 Pop Ovidiu SM 0481512 2021 M 3153 174.94
235 Tatomir George & Fiicele DB 0633030 2022 M 3139 175.17
236 Pescaru + Pinczes AR 0053354 2022 M 3134 176.09
237 Familia Pristavu BC 0904026 2022 M 3469 176.26
238 Stanciu Tudorita NT 1094653 2022 M 3596 176.75
239 Dobre Octavian DB 2014498 2022 F 3218 177.01
240 Ditulan Stefan DJ 0574422 2020 M 3287 177.06
241 Senciuc + Sava IS 1016115 2021 F 3575 177.26
242 Baciu Tudorel BZ 0522548 2021 M 3162 177.54
243 Andreca Vasile IS 1013264 2021 M 3400 177.59
244 Urse Sorin BB 0565623 2021 M 3344 177.83
245 Team A S BZ 0516025 2021 M 3401 178.08
246 Sintion Cosmin DB 0738055 2020 F 3226 178.41
247 Saracutu Daniel GL 0112216 2022 M 3000 178.65
248 Boca Alin BT 0577762 2022 M 3095 178.86
249 Florea Dan + Madalina DB 0198895 2021 M 3162 180.05
250 Tau Nicolae AR 0050790 2022 M 3095 180.12
251 Stoian Sandel GL 0190002 2022 F 2965 180.14
252 Galos Catalin AR 2014701 2022 M 3159 180.17
253 Team Sucioaia + Senciuc NT 0021045 2022 F 3435 180.23
254 Cosoiu Constantin BB 0018430 2020 F 3379 181.16
255 Nicolescu Sorin OT 0639320 2021 M 3376 181.31
256 Ispas Mihaita OT 0630036 2021 M 3328 183.10
257 Iurieti Relu BT 2000039 2019 F 3292 183.28
258 Predoi Ion CT 0403333 2021 M 3684 183.56
259 Eacobuta Elisei BC 0214255 2021 M 3857 184.05
260 Moise Ion CT 0238917 2020 M 3781 184.12
261 Petrache Madalin Nicolae OT 0537684 2018 M 3256 184.65
262 Crescatoria Carmen Si Costin VN 0159895 2021 M 3249 184.85
263 Asavei Vlad C-tin NT 2018949 2021 M 3823 184.93
264 Stancu Ion & Stroe George OT 2002338 2021 M 3333 185.59
265 Strut Gheorghe SV 0942929 2020 M 3321 186.35
266 Familia Damian BT 2000922 2022 F 3670 186.65
267 Vizitiu Gheorghita SV 0788283 2020 F 3663 186.85
268 Moharta Daniel VN 0169547 2021 F 3930 186.89
269 Stoian Sandel GL 0970034 2021 M 3157 186.98
270 Mitru Stefan DJ 0637282 2021 M 3321 186.99
271 Adascalitei Ionut GL 0559028 2021 M 3281 187.42
272 Mariuta Mihai Tiberiu IS 1018656 2021 M 3453 188.17
273 Femi Suat CT 0406249 2021 F 3873 188.37
274 Tomasciuc Cornel SV 0914201 2020 F 3039 188.84
275 Cioara D & T AR 0053253 2022 M 3121 189.34
276 Milian & Pamfil & Gombos BH 2020212 2022 M 3040 189.40
277 Asociatia Nord Vest - Liviu BH 0077555 2022 F 2962 189.49
278 Timisan Iuliu AR 0054822 2022 M 3493 189.50
279 Fratii Ciorman CS 0131404 2020 F 3942 189.68
280 Team Nicolescu BZ 0612027 2019 M 3285 190.49
281 Badalau Victor CS 0481029 2021 F 3704 190.84
282 Malinche Stan BR 2018360 2021 M 3651 191.00
283 Malinche Stan BR 0531751 2020 M 3651 191.15
284 Gagea Ionut Si Ionela SV 2003013 2022 M 3298 191.27
285 Familia Alexandru BR 0709446 2021 M 3312 191.94
286 Bescuca Constantin OT 0360006 2020 F 3482 192.19
287 Familia Podoleanu BC 0269901 2020 F 3527 192.31
288 Gainaru Nita Cristinel DJ 0606964 2022 F 3243 192.98
289 Stancu Ion & Stroe George OT 1003292 2019 M 3524 193.01
290 Banut Constantin BC 0185588 2022 M 3650 193.54
291 Spiridon Mihai IS 0150873 2019 F 3556 194.65
292 Vladoiu Marian OT 0128642 2020 F 3195 195.69
293 Sultan Marius BR 0538198 2020 F 3487 195.84
294 Roman Marius VN 0955018 2021 M 3041 195.92
295 Stan Ionut Liviu BR 0709011 2021 F 3491 197.12
296 Dobre Octavian DB 0198037 2021 M 3243 197.26
297 Grigoras Si Moisuc SV 2020529 2021 F 3252 197.33
298 Moise Ion CT 1295850 2021 M 3515 197.39
299 Barbosu Florin VS 1127187 2021 M 3500 197.84
300 Fratii Hitu SV 0963213 2022 M 3319 197.94
301 Bragea Gheorghe AR 0175250 2021 F 2996 198.07
302 Chelaru Cristinel VN 0493732 2020 F 2889 198.43
303 Ochea Elvis DJ 0080549 2022 F 3117 199.03
304 Mocanu Ionut GL 0106304 2022 M 2951 199.33
305 Irimia Petru NT 1245986 2022 F 3258 200.24
306 Cioter + Mierut + Tamas BH 0968212 2021 F 3254 201.12
307 Mariuta Mihai Tiberiu IS 0084337 2022 M 3293 202.38
308 Familia Mazilu Victor si Georgian BR 0712644 2021 F 3298 202.79
309 Team Dominic Tiru Loft OT 1174208 2021 F 3245 204.04
310 Mincu Catalin OT 0034556 2022 M 3374 204.46
311 Rotaru David SV 0563534 2018 M 3187 205.04
312 Bodog Danut & Florina BH 1340465 2021 F 3020 205.06
313 Morosanu Daniel SV 0980193 2022 M 3611 205.91
314 Femi Suat CT 0406211 2021 F 4009 206.64
315 Pescaru + Pinczes AR 0098552 2021 M 3384 206.88
316 Floristean Florin SV 1069721 2022 M 3432 206.94
317 Constantin Cosmin BZ 0516402 2021 F 3284 207.18
318 Mihalescu Ionel SV 0944786 2022 M 3069 207.61
319 Lupulescu Adrian AR 0087020 2021 M 3011 207.70
320 Frigioiu Daniel BR 1104493 2022 M 3301 207.76
321 Fratii Mirauta SV 1048771 2022 M 3400 207.79
322 Sasu VS 0066481 2020 M 3786 207.99
323 Pop & Rosu AR 2001399 2021 F 3482 208.04
324 Tanasie & Carabas AR 0092277 2021 F 3668 209.38
325 Grozavu BC 0177493 2022 M 3737 210.29
326 Dragomir Alexandru GL 0108315 2022 M 3025 210.80
327 Cazanciuc- Alecu BT 0581545 2022 F 3051 211.80
328 Curea Dinu TM 1145548 2022 F 3530 211.90
329 Logofetescu Marius OT 0362326 2020 M 3685 212.55
330 Rudaru Marius BB 0577702 2021 M 3568 213.44
331 Familia Daisa VS 0331116 2022 M 3704 213.92
332 Stan Mihai OT 1146416 2021 M 3331 214.02
333 Ciobotaru Andrei Ionel GL 0281390 2020 M 2980 214.08
334 Andreca Vasile IS 1365863 2022 M 3774 214.21
335 Mirica Petrisor CL 0675434 2021 F 3479 214.81
336 Zachiu Ionut BT 0222405 2020 M 3092 215.73
337 Rusu Danut BC 0219211 2021 M 3779 216.49
338 Alexuc Virgil BT 0569438 2022 M 3179 216.78
339 Budei Florin BR 0711916 2021 M 3294 216.90
340 Flutur Stefan SV 1098134 2021 F 3241 218.26
341 Fratii Costea BZ 0747874 2020 M 3495 218.52
342 Costan Danut CJ 0361844 2019 F 3061 218.58
343 Negret Razvan + Berky OT 1178338 2021 F 3360 218.83
344 Iordache Constantin + Fabian PH 1008201 2019 M 3083 219.29
345 David Cristian DB 0530643 2021 M 3257 220.26
346 Popa Danut BZ 0426664 2022 M 3138 220.43
347 Nica Georgel Madalin GJ 0385416 2022 F 3350 221.12
348 Manta Adrian VN 0073098 2022 M 3082 221.40
349 Cotoflea Gheorghe SV 1275653 2022 M 3210 221.87
350 Petrovici Mihaita IL 0302677 2021 M 3343 223.45
351 Popa Danut BZ 0511573 2021 M 3138 223.96
352 Familia Damian BT 0909930 2022 F 3683 224.10
353 Lazar Marcel Si Iulian SV 0680021 2023 F 3122 224.20
354 Aonofriesei Andrei BT 0022036 2019 M 3656 225.04
355 Manolache A. Ioan GL 2004815 2021 F 3008 225.11
356 Familia Rimoti CS 0210712 2022 M 3476 226.30
357 Lemnaru Cristi OT 0648729 2021 F 3221 226.51
358 Craciun Mircea GL 2004829 2021 F 3010 226.81
359 Team Sfi SV 1384123 2022 M 2976 227.11
360 Cazacu Alexandru BB 0004892 2021 F 3364 227.62
361 Luci & Emi DJ 1086987 2022 M 3145 227.64
362 Loghin Claudiu IS 0090412 2022 F 3378 228.21
363 Morosan Si Ceobanu SV 0945070 2022 F 3574 228.90
364 Circiu Ilie SV 1119954 2021 M 2941 229.63
365 Pescaru + Pinczes AR 0098540 2021 F 3578 230.27
366 Casota Dorin OT 2022214 2021 M 3326 230.29
367 Damian Dorin VN 0165400 2021 F 2987 230.44
368 Mihalescu Si Joltea SV 2024475 2021 M 3071 230.58
369 Uriciuc Vasile SV 0975386 2022 F 3143 230.82
370 Sfetcu Eduard DJ 0730754 2021 M 3443 230.93
371 Moise Ion CT 0440152 2021 M 3515 230.94
372 Grosu Gigi & Vasile GL 0282303 2020 M 3003 232.24
373 Moldovan Sami MM 0883817 2020 F 3415 233.10
374 Alexandru Roberto BT 0584396 2022 F 3149 233.28
375 Rosca Artemie Ilie SV 1356455 2021 F 3008 233.82
376 Cosma Dumitru Daniel BC 0229060 2021 M 3459 234.55
377 Stanciu Tudorita NT 1094688 2022 F 3582 235.14
378 Marian Grigoras NT 0523434 2020 M 3645 235.60
379 Petre Adrian + Bogdan PH 0508651 2021 M 3218 235.96
380 Balan Radu Romeo BC 0182037 2022 F 3630 236.26
381 Radoi Florin DJ 0651356 2021 M 3246 236.41
382 Morosan Iacob SV 1095332 2021 F 3040 236.66
383 Mihalescu Si Joltea SV 0916575 2020 M 3195 237.06
384 Morosan + Savu SV 0962665 2022 F 3056 237.09
385 Stanciu Tudorita NT 1094658 2022 M 3827 237.30
386 Fratii Bejenariu NT 1098219 2022 M 3656 239.31
387 Evoiu Gheorghe BT 0473389 2020 M 3084 239.42
388 Manciu Samuel CS 0141027 2020 F 3667 239.53
389 Oniciuc Florin SV 0974517 2022 M 3077 239.86
390 Gherasim Laurentiu SV 0784818 2020 F 3292 241.16
391 Adascalitei Ionut GL 0999024 2022 M 3004 241.38
392 Boz Ioan Vasile BT 0200585 2023 M 3057 241.74
393 Florea Georgica & Gogosanu Cristi OT 0038616 2022 M 3213 241.93
394 Fratii Bejenariu NT 1098229 2022 F 3455 241.96
395 Iacob Nicolae Liviu GL 0109632 2022 M 3004 242.12
396 Zidaru George Marian DJ 0080795 2022 F 3205 242.33
397 Holerga Doru SB 1205746 2021 F 3428 242.68
398 Balan Ioan BC 0171005 2022 M 3739 242.81
399 Lucan Cristian SV 0717722 2023 F 3146 242.94
400 Cazacu Alexandru BB 0004868 2021 M 3364 242.95
401 Pughiuc Cristian BT 0121236 2022 M 3466 243.76
402 Oros Bogdan BH 2022459 2022 F 2945 243.97
403 Palievici Lucian SV 0539569 2020 F 3387 244.35
404 Maftei Ovidiu NT 1098118 2022 M 3300 244.42
405 Brasoveanu Costel IL 0034966 2019 F 3503 245.66
406 Balan Eduard BC 0193044 2022 M 3582 245.77
407 Crescatoria Carmen Si Costin VN 1346513 2021 M 3249 246.08
408 Blaj Marius CS 0132749 2020 F 3741 246.28
409 Munteanu Teodor NT 2013402 2022 F 3813 246.41
410 Crasmaru Cosmin Mihai IS 1065373 2021 F 3245 246.52
411 Puscas Gavril CS 0476382 2021 F 3355 247.21
412 Cotlet Ionel SV 0086526 2021 M 3480 247.42
413 Botosan Tudorel SV 0620964 2022 F 3038 247.98
414 Pantazi Vasile NT 1196601 2021 F 3356 248.25
415 Fratii Craciun PH 0821113 2021 M 3165 249.05
416 Striblea Samuel TM 1223093 2021 F 3759 249.24
417 Coman Vasile DB 0624839 2022 F 3251 249.47
418 Caeru Nicusor VS 2009291 2022 M 3599 250.17
419 Moise Ion CT 0238912 2020 M 3515 250.94
420 Rotaru Vasilica IL 0302997 2021 F 3615 251.29
421 Terente Tinel BR 0530655 2020 M 3312 251.64
422 Murariu Razvan BT 0619020 2021 M 3354 252.55
423 Iacob Nicolae Liviu GL 0109602 2022 M 3004 253.22
424 Badalau Victor CS 0481072 2021 M 4015 253.61
425 Cazan + Dumitriu VS 1124307 2021 F 4156 253.98
426 Lemnariu Gabriel BB 0576339 2021 M 3392 254.31
427 Tutuianu Laurentiu BR 0714483 2021 F 3575 254.41
428 Mocanu Ionut GL 0677781 2021 F 2951 254.82
429 Cosma + Raducan + Selaru VN 1225314 2021 M 3089 255.41
430 Fratilescu Cosmin MH 0765050 2021 F 3788 256.01
431 Nicolescu Sorin OT 1073713 2020 M 3373 256.76
432 Ciobotaru Andrei Ionel GL 0108214 2022 F 3258 257.18
433 Cordeanu Vasile VS 0331041 2022 M 4036 257.25
434 Dima Nicolae + Catalin PH 0871899 2021 M 3035 257.35
435 Mosescu Vasile BR 0390076 2019 M 3707 257.36
436 Bescuca Constantin OT 0424000 2020 M 3483 257.45
437 Lazar Marcel Si Iulian SV 0976134 2022 M 3163 258.02
438 Petroiu + Mangalea PH 0508006 2021 F 3390 258.42
439 Radu Neculai IS 0099697 2022 F 3453 258.53
440 Rotaru Vasilica IL 0463518 2022 M 3615 259.07
441 Cracana Constantin IS 2025722 2022 F 3633 259.08
442 Tancu C. + Paduraru D. BB 0697344 2020 M 3408 259.23
443 Ghita Marius & Petre Marius BB 0240045 2022 M 3700 259.63
444 Dobrescu Florin DJ 1006128 2022 M 3197 259.85
445 Lupulescu Adrian AR 0087088 2021 F 3323 259.94
446 David Cristian DB 2004764 2021 F 3279 260.34
