Federatia crescatorilor de porumbei din Romania
CATALOG NATIONAL AL CRESCATORILOR
CATEGORIA PALMARES 3 ANI FOND
ANUL COMPETITIONAL 2013
LOC Nume Columbofil Judet Cod Punctaj
1 LAZAR T. IONEL SV SV417 233.51  
2 ASMARANDEI FLORENTIN IS IS9085 239.42  
3 STANCA GICA CT CT4 246.18  
4 TUGUI PETRICA SV SV291 248.57  
5 DIRMAN VIOREL DJ DJ204 263.83  
6 POP CRISTIAN BN BN58 273.34  
7 BECHIR GIVAN CT CT87 282.74  
8 SCRIPCARU VICENTIU GL GL65 304.19  
9 USUSAN CALIN AR AR31 304.70  
10 HOJBOTA TOADER SV SV263 311.12  
11 MOISE DINU VN VN4070 313.76  
12 FAMILIA TOTH AR AR187 315.52  
13 PENTELIUC GHITA SV SV453 335.32  
14 PREDOI ION CT CT10 347.67  
15 FRATII HITU SV SV385 357.44  
16 BIRGAUAN COZMA SV SV343 391.09  
17 MATACHE+VAIDEANU GL GL36 396.61  
18 FILIP + BIRTALAN MS MS23 410.26  
19 RUSU ISAC SV SV468 413.84  
20 COZMA CIPRIAN VN VN4195 414.16  
21 SUCEVEANU LUCIAN SM SM70 414.83  
22 PRUSU DAN CT CT79 417.75  
23 MOLDOVAN T IOAN BN BN8 436.41  
24 BULIGA GHEORGHE SV SV352 443.05  
25 SZABO ALEXANDRU CJ CJ61 459.72  
26 PESCARU + PINCZES AR AR135 459.88  
27 COBZARU DANIEL GL GL21 461.40  
28 OLTEANU COSMIN PH PH602 466.49  
29 STAN M.+ ILIE M. TM TM22 476.56  
30 BODNARIU MIRCEA SV SV347 479.74  
31 PETRACHE FLORIN NT NT63 486.39  
32 MATEI ROMULUS CJ CJ32 489.94  
33 FERARU GHEORGHE SV SV222 496.82  
34 UJENIUC LIVIU SV SV115 509.22  
35 SCHIPOR ADRIAN SV SV583 515.94  
36 TIRTEA FLORIN BH BH600 518.90  
37 MOTAC DORIN SV SV436 528.97  
38 NAGY CLAUDIU SM SM105 529.27  
39 MANOILA VASILE SV SV649 530.51  
40 ERDEI PAUL&ISTVAN SM SM108 532.44  
41 MOCANU MIRCEA CT CT80 536.28  
42 APETREI DAN NT NT8 543.03  
43 CHICHEANU+RUSU CT CT2 545.06  
44 SARAC IOAN AR AR101 545.95  
45 ROTARU MARIAN VN VN4188 546.68  
46 RUSU BOGDAN SV SV296 554.88  
47 POPA EUGEN GR GR173 565.24  
48 CABAU FLORIAN TM TM18 565.78  
49 NAVODARSZKY CHARLIE MM MM68 575.45  
50 TOMA VALENTIN PH PH1804 582.42  
51 APETROAEI BOGDAN PH PH11 584.33  
52 IURETI RELU BT BT30 585.06  
53 IORDACHE CONSTANTIN PH PH683 588.43  
54 COZMA STEFAN CJ CJ7 590.03  
55 TUGUI COSTICA SV SV494 592.89  
56 POPA MARIAN BZ BZ2038 602.38  
57 BOBOS MARIUS CJ CJ85 603.15  
58 PRELIPCEAN CIPRIAN SV SV461 610.05  
59 GIULESCU STEFAN BB BB8788 614.11  
60 URSESCU VASILE SV SV502 617.46  
61 FESTILA IOAN NT NT30 624.66  
62 BARBIERU CRISTIAN BC BC111 628.93  
63 CRISTIAN OVIDIU PH PH133 631.14  
64 OTVOS ALEXANDRU BN BN6 631.82  
65 HABACI CALIN AR AR3 637.61  
66 CRACIUNESCU + STANESCU PH PH802 638.19  
67 SUCIOAIA+SENCIUC NT NT78 638.26  
68 PREDA ANDRAS BV BV246 640.30  
69 MAGIRESCU+OJOG BC BC176 642.06  
70 IORDACHE MARIUS BZ BZ2100 647.35  
71 PURCARU C. + ALIN S. PH PH365 650.35  
72 GRAB ION SV SV396 656.69  
73 PASCARU IONUT NT NT112 661.24  
74 JIANU ADRIAN VN VN4170 674.97  
75 JAKAB ATTILA HR HR34 679.90  
76 ZLIBUT+SANTA BH BH540 680.23  
77 RETYI LASZLO CV CV5 681.65  
78 CRACIUN MIRCEA GL GL22 689.90  
79 BAZGA ALEXANDRU PH PH121 691.62  
80 ZALINSCHI FLORIN SV SV124 691.91  
81 VOINEA DORIN CT CT480 692.28  
82 CAMEN IONUT DJ DJ50 698.46  
83 STRUT + TIRON + LUNGU SV SV485 704.16  
84 CARAGEA I. ION CS CS63 707.55  
85 MUNTEANU SORIN BZ BZ2025 708.15  
86 SALASAN AUREL AR AR34 717.70  
87 PILT CORNEL HD HD11 719.40  
88 OPRA GHEORGHE HD HD48 722.97  
89 CIOBAN ILIE SV SV361 731.03  
90 POPESCU VASILE PH PH9582 738.81  
91 KOBLE TIBERIU AB AB314 743.18  
92 LUPOI + ROMAN NT NT167 750.69  
93 VISAN IONEL PH PH294 755.77  
94 RADU ALBERT GL GL78 755.97  
95 MOLDOVAN CRISTIAN CJ CJ226 757.23  
96 FAM.MICLOS BH BH607 757.42  
97 ASANDEI BENIAMIN NT NT157 757.57  
98 HOLBURA GAVRIL SV SV262 760.78  
99 MANEA CONSTANTIN PH PH936 762.02  
100 NEDELEA VIRGIL & FLORIN BV BV34 764.90  
101 NOVAC VASILE NT NT109 764.90  
102 PUGHIUC CRISTIAN BT BT183 784.16  
103 MANTA ADRIAN VN VN4092 797.71  
104 MOTOC AUREL+ROBERT BV BV142 799.72  
105 ANDREICA GHEORGHE SV SV261 808.49  
106 SPINU LAURENTIU PH PH456 808.77  
107 FRATII MARICA DJ DJ235 810.01  
108 TRIFAN CONSTANTIN NT NT119 814.01  
109 VANCEA FLAVIUS BH BH550 814.40  
110 MUNTEANU AUREL NT NT50 817.14  
111 IONITA GOGU GR GR141 817.59  
112 CHIPON IONEL VN VN4077 821.85  
113 VINTILA DORIN-VASILE TM TM188 830.51  
114 ABALASEI + NECULAI BL BL48 831.30  
115 PISLA DANIEL CS CS6 831.85  
116 NICOLA CRISTIAN AR AR25 839.51  
117 IONASCU ALIN NT NT134 841.17  
118 KARSCU ALIN & COSMIN TM TM29 843.62  
119 NEGREA CONSTANTIN BB BB9105 846.10  
120 MARUSCA TRAIAN AR AR141 848.43  
121 MARIUS BANC CJ CJ221 849.75  
122 FAMILIA KULCSAR CJ CJ94 860.82  
123 POTLOG NICOLAE VN VN4076 864.59  
124 OROS BOGDAN AR AR94 872.73  
125 CRISTICI LUCA CS CS64 878.75  
126 URSESCU ILIUTA SV SV501 880.00  
127 SFICHI LIVIU SV SV475 882.22  
128 BOT + RATIU BH BH684 885.49  
129 STAN DANIEL GL GL47 891.45  
130 CRACANA C-TIN BT BT9 894.79  
131 TUTARU COSTEL GL GL51 895.27  
132 DUKAI L. & IZBICEANU I. TM TM243 896.97  
133 DUMITRICA NICOLAE PH PH112 897.36  
134 SPANACHE VIRGIL NT NT74 904.62  
135 CIOBANU BOGDAN SV SV34 906.89  
136 LUCA ADRIAN SV SV187 910.31  
137 CIRCIUMARU ADRIAN DJ DJ52 918.00  
138 DEGEANU FLORIN GR GR142 929.81  
139 MOTRUK + FLOREA MM MM65 934.09  
140 UDROAICA LAURENTIU CS CS47 937.55  
141 BREABAN VALERICA SV SV351 943.49  
142 STEFANUT NICOLAE AR AR128 948.89  
143 CIOARA DANIEL AR AR4 953.91  
144 GIRBACEA FLORIN PH PH385 959.82  
145 ADAM VICTOR VN VN4100 962.25  
146 DUMITRACHE MIHAI PH PH718 963.95  
147 LEPADATU+MANOLACHE VN VN4191 967.18  
148 RADULESCU HANSI CS CS439 967.73  
149 BOGATEAN PETRU + RARES CJ CJ214 974.16  
150 SANDULACHI SORIN VN VN4165 975.97  
151 RAVARIU DIMITRIE NT NT68 979.35  
152 BUDISAN DANIEL AR AR21 981.31  
153 OLARU MARIAN VN VN4091 981.82  
154 PUF ILIE & ONICAS BB BB8860 981.84  
155 POP ALIN+NADIA MM MM2 994.34  
156 SINAUCEAN VASILE SV SV200 998.81  
157 BOLDEANU RADU VN VN4079 1010.83  
158 MOISE ION CT CT15 1011.55  
159 GRIGORE MARIN GR GR148 1013.33  
160 CARMAZAN IOAN BB BB9053 1013.81  
161 BANDUR SORIN AR AR56 1017.12  
162 JARCA N. & DINU LIVIU PH PH310 1019.80  
163 HANCIU FLORIN TM TM166 1020.01  
164 CORNEANU & BUCATARU PH PH306 1022.81  
165 POP VASILE SM SM12 1025.37  
166 TILIGRADEANU DANIEL CS CS30 1029.55  
167 CONSTANTIN MIHAI BB BB8883 1031.82  
168 ZEPCIUC DIMITRIE SV SV125 1033.53  
169 ADOBREI C-TIN BC BC256 1036.25  
170 TIMPA DANIEL CS CS7 1037.64  
171 FRATII MOROSANU SV SV323 1041.28  
172 SCHINTEIE IOAN CS CS43 1042.66  
173 STURZA DANIEL HD HD181 1044.57  
174 APAVALOAIE CIPRIAN BC BC282 1064.23  
175 GRECU MARIUS PH PH33 1066.77  
176 TOTH ARPAD HR HR25 1071.02  
177 HURJUI IOAN SV SV407 1079.78  
178 MITROFAN GRIGORE SV SV260 1086.92  
179 SANTA ANDRAS CV CV48 1087.26  
180 SARBU TIBERIU VN VN4164 1093.02  
181 STRAVA IONUT BV BV44 1096.13  
182 DORNEANU DRAGOª BC BC140 1112.99  
183 INCZE LORAND CV CV86 1114.43  
184 LUPU IOAN BC BC173 1119.57  
185 LUPAU + BANCESCU AR AR181 1120.66  
186 GAMAN IONUT PH PH9063 1125.59  
187 CIRDEI AUREL SV SV365 1131.31  
188 TURCANU MIHAI BT BT7 1149.20  
189 CONSTANTIN COSMIN BZ BZ2125 1154.93  
190 TARAU DANUT SJ SJ2 1155.64  
191 GLIGOR & BORONTIS CS CS423 1157.70  
192 RASCA RADU SV SV94 1167.54  
193 SZABO ZOLTAN HR HR51 1169.23  
194 GOLBAN DANIEL CJ CJ21 1183.81  
195 POPA SERBAN VN VN4186 1184.22  
196 PODOLEANU STEFAN BC BC206 1184.57  
197 MARIN DUMITRU CT CT25 1191.81  
198 GHINESCU CATALIN PH PH1812 1203.13  
199 ROBAS ALEXANDRA SM SM200 1203.62  
200 BALICI PAVEL SV SV341 1206.74  
201 URSU CORNEL + DAVID SV SV503 1216.10  
202 BOCA FLORIN SV SV26 1216.97  
203 HIJ ILIE SV SV404 1238.02  
204 BADEA DOREL CS CS2 1249.10  
205 BARABAS MIHALY CV CV72 1252.70  
206 FEJES IOSIF AR AR1 1270.41  
207 CORNEA EMIL BV BV73 1272.26  
208 VELICI FLORIN CS CS395 1284.14  
209 POPA MIHAI BV BV89 1291.39  
210 KORODI CSABA CV CV216 1293.29  
211 MATEI ILIE SV SV428 1301.68  
212 ZSUNKULY ISTVAN CV CV66 1306.28  
213 BARGAUAN VASILE SV SV273 1310.44  
214 OPREA CORNEL CT CT89 1312.21  
215 FABIAN ILYES CV CV204 1317.12  
216 CIOBANU ADRIAN AR AR51 1319.70  
217 TULAI RADU CJ CJ162 1333.60  
218 SZIGETHI ATTILA CJ CJ54 1334.58  
219 MERMEZAN LUCIAN TM TM21 1336.35  
220 SANDOR ATTILA SM SM27 1343.82  
221 PIROI MIHAI PH PH431 1346.51  
222 GAGIU C-TIN TM TM165 1347.02  
223 FRATII ONISORU SV SV50 1353.29  
224 ROMULESCU ADRIAN PH PH533 1367.50  
225 BALAN ION SV SV340 1390.76  
226 MOTOC + MATE BV BV83 1391.89  
227 RÃDUCANU GHEORGHE BC BC220 1399.36  
228 BALAJTI+FILIP BH BH677 1411.97  
229 FAMILIA JURJ CS CS337 1418.14  
230 MOCANU VASILE VN VN4187 1419.75  
231 ANDRUSEAC VASILE TM TM134 1422.44  
232 PLUMB GEORGICA. PH PH9224 1425.01  
233 STATE CONSTANTIN NT NT77 1465.22  
234 NASTASE ILIE + VIOREL GR GR37 1484.68  
235 PANTAZIE VASILE NT NT60 1505.53  
236 ERDEI PAUL ANDREI SM SM1 1532.44  
237 NITESCU ADRIAN PH PH9060 1555.69  
238 PURDA VASILE CJ CJ194 1586.00  
239 KEREKES MIHAI CJ CJ26 1613.64  
240 MIXICH IOSIF TM TM17 1676.41  
241 KOVACS GHEORGHE TM TM119 1697.43  
242 POP DAN SM SM17 1716.78  
243 DULAMA DAMIAN PH PH1913 1739.92  
244 DIMA NICOLAE PH PH1785 1777.36