Campionat National Columbofil 2017



FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL NATIONAL COLUMBOFIL AL ROMANIEI 2017
CRESCATORI - CATEGORIA VITEZA
LOC Nume Columbofil Judet Cod Punctaj
1 Matei Romulus CJ CJ32 14.64  
2 Chicheanu + Rusu CT CT701 19.23  
3 Natural Sport HD HD1030 22.72  
4 Olteanu Cosmin PH PH602 23.83  
5 Bercea Lucian CT CT5 23.93  
6 Alexe Toma. PH PH9309 26.28  
7 Radu Constantin BB BB3058 26.93  
8 Lazin + Vlasin Petru MM MM369 28.63  
9 Simion Emil & Dumitran Stelian BB BB9718 28.77  
10 Stoin Sergiu TM TM247 28.88  
11 Dorog Marius HD HD451 32.47  
12 Dan + Lucian Pigeons Team PH PH11271 34.13  
13 Tulbita Valentina Loft VL VL341 35.77  
14 Lemnaru Cristi VL VL565 36.65  
15 Robas Gabriel MM MM319 37.45  
16 Fratii Suciu MM MM148 38.27  
17 Szekely Miklos AB AB864 39.35  
18 Popa+marin DB DB276 40.48  
19 Preduna + Purcarea VL VL526 42.05  
20 Enache Constantin BB BB2085 43.14  
21 Tuturea Viorel BV BV52 44.31  
22 Miki & Cornel BB BB9683 44.53  
23 Leu Daniel MM MM126 47.02  
24 Stanescu + Dobre BB BB8731 47.76  
25 Preotescu Marius CS CS122 48.27  
26 Suteu Cristian CJ CJ72 48.86  
27 Tatar + Rogoz MS MS582 49.30  
28 Anghel Mihai AG AG929 51.92  
29 Cristian Mihai CT CT110 53.47  
30 Strava Ionut BV BV44 55.33  
31 Avram + Beca VL VL283 55.71  
32 Traistaru V + Podosu PH PH11213 56.38  
33 Ghinescu Catalin PH PH1812 57.30  
34 Medris Calin AB AB718 57.95  
35 Pisla Daniel CS CS6 58.55  
36 Hirean + Herman AB AB799 58.87  
37 Grigore Iosif BB BB3035 61.75  
38 Dragos Preda + Irinel Dumitru PH PH400 63.08  
39 Sofron Veronica BV BV394 63.10  
40 Constantin Mihai BB BB8883 63.18  
41 Jucan Remus CJ CJ25 64.16  
42 Craciun Rebeca Bianca PH PH11491 64.56  
43 Muntean Valentin HD HD81 64.88  
44 Lakatos Csaba CV CV279 64.95  
45 Bondar Andrei BH BH917 66.43  
46 Cazacu Alexandru BB BB3144 67.71  
47 Stoian Constantin BB BB8836 67.72  
48 Craciun Ninel PH PH898 67.83  
49 Cimpoieru Victor BB BB9088 68.50  
50 Mitre Ciprian SJ SJ160 68.65  
51 Nistormans CS CS646 68.91  
52 Persinar Bogdan BV BV328 70.63  
53 Zgird Viorel BH BH720 71.25  
54 Prusu Dan CT CT79 71.74  
55 Bucsa Ioan SB SB17 72.70  
56 Cazacu Simona BB BB3143 72.75  
57 Ady Colniceanu VL VL492 73.16  
58 Margineanu Calin CJ CJ125 73.26  
59 Ronta Radu Razvan HD HD448 74.13  
60 Sandu Catalin BB BB2033 74.27  
61 Sonka Albert CV CV43 74.54  
62 Niculae Daniel DB DB305 74.66  
63 Fugaru Marius CT CT113 75.05  
64 Ielcean Raul CJ CJ379 76.17  
65 Chiriac Victor DB DB214 76.19  
66 Neagoe Irinel PH PH471 76.42  
67 Pinzari Constantin SV SV850 76.53  
68 Coteneanu & Tatar BB BB9578 77.64  
69 Familia Jibotean HD HD864 78.31  
70 Ondrea Gheorghe AG AG743 78.80  
71 Tudor Alexandru DB DB395 79.46  
72 Robas Alexandra SM SM200 79.81  
73 Golea Cristian VL VL560 80.61  
74 Necula Dragos DB DB302 81.73  
75 Stranyezky & Huba CJ CJ63 81.99  
76 Calin Razvan 1 MH MH813 82.26  
77 Rogoz Crucian Eugen MS MS789 82.66  
78 Ionescu Alexandru MS MS832 86.37  
79 Ilie Nicolae PH PH998 86.79  
80 Santa Andras CV CV48 87.33  
81 Iepure Ioan AB AB266 87.40  
82 Pop Emeric Claudiu MS MS95 87.43  
83 Fam. Onicas & Fam. Puf MM MM327 87.76  
84 Dragoiu Damian BV BV529 89.91  
85 Codrut Mario BN BN274 90.12  
86 Coldea Claudiu CJ CJ4 91.02  
87 Dehelean Daniel TM TM361 91.25  
88 Anton Georgica PH PH9668 92.06  
89 Constantinescu Ion PH PH897 92.09  
90 Voicu & Popescu Si Adi BB BB2001 92.20  
91 Popi Florin PH PH11046 92.60  
92 Gheob Alin CJ CJ127 93.06  
93 Team Catrinescu VL VL371 93.31  
94 Familia Moga HD HD9 93.40  
95 Moga Andrei CJ CJ73 93.91  
96 Familia Tampeanu CT CT21 94.32  
97 Enache Florin DB DB219 94.55  
98 Irimia + Tudor PH PH1130 94.57  
99 Stef Lucian SB SB327 94.62  
100 Cruceru Florin DB DB234 94.64  
101 Barabas Mihaly CV CV72 94.74  
102 Antofie David - Marian BB BB9687 94.79  
103 Toader Florin PH PH198 97.10  
104 Pera Calin HD HD745 100.27  
105 Cucerzan & Popa CJ CJ371 100.38  
106 Anghel Iulian AG AG930 100.58  
107 Duica Iulian BB BB9505 100.90  
108 Hohn Dieter * TM TM360 102.57  
109 Comanescu + Olteanu C PH PH10097 102.95  
110 Chis Robert CJ CJ285 103.92  
111 Anghel Ovidiu BB BB8102 104.12  
112 Circiumaru Ionut MH MH606 105.31  
113 Porumbescu Si Avram VL VL664 105.35  
114 Ionita+ Tudor DB DB342 105.97  
115 Bucsa Traian SB SB363 106.63  
116 Iacob Vasile PH PH840 106.83  
117 Vlad Catalin AG AG764 107.21  
118 Cirstei Gabriel AG AG433 107.73  
119 Crescatoria Wouters Dany PH PH9860 108.48  
120 Nitu Catalin OT OT846 108.62  
121 Macovschi Mihail BV BV28 108.94  
122 Pop Patrik SM SM203 109.15  
123 Nagy Rudolf BH BH789 109.26  
124 Fam. Caraba AR AR216 109.32  
125 Ionita Alin Eugen PH PH10813 109.78  
126 Bica Dumitru DB DB322 110.43  
127 Team Korodi & Janko CV CV41 111.06  
128 Szabo Alexandru CJ CJ61 111.19  
129 Antonescu S. Gyany BB BB3001 112.15  
130 Sabau Daniel CS CS527 112.58  
131 Suciu Valentin AB AB318 113.43  
132 Neagu Milica BB BB2042 113.93  
133 Dinca & Caisin BB BB7168 114.33  
134 Marculescu Adrian SM SM39 114.71  
135 Caprini Adrian HD HD105 115.32  
136 Craciunescu Adrian PH PH802 116.29  
137 Necula Ionut+ Tatal AG AG916 116.82  
138 Petrescu & Olteanu BB BB2247 116.93  
139 Bas Samuil BH BH1013 117.66  
140 Tipeanu Gabriel BB BB9263 118.20  
141 Pruna Valentin DB DB374 118.66  
142 Tudoran Cosmin VL VL708 118.78  
143 Marin Costel IL IL76 119.07  
144 Bordusel Georgian PH PH1856 119.64  
145 Andreica Dorel CJ CJ1 119.98  
146 Milotin + Fira GR GR569 120.93  
147 Zamfir Sorin BV BV102 121.96  
148 Flostoiu Marius PH PH985 122.53  
149 Popescu Dumitru OT OT1063 123.36  
150 Popescu Ilie + Dinica Savu OT OT984 123.42  
151 Pasha BB BB9697 124.85  
152 Scurtu Daniel BV BV193 125.02  
153 Bakk Zsanett HR HR329 125.49  
154 Beke Andor CV CV34 125.60  
155 Gavan Vasile + Nicolae DB DB383 125.65  
156 Fam. Nemes SJ SJ18 125.81  
157 Cires Dumitru IS IS9109 126.56  
158 Dinu + Valatuc BV BV709 127.19  
159 Nasea Nicolae + Fiul BV BV32 127.89  
160 Chiuzbaian Ioan MM MM29 127.99  
161 Giulescu Stefan BB BB8788 128.75  
162 Comb. Olar & Dostetean HD HD1042 129.49  
163 Voinea Dorin CT CT480 130.21  
164 Sofron Gheorghe BV BV393 130.99  
165 Editoiu Tiberius PH PH10038 132.00  
166 Purcaru Constantin 1 PH PH365 132.20  
167 Simion Claudiu + Paraschivoiu PH PH10914 132.75  
168 Nastase Ilie + Viorel GR GR37 132.89  
169 Bonea Sorin&luca BH BH1152 133.11  
170 Constantin D & Ungureanu S BB BB2006 133.68  
171 Cozma Victor BV BV132 134.15  
172 Oprea Florin BB BB9706 135.29  
173 Dreghici Cristian SB SB362 135.36  
174 Tudor + Bufteanu DJ DJ619 135.50  
175 Suciu Lucian CJ CJ197 135.65  
176 Bolea Paul GR GR80 135.90  
177 Jucsor + Stef HD HD1017 136.59  
178 Moldovan T Ioan BN BN8 137.73  
179 Habara Gheorghe + Darius BV BV682 137.86  
180 Dumitru Tudorel IL IL206 137.90  
181 Ivanescu Ionut AG AG972 139.59  
182 Salanta Constantin BN BN244 141.97  
183 Fratii Avram PH PH11303 142.24  
184 Fratii Cirtoaje PH PH10416 142.31  
185 Patulea Vasile DB DB225 142.89  
186 Familia Tunduc BH BH844 143.17  
187 Pinca Laurentiu HD HD133 144.14  
188 Cioceanu Florin IL IL181 144.62  
189 Schvaner Gheorghe CS CS5 145.37  
190 Patrascu Lazar BV BV129 146.91  
191 Manciu Samuel CS CS151 147.87  
192 Team Lory & Alin CJ CJ410 148.08  
193 Burlacu Marian + George PH PH1156 148.25  
194 Moisa Cristian AG AG231 149.24  
195 Salasan Marius AR AR295 149.25  
196 Circiumaru Adrian MH MH605 149.80  
197 Anghel Valeriu AB AB565 149.96  
198 Bogatean Petru + Rares CJ CJ214 150.24  
199 Dinu Liviu + Ionut PH PH310 150.82  
200 Gaina Dan IS IS9197 152.54  
201 Rudaru Marius BB BB9768 152.83  
202 Fulpigeons MS MS867 153.29  
203 Comb. Schadi & Balosin HD HD974 153.42  
204 Pop Dan SM SM17 153.49  
205 Senciuc Ciprian IS IS9043 154.30  
206 Vali Tudor VL VL81 155.03  
207 Marin Catalin BB BB9601 157.02  
208 Demeter Tibor CV CV1 157.64  
209 Fam. Culda SJ SJ183 157.98  
210 Pasha + Giovani CT CT308 158.40  
211 Fratii Vranceanu PH PH9858 159.37  
212 Biliboaca Codrut Sebastian BV BV448 160.27  
213 Iulian Hayducu OT OT900 160.35  
214 Iepure Panfil AB AB270 161.98  
215 Barbur + Jibotean HD HD135 162.06  
216 Team D M D BB BB9646 163.65  
217 Vasile Bogdan PH PH9364 163.83  
218 Ciobanu Mircea BV BV255 165.72  
219 Plumb Georgica. PH PH9224 165.79  
220 Dobre Razvan BB BB9208 166.64  
221 Baceanu David VL VL694 166.73  
222 Oprea Iulian BB BB8821 167.39  
223 Gaman Ionut PH PH9063 167.52  
224 Lumperdean Vlad CJ CJ29 168.31  
225 Dima Nicolae + Catalin PH PH10989 169.19  
226 Floroiu Ciprian + Denisa BV BV598 169.29  
227 Greab Alexandru MS MS831 169.37  
228 Fekete + Lucaciu SJ SJ174 169.62  
229 Coman Vlad MM MM50 169.91  
230 Crainicianu Flavius CS CS437 170.17  
231 Frandos Roberto BB BB3317 170.67  
232 Gheorghe+suiu VL VL361 170.96  
233 Pop Cristian BN BN58 171.31  
234 Muscalu Nicolae PH PH10110 171.42  
235 Romanian Arctic Loft BV BV649 172.20  
236 Bucur Catalin PH PH1765 172.41  
237 Degeanu Florin BB BB8901 172.54  
238 Ionita Gogu BB BB8735 172.65  
239 Familia Moldovan HD HD516 173.05  
240 Mirea Dragos DB DB360 174.00  
241 Carmazan Ioan BB BB9053 174.10  
242 Stanca Ciprian BH BH1067 174.37  
243 Istudor Catalin PH PH219 174.52  
244 Fratii Vlaicu HD HD874 175.30  
245 Procop Nicolae CT CT8 175.50  
246 Antonica & Borontis CS CS726 175.75  
247 Neagu Marian DB DB381 176.62  
248 Nedelcu Gheorghe DB DB206 177.50  
249 Pinzariu Ionel BB BB9685 179.36  
250 Manole Victoras + Razvan GR GR450 180.46  
251 Tarca Florin GR GR326 180.70  
252 Soare Dragos PH PH9862 182.35  
253 Faur Ciprian CJ CJ302 182.37  
254 Damian Valentin IL IL189 182.61  
255 Nitu Ilie BB BB9533 183.40  
256 Habara Ciprian BV BV492 183.53  
257 Robas Andrada SM SM298 183.85  
258 Matuse Constantin MH MH513 183.93  
259 Dinu Ionel IL IL335 184.20  
260 Burciu Daniel TM TM393 184.37  
261 Nagy Botond AB AB325 184.53  
262 Schinteie Ioan CS CS43 184.65  
263 Familia Arion HD HD858 185.17  
264 Stefan Ionel Valentin PH PH9219 185.33  
265 Onodi Vasile BH BH787 185.69  
266 Brudasca Nelu CS CS55 185.94  
267 Munteanu Emil NT NT145 186.17  
268 Sarac Ioan AR AR101 187.58  
269 Dutu Justinel VL VL72 187.90  
270 Stancu Ion OT OT195 188.19  
271 Kertmegi Istvan BH BH849 188.34  
272 Stoica Marin Rap BB BB8932 188.72  
273 Ion Alexa Vasile CS CS488 189.42  
274 Vancea Flavius BH BH550 189.82  
275 Diaconescu Viorel PH PH2050 189.92  
276 Plavitu Liviu MH MH549 190.19  
277 Christea Horia BB BB3269 190.40  
278 Petre Petre GR GR359 190.43  
279 Florea Sorin + Florea Ion BB BB9233 190.46  
280 Ochea Elvis MH MH468 191.86  
281 Ionita Dan HD HD123 191.90  
282 Reti Lajos HR HR303 192.26  
283 Ciobanu Mircea CJ CJ91 192.29  
284 Ciobanu Dumitru GR GR266 192.32  
285 Manole + Avram PH PH11111 192.35  
286 Lazarica Florin + Alin BB BB9766 193.98  
287 Biciu Marius Nicolae OT OT742 194.15  
288 Ivan Petre BB BB2183 194.40  
289 Loft Cezar + Piticu PH PH11562 196.13  
290 Coita & Birzac CS CS681 196.70  
291 Gheti Ioan BV BV311 197.16  
292 Ioan Nicolae PH PH1906 198.25  
293 The Special One BH BH1150 198.61  
294 Candin Mihai HD HD740 199.33  
295 Costin Brezoi + Cosmin Gotia VL VL679 200.50  
296 Muszta Stefan BH BH881 202.12  
297 Cernea Marius PH PH11401 202.60  
298 Persinar Valentin BV BV329 202.94  
299 Bucurica Marian PH PH678 203.20  
300 Enache Iosif IL IL187 203.91  
301 Romanian Kinder Team BV BV659 204.17  
302 Fratii Calugar AB AB7 205.25  
303 Moloci Gheorghe SV SV848 205.27  
304 Lazaroiu Viorel PH PH1155 205.28  
305 Topaie Vasile PH PH1566 205.29  
306 Ungureanu Alin AG AG761 205.91  
307 Coman Raul AB AB847 206.11  
308 Moldovan Petrica AB AB354 206.47  
309 Persinar V.+ Gotia C. BV BV716 207.74  
310 Ungureanu Petre BB BB3027 208.42  
311 Dumitras Lucian CJ CJ11 209.15  
312 Comsit Claudiu BV BV390 209.19  
313 Irimia Adrian CT CT161 210.35  
314 Patrascoiu Nicolae Cristian AG AG241 210.58  
315 Kovacs C.+ Chiriacescu R. BV BV644 211.05  
316 Valy Mihai BN BN257 211.14  
317 Dragomir Nicolae IL IL190 211.41  
318 Team Staneci VL VL801 211.80  
319 Ghita Gheorghe PH PH1886 212.28  
320 Oarga Sergiu AB AB282 212.87  
321 Szatmari Alexandru BH BH851 213.08  
322 Staicu Nicolae Valentin PH PH10828 214.10  
323 Badana Laurentiu BB BB2014 215.01  
324 Marin Stefan AG AG769 215.36  
325 Ionescu Ionut 2 PH PH187 215.43  
326 Manescu Daniel AG AG757 215.64  
327 Cosma Alexandru AB AB892 217.60  
328 Anghelache Claudiu PH PH10077 217.70  
329 Costea Victor DB DB142 217.94  
330 Stoica + Stanciu PH PH11451 218.97  
331 Fratii Sorici VL VL380 220.73  
332 Dinica Marian GR GR524 220.74  
333 Ghilencea Robert AG AG222 220.77  
334 Moise Ion CT CT678 221.84  
335 Lakatos Zoltan BH BH564 221.89  
336 Trif Viorel BV BV461 222.37  
337 Padurariu Dorian AB AB184 222.56  
338 Ilin Cosmin + Nicusor + Nicolae OT OT710 222.62  
339 Dragan Nicolae AB AB632 222.78  
340 Huzu Rares AB AB795 223.51  
341 Mosoianu Daniel AG AG232 224.20  
342 Ciuca Iulian DJ DJ306 224.72  
343 Tugmeanu Nicu VL VL587 224.74  
344 Budisteanu Bogdan AG AG488 224.99  
345 Bede Tibor CV CV49 225.31  
346 Dumistracel Marian CT CT682 226.97  
347 Albina + Cristudor PH PH11033 227.05  
348 Dinca Marian CT CT484 227.20  
349 Istrate Sandu OT OT620 227.65  
350 Muntean Mircea AB AB50 228.02  
351 Bucsa - Tudurachi BN BN104 228.31  
352 Rosu Marius Vasile CS CS211 228.81  
353 Sfetcu Eduard DJ DJ210 229.21  
354 Aer Racing Pigeons MS MS585 231.18  
355 Dobre Gheorghe PH PH1390 231.44  
356 Stuparu Costel BB BB8852 232.04  
357 Brezoi Petrica BB BB8863 232.13  
358 Vintila Cristina & Tatal HD HD1054 232.26  
359 Dumitru Cristinel OT OT394 232.26  
360 Suba + Butas HD HD840 232.41  
361 Manole Alexandru DB DB300 233.98  
362 Nicoara Vasile BN BN92 234.40  
363 Enoaie Marian + Sandu Moldovan PH PH10542 234.53  
364 Suiu + Gheorghe VL VL360 235.19  
365 Tirvuloiu Si Popescu GJ GJ251 235.35  
366 Racaru Marinica DB DB386 236.24  
367 Vladareanu Victor BV BV54 236.84  
368 Ivan Mihai BB BB9749 237.12  
369 Zavoian Florin BN BN150 237.37  
370 Iordache Constantin + Fabian PH PH11338 238.04  
371 Stupariu Lucian SB SB324 238.68  
372 Orosz Robert MM MM69 239.02  
373 Enoaie + Bucsa Sibiu PH PH11233 239.22  
374 Buze Gyorgy BH BH665 239.36  
375 Clonta Calin HD HD596 240.03  
376 Stef Marian MM MM326 240.27  
377 Dan Ovidiu SM SM14 241.64  
378 Vajiacu Alexandru BB BB2547 241.93  
379 Poenaru + Calin MH MH625 242.35  
380 Familia Toma NT NT361 242.64  
381 Bucur Constantin PH PH2172 242.76  
382 Adriano Vopsitoru PH PH11212 243.09  
383 Buznea Petrache BB BB9143 243.42  
384 Nitulescu Aurelian Gratian TR TR38 244.08  
385 Gabor Nelu AB AB819 245.02  
386 Taut Nicholas SM SM279 246.07  
387 Boristeac Csongor SM SM192 246.25  
388 Iusan + Stefanescu BN BN3 247.50  
389 Cotofana Dumitru VL VL23 247.52  
390 Casoschi Sergiu PH PH2600 247.83  
391 Ususan Calin AR AR31 249.54  
392 Pop Alin+ Nadia MM MM2 249.71  
393 Badea Lucian GR GR441 249.75  
394 Lazar Gabriel PH PH10511 250.46  
395 Negres Andrei PH PH1252 250.52  
396 Brojban Emanuel CS CS443 250.67  
397 Marloi Dumitru Iulian OT OT382 250.94  
398 Tuce Florinel MH MH262 250.98  
399 Stanescu Bogdan CT CT519 252.18  
400 Cretu Eugen CT CT479 252.36  
401 Simion Narcis PH PH1586 252.36  
402 Nedea Alin AG AG894 252.45  
403 Tanase Adrian AG AG105 253.15  
404 Simion Viorel BZ BZ2240 253.25  
405 Preda Gheorghe OT OT163 253.63  
406 Sas Si Rusu CJ CJ196 253.68  
407 Incze Sandor CV CV95 253.78  
408 Bejan Alin + Nini Pravat AG AG975 253.94  
409 Szilagyi Stefan AB AB183 254.01  
410 Gidu Ionut OT OT308 254.44  
411 Anton Viorel Palade PH PH402 257.18  
412 Stan M. + Ilie M. TM TM22 257.54  
413 Baias Gheorghe MM MM226 257.63  
414 Bucur Constantin + Costel Necula CL CL71 257.99  
415 Popa Eugen GR GR473 258.44  
416 Tudoroiu Constantin OT OT31 259.25  
417 Coman Catalin BB BB9489 260.06  
418 Vilsan Laurentiu PH PH1281 260.70  
419 Noje Ionut + Ovidiu SJ SJ203 260.93  
420 Stroe Daniel NT NT287 263.87  
421 Istrate + Buzatu IL IL371 264.19  
422 Margelatu Gheorghe & Romica BB BB9637 266.04  
423 Fratii Jurj CS CS67 266.04  
424 Szabo Zoltan HR HR51 266.21  
425 Moldovan Ioan SM SM94 266.29  
426 Grigore Ion DB DB292 266.74  
427 Vajiacu Gheorghe BB BB2035 267.51  
428 Varvoreanu Bogdan MS MS859 268.42  
429 Lunca Mihai Bogdan CS CS138 268.55  
430 Incze Lorand CV CV86 269.44  
431 Fratii Oprisescu MH MH786 269.96  
432 Team Paul & Cristian AG AG977 270.11  
433 Bogdan Ioan Camil HD HD661 270.44  
434 Ionita Marian CL CL38 270.74  
435 Serban Tomita IL IL344 271.77  
436 Duculescu Ilie AG AG277 272.38  
437 Bedeleanu Domenic AB AB391 273.52  
438 Wringler Team MS MS863 273.59  
439 Apetroaei Bogdan PH PH11 273.73  
440 Golea Petrisor HD HD536 273.77  
441 Harasztosi Peter CJ CJ22 273.84  
442 Bardi Ovidiu AB AB200 273.85  
443 Varga Florin BH BH834 275.04  
444 Bartos Istvan CV CV35 275.07  
445 Gheorghe Gheorghe. PH PH1174 275.22  
446 Ban Florin VL VL767 275.59  
447 Gheorghe Viorel BB BB9214 276.26  
448 Fam. Ruscovan MM MM332 276.36  
449 Pali Sebastian BH BH802 276.48  
450 Popa Ciprian PH PH11390 276.50  
451 Dobrescu Gheorghe DJ DJ445 276.99  
452 Popa Cosmin CJ CJ412 277.17  
453 Niculescu Dumitru BB BB9028 277.76  
454 Oltean Razvan MS MS836 278.05  
455 Gurita Cristian CT CT549 278.43  
456 Comb. Daian+barbur+vladareanu HD HD944 278.93  
457 Caranica Ion CT CT585 280.01  
458 Crivineanu Nicolae VL VL549 281.61  
459 Farkas Nandor + Ana BV BV694 281.87  
460 Ianus Iancu CT CT680 281.90  
461 Ion Lucian CS CS150 282.69  
462 Moga Petru Ciprian HD HD294 282.89  
463 Pasare Alexandru PH PH10827 284.40  
464 Corneanu + Bucataru PH PH306 285.58  
465 Jucu Costica AR AR30 285.75  
466 Bratian Florin SB SB235 286.55  
467 Ioja Manole VL VL563 287.37  
468 Neagoe George & Adrian BB BB3313 287.48  
469 Staicu Iulian PH PH387 287.52  
470 Petrica Cristinel BB BB8984 288.09  
471 Grigore Augustin CS CS614 288.53  
472 Pantazi Valentin PH PH855 288.55  
473 Editoiu Daria PH PH11091 288.92  
474 Pilt Cornel HD HD11 289.22  
475 Manea Dumitru + Manea Danut AG AG257 289.61  
476 Barbu Marian Daniel DB DB384 289.80  
477 Bucura Viorel PH PH1108 289.90  
478 Butiu Florin MS MS830 290.06  
479 Pera + Cosmoiu HD HD1016 290.26  
480 Preda Ionut AG AG702 290.26  
481 Andras Szabolcs HR HR11 292.36  
482 Stroe Florin Alin PH PH10406 294.37  
483 Chiliment Ionel AG AG513 294.42  
484 Cotigi Tudorel IL IL343 294.50  
485 Bucur Vasile IS IS9171 295.05  
486 Floarea Catalin AG AG789 295.62  
487 Fratii Dario MH MH819 296.25  
488 Ivanus Vasile BB BB3016 296.89  
489 Boanca Flavius AB AB392 296.91  
490 Enache Maria IL IL289 297.04  
491 Ciobanu Stefania Larisa GJ GJ262 297.21  
492 Petrusa & Suseanu BB BB9537 297.79  
493 Craciun Radu SV SV375 297.92  
494 Samaon & Fiul CS CS639 298.08  
495 Toth Zsolt CJ CJ382 298.41  
496 Paltan Tibor CV CV75 299.04  
497 Dovlecel+leafu AG AG885 299.19  
498 Stancu Florin OT OT323 299.85  
499 Huluba Claudiu BV BV413 300.01  
500 Matei Cornel Valentin OT OT419 300.05  
501 Dafinescu Ion PH PH1510 300.41  
502 Postol Emerik BH BH784 300.46  
503 Arsene Dragos AG AG945 301.68  
504 Craiu Emanuel CT CT156 301.96  
505 Voinea + Balane OT OT835 302.61  
506 Tegher Astilean CJ CJ87 303.57  
507 Chiva Florin DB DB387 304.14  
508 Mara Costel Razvan CT CT132 304.47  
509 Stoicescu Bogdan BB BB2258 305.01  
510 Crangus Cristian OT OT1056 305.49  
511 Grecu Sandu DB DB236 305.55  
512 Zachiu Ionut BT BT206 305.75  
513 Gabor Ovidiu BV BV491 307.43  
514 Kerekes Mihai CJ CJ26 308.37  
515 Simion Dorel BB BB2068 309.06  
516 Morar Vasile SB SB187 309.91  
517 Nicolea Cosmin CS CS351 310.41  
518 Radu V Ion + Florin + Titel BB BB9586 310.78  
519 Gaspar Szilamer CV CV130 311.04  
520 Dragan Vasilica IL IL252 311.14  
521 Novak Levente BH BH778 311.83  
522 Fratii Munteanu IS IS9247 311.88  
523 Draghici Catalin MH MH251 313.64  
524 Tiuc Ciprian CJ CJ418 314.40  
525 Ionescu Corneliu + Sorin CL CL129 314.41  
526 Truica Decebal OT OT161 315.21  
527 Ambrus Bogdan MM MM25 316.12  
528 Sandro Marius BH BH859 316.37  
529 Kovacs + Mar CV CV759 316.57  
530 Ghita Marius Florin BB BB3155 316.95  
531 Fratii Lupu VL VL663 317.00  
532 Marinica Ion BB BB2667 317.29  
533 Petrescu Emilian OT OT854 319.06  
534 Giurca Alin HD HD7 319.85  
535 Dunga Gheorghe TM TM185 319.96  
536 Cabau Florian TM TM18 320.35  
537 Cruceru Daniel VL VL68 320.69  
538 Rosu Alin BH BH1051 320.82  
539 Vintan George AB AB370 322.02  
540 Stoian Doru VL VL583 322.45  
541 Terean Mihai BH BH661 323.19  
542 Mocianu Daniel MM MM256 323.24  
543 Pavel Gheorghe PH PH9046 323.96  
544 Chis Alexandru BN BN229 324.20  
545 Stoica Gelu CS CS142 324.36  
546 Neagu Traian DB DB303 324.98  
547 Gliga Traian CJ CJ17 325.70  
548 Draghici Virgil CT CT11 325.73  
549 Duda Sergiu CT CT580 326.07  
550 Vasile Ilie PH PH2136 326.20  
551 Ciumberica Cristian DB DB373 326.61  
552 Ciocarlan Alin BH BH772 326.86  
553 Vasilescu & Deaconu BB BB9543 326.94  
554 Senciuc Doru IS IS9082 326.95  
555 Suciu Florian CJ CJ215 327.46  
556 Breaban Valerica SV SV351 327.51  
557 Udrea Catani VL VL349 327.67  
558 Balla Kalman BH BH723 328.03  
559 Salvan Sorin BN BN57 328.17  
560 Pripon Marius HD HD182 328.24  
561 Fekete & Kavasi BH BH934 328.55  
562 Macrean Costel BV BV521 330.19  
563 Nitu Razvan GR GR454 331.05  
564 Apostol Florin PH PH1700 332.92  
565 Cercel Marian IL IL372 333.17  
566 Niculescu + Tanase BB BB9679 333.43  
567 Margineanu Gheorghe SB SB70 333.63  
568 Moium Orhan CT CT88 334.08  
569 Boeru PH PH10935 338.30  
570 Preda + Vory GR GR566 338.65  
571 Crainea Alexandru BB BB3158 339.98  
572 Bungiu Viorel VL VL539 340.04  
573 Dinu Dragos 1 PH PH10610 340.47  
574 Enachescu Mircea GR GR319 341.79  
575 Paraschiv Marian TM TM390 341.81  
576 Stefan Nicolae BB BB3061 342.03  
577 Samoila Florin PH PH11069 342.26  
578 Magercu Ghiocel IL IL74 342.28  
579 Chesca Daniel BV BV528 342.28  
580 Team Gengiu Cristi GJ GJ228 342.67  
581 Dumitru Deftu + David DB DB410 342.69  
582 Ghita Cristian PH PH97 343.33  
583 Familia Dragan HD HD997 343.43  
584 Hristea Marian OT OT293 344.49  
585 Dinca & Constantin BB BB2659 344.79  
586 Huzu Andrei SB SB4 344.95  
587 Popa C-tin Catalin BZ BZ9084 345.38  
588 Vilcu Nicusor AG AG726 345.56  
589 Iancu Bogdan SB SB53 347.24  
590 Sulica Lucian BV BV445 347.38  
591 Balog Petre BB BB3039 347.39  
592 Ungheanu Ionut & Nicusor BV BV616 348.96  
593 Bezedica Dumitru IS IS9175 349.24  
594 Budai Andrei BH BH788 350.93  
595 Hausi Victor + Pich MM MM87 350.99  
596 Hadarean Vasile AB AB182 351.31  
597 Udroaica Laurentiu CS CS47 351.34  
598 Baican Florin BH BH507 351.68  
599 Nica Valentin OT OT630 351.68  
600 Buzurin Petrica VL VL541 351.70  
601 Titus Si Andreas MS MS896 352.15  
602 Catalin & Izmail NT NT328 352.39  
603 Barbu Marius VL VL603 352.46  
604 Ephardt Attila CS CS1 352.87  
605 Stroe + Dumitru Cosmin BB BB9223 353.04  
