Campionat Columbofil Provincial - 2020

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI MUNTENIA
Constanta, Ialomita, Calarasi, Ilfov, Bucuresti, Prahova, Dambovita, Giurgiu, Buzau, Braila, Tulcea

CRESCATORI - PALMARES VITEZA 3 ANI

LOC Nume Columbofil Judet Cod Punctaj
1 Simion Emil & Dumitran Stelian BB BB9718 169.40
2 Olteanu Cosmin PH PH602 179.46
3 Enache Constantin BB BB2085 198.16
4 Ionita Gogu GR GR141 205.13
5 Antofie David - Marian IF IF4 206.60
6 Brebeanu Bogdan PH PH302 218.50
7 Popa+marin DB DB276 245.14
8 Oprea Iulian BB BB8821 255.16
9 Stanescu + Dobre BB BB8731 256.47
10 Gaby Tipeanu BB BB9263 257.72
11 Procop Nicolae CT CT8 267.17
12 Sandu Catalin IF IF1 268.25
13 Traistaru V + Podosu PH PH11213 274.01
14 Dragomir Nicolae IL IL190 274.35
15 Istudor Catalin PH PH219 278.40
16 Dobre Razvan BB BB9208 287.65
17 Cazacu Alexandru BB BB3144 296.38
18 Bercea Lucian CT CT5 297.09
19 Pasha BB BB9697 299.65
20 Manole Victoras + Razvan DB DB259 309.58
21 Grigore Iosif BB BB3035 309.71
22 Bolea Paul GR GR80 312.45
23 Badea Lucian DB DB240 320.31
24 Niculae Sorin BB BB3250 335.00
25 Enache Iosif IL IL187 340.79
26 Marin Costel IL IL76 348.94
27 Toader Florin PH PH198 351.86
28 Draghici + Pucheanu IL IL453 377.51
29 Flostoiu Marius PH PH985 381.98
30 Fratii Cirtoaje PH PH10416 399.32
31 Popa Costel IL IL77 405.80
32 Tarca Florin GR GR326 417.80
33 Constantin M & Kuzmik C BB BB8883 420.42
34 Constantin D & Ungureanu S BB BB2006 426.15
35 Fugaru Marius CT CT113 441.64
36 Dragomir Magdalena PH PH10860 453.21
37 Petrica Cristinel BB BB8984 468.63
38 Familia Tampeanu CT CT21 470.29
39 Stefan + Mihalache PH PH9219 483.96
40 Moium Orhan CT CT88 485.85
41 Bucur Catalin PH PH1765 486.19
42 Antonescu S. Gyany BB BB3001 488.76
43 Stoicescu Bogdan BB BB2258 496.02
44 Stoian Razvan Marian GR GR255 497.25
45 Cristian Mihai CT CT110 499.62
46 Lazarica Florin BB BB8784 499.93
47 Stroe Florin Alin PH PH10406 511.81
48 Dan + Lucian Pigeons Team PH PH11271 513.48
49 Muharrem PH PH11237 521.00
50 Stroe Vasile + Dumitru Cosmin BB BB9223 533.91
51 Radu Constantin BB BB3058 538.51
52 Alexe Toma. PH PH9309 546.50
53 Preda & Vory GR GR566 548.94
54 Frandos Roberto BB BB3317 556.39
55 Neagoe George & Adrian BB BB3313 564.67
56 Ghita Gheorghe PH PH1886 594.04
57 Patulea Ionel DB DB40 599.33
58 Oprea Florin BB BB9706 604.28
59 Nitu Ilie BB BB9533 631.45
60 Leu Daniel Si Radu Gabriel CT CT677 631.53
61 Neagu Marian PH PH1457 632.78
62 Miki & Cornel BB BB9683 649.62
63 Ionita Alin Eugen PH PH10813 655.35
64 Craciunescu Adrian PH PH802 657.62
65 Damian Valentin IL IL189 660.97
66 Tudor & Catana IF IF42 672.12
67 Tanase Alexandru DB DB268 673.16
68 Iamandei Ion DB DB35 673.16
69 Corneanu + Bucataru PH PH306 686.57
70 Dinu Liviu + Ionut PH PH310 688.44
71 Ilie Nicolae PH PH998 695.10
72 Rusu Dan BB BB8046 718.72
73 Molagean Burhan CT CT53 722.11
74 Bucura Viorel PH PH1108 737.29
75 Gavan Vasile & Nicolae GR GR15 740.30
76 Nastase Ilie + Viorel GR GR37 740.65
77 Baciu Liviu PH PH9291 751.53
78 Dorin Musceleanu BB BB9852 753.42
79 Serban Tomita IL IL344 781.01
80 Bortoneanu Marian & Claudiu BB BB8994 790.79
81 Simion Gabriel BB BB9877 794.03
82 Ghinescu Catalin PH PH1812 797.42
83 Irimia Adrian CT CT161 816.32
84 Enache Maria IL IL289 822.90
85 Coteneanu George BB BB9578 823.09
86 Editoiu Daria PH PH11091 827.10
87 Bucur Constantin PH PH2172 827.45
88 Vilsan Laurentiu PH PH1281 830.52
89 Neagu Milica BB BB2042 834.47
90 Iacob Vasile PH PH840 853.40
91 Neculae Gheorghe IL IL224 854.75
92 Duica Iulian BB BB9505 861.40
93 Cojanu Cosmin PH PH9113 869.61
94 Stoica + Stanciu PH PH11451 874.00
95 Neagoe Irinel PH PH471 881.30
96 Toader + Olaru PH PH9126 888.29
97 Boamfa Bogdan CT CT694 891.92
98 Patulea Marian DB DB55 894.07
99 Dobre Gheorghe PH PH1390 896.66
100 Brezoi Petrica BB BB8863 924.04
101 Topaie Vasile PH PH1566 925.09
102 Iordache Constantin + Fabian PH PH11338 930.03
103 Gheorghe Gheorghe. PH PH1174 933.10
104 Negres Andrei PH PH1252 940.89
105 Paraschiv Justin + Toma Valentin PH PH11598 943.31
106 Cristian Ovidiu PH PH133 951.31
107 Popi Florin PH PH11046 951.86
108 Iordache Claudiu PH PH657 955.59
109 Dinca & Caisin BB BB7168 955.89
110 Stoica Marin Rap BB BB8932 973.48
111 Despinoiu Ionut + Alexandru Mihai PH PH10051 974.04
112 Condrut Alexandru IL IL329 984.27
113 Balog Petre BB BB3039 1005.41
114 Marin Ciprian I Lucian PH PH9972 1012.46
115 Adriano Vopsitoru PH PH11212 1015.87
116 Gheorghe Alin Constantin DB DB31 1016.27
117 Mara Costel Razvan CT CT132 1016.83
118 Stefan Vasile BB BB3152 1017.63
119 Robu I. & Niculae A. BB BB9174 1018.37
120 Samoila Florin PH PH11069 1024.88
121 Stoian Constantin BB BB8836 1045.62
122 Badana Laurentiu IF IF6 1046.77
123 Dumitru Ionel Asc IF IF7 1070.88
124 Ionescu Marian BB BB9188 1072.12
125 Stuparu Alexandru BB BB8851 1091.29
126 Bilan Florin + Ciprian PH PH1 1092.71
127 Irimia + Tudor PH PH1130 1110.82
128 Gaman Ionut PH PH9063 1117.77
129 Fratii Stanescu IL IL414 1122.27
130 Nitu Razvan DB DB280 1131.64
131 Ungureanu Petre BB BB3027 1134.25
132 Dumitru Adrian Stelian PH PH10068 1137.02
133 Ivan Petre BB BB2183 1145.77
134 Isacila Cornel PH PH848 1154.71
135 Dragan T Dumitru BB BB9318 1170.52
136 Bucurica Marian PH PH678 1170.83
137 Bordusel Georgian PH PH1856 1171.25
138 Moise Ion PH PH1129 1172.66
139 Casoschi Sergiu PH PH2600 1186.65
140 Vasile Bogdan PH PH9364 1187.51
141 Spinoche Virgil CT CT1 1191.44
142 Mocanu Cristian IL IL219 1194.90
143 Eftimie Olteanu PH PH11301 1195.22
144 Paraschiv Florin IL IL232 1196.14
145 Iancu Ciprian DB DB251 1229.36
146 Andrei Catalin BB BB8896 1232.50
147 Buianu BB BB9738 1234.43
148 Apostol Ion. PH PH9220 1243.05
149 Fratii Avram PH PH11303 1243.74
150 Dumitru Tudorel IL IL206 1244.41
151 Fam. Ciocanel BB BB9216 1281.26
152 Anton Viorel Palade PH PH402 1283.95
153 Caranica Ion CT CT585 1287.39
154 Burlacu Marian + George PH PH1156 1301.73
155 Petre Petre GR GR359 1324.28
156 Herghelegiu Cristian Nou IL IL327 1336.87
157 Team Vasi PH PH11044 1337.58
158 Giulescu Stefan BB BB8788 1341.73
159 Chirion Daniel PH PH10670 1406.92
160 Iancu Ion BB BB2714 1408.66
161 Dragan Vasilica IL IL252 1409.01
162 Ionescu Ionut Edy PH PH187 1427.72
163 Fratii Sin PH PH10053 1460.25
164 Sicrieru Vasile CT CT41 1462.93
165 Cercel Marian IL IL372 1487.80
166 Bunghez Mihai PH PH9418 1498.42
167 Ivanus Vasile BB BB3016 1500.18
168 Balan Romeo PH PH1445 1503.52
169 Enachescu Mircea GR GR319 1506.53
170 Dovinca Nicolae PH PH9557 1510.22
171 Olteanu Alexandru PH PH9651 1530.44
172 Cioceanu Florin IL IL181 1567.31
173 Prusu Dan CT CT79 1580.94
174 Anton Georgica PH PH9668 1587.00
175 Dinu Daniel DB DB245 1594.64
176 Iacob Petre & Stoica Dan BB BB3167 1606.02
177 Petrusa & Suseanu IF IF3 1623.37
178 Florea Ion BB BB3033 1626.30
179 Stuparu Costel BB BB8852 1629.18
180 Cotigi Tudorel IL IL343 1629.38
181 Rotaru Catalin PH PH9065 1639.23
182 Coches Ionut CT CT610 1641.09
183 Boboc Alexandru BB BB9091 1642.78
184 Sima Daniel 2 PH PH11478 1646.38
185 Marcu Marian 2 BB BB9242 1650.73
186 Lauda Vasile Marius PH PH11196 1666.10
187 Magercu Ghiocel IL IL74 1675.32
188 Familia Ghita BB BB3155 1680.08
189 Stoica Alex PH PH10788 1680.97
190 Duricu Petre PH PH954 1686.77
191 Dima Nicolae + Catalin PH PH10989 1692.32
192 Constantin Marcel BB BB8807 1699.77
193 Diaconescu Viorel PH PH2050 1710.73
194 Trifu Adrian BB BB9277 1710.82
195 Carmazan Ioan BB BB9053 1744.31
196 Vijiacu Gheorghe & Alex IF IF2 1747.65
197 Popa Constantin 2 PH PH10862 1750.81
198 Matei Stelian GR GR304 1759.91
199 Niculescu Aurelian PH PH228 1764.59
200 Ionita Lucian DB DB185 1771.29
201 Negotei Razvan PH PH10360 1780.59
202 Nicola Paul CT CT542 1786.22
203 Gheorghe Vasile+florin DB DB250 1789.24
204 Team Cornea CT CT620 1803.18
205 Fratii Barziloiu PH PH11456 1803.61
206 Gurita Cristian CT CT549 1805.76
207 Nicolae Ionel Amelin PH PH1615 1810.28
208 Badila Marian BB BB8857 1814.95
209 Megles Robert BB BB9462 1818.65
210 Carciuc Cosmin CT CT684 1819.01
211 Team Bratu + Adam PH PH11369 1830.44
212 Andrei Vasile PH PH1213 1836.05
213 Grigore Victor PH PH10240 1839.78
214 Fasie Marian BB BB3301 1845.74
215 Sepeteanu Constantin BB BB9041 1859.04
216 Istrate + Buzatu + Grecu IL IL371 1860.86
217 Dinca Marian CT CT484 1873.18
218 Constantinescu Ion PH PH897 1887.04
219 Pavel Gheorghe PH PH9046 1893.78
220 Bondor Razvan PH PH467 1897.67
221 Nedelcu Policarp IL IL241 1904.14
222 Banu Ionut Catalin PH PH10963 1913.88
223 Mincu Petre BB BB2044 1917.19
224 Anghelache Claudiu PH PH10077 1921.40
225 Stoica Sergiu IL IL424 1950.60
226 Cretu Eugen CT CT479 1956.01
227 Vasile Marius IL IL407 1962.65
228 Gheorghe Mihai Petre PH PH774 1978.59
229 Bogdan & Cristian Spurcaciu BB BB3273 1981.91
230 Cretu Gabriel PH PH1880 1982.25
231 Albina Marian Razvan PH PH11033 1993.31
232 Constantin Gheorghe PH PH62 2010.12
233 Gaman Claudiu PH PH1239 2020.62
234 Manta Florin PH PH10338 2022.64
235 Niculescu Dumitru BB BB9028 2032.00
236 Marin Dumitru CT CT25 2055.54
237 Dragusin Doru IL IL270 2058.93
238 Ianus Iancu CT CT680 2081.86
239 Iordache Ghe. Constantin PH PH777 2096.05
240 Simon Adrian CT CT13 2096.61
241 Filip Ion DB DB30 2117.28
242 Moise Ion CT CT678 2127.60
243 Iordache Adrian PH PH10069 2130.57
244 Oprea Lucian PH PH10570 2135.46
245 Malescu Tanase + Mircea M PH PH737 2180.40
246 Popescu Mircea PH PH3349 2193.60
247 Kary Si Ady CT CT905 2203.41
248 Uruc Daniel PH PH10984 2221.69
249 Slave Stelian BB BB3025 2226.83
250 Bocioaca Mihai PH PH10415 2229.83
251 Van Viorel BB BB9730 2251.59
252 Dumitrescu Catalin Valentin PH PH2022 2253.76
253 Team Ciumberica + Pruna GR GR398 2264.76
254 Sandu Pigeons Team PH PH10611 2271.92
255 Paduraru Cozmin BB BB9809 2283.02
256 Stoian Tinel PH PH2520 2285.68
257 Dragota Claudiu PH PH40 2291.54
258 Cremeneanu V. PH PH211 2305.57
259 Ilioiu Florin PH PH10104 2318.97
260 Nitescu Adrian PH PH9060 2319.39
261 Radu Dumitru PH PH10244 2329.03
262 Neacsu Marin IF IF32 2338.54
263 Muscalu Nicolae PH PH10110 2352.48
264 Fratii Craciun PH PH814 2360.13
265 Tudorache Ion Nelu GR GR124 2367.26
266 Serban Viorel BB BB8824 2376.43
267 Marcu Marian BB BB2214 2376.65
268 Onea Dumitru PH PH10772 2383.47
269 Matei Adi DB DB261 2385.53
270 Soare Marius BB BB9776 2406.92
271 Tarascu Alexandru Marian GR GR577 2433.27
272 Manea Stelian PH PH9880 2433.90
273 Dragomir Mihai PH PH10082 2461.61
274 Dumitrescu Ionel DB DB182 2464.47
275 Raiciu Iordan IF IF44 2464.73
276 Radu V Ion BB BB9586 2470.49
277 Fratii Oneata PH PH11422 2477.86
278 Craciun Marius IL IL426 2481.30
279 Ungureanu Dumitru PH PH331 2490.99
280 Crisan Ion CT CT75 2496.76
281 Stoichitoiu Constantin BB BB9237 2519.00
282 Fratii Manta PH PH10341 2527.51
283 Carstocea Nicolae PH PH1641 2552.80
284 Vraciu Petrica BB BB3268 2595.02
285 Dumitru Iustin BB BB9241 2608.53
286 Tudor Gheorghe. PH PH887 2626.04
287 Mihai Ilie GR GR127 2641.48
288 Nedelcu Gabriel&alice DB DB315 2667.16
289 Toader George IL IL280 2712.59
290 Nicolae Nicolae BB BB2046 2718.99
291 Goia Vasile PH PH215 2726.76
292 Iordache Lucian BB BB9512 2729.76
293 Paraschiv Nicolae BB BB8789 2733.04
294 Apostol Florin PH PH1700 2746.37
295 Cosoiu Constantin BB BB9825 2756.39
296 Vasilescu Ionel PH PH338 2760.46
297 Botoaca Marian PH PH2524 2771.91
298 Negoita Vladut PH PH10181 2782.88
299 Savu Adrian Gabriel PH PH9380 2783.02
300 Matei Daniel PH PH9961 2784.48
301 Stanciu Mihai PH PH11050 2794.81
302 Birzoianu Constantin BB BB2013 2797.20
303 Apostol Constantin PH PH345 2814.77
304 Chiriac Marius BB BB3006 2860.98
305 Stefan Nicolae BB BB3061 2869.91
306 Iordache Dumitru PH PH157 2879.21
307 Baranovschi George GR GR145 2902.14
308 Team Rebrean & Badea BB BB8875 2923.50
309 Ivan Bogdan PH PH10335 2928.20
310 Borta Fanel BB BB9100 2955.80
311 Tudorascu Florin PH PH386 2967.99
312 Moium Cadri CT CT86 3036.39
313 Calavie Laurentiu Mihai PH PH1195 3109.20
314 Manea Mihaita IL IL211 3109.25
315 Stanciu Constantin PH PH10393 3154.17
316 Anton Boris CT CT9 3175.09
317 Margarit Nicolae DB DB197 3186.24
318 Iostin Razvan PH PH9384 3225.19
319 Zaharia Alexandru CT CT908 3228.49
320 Gheorghe Ciprian PH PH1598 3253.53
321 Puf Ilie + Stanciu BB BB9638 3255.57
322 Stoican Constantin DB DB352 3270.60
323 Filipoiu Marian PH PH1683 3277.75
324 Streja Cristian BB BB8934 3284.94
325 Pescaru Marian CT CT40 3294.21
326 Sintion Cosmin DB DB159 3295.45
327 Filip Mihai DB DB331 3295.66
328 Stancu Gheorghe&marin DB DB269 3297.40
329 Zinca Robert PH PH724 3339.21
330 Mateescu Marius BB BB9802 3343.82
331 Duta Fabian PH PH10159 3378.29
332 Spataru Valentin BB BB9648 3399.39
333 Nita Eugen PH PH143 3403.07
334 Stefan Silviu PH PH11599 3410.11
335 Dumitru Catalin PH PH9187 3503.58
336 Despa Virgil DB DB431 3572.43
337 Brebene Mihai PH PH10917 3597.96
338 Baciu Ion PH PH11020 3645.24
339 Dragut Florin BB BB9748 3648.47
340 Busuioc Florentin IL IL382 3680.52
341 Costea Marin IF IF17 3687.03
342 Venete Alexandru IF IF8 3707.47
343 Simion Florin PH PH3342 3816.30
344 Ciobanu G. & Cornel BB BB3128 3821.89
345 Capitanu Valeriu BB BB8794 3837.26
346 Carjan Dragos PH PH9406 3839.52
347 Fratii Soare PH PH10550 4069.56
348 Pana Traian DB DB275 4114.74
349 Neacsu Ion IF IF31 4131.74
350 Negus Georgian IL IL462 4143.88
351 Savu Marian CT CT695 4240.03
352 Calin Cosmin BB BB9033 4311.19
353 Burcea Stefan BB BB9042 4528.80
354 Cazan Ion BB BB9206 5025.28
355 Nicolae Toma DB DB264 5198.12