Campionat Columbofil Provincial - 2021

FEDERATIA NATIONALA A CRESCATORILOR DE PORUMBEI DIN ROMANIA
CAMPIONATUL COLUMBOFIL AL PROVINCIEI VEST
Caras Severin, Timis, Arad, Bihor, Satu-Mare, Salaj, Maramures

CRESCATORI - DEMIFOND

LOC Nume Columbofil Judet Cod Punctaj
1 Fekete + Lucaciu SJ SJ174 17.31
2 Pop Alin+ Nadia+ Tot Nicu MM MM2 49.29
3 Fam. Szalontai SJ SJ261 50.71
4 Fam. Szabo SJ SJ206 50.74
5 Marculescu Adrian SM SM39 62.56
6 Fekete & Fekete & Budai SM SM546 65.22
7 Familia Tirtea BH BH1103 66.24
8 Fam. Miclos SJ SJ274 66.26
9 Pop Dan SM SM17 68.38
10 Ususan Calin AR AR31 74.08
11 Familia Tunduc BH BH844 78.09
12 Budai Andrei SM SM407 83.64
13 Robas G + Bucaciuc D SM SM522 85.74
14 Santa + Zlibut + Fildan BH BH1120 92.67
15 Seres Balazs Si Abel SJ SJ175 110.42
16 Lazin Darian SM SM550 112.09
17 Rosu Alin AR AR414 116.84
18 Faur Doru Gabriel AR AR179 117.55
19 Onodi Vasile SM SM406 120.78
20 Weiss + Liep BH BH1074 126.71
21 Fam. Zgird + Fam. Codrean BH BH1260 131.59
22 Nagy Olimpiu SM SM127 134.29
23 Manciu Samuel CS CS151 144.12
24 Gutoi Petru CS CS430 149.33
25 Bodog Danut & Florina BH BH1272 150.03
26 Cuc Tony BH BH1218 157.46
27 Iabloncic Paul BH BH1259 172.44
28 Fratii Stef Jr SM SM486 173.67
29 Bologa Dorel SJ SJ6 175.18
30 Fratii Suciu SM SM523 177.41
31 Crainicianu Flavius CS CS437 183.43
32 Nagy Rudolf SM SM408 188.79
33 Lukacs Stefan SM SM128 189.39
34 Fabian Raluca & Sami Vlasin SM SM450 197.43
35 Veres Gergo BH BH1204 198.02
36 Fratii Ilea BH BH828 203.76
37 Crisan Mircea & Marius Vlad AR AR514 206.62
38 Costea & Tobosec AR AR519 208.79
39 Slaniceanu Viorel AR AR427 209.89
40 Haidu B + Robas M SM SM503 213.94
41 Bereczki Bela SJ SJ78 216.03
42 Fam. Caraba AR AR155 218.94
43 Hausi Victor + Pich MM MM87 221.14
44 Ion Alexa Vasile CS CS488 221.94
45 Weisz Istvan SM SM174 229.10
46 Muresan Cristian + Timea MM MM371 230.33
47 Fam. Lucaci BH BH546 232.92
48 Pop Patrik SM SM203 240.23
49 Stanca Ciprian AR AR430 251.68
50 Balla Kalman BH BH723 255.80
51 Ciordas Daniel BH BH940 261.66
52 Familia Marta AR AR117 267.54
53 Podean I+ Gavruta A BH BH683 267.88
54 Habaci Calin AR AR3 276.33
55 Ambrus Bogdan MM MM25 291.36
56 Fam. Culda SJ SJ183 295.30
57 Bodiut Florin BH BH1276 296.25
58 Szipoly Emil SJ SJ264 310.58
59 Pisla Daniel CS CS6 311.11
60 Sandro Marius BH BH859 324.99
61 One Nicu MM MM330 326.91
62 David Matei MM MM265 334.79
63 Varga Lehel BH BH512 337.86
64 Bondar + Tunduc BH BH1230 349.58
65 Aciu Vasile Florin SJ SJ241 360.75
66 Hari Ionut SJ SJ227 362.57
67 Muntean Silviu CS CS816 363.16
68 Nitui Calin Andrei AR AR483 368.98
69 Florea Cristian SJ SJ240 370.03
70 Noje Ionut SJ SJ77 378.94
71 Salasan Marius AR AR295 386.21
72 Moldovan Sami MM MM384 387.28
73 Fratii Ungureanu CS CS444 388.92
74 Corondan Cornel SM SM402 392.81
75 Silaghi Alexandru BH BH743 394.93
76 Dirle Florin MM MM40 396.79
77 Varga Florin BH BH834 399.52
78 Monenciu Florin BH BH1182 409.14
79 Fam. Onicas & Fam. Puf MM MM327 413.44
80 Marusca Viorel CS CS845 418.74
81 Briscan Florin SJ SJ248 422.86
82 Lunca Mihai Bogdan CS CS138 424.87
83 Balas Ionel CS CS148 429.32
84 Lazar Calin BH BH856 430.15
85 Chiuzbaian Ioan MM MM29 431.55
86 Ion Lucian CS CS150 436.17
87 Robas Mircea SM SM156 445.23
88 Vancea Flavius BH BH550 445.86
89 Horvat Vasile SM SM144 450.28
90 Foghis Danut AR AR421 452.78
91 Bodirlau Adrian AR AR492 453.36
92 Pop Ovidiu SM SM526 456.75
93 Sabau Florin SM SM7 460.72
94 Baias Gheorghe MM MM226 460.90
95 Sarghi Claudiu TM TM395 461.71
96 Stoica Eugen AR AR112 462.16
97 Pop Romi MM MM35 462.22
98 Marcus Bogdan SJ SJ214 466.89
99 Familia Lucaci CS CS854 480.22
100 Veres Alin CS CS163 480.61
101 Burciu Daniel TM TM393 491.61
102 Pienar Patriciu CS CS817 495.72
103 Alamurean Ilie TM TM3 505.00
104 Gutoi Vasile CS CS158 507.50
105 Geo & Norbi & Hajni SM SM542 510.38
106 Leu Florin CS CS113 514.81
107 Lupulescu Adrian AR AR43 518.44
108 Leu Daniel MM MM126 521.85
109 Fam. Palfi + Fam. Pali BH BH1220 526.78
110 Rulea Ionut BH BH937 529.94
111 Opris Daniel David SJ SJ152 531.68
112 Tintas Ion Gheorghe CS CS595 532.69
113 Blaj Marius CS CS864 534.52
114 Fam. Negrean SJ SJ271 543.26
115 Avram Marcel BH BH1119 550.52
116 Luca Adrian Ovidiu SJ SJ162 564.81
117 Fratii Stef SM SM146 565.51
118 Timpa Daniel CS CS7 569.32
119 Bodea Dinu-Cornel AR AR500 571.32
120 Muszta Stefan SM SM411 576.57
121 Vidu Eftimie Dorian CS CS700 580.24
122 Lakatos Zoltan BH BH564 584.92
123 Zlibut + Santa + Fildan BH BH1269 590.87
124 Racz Iosif BH BH513 591.58
125 Bas Samuil BH BH1013 591.66
126 Brojban Emanuel CS CS443 594.41
127 Trusca Dan BH BH516 595.32
128 Nemeti Nandor BH BH1113 608.29
129 Nastase Codrut AR AR422 608.58
130 Tihoan + Onicas + Chereches SJ SJ282 609.78
131 Madau Ioan Ludovic BH BH1158 618.56
132 Sporea Ilie CS CS847 620.54
133 Iulius+iulia Cotut BH BH818 623.21
134 Ardelean Marius AR AR405 630.14
135 Blaga Gheorghe BH BH563 631.78
136 Fratila Dorin CS CS140 633.51
137 Stana Razvan AR AR418 634.03
138 Gorcea Petru AR AR442 634.11
139 Kerepesi Istvan SM SM475 637.72
140 Milian Daniel Valentin BH BH1183 645.30
141 Nagy Emese SM SM532 647.66
142 Tanasie Ionel AR AR26 651.38
143 Tunea & Preotescu CS CS924 663.33
144 Covaci Ionel MM MM193 668.52
145 Varga Milanco CS CS928 668.77
146 Stirbu Daniel AR AR214 669.54
147 Silinca Ionut BH BH1219 678.03
148 Dehelean & Berensfreise AR AR462 678.13
149 Fabian Alexandra SM SM284 679.60
150 Galos Catalin AR AR409 694.64
151 Bizgan Daniel AR AR331 699.48
152 Gheti Lucian SJ SJ109 701.38
153 Halasz + Kovacs BH BH1280 703.34
154 Pop Eugen TM TM300 708.00
155 Banasila Vuia Ciprian CS CS23 709.94
156 Pahomi Petru CS CS768 714.16
157 Tau + Danila AR AR18 715.92
158 Topai Ionel BH BH745 721.38
159 Brudasca N & Guver F CS CS894 723.44
160 Schenkert & Span AR AR470 727.16
161 Pocola + Ficut SJ SJ234 734.61
162 Girboni Ioan CS CS718 739.83
163 Terean Mihai BH BH661 744.73
164 Jucsor Petru CS CS496 747.70
165 Mates Gheorghe AR AR257 751.11
166 Tarau Danut SJ SJ2 752.66
167 Coman Vlad MM MM50 758.39
168 Mastan David SJ SJ189 778.57
169 Orbulescu Ionel CS CS446 784.99
170 Cosma & Ciorogaru CS CS873 799.71
171 Samuel + Ruscovan MM MM394 804.72
172 Fam. Kiss SJ SJ72 806.94
173 Balintoni Mircea CS CS823 823.36
174 Cismas Florin AR AR411 830.32
175 Popa Claudiu AR AR413 832.27
176 Antal Si Fii BH BH935 835.53
177 Fildan V. & Rutten R. BH BH1300 837.78
178 Geczi Mehesz Levente BH BH1157 839.81
179 K S A SM SM355 844.58
180 Grindeanu Gabriel CS CS815 848.64
181 Zbirce + Ciuciu BH BH732 855.32
182 Regep Sebastian TM TM212 858.66
183 Ciocarlan Alin BH BH772 869.19
184 K S A Jr SM SM473 884.26
185 Szabo Kalman SJ SJ212 884.98
186 Hiri Iosif BH BH1206 891.93
187 Milian Sirbu BH BH1138 906.15
188 Sarac Ioan AR AR101 909.91
189 Paveloni Iosif CS CS825 919.98
190 Tirsinaru Si Fiii TM TM5 942.47
191 Team Angel & Petru AR AR453 948.02
192 Latcu Petrisor CS CS741 948.64
193 Poienar Laviniu AR AR239 952.28
194 Ignea Laurentiu TM TM376 955.68
195 Kun + Dragan AR AR209 958.28
196 Tamasan Vasile SJ SJ14 958.92
197 Forgacs Robert Janos BH BH1159 969.63
198 Pruna Gigi CS CS33 973.86
199 Tiligradeanu Daniel CS CS802 973.93
200 Jucsor Laurentiu CS CS367 974.35
201 Murgu Ionel CS CS170 982.60
202 Albert Ladislau AR AR60 991.16
203 Ursulescu Tatian CS CS389 1000.55
204 Olah Francisc SM SM513 1011.04
205 Vela Doru CS CS762 1013.51
206 Jiros Viorel BH BH549 1016.03
207 Grecu Lucian Toma CS CS603 1026.41
208 Lorincz Erno SJ SJ165 1028.77
209 Dan Ovidiu SM SM14 1033.35
210 Dan Nicolae Marin SJ SJ263 1037.84
211 Kocsis Robert SJ SJ104 1043.13
212 Ardelean Ionut + Nikolas SJ SJ273 1046.88
213 Oros Cosmin Si Danut SJ SJ277 1047.03
214 Gruia Natan CS CS162 1050.82
215 Manu Si Andreea BH BH1243 1058.54
216 Nedved Ionatan CS CS593 1067.41
217 Bront Florian AR AR249 1089.82
218 Tarau Nicolae Luca BH BH1232 1090.15
219 Fam. Marosan SJ SJ157 1126.04
220 Pop Augustin SM SM427 1134.34
221 Gal Martin Alexandru CS CS903 1135.67
222 Roatis Dan SM SM38 1145.50
223 Geo & Hajni & Norbi SM SM538 1152.40
224 Lucaciu + Cighi SJ SJ207 1161.64
225 Fam. Toporascu SJ SJ119 1181.74
226 Striblea Samuel TM TM274 1199.28
227 Balas Adrian AR AR281 1211.64
228 Agud Viorel AR AR9 1229.80
229 Lupau + Bancescu+Hategan AR AR23 1232.41
230 Borbely Alexandru Cristian SM SM479 1244.74
231 Dogaru Mihai AR AR311 1260.23
232 Bota Marcel SJ SJ254 1264.08
233 Szabo Istvan SM SM345 1264.43
234 Suceveanu Lucian SM SM70 1354.94
235 Cioter + Mierut + Flaviu BH BH1301 1359.46
236 Glodan Ciprian MM MM320 1389.03
237 Bathori Mircea Dorel BH BH1022 1457.69
238 Albai & Bojin CS CS900 1516.73
239 Fam. Komoz SJ SJ258 1522.75
240 Putan Nicolae CS CS883 1524.29
241 Cacau Gheorghe SM SM96 1582.91
242 Lung Mihai SJ SJ70 1608.05
243 Familia Lazar CS CS794 1763.20